(Back)
Forbes Flatlands 2020
2020-01-04 to 2020-01-11
Total results
Provisional
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 TASK 1 Day 4 | 2020-01-07 12:00 | 166.2 km | 79% | Race to Goal with 2 startgate(s) |
T2 Task 2 Day 5 | 2020-01-08 12:00 | 144.3 km | 100% | Race to Goal with 4 startgate(s) |
T3 Task 3 Day 6 | 2020-01-09 12:00 | 156.2 km | 100% | Race to Goal with 4 startgate(s) |
T4 Task 4 Day 8 | 2020-01-11 12:30 | 87.5 km | 95% | Race to Goal with 7 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 655 | 1000 | 1000 | 846 | 3501 | |
2 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 700 | 812 | 973 | 870 | 3355 | |
3 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 634 | 848 | 902 | 831 | 3215 | |
4 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 708 | 599 | 907 | 857 | 3071 |
4 | 116 | Filippo Oppici | M | ITA | WW T3 144 | AEROCLUB D'ITALIA | 590 | 838 | 914 | 729 | 3071 |
6 | 7 | Olav Opsanger | M | NOR | Moyes RX 4 Pro | 548 | 818 | 764 | 845 | 2975 | |
7 | 146 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 430 | 695 | 944 | 846 | 2915 | |
8 | 74 | Vic Hare | M | AUS | WW T3 144 | 592 | 652 | 640 | 832 | 2716 | |
9 | 147 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | Skyline, Atea | 323 | 794 | 730 | 757 | 2604 |
10 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 472 | 756 | 528 | 715 | 2471 | |
11 | 145 | Philippe Michaud | M | CAN | Moyes RX 4 Pro | 394 | 517 | 895 | 661 | 2467 | |
12 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 106 | 220 | 946 | 945 | 2217 | |
13 | 154 | Steve Blackler | M | GBR | Moyes RX 3.5 | 477 | 461 | 838 | 320 | 2096 | |
14 | 152 | Andrey Solomykin | M | RUS | Moyes RX 3 Pro | Tolyan | 574 | 437 | 365 | 659 | 2035 |
15 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 477 | 487 | 366 | 682 | 2012 | |
16 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 449 | 636 | 761 | 160 | 2006 |
17 | 149 | Marc-Andre Rathe | M | CAN | Moyes RX 4 Pro | This email address is being protected from spambots. You need JavaScript enabled to view it. | 373 | 490 | 384 | 659 | 1906 |
18 | 126 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 Pro | 509 | 239 | 421 | 685 | 1854 | |
19 | 104 | Howard Jones | M | AUS | Moyes RX 3 Pro | 412 | 389 | 687 | 313 | 1801 | |
20 | 142 | Satoshi Nakamura | M | JPN | Moyes RX 3 | 382 | 452 | 398 | 498 | 1730 | |
21 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 106 | 411 | 535 | 623 | 1675 | |
22 | 135 | Marcin Gil | M | POL | Moyes RX 3.5 Pro | 505 | 355 | 305 | 383 | 1548 | |
23 | 153 | Pedro L. Garcia | M | USA | WW T3 144 | DIGIFLY USA / WILLS WING | 698 | 745 | 39 | 57 | 1539 |
24 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 235 | 502 | 429 | 354 | 1520 | |
25 | 150 | Alexey Labzin | M | RUS | Moyes RS 4 | 106 | 364 | 360 | 642 | 1472 | |
26 | 77 | Brodrick Osborne | M | AUS | Moyes RX 3.5 Pro | 286 | 520 | 521 | 58 | 1385 | |
27 | 120 | Hiroshi Ono | M | JPN | Moyes RX 3.5 | 192 | 299 | 276 | 603 | 1370 | |
28 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 431 | 168 | 39 | 668 | 1306 | |
29 | 144 | Enda Carrigan | M | IRL | Moyes RX 3.5 | 434 | 393 | 420 | 57 | 1304 | |
30 | 134 | Dale Regehr | M | CAN | Moyes RS 4 | 262 | 168 | 214 | 592 | 1236 | |
31 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 106 | 453 | 520 | 93 | 1172 | |
32 | 139 | Youngdon Lee | M | KOR | Moyes LSS 3.5 | 149 | 452 | 308 | 249 | 1158 | |
33 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 106 | 467 | 216 | 214 | 1003 | |
34 | 156 | Masayoshi Iwasaki | M | JPN | Aeros Combat 07 | 185 | 151 | 287 | 300 | 923 | |
35 | 136 | Jaeyong Hwang | M | KOR | Airborne C4 | 0 | 86 | 246 | 534 | 866 | |
36 | 148 | Thomas Mulder | M | NZL | Moyes RX 5 Pro | 388 | 26 | 188 | 244 | 846 | |
37 | 151 | Claudia Mejia | F | USA | WW T2C 136 | DIGIFLY USA / WILLS WING | 106 | 161 | 442 | 57 | 766 |
38 | 155 | Abe Kemp | M | NZL | Moyes RX 3.5 | 106 | 220 | 56 | 312 | 694 | |
39 | 143 | Ulrich Schneider | M | GER | Moyes RS 4 | 149 | 99 | 92 | 142 | 482 | |
40 | 138 | Eungseng Kang | M | Moyes RX 3.5 Pro | 127 | 26 | 92 | 190 | 435 | ||
41 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 136 | 106 | 39 | 0 | 281 |
Report created: 2020-01-11T21:31:24+11:00