(Back)
2016 Forbes Flatlands Sports Class
2016-01-01 to 2016-01-08
Total results
Provisional
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Missing in action | 2016-01-02 12:00 | 54.1 km | 0% | Race to Goal with 3 startgate(s) |
T2 down LOW | 2016-01-03 12:00 | 50.0 km | 58% | Elapsed time |
T3 tullatullatulla | 2016-01-06 12:00 | 62.3 km | 99% | Elapsed time |
T4 where is wallygett | 2016-01-07 12:00 | 367.6 km | 100% | Elapsed time |
T5 to tom | 2016-01-08 12:00 | 77.0 km | 100% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Noel Bear | M | 0 | 164 | 755 | 900 | 375 | 2194 | |||
2 | 45 | Richard Hughes | M |
|
580 | 992 | 180 | 438 | 2190 | |||
3 | 21 | Gerardo Rocha | M | Moyes Litesport 4 |
|
164 | 334 | 176 | 1000 | 1674 |
Report created: 2016-01-09T08:50:28+11:00