Report created: 2009-01-11T21:01:44+11:00

Forbes 2009 HG

2009-01-03 to 2009-01-11

2009-01-11 day 6

Race to Goal 141.3 km

Final

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBES 400 Lat: -33.36137 Lon: 147.93207 12:00:00+11:00 14:58:00+11:00
2 SS 14.6 km FORBES 15000 Lat: -33.36137 Lon: 147.93207 12:00:00+11:00 14:58:00+11:00
3 ES 141.3 km ATTILA 200 Lat: -34.46358 Lon: 148.70315 12:00:00+11:00 14:58:00+11:00
StartGate(s): 13:15:00+11:00, 13:30:00+11:00, 13:45:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 Attila Bertok M HUN Moyes Litespeed S 5 13:15:00 113.6 900.0 900
2 Robert Reisinger M AUT Moyes Litespeed RS 4 13:15:00 109.6 878.6 879
3 Jon Durand Jnr M AUS Moyes Litespeed RS 3.5 13:15:00 108.9 874.5 875
4 Cameron Tunbridge M AUS Airborne C4 14 13:15:00 106.6 856.7 857
5 Michael Friesenbichler M AUT Moyes Litespeed S 3.5 103.8 834.6 835
6 Blay Olmos M ESP Moyes Litespeed S 3.5 13:15:00 103.7 834.3 834
7 Gerolf Heinrichs M AUT Moyes Litespeed RS 4 13:15:00 102.6 822.9 823
8 Scott Barrett M AUS Airborne C4 13:15:00 102.0 817.3 817
9 Maxim Usachev M RUS Aeros Combat L 13:15:00 101.7 815.0 815
9 Pedro Luis Garicia Morelli M ESP Aeros Combat L 13.7 13:15:00 101.8 815.2 815
9 Curt Warren M AUS Moyes Litespeed RS 4 13:15:00 101.8 815.2 815
12 Julia Kucherenko F RUS Aeros Combat 12 13:15:00 99.3 781.2 781
13 Chris Jones M AUS Moyes Litespeed S 4 13:15:00 98.8 774.1 774
14 Geoffrey Robertson M AUS Moyes Litespeed RS 3.5 13:15:00 96.5 739.9 740
15 Lukas Bader M DEU Moyes Litespeed RS 4 13:15:00 95.2 723.0 723
16 Andrew Barnes M AUS Moyes Litespeed S 3.5 13:15:00 94.8 720.0 720
17 Federico Martini M CHE Moyes Litespeed RS 3.5 13:15:00 94.6 718.0 718
18 Dave May M AUS Airborne C4 13.5 13:15:00 94.5 716.7 717
19 Warren Simonsen M NZL Airborne 13:15:00 94.0 709.1 709
20 Nathan Gorringe M AUS Airborne C4 14 13:15:00 93.3 698.8 699
21 Roberto Nichele M CHE WillsWing T2-144 13:15:00 92.7 689.9 690
22 Steve Blenkinsop M AUS Moyes Litespeed S 3.5 13:15:00 92.1 682.3 682
23 Elmar Christl M AUT Moyes Litespeed RS 4 13:15:00 91.9 679.1 679
24 Nick Purcell M AUS Moyes Litespeed S 4 13:15:00 91.8 675.9 676
25 Davis Straub M USA Moyes Litesport S 4 13:15:00 91.5 670.3 670
26 Artur Dzamikhov M RUS AEROS Combat L 13 13:15:00 90.8 656.5 657
27 Jon snr Durand M AUS Moyes Litespeed S 5 13:15:00 90.5 652.0 652
28 Oyvind Ellefsen M NOR Moyes Litespeed RS 4 13:15:00 90.3 647.4 647
29 Dick Heffer M GBR Moyes Litespeed RS 4 13:15:00 90.0 638.6 639
30 Kenji Masuda M JPN Aeros Combat L 13 13:15:00 88.5 605.3 605
31 Alexander Kaluzhin M RUS 13:15:00 88.1 595.1 595
32 Ben Dunn M USA Moyes Litespeed RS 3.5 13:15:00 87.4 582.5 583
33 Guy Hubbard M AUS Moyes Litespeed RS 4 13:15:00 86.1 554.7 555
34 Rod Flockhart M AUS Moyes Litespeed S 4 13:15:00 85.4 543.3 543
35 Yasuhiro Noma M JPN Moyes Litespeed S 3.5 13:15:00 83.7 517.9 518
36 Neil Petersen M AUS Aeros Combat-L 13:15:00 82.4 501.4 501
37 Pablo Kuster M NLD Moyes Litespeed RS 3.5 13:15:00 80.4 481.1 481
38 Fedor Sinyakov M RUS Airborne C4 14 13:15:00 78.4 461.9 462
39 Armand Acchione M USA Moyes Litespeed S 5 13:15:00 74.9 435.0 435
40 Phil Schroder M AUS Airborne C4 13.5 13:15:00 71.4 411.2 411
41 Enda Murphy M AUS Moyes Litespeed S 4 13:15:00 66.1 379.6 380
42 Tony Lowrey M AUS Moyes Litespeed RS 3.5 13:15:00 58.8 341.1 341
43 Petr Tkatchenko M RUS Moyes Litespeed S 3.5 13:15:00 57.9 336.7 337
43 Oga Takamitsu M JPN Moyes Litespeed RS 3.5 13:15:00 58.1 337.4 337
45 Olav Lien Olsen M NOR Moyes Litespeed RS 4 57.7 334.5 335
46 Kieran Brown M AUS Lightspeed S 4.5 13:15:00 53.1 292.6 293
47 Grant Edward M AUS Airborne 13:15:00 49.9 268.6 269
48 Ian Duncan M AUS Moyes Litespeed S 4 48.4 258.6 259
49 Sergei Sukleta M RUS Aeros CombatL13 13:45:00 45.5 236.8 237
50 Hadewych van Kempen F NLD Moyes Litespeed S 3 25.6 143.2 143
51 Mikhail Karmazin M AUS Aeros Combat L 13 13:45:00 23.0 129.4 129
52 Dirk Barber M AUS Moyes Litespeed S 5 13:15:00 14.8 83.5 84
53 Scott Hannaford M AUS Moyes Litespeed S 4 13.7 77.7 78
54 Karl Beattie M AUS Airborne C2 10.0 53.6 54

Pilots absent from task (ABS)

Id Name
8 Trent Brown
82 Steve Moyes
12 Steve Elliott
86 Mike Neely
58 Peter Dall
45 Michael Williams
78 Geoff Ward
84 Raymond Mcculloch

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 126.716
task_distance 141.316
no_of_pilots_present 54
no_of_pilots_flying 54
no_of_pilots_lo 54
no_of_pilots_reaching_nom_dist 11
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 4323.528
best_dist 113.603
best_time 0
worst_time 0
no_of_pilots_in_competition 62
sum_dist_over_min 3788.067
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id OZGAP2005
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 10
nom_dist 100
nom_time 1.5
nom_goal 0.25
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1