Report created: 2010-01-11T23:18:03+11:00

Forbes Flatlands 2010

2010-01-03 to 2010-01-12

Day 9

2010-01-11 Day 9

Race to Goal 167.8 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBES 400 Lat: -33.36137 Lon: 147.93207 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBES 10000 Lat: -33.36137 Lon: 147.93207 12:00:00+11:00 20:00:00+11:00
3 64.0 km TOOGON 400 Lat: -33.35167 Lon: 148.63012 12:00:00+11:00 20:00:00+11:00
4 ES 167.8 km BODANG 400 Lat: -32.4639 Lon: 148.98942 12:00:00+11:00 22:00:00+11:00
StartGate(s): 14:00:00+11:00, 14:20:00+11:00, 14:40:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 Zac Majors M USA Wills Wing T2C 144 14:40:00 165.4 900.0 900
2 Peter Szasz M HUN Moyes Litespeed S3.5 14:40:00 163.7 893.7 894
3 Attila Bertok M HUN Moyes Litespeed S5 14:40:00 147.1 834.0 834
4 Rodrigo de Obeso M MEX Moyes Litespeed RS4 14:40:00 146.2 831.1 831
5 Jonny Durand M AUS Moyes Litespeed RS3.5 14:40:00 146.1 830.3 830
6 Gerolf Heinrichs M AUT Moyes Litespeed RS3.5 14:40:00 138.9 791.7 792
7 Fredy Bircher M SUI Moyes Litespeed RS3.5 14:40:00 137.3 782.1 782
8 Jeff Shapiro M USA Wills Wng T2C 144 14:40:00 132.6 760.6 761
9 Pedro Garcia Morelli M ESP Aeros Combat L 14:40:00 127.5 736.2 736
10 Rod Flockhart M AUS Moyes Litespeed RS3.5 14:40:00 125.3 726.0 726
11 Blay Olmos Quesada (Jnr) M ESP Moyes Litespeed RS3.5 14:40:00 124.6 722.5 723
11 Steve Blenkinsop M AUS Moyes Litespeed S3.5 14:40:00 124.6 722.6 723
13 Federico Martini M SUI Moyes Litespeed RS3.5 14:40:00 123.8 716.8 717
14 Davis Straub M USA Airborne REV 13.5 14:40:00 117.1 669.3 669
15 Trent Brown M AUS Moyes Litespeed RS3.5 14:40:00 116.9 667.9 668
16 James Stinnett M USA Wills Wing T2C 144 14:40:00 116.0 660.9 661
17 Guy Hubbard M AUS Moyes Litespeed RS4 14:20:00 114.9 653.4 653
18 Balazs Ujhelyi M HUN Moyes Litespeed RS4 14:40:00 113.6 645.7 646
18 Lukas Bader M GER Moyes Litespeed RS4 14:40:00 113.7 646.2 646
20 Larry Bunner M USA Wills Wing T2C 144 14:40:00 112.4 635.9 636
21 Yasuhiro Noma M JPN Moyes Litespeed RS3.5 14:40:00 111.5 627.8 628
22 Roberto Nichele M SUI Wills Wing T2C 144 14:40:00 111.5 627.1 627
23 Jonas Lobitz M NZL Moyes Litespeed S3.5 14:40:00 111.3 625.7 626
23 Ben Dunn M USA Moyes Litespeed RS3.5 14:40:00 111.4 626.4 626
23 Julia Kucherenko F RUS AEROS 14:20:00 111.4 626.1 626
23 Antony Coleman M AUS Moyes Litespeed S4 14:20:00 111.3 625.9 626
23 Dave Shields M GBR Moyes Litespeed RS4 14:40:00 111.4 626.0 626
23 Zsolt Balogh M HUN Aeros Combat 2 14 14:40:00 111.3 625.6 626
29 Olav Olsen M NOR Moyes Litespeed RS4 14:00:00 109.4 595.3 595
30 Peter Dall M AUS 14:40:00 107.8 567.6 568
31 Dave May M AUS Moyes Litespeed RS3.5 14:40:00 105.2 527.8 528
32 Len Paton M AUS Moyes Litespeed RS4 14:40:00 104.0 510.9 511
33 Andrew Barnes M AUS Moyes Litespeed S3.5 14:40:00 98.7 466.8 467
34 Michael Karmazin M AUS Aeros Combat L 13 14:40:00 97.4 459.6 460
35 Conrad Loten M NZL Moyes Litespeed S4 14:40:00 97.1 457.9 458
36 Carl Wallbank M GBR Moyes Litespeed RS3.5 14:40:00 96.4 452.9 453
37 Oyvind Ellefsen M NOR Moyes Litespeed RS3.5 14:40:00 95.9 449.5 450
38 Joerg Bajewski M GER Moyes Litespeed S5 14:40:00 95.7 447.7 448
39 Gijs Wanders M NED Icaro Laminar 07 14 14:00:00 94.9 440.7 441
40 Les Bestt M AUS Airborne Climax C4 14 14:00:00 93.9 431.3 431
41 Neil Petersen M AUS Aeros Combat L 13 14:40:00 91.7 409.5 410
42 Keith Howells M AUS Moyes Litesport 4 14:40:00 91.0 402.8 403
43 Nathan Gorringe M AUS Airborne C4 14 14:20:00 90.4 395.7 396
44 Anton Minskiy M RUS Moyes Litespeed S3.5 14:40:00 87.0 357.0 357
45 Peter Ebeling M AUS Airborne C4 13.5 14:40:00 86.2 350.5 351
46 Tony Giammichele M AUS Moyes Litespeed S4 14:40:00 83.8 331.9 332
47 Sergey Kataev M GBR Wills Wing T2C 144 14:40:00 79.9 306.4 306
48 Evgeniya Laritskaya F RUS Moyes Litespeed S3 14:40:00 69.8 262.3 262
49 Marat Matnurov M RUS Aeros Combat L 14 14:20:00 52.7 207.6 208
50 Kari Suhonen M FIN Wills Wing T2C 154 14:20:00 51.9 205.0 205
51 Ward Gunn M AUS Moyes Litespeed S4 14:00:00 47.2 183.4 183
52 Ian Duncan M AUS Moyes Litespeed S4 14:20:00 38.2 144.0 144
53 Tim Howells M AUS Moyes Litespeed RS4 14:20:00 16.7 77.7 78
54 Virpi Nieminen F FIN Icaro Zero7 13.3 14:40:00 15.8 74.4 74
55 Hadewych van Kempen F NED Moyes Litespeed S3 14:40:00 14.6 68.9 69
56 Thomas Koller M SUI Moyes Litespeed RS3.5 10.0 43.9 44

Pilots absent from task (ABS)

Id Name
4 Cameron Tunbridge
10 Rob In't Groen
44 Peter Bolton
50 Tony Lowrey
66 Mark Russell
29 Jon Durand Snr
24 Joel Mckay
42 Francesco Rinaldi

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 158.259
task_distance 167.842
no_of_pilots_present 56
no_of_pilots_flying 56
no_of_pilots_lo 56
no_of_pilots_reaching_nom_dist 32
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 5612.311
best_dist 165.418
best_time 0
worst_time 0
no_of_pilots_in_competition 64
sum_dist_over_min 5062.311
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 10
nom_dist 100
nom_time 1.50
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1