(Back)
Report created: 2012-01-11T09:01:32+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-10 Day 5
Elapsed time 217.4 km
Provisional
Results includes only those pilots where ca:Grade equals 'A-Grade'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.9 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 87.5 km | TOMING | 5000 | Lat: -32.56608 Lon: 148.22657 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 217.4 km | DUNEDO | 400 | Lat: -32.0164 Lon: 149.43363 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:35:32 | 19:02:17 | 04:26:45 | 45.6 | 217.4 | 543.5 | 55.8 | 180.7 | 11.6 | 792 |
2 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:33:18 | 200.3 | 522.2 | 46.9 | 569 | |||||
3 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:35:55 | 185.4 | 483.1 | 43.9 | 527 | |||||
4 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:33:21 | 177.9 | 457.6 | 37.0 | 495 | |||||
5 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:59:19 | 159.5 | 389.7 | 2.9 | 393 | |||||
6 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:27:25 | 122.3 | 324.5 | 18.1 | 343 | |||||
7 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:29:14 | 88.9 | 266.1 | 266 | ||||||
8 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:45:46 | 80.5 | 246.5 | 247 | ||||||
9 | Andrew Luton | M | AUS | Airborne C4 13.5 | 14:57:25 | 73.6 | 230.5 | 231 | ||||||
10 | Grant Edward | M | AUS | Airborne Rev 14.5 | 15:04:20 | 71.8 | 224.3 | 224 | ||||||
11 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:39:11 | 67.9 | 209.9 | 210 | ||||||
12 | Martin Sielaff | M | AUS | Airborne C4 14 | 15:17:49 | 62.3 | 188.4 | 188 | ||||||
13 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 15:16:17 | 60.2 | 181.4 | 181 | ||||||
14 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 15:03:09 | 53.4 | 156.7 | 157 | ||||||
15 | Virpi Nieminen | F | FIN | Moyes RX 3 | 13:50:57 | 30.2 | 90.2 | 90 | ||||||
16 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 13:48:59 | 26.7 | 83.8 | 84 | ||||||
17 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:26:55 | 23.0 | 75.7 | 76 | ||||||
18 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:55:28 | 21.8 | 72.8 | 73 | ||||||
19 | Miguel De Jong | M | NED | Airborne C4 14 | 14:15:42 | 17.1 | 57.5 | 58 | ||||||
20 | Anna Belova | F | RUS | Aeros Combat L12 | 7.1 | 28.6 | 29 | |||||||
21 | Mark Russell | M | AUS | Moyes RS 4 | 5.0 | 24.2 | 24 | |||||||
21 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | 5.0 | 24.2 | 24 | |||||||
21 | Phil de Joux | M | NZL | WW U2 145 | 5.0 | 24.2 | 24 |
Pilots absent from task (ABS)
Id | Name |
---|---|
61 | Jonny Durand |
65 | Davis Straub |
10 | Marat Matnurov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 202.516 |
task_distance | 217.388 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 92 |
no_of_pilots_lo | 65 |
no_of_pilots_reaching_nom_dist | 57 |
no_of_pilots_reaching_es | 27 |
no_of_pilots_reaching_goal | 27 |
sum_flown_distance | 12002.596 |
best_dist | 217.388 |
best_time | 3.88361111111111 |
worst_time | 4.55916666666667 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 11570.57 |
sum_real_dist_over_min | 11570.57 |
best_real_dist | 217.388 |
first_start_time | 2012-01-10T14:25:20+11:00 |
first_finish_time | 2012-01-10T18:27:27+11:00 |
max_time_to_get_time_points | 5.85429909024711 |
no_of_pilots_with_time_points | 27 |
k | 0.293478260869565 |
arrival_weight | 0.0569923957027718 |
departure_weight | 0 |
leading_weight | 0.0797893539838806 |
time_weight | 0.319157415935522 |
distance_weight | 0.544060834377825 |
smallest_leading_coefficient | 4.42166817836122 |
available_points_distance | 543.54986586566 |
available_points_time | 318.85767116497 |
available_points_departure | 0 |
available_points_leading | 79.7144177912426 |
available_points_arrival | 56.9388698508875 |
time_validity | 1 |
launch_validity | 0.999060824672761 |
distance_validity | 1 |
day_quality | 0.999060824672761 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |