(Back)
Report created: 2012-01-09T08:48:57+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-06 day 2
Elapsed time 128.3 km
Provisional
Results includes only those pilots where ca:Grade equals 'A-Grade'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.9 km | FORBES | 5000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 50.8 km | MINES | 400 | Lat: -32.90223 Lon: 147.98492 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 90.7 km | SKULLS | 400 | Lat: -32.9536 Lon: 147.55457 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 128.3 km | BOGAN | 400 | Lat: -33.12592 Lon: 147.91043 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:34:24 | 18:45:54 | 04:11:30 | 29.4 | 128.3 | 508.6 | 47.8 | 112.1 | 12.6 | 681 |
2 | Miguel De Jong | M | NED | Airborne C4 14 | 14:19:40 | 127.3 | 505.7 | 16.7 | 522 | |||||
3 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:33:01 | 119.6 | 465.2 | 28.3 | 494 | |||||
4 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:33:36 | 120.8 | 470.9 | 16.3 | 487 | |||||
5 | Mark Russell | M | AUS | Moyes RS 4 | 14:32:02 | 116.7 | 452.5 | 33.9 | 486 | |||||
6 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:32:46 | 114.7 | 435.1 | 29.8 | 465 | |||||
7 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:32:39 | 115.5 | 442.8 | 17.9 | 461 | |||||
8 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:51:25 | 116.7 | 452.5 | 453 | ||||||
9 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:32:47 | 110.0 | 384.7 | 31.4 | 416 | |||||
10 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:33:18 | 106.1 | 358.1 | 19.1 | 377 | |||||
11 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:34:10 | 107.2 | 364.5 | 9.7 | 374 | |||||
12 | Martin Sielaff | M | AUS | Airborne C4 14 | 13:46:06 | 93.7 | 296.4 | 23.3 | 320 | |||||
13 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:33:19 | 93.5 | 294.8 | 295 | ||||||
14 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 14:47:15 | 90.9 | 278.7 | 279 | ||||||
15 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:50:24 | 75.4 | 209.9 | 210 | ||||||
16 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 13:48:03 | 50.2 | 140.5 | 141 | ||||||
17 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 14:35:53 | 45.1 | 127.1 | 127 | ||||||
18 | Virpi Nieminen | F | FIN | Moyes RX 3 | 13:48:54 | 24.5 | 73.2 | 73 | ||||||
19 | Phil de Joux | M | NZL | WW U2 145 | 14:33:02 | 21.2 | 64.5 | 65 | ||||||
20 | Anna Belova | F | RUS | Aeros Combat L12 | 14:32:44 | 20.4 | 61.9 | 62 | ||||||
21 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 14:05:27 | 11.3 | 30.9 | 31 |
Pilots absent from task (ABS)
Id | Name |
---|---|
65 | Davis Straub |
101 | Andrew Luton |
86 | Talgat Irgaleev |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 123.393 |
task_distance | 128.283 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 94 |
no_of_pilots_lo | 62 |
no_of_pilots_reaching_nom_dist | 78 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 9829.714 |
best_dist | 128.283 |
best_time | 3.20138888888889 |
worst_time | 4.42305555555556 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 9359.714 |
sum_real_dist_over_min | 9359.714 |
best_real_dist | 128.283 |
first_start_time | 2012-01-06T14:20:28+11:00 |
first_finish_time | 2012-01-06T17:47:25+11:00 |
max_time_to_get_time_points | 4.99063143502088 |
no_of_pilots_with_time_points | 32 |
k | 0.340425531914894 |
arrival_weight | 0.0614309883166543 |
departure_weight | 0 |
leading_weight | 0.086003383643316 |
time_weight | 0.344013534573264 |
distance_weight | 0.508552093466766 |
smallest_leading_coefficient | 3.6212439102729 |
available_points_distance | 508.552093466766 |
available_points_time | 344.013534573264 |
available_points_departure | 0 |
available_points_leading | 86.003383643316 |
available_points_arrival | 61.4309883166543 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |