(Back)
Report created: 2012-01-09T08:49:29+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-07 Day 3
Elapsed time 183.9 km
Provisional
Results includes only those pilots where ca:Grade equals 'A-Grade'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 24.9 km | FORBES | 25000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 77.6 km | TYAGON | 400 | Lat: -34.02107 Lon: 148.2233 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 105.1 km | CROW | 400 | Lat: -34.11795 Lon: 148.5013 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 183.9 km | BOOKHA | 1000 | Lat: -34.82197 Lon: 148.66543 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Luton | M | AUS | Airborne C4 13.5 | 15:00:00 | 18:13:42 | 03:13:42 | 49.3 | 183.9 | 424.5 | 222.0 | 15.2 | 662 | |
2 | Christine Aichner | F | GER | Aeros Combat L 12 | 15:00:00 | 18:18:42 | 03:18:42 | 48.0 | 183.9 | 424.5 | 202.4 | 14.7 | 642 | |
3 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:40:17 | 18:01:48 | 03:21:31 | 47.3 | 183.9 | 424.5 | 8.0 | 191.7 | 16.5 | 641 |
4 | Miguel De Jong | M | NED | Airborne C4 14 | 14:29:34 | 18:23:13 | 03:53:39 | 40.8 | 183.9 | 424.5 | 2.3 | 84.2 | 14.5 | 526 |
5 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:40:24 | 167.2 | 395.0 | 395 | ||||||
6 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 15:01:35 | 146.5 | 353.6 | 354 | ||||||
7 | Phil de Joux | M | NZL | WW U2 145 | 14:09:55 | 132.4 | 332.4 | 332 | ||||||
8 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 15:01:58 | 127.4 | 321.2 | 321 | ||||||
9 | Virpi Nieminen | F | FIN | Moyes RX 3 | 14:21:30 | 96.2 | 240.3 | 240 | ||||||
10 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 14:27:45 | 87.8 | 215.2 | 215 | ||||||
11 | Brodrick Osborne | M | AUS | Moyes RS 4 | 15:37:34 | 78.7 | 193.4 | 193 | ||||||
11 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:33:18 | 78.7 | 193.4 | 193 | ||||||
13 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:44:04 | 77.9 | 191.6 | 192 | ||||||
14 | Anna Belova | F | RUS | Aeros Combat L12 | 15:26:11 | 72.1 | 176.3 | 176 | ||||||
15 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 14:10:19 | 50.1 | 129.7 | 130 | ||||||
16 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:31:50 | 43.1 | 113.8 | 114 | ||||||
17 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:10:58 | 36.8 | 99.9 | 100 | ||||||
18 | Mark Russell | M | AUS | Moyes RS 4 | 14:18:43 | 25.2 | 78.4 | 78 | ||||||
19 | Martin Sielaff | M | AUS | Airborne C4 14 | 17.5 | 55.8 | 56 | |||||||
20 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 12.4 | 37.8 | 38 | |||||||
21 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 8.3 | 25.1 | 25 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
67 | Andy Phillips | 0% | 0.16 | CTAF infringement of 218m |
Pilots absent from task (ABS)
Id | Name |
---|---|
20 | Luke Browne |
65 | Davis Straub |
86 | Talgat Irgaleev |
91 | Francesco Rinaldi |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 159.002 |
task_distance | 183.856 |
no_of_pilots_present | 93 |
no_of_pilots_flying | 93 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 70 |
no_of_pilots_reaching_es | 46 |
no_of_pilots_reaching_goal | 46 |
sum_flown_distance | 12431.207 |
best_dist | 183.856 |
best_time | 2.73138888888889 |
worst_time | 4.055 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 11971.207 |
sum_real_dist_over_min | 11971.207 |
best_real_dist | 183.856 |
first_start_time | 2012-01-07T14:03:03+11:00 |
first_finish_time | 2012-01-07T16:58:04+11:00 |
max_time_to_get_time_points | 4.38408029652943 |
no_of_pilots_with_time_points | 46 |
k | 0.494623655913979 |
arrival_weight | 0.0719364967918474 |
departure_weight | 0 |
leading_weight | 0.100711095508586 |
time_weight | 0.402844382034345 |
distance_weight | 0.424508025665221 |
smallest_leading_coefficient | 3.00630087311588 |
available_points_distance | 424.508025665221 |
available_points_time | 402.844382034345 |
available_points_departure | 0 |
available_points_leading | 100.711095508586 |
available_points_arrival | 71.9364967918474 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |