(Back)
Report created: 2012-01-11T09:00:56+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-09 Day 4
Elapsed time 144.0 km
Provisional
Results includes only those pilots where ca:Grade equals 'A-Grade'
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.9 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 26.1 km | MINES | 25000 | Lat: -32.90223 Lon: 147.98492 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 144.0 km | GOALD4 | 400 | Lat: -32.46363 Lon: 148.989 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:47:13 | 17:03:22 | 02:16:09 | 56.9 | 144.0 | 466.8 | 36.2 | 279.4 | 32.0 | 814 |
2 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:46:05 | 17:03:20 | 02:17:15 | 56.5 | 144.0 | 466.8 | 35.6 | 273.2 | 34.0 | 810 |
3 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:59:11 | 17:52:38 | 02:53:27 | 44.7 | 144.0 | 466.8 | 120.7 | 13.5 | 601 | |
4 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 15:00:00 | 17:57:06 | 02:57:06 | 43.8 | 144.0 | 466.8 | 108.2 | 13.4 | 588 | |
5 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:35:00 | 129.5 | 428.9 | 40.8 | 470 | |||||
6 | Andrew Luton | M | AUS | Airborne C4 13.5 | 15:10:01 | 115.6 | 378.5 | 379 | ||||||
7 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:53:10 | 108.3 | 354.1 | 354 | ||||||
8 | Grant Edward | M | AUS | Airborne Rev 14.5 | 15:06:29 | 103.7 | 340.6 | 341 | ||||||
9 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 13:58:51 | 90.5 | 294.0 | 294 | ||||||
10 | Miguel De Jong | M | NED | Airborne C4 14 | 14:44:03 | 81.3 | 265.2 | 265 | ||||||
11 | Virpi Nieminen | F | FIN | Moyes RX 3 | 15:02:29 | 63.2 | 224.0 | 224 | ||||||
12 | Gijs Wanders | M | NED | Airborne C4 13.5 | 15:02:10 | 59.9 | 213.3 | 213 | ||||||
13 | Mark Russell | M | AUS | Moyes RS 4 | 14:55:04 | 49.9 | 171.4 | 171 | ||||||
14 | Peter Dall | M | AUS | Airborne Rev 14.5 | 15:01:44 | 48.7 | 166.6 | 167 | ||||||
15 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:50:23 | 44.3 | 150.5 | 151 | ||||||
16 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 15:11:03 | 33.5 | 119.6 | 120 | ||||||
17 | Phil de Joux | M | NZL | WW U2 145 | 15:10:19 | 28.2 | 105.2 | 105 | ||||||
18 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:50:40 | 19.1 | 72.4 | 72 | ||||||
18 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 15:06:53 | 18.9 | 71.6 | 72 | ||||||
20 | Anna Belova | F | RUS | Aeros Combat L12 | 5.0 | 25.8 | 26 | |||||||
20 | Martin Sielaff | M | AUS | Airborne C4 14 | 5.0 | 25.8 | 26 | |||||||
20 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 5.0 | 25.8 | 26 |
Pilots absent from task (ABS)
Id | Name |
---|---|
86 | Talgat Irgaleev |
65 | Davis Straub |
72 | Tove Heaney |
91 | Francesco Rinaldi |
50 | Monique Pavy |
10 | Marat Matnurov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 129.157 |
task_distance | 144.03 |
no_of_pilots_present | 91 |
no_of_pilots_flying | 91 |
no_of_pilots_lo | 54 |
no_of_pilots_reaching_nom_dist | 61 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 37 |
sum_flown_distance | 9038.018 |
best_dist | 144.03 |
best_time | 2.08694444444444 |
worst_time | 2.95166666666667 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 8603.515 |
sum_real_dist_over_min | 8603.515 |
best_real_dist | 144.03 |
first_start_time | 2012-01-09T14:24:03+11:00 |
first_finish_time | 2012-01-09T16:43:35+11:00 |
max_time_to_get_time_points | 3.53157050140328 |
no_of_pilots_with_time_points | 37 |
k | 0.406593406593407 |
arrival_weight | 0.0666555621500827 |
departure_weight | 0 |
leading_weight | 0.0933177870101158 |
time_weight | 0.373271148040463 |
distance_weight | 0.466755502799338 |
smallest_leading_coefficient | 2.42230202906102 |
available_points_distance | 466.755502799338 |
available_points_time | 373.271148040463 |
available_points_departure | 0 |
available_points_leading | 93.3177870101158 |
available_points_arrival | 66.6555621500827 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |