(Back)
StartGate(s): 13:15:00+11:00, 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00
Report created: 2011-01-07T11:02:01+11:00
2011 Forbes Flatlands (Craig Worth Open)
2011-01-02 to 2011-01-13
2011-01-06 task 3
Race to Goal 308.3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 22:00:00+11:00 |
2 SS | 14.6 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 22:00:00+11:00 |
3 | 57.5 km | MILBY | 20000 | Lat: -33.25198 Lon: 147.10463 | 12:00:00+11:00 | 22:00:00+11:00 |
4 | 247.5 km | GUNBAR | 400 | Lat: -34.0414 Lon: 145.41037 | 12:00:00+11:00 | 22:00:00+11:00 |
5 ES | 308.3 km | HAY | 400 | Lat: -34.46098 Lon: 144.9834 | 12:00:00+11:00 | 22:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 18:35:37 | 05:05:37 | 57.7 | 308.3 | 422.4 | 433.2 | 144.4 | 1000 |
2 | Curt Warren | M | AUS | Moyes Litespeed RS4 | 13:15:00 | 18:38:04 | 05:23:04 | 54.5 | 308.3 | 422.4 | 322.7 | 132.9 | 878 |
3 | Gerolf Heinrichs | M | AUT | Moyes Litespeed RS 3.5 | 13:30:00 | 19:04:26 | 05:34:26 | 52.7 | 308.3 | 422.4 | 278.8 | 45.4 | 747 |
4 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 13:30:00 | 19:04:36 | 05:34:36 | 52.7 | 308.3 | 422.4 | 278.2 | 45.0 | 746 |
5 | Trent Brown | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 19:06:45 | 05:36:45 | 52.3 | 308.3 | 422.4 | 270.6 | 40.4 | 733 |
6 | Steve Blenkinsop | M | AUS | Moyes Litespeed S3.5 | 13:15:00 | 19:05:22 | 05:50:22 | 50.3 | 308.3 | 422.4 | 226.1 | 43.3 | 692 |
7 | Lukas Bader | M | GER | Moyes Litespeed RS4 | 13:15:00 | 19:13:09 | 05:58:09 | 49.2 | 308.3 | 422.4 | 202.8 | 28.6 | 654 |
8 | Federico Martini | M | SUI | Moyes Litespeed RS 3.5 | 13:15:00 | 19:15:29 | 06:00:29 | 48.9 | 308.3 | 422.4 | 196.0 | 25.0 | 643 |
9 | Michael Jackson | M | AUS | Moyes Litespeed S 5 | 13:15:00 | 19:19:39 | 06:04:39 | 48.3 | 308.3 | 422.4 | 184.1 | 19.2 | 626 |
9 | Fredy Bircher | M | SUI | Moyes Litespeed RS 3.5 | 13:15:00 | 19:19:41 | 06:04:41 | 48.3 | 308.3 | 422.4 | 184.1 | 19.2 | 626 |
9 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:15:00 | 19:19:41 | 06:04:41 | 48.3 | 308.3 | 422.4 | 184.1 | 19.2 | 626 |
12 | Larry Bunner | M | USA | Wills Wing T2C 144 | 13:15:00 | 19:20:11 | 06:05:11 | 48.3 | 308.3 | 422.4 | 182.6 | 18.6 | 624 |
13 | Rod Flockhart | M | AUS | Moyes Litespeed RS 3.5 | 13:15:00 | 19:21:03 | 06:06:03 | 48.1 | 308.3 | 422.4 | 180.2 | 17.5 | 620 |
14 | Adam Stevens | M | AUS | Airbourne Rev 13.5 | 13:15:00 | 19:21:33 | 06:06:33 | 48.1 | 308.3 | 422.4 | 178.8 | 17.0 | 618 |
15 | Carl Wallbank | M | GBR | Moyes Litespeed RS 3.5 | 13:30:00 | 19:39:41 | 06:09:41 | 47.7 | 308.3 | 422.4 | 170.2 | 3.5 | 596 |
16 | Cameron Tunbridge | M | AUS | Airbourne Rev14.5 | 13:15:00 | 19:30:47 | 06:15:47 | 46.9 | 308.3 | 422.4 | 153.7 | 8.4 | 585 |
17 | Olav Olsen | M | NOR | Moyes Litespeed RS 4 | 13:15:00 | 19:31:48 | 06:16:48 | 46.8 | 308.3 | 422.4 | 151.0 | 7.7 | 581 |
18 | Len Paton | M | AUS | Moyes Litespeed RS 4 | 13:15:00 | 19:41:41 | 06:26:41 | 45.6 | 308.3 | 422.4 | 125.5 | 2.7 | 551 |
19 | Grant Heaney | M | AUS | Moyes Litespeed S 3.5 | 13:15:00 | 19:42:22 | 06:27:22 | 45.5 | 308.3 | 422.4 | 123.8 | 2.5 | 549 |
20 | John Smith | M | NZL | Moyes Litespeed RS 4 | 13:30:00 | 19:57:36 | 06:27:36 | 45.5 | 308.3 | 422.4 | 123.2 | 0.1 | 546 |
21 | Dave May | M | AUS | Moyes Litespeed RS 4 | 13:15:00 | 19:47:01 | 06:32:01 | 45.0 | 308.3 | 422.4 | 112.1 | 1.3 | 536 |
22 | Roberto Nichele | M | SUI | WillsWing T2C-144 | 13:15:00 | 19:48:09 | 06:33:09 | 44.8 | 308.3 | 422.4 | 109.3 | 1.1 | 533 |
23 | Gavin Myers | M | Moyes Litespeed S 5 | 13:15:00 | 19:48:17 | 06:33:17 | 44.8 | 308.3 | 422.4 | 109.0 | 1.0 | 532 | |
24 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | 13:15:00 | 19:51:40 | 06:36:40 | 44.4 | 308.3 | 422.4 | 100.7 | 0.5 | 524 |
25 | Evgeniya Laritskaya | F | RUS | Moyes Litespeed S3 | 13:15:00 | 19:57:05 | 06:42:05 | 43.8 | 308.3 | 422.4 | 87.7 | 0.1 | 510 |
26 | Matthew Barlow | M | NZL | Aeros Combat L15 | 13:15:00 | 20:00:41 | 06:45:41 | 43.4 | 308.3 | 422.4 | 79.1 | 502 | |
27 | Keita Kokaji | M | JPN | Aeros Combat L 13.7 | 13:15:00 | 20:01:00 | 06:46:00 | 43.4 | 308.3 | 422.4 | 78.4 | 501 | |
28 | Kari Suhonen | M | FIN | Wills Wing T2 154 | 13:15:00 | 20:05:16 | 06:50:16 | 43.0 | 308.3 | 422.4 | 68.4 | 491 | |
29 | Jamie Shelden | F | GER | Moyes Litesport 4 | 13:15:00 | 20:15:17 | 07:00:17 | 41.9 | 308.3 | 422.4 | 45.5 | 468 | |
30 | Guy Hubbard | M | AUS | Moyes Litespeed RS 4 | 13:15:00 | 305.7 | 420.6 | 421 | |||||
31 | Glen Mcfarlane | M | AUS | Airbourne Rev 13.5 | 13:30:00 | 299.5 | 414.9 | 415 | |||||
31 | Dave Shields | M | GBR | Moyes Litespeed RS4 | 13:30:00 | 299.5 | 414.8 | 415 | |||||
33 | Alex Cuddy | M | USA | Moyes Litespeed RS 4 | 13:30:00 | 298.8 | 413.9 | 414 | |||||
34 | Neil Petersen | M | AUS | Aeros Combat-L | 13:15:00 | 296.5 | 410.2 | 410 | |||||
35 | Shaun O'Neill | M | IRL | Airbourne C4 13.5 | 13:15:00 | 295.4 | 408.1 | 408 | |||||
36 | Jonas Lobitz | M | NZL | Moyes Litespeed RS 3.5 | 13:30:00 | 293.4 | 403.9 | 404 | |||||
37 | Andrew Barnes | M | AUS | Moyes Litespeed S 3.5 | 13:15:00 | 275.6 | 361.6 | 362 | |||||
38 | Ricker Goldsborough | M | USA | Moyes Litespeed S 4 | 13:15:00 | 275.4 | 361.3 | 361 | |||||
39 | Peter Ebeling | M | AUS | Airbourne Rev 13.5 | 13:15:00 | 260.4 | 328.9 | 329 | |||||
40 | Michael Karmazin | M | AUS | Aeros Combat 09 13.2 | 13:15:00 | 254.9 | 321.0 | 321 | |||||
41 | Davis Straub | M | USA | Moyes Litespeed RS 3.5 | 13:15:00 | 254.1 | 319.8 | 320 | |||||
42 | Keith Howells | M | AUS | Moyes Litesport 4 | 13:15:00 | 247.9 | 308.1 | 308 | |||||
43 | Andrew Hurst | M | GBR | Moyes Litesport 5 | 13:30:00 | 226.0 | 270.6 | 271 | |||||
44 | Virpi Nieminen | F | FIN | Aeros Combat L12 | 13:30:00 | 222.6 | 265.1 | 265 | |||||
45 | Mark Russell | M | AUS | Moyes Litespeed RS 4 | 14:00:00 | 221.6 | 263.6 | 264 | |||||
46 | Jon Durand | M | AUS | Moyes Litespeed S 5 | 13:15:00 | 221.0 | 262.6 | 263 | |||||
47 | Patrick Collin | M | FRA | Moyes Litespeed S 4 | 13:15:00 | 219.3 | 259.5 | 260 | |||||
48 | Francesco Rinaldi | M | ITA | Airbourne Rev 13.5 | 13:15:00 | 216.0 | 252.5 | 253 | |||||
49 | Kath Abbott | F | NZL | Aeros Discus 12 | 13:30:00 | 188.9 | 196.7 | 197 | |||||
50 | Rulof Brits | M | RSA | Moyes Litespeed S 5 | 13:15:00 | 165.5 | 173.6 | 174 | |||||
51 | Kathryn O'Riordan | F | IRL | Moyes Litesport 3 | 13:15:00 | 160.7 | 168.1 | 168 | |||||
52 | Brodrick Osborne | M | AUS | Moyes Litespeed S 4.5 | 13:15:00 | 156.3 | 162.1 | 162 | |||||
53 | Antony Coleman | M | AUS | Moyes Litespeed S 3.5 | 13:15:00 | 109.8 | 110.5 | 111 | |||||
54 | Baba Shunji | M | JPN | Icaro Z9 13.2 | 13:15:00 | 88.8 | 91.1 | 91 | |||||
55 | Tony Giammichele | M | AUS | Moyes Litespeed RS 3.5 | 13:15:00 | 61.6 | 63.3 | 63 | |||||
56 | Enda Murphy | M | AUS | Moyes Litespeed RS 4 | 13:15:00 | 31.0 | 33.9 | 34 | |||||
57 | Andrew Greatbatch | M | AUS | Airbourne C4 14 | 10.0 | 14.1 | 14 | ||||||
57 | Warren Innes | M | AUS | Moyes Litespeed RS 4 | 10.0 | 14.1 | 14 |
Pilots absent from task (ABS)
Id | Name |
---|---|
28 | Yasuhiro Noma |
85 | Hagen Bruggemann |
82 | Marco Cereda |
5 | Tim Howells |
21 | Peter Dall |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 293.711 |
task_distance | 308.284 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 53 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 29 |
sum_flown_distance | 14886.651 |
best_dist | 308.284 |
best_time | 5.09361111111111 |
worst_time | 7.00472222222222 |
no_of_pilots_in_competition | 63 |
sum_dist_over_min | 14326.651 |
first_start_time | 2011-01-06T13:15:00+11:00 |
first_finish_time | 2011-01-06T18:35:37+11:00 |
max_time_to_get_time_points | 7.35051410218341 |
no_of_pilots_with_time_points | 29 |
k | 0.5 |
arrival_weight | 0.14440625 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.43321875 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 0 |
available_points_distance | 422.375 |
available_points_time | 433.21875 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 144.40625 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |