(Back)
StartGate(s): 13:20:00+11:00, 13:40:00+11:00, 14:00:00+11:00
Report created: 2011-01-09T09:11:44+11:00
2011 Forbes Flatlands (Steve Hocking Challenge)
2011-01-02 to 2011-01-13
2011-01-08 task 4
Race to Goal 184.9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 100.1 km | BARMED | 400 | Lat: -34.15272 Lon: 147.39735 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 184.9 km | NEW | 400 | Lat: -34.7173 Lon: 146.78178 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes Litespeed RS 3.5 | 13:20:00 | 16:43:00 | 03:23:00 | 51.8 | 184.9 | 482.9 | 387.8 | 129.3 | 1000 |
2 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 13:40:00 | 17:12:52 | 03:32:52 | 49.4 | 184.9 | 482.9 | 310.3 | 38.6 | 832 |
3 | Trent Brown | M | AUS | Moyes Litespeed RS 3.5 | 13:40:00 | 17:19:28 | 03:39:28 | 47.9 | 184.9 | 482.9 | 278.7 | 27.2 | 789 |
4 | Peter Dall | M | AUS | Atos VQ 146 | 14:00:00 | 17:43:36 | 03:43:36 | 47.0 | 184.9 | 482.9 | 261.2 | 4.5 | 749 |
5 | Gerolf Heinrichs | M | AUT | Moyes Litespeed RS 3.5 | 13:40:00 | 17:34:48 | 03:54:48 | 44.8 | 184.9 | 482.9 | 218.6 | 9.9 | 711 |
6 | Lukas Bader | M | GER | Moyes Litespeed RS4 | 13:20:00 | 17:22:25 | 04:02:25 | 43.4 | 184.9 | 482.9 | 192.6 | 22.9 | 698 |
7 | Steve Blenkinsop | M | AUS | Moyes Litespeed S3.5 | 13:20:00 | 17:23:40 | 04:03:40 | 43.2 | 184.9 | 482.9 | 188.5 | 21.3 | 693 |
8 | John Smith | M | NZL | Moyes Litespeed RS 4 | 13:20:00 | 17:24:41 | 04:04:41 | 43.0 | 184.9 | 482.9 | 185.2 | 20.0 | 688 |
9 | Grant Heaney | M | AUS | Moyes Litespeed S 3.5 | 13:20:00 | 17:25:24 | 04:05:24 | 42.9 | 184.9 | 482.9 | 182.9 | 19.1 | 685 |
10 | Adam Stevens | M | AUS | Airbourne Rev 13.5 | 13:20:00 | 17:28:09 | 04:08:09 | 42.4 | 184.9 | 482.9 | 174.1 | 16.0 | 673 |
11 | Carl Wallbank | M | GBR | Moyes Litespeed RS 3.5 | 13:40:00 | 17:45:42 | 04:05:42 | 42.8 | 184.9 | 482.9 | 181.9 | 3.6 | 668 |
12 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:20:00 | 17:31:03 | 04:11:03 | 41.9 | 184.9 | 482.9 | 165.1 | 13.1 | 661 |
13 | Keita Kokaji | M | JPN | Aeros Combat L 13.7 | 14:00:00 | 18:11:36 | 04:11:36 | 41.8 | 184.9 | 482.9 | 163.4 | 646 | |
14 | Fredy Bircher | M | SUI | Moyes Litespeed RS 3.5 | 13:20:00 | 17:38:32 | 04:18:32 | 40.7 | 184.9 | 482.9 | 142.5 | 7.3 | 633 |
15 | Tony Giammichele | M | AUS | Moyes Litespeed RS 3.5 | 13:20:00 | 17:39:29 | 04:19:29 | 40.5 | 184.9 | 482.9 | 139.7 | 6.7 | 629 |
16 | Davis Straub | M | USA | Moyes Litespeed RS 3.5 | 13:20:00 | 17:39:52 | 04:19:52 | 40.5 | 184.9 | 482.9 | 138.6 | 6.5 | 628 |
16 | Federico Martini | M | SUI | Moyes Litespeed RS 3.5 | 13:20:00 | 17:39:47 | 04:19:47 | 40.5 | 184.9 | 482.9 | 138.8 | 6.5 | 628 |
18 | Glen Mcfarlane | M | AUS | Airbourne Rev 13.5 | 13:20:00 | 17:41:52 | 04:21:52 | 40.2 | 184.9 | 482.9 | 132.8 | 5.4 | 621 |
19 | Len Paton | M | AUS | Moyes Litespeed RS 4 | 13:20:00 | 17:45:42 | 04:25:42 | 39.6 | 184.9 | 482.9 | 121.8 | 3.6 | 608 |
20 | Yasuhiro Noma | M | JPN | Moyes Litespeed RS 3.5 | 13:40:00 | 18:05:16 | 04:25:16 | 39.6 | 184.9 | 482.9 | 123.0 | 0.1 | 606 |
21 | Cameron Tunbridge | M | AUS | Airbourne Rev14.5 | 13:20:00 | 18:10:38 | 04:50:38 | 36.2 | 184.9 | 482.9 | 55.3 | 538 | |
22 | Dave Shields | M | GBR | Moyes Litespeed RS4 | 13:40:00 | 18:32:21 | 04:52:21 | 36.0 | 184.9 | 482.9 | 50.9 | 534 | |
23 | Kari Suhonen | M | FIN | Wills Wing T2 154 | 13:20:00 | 19:28:17 | 06:08:17 | 28.6 | 184.9 | 482.9 | 483 | ||
24 | Jon Durand | M | AUS | Moyes Litespeed S 5 | 13:40:00 | 178.5 | 474.5 | 475 | |||||
25 | Francesco Rinaldi | M | ITA | Airbourne Rev 13.5 | 14:00:00 | 172.2 | 463.5 | 464 | |||||
26 | Alex Cuddy | M | USA | Moyes Litespeed RS 4 | 13:40:00 | 171.1 | 461.3 | 461 | |||||
27 | Larry Bunner | M | USA | Wills Wing T2C 144 | 13:20:00 | 158.2 | 429.1 | 429 | |||||
28 | Shaun O'Neill | M | IRL | Airbourne C4 13.5 | 14:00:00 | 150.7 | 411.4 | 411 | |||||
29 | Hagen Bruggemann | M | NZL | 14:00:00 | 148.0 | 404.4 | 404 | ||||||
30 | Patrick Collin | M | FRA | Moyes Litespeed S 4 | 13:40:00 | 143.0 | 388.9 | 389 | |||||
31 | Dave May | M | AUS | Moyes Litespeed RS 4 | 13:40:00 | 130.5 | 357.1 | 357 | |||||
32 | Roberto Nichele | M | SUI | WillsWing T2C-144 | 14:00:00 | 114.9 | 328.1 | 328 | |||||
33 | Andrew Hurst | M | GBR | Moyes Litesport 5 | 13:20:00 | 113.7 | 326.0 | 326 | |||||
33 | Guy Hubbard | M | AUS | Moyes Litespeed RS 4 | 14:00:00 | 113.7 | 326.1 | 326 | |||||
35 | Peter Ebeling | M | AUS | Airbourne Rev 13.5 | 13:40:00 | 101.5 | 293.8 | 294 | |||||
36 | Conrad Loten | M | NZL | 13:20:00 | 99.4 | 286.9 | 287 | ||||||
37 | Jonas Lobitz | M | NZL | Moyes Litespeed RS 3.5 | 13:20:00 | 98.6 | 283.9 | 284 | |||||
38 | Evgeniya Laritskaya | F | RUS | Moyes Litespeed S3 | 13:20:00 | 94.2 | 269.7 | 270 | |||||
39 | Baba Shunji | M | JPN | Icaro Z9 13.2 | 13:20:00 | 91.3 | 259.2 | 259 | |||||
40 | Rod Flockhart | M | AUS | Moyes Litespeed RS 3.5 | 13:20:00 | 89.3 | 251.4 | 251 | |||||
41 | Jamie Shelden | F | GER | Moyes Litesport 4 | 14:00:00 | 87.4 | 242.9 | 243 | |||||
42 | Roelof Brits | M | RSA | Moyes Litespeed S 5 | 13:20:00 | 72.4 | 194.1 | 194 | |||||
43 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | 13:20:00 | 71.8 | 192.6 | 193 | |||||
44 | Andrew Barnes | M | AUS | Moyes Litespeed S 3.5 | 13:20:00 | 71.0 | 190.2 | 190 | |||||
45 | Ricker Goldsborough | M | USA | Moyes Litespeed S 4 | 14:00:00 | 60.6 | 158.3 | 158 | |||||
46 | Warren Innes | M | AUS | Moyes Litespeed RS 4 | 14:00:00 | 54.4 | 140.7 | 141 | |||||
47 | Kathryn O'Riordan | F | IRL | Moyes Litesport 3 | 14:00:00 | 51.2 | 133.6 | 134 | |||||
48 | Olav Olsen | M | NOR | Moyes Litespeed RS 4 | 13:20:00 | 36.8 | 100.0 | 100 | |||||
49 | Virpi Nieminen | F | FIN | Aeros Combat L12 | 13:20:00 | 33.1 | 92.8 | 93 | |||||
50 | Curt Warren | M | AUS | Moyes Litespeed RS4 | 13:20:00 | 31.8 | 90.1 | 90 | |||||
50 | Enda Murphy | M | AUS | Moyes Litespeed RS 4 | 13:20:00 | 31.9 | 90.2 | 90 | |||||
52 | Brodrick Osborne | M | AUS | Moyes Litespeed S 4.5 | 13:20:00 | 75.7 | 202.4 | 81 | |||||
53 | Michael Karmazin | M | AUS | Aeros Combat 09 13.2 | 14:00:00 | 28.2 | 79.1 | 79 | |||||
54 | Matthew Barlow | M | NZL | Aeros Combat L15 | 13:20:00 | 25.3 | 68.6 | 69 | |||||
55 | Antony Coleman | M | AUS | Moyes Litespeed S 3.5 | 10.0 | 22.3 | 22 | ||||||
55 | Kath Abbott | F | NZL | Aeros Discus 12 | 14:00:00 | 10.0 | 22.3 | 22 | |||||
57 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:00:00 | 156.0 | 423.3 | 0 | |||||
57 | Michael Jackson | M | AUS | Moyes Litespeed S 5 | 14:00:00 | 100.7 | 291.5 | 0 |
Notes
Id | Name | Note |
---|---|---|
21 | Peter Dall | Time adjusted by 5% for handicap |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
70 | Brodrick Osborne | 60% | 0 | West Wyalong CTAF |
23 | Gavin Myers | 100% | 0 | West Wyalong CTAF |
62 | Michael Jackson | 100% | 0 | West Wyalong CTAF |
Pilots absent from task (ABS)
Id | Name |
---|---|
82 | Marco Cereda |
66 | Neil Petersen |
69 | Andrew Greatbatch |
4 | Mark Russell |
1 | Keith Howells |
5 | Tim Howells |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 175.289 |
task_distance | 184.871 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 37 |
no_of_pilots_reaching_es | 23 |
no_of_pilots_reaching_goal | 23 |
sum_flown_distance | 7410.753 |
best_dist | 184.871 |
best_time | 3.38333333333333 |
worst_time | 6.13805555555555 |
no_of_pilots_in_competition | 64 |
sum_dist_over_min | 6849.065 |
first_start_time | 2011-01-08T13:20:00+11:00 |
first_finish_time | 2011-01-08T16:43:00+11:00 |
max_time_to_get_time_points | 5.22271728817619 |
no_of_pilots_with_time_points | 22 |
k | 0.379310344827586 |
arrival_weight | 0.129281592111198 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.387844776333593 |
distance_weight | 0.482873631555209 |
smallest_leading_coefficient | 0 |
available_points_distance | 482.873631555209 |
available_points_time | 387.844776333593 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 129.281592111198 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |