(Back)
StartGate(s): 12:30:00+11:00, 12:45:00+11:00, 13:00:00+11:00, 13:15:00+11:00, 13:30:00+11:00
Report created: 2011-01-10T08:49:41+11:00
2011 Forbes Flatlands (Steve Hocking Challenge)
2011-01-02 to 2011-01-13
2011-01-09 task 5
Race to Goal 179.4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.6 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 179.4 km | MONIA | 1000 | Lat: -33.61073 Lon: 146.0055 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Blenkinsop | M | AUS | Moyes Litespeed S3.5 | 13:30:00 | 16:20:25 | 02:50:25 | 58.0 | 179.4 | 412.3 | 440.8 | 102.9 | 956 |
2 | Carl Wallbank | M | GBR | Moyes Litespeed RS 3.5 | 13:30:00 | 16:20:49 | 02:50:49 | 57.9 | 179.4 | 412.3 | 429.8 | 101.4 | 944 |
3 | Jonny Durand | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 16:20:58 | 02:50:58 | 57.8 | 179.4 | 412.3 | 427.2 | 100.8 | 940 |
4 | Yasuhiro Noma | M | JPN | Moyes Litespeed RS 3.5 | 13:30:00 | 16:21:59 | 02:51:59 | 57.5 | 179.4 | 412.3 | 413.4 | 97.0 | 923 |
5 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:30:00 | 16:24:51 | 02:54:51 | 56.6 | 179.4 | 412.3 | 386.0 | 86.7 | 885 |
6 | Alex Cuddy | M | USA | Moyes Litespeed RS 4 | 13:30:00 | 16:25:20 | 02:55:20 | 56.4 | 179.4 | 412.3 | 382.1 | 85.1 | 880 |
7 | Lukas Bader | M | GER | Moyes Litespeed RS4 | 13:30:00 | 16:27:57 | 02:57:57 | 55.6 | 179.4 | 412.3 | 362.7 | 76.5 | 852 |
8 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 13:00:00 | 16:10:21 | 03:10:21 | 52.0 | 179.4 | 412.3 | 291.5 | 146.9 | 851 |
9 | Gerolf Heinrichs | M | AUT | Moyes Litespeed RS 3.5 | 13:00:00 | 16:10:54 | 03:10:54 | 51.8 | 179.4 | 412.3 | 288.8 | 144.3 | 845 |
10 | Larry Bunner | M | USA | Wills Wing T2C 144 | 13:15:00 | 16:22:54 | 03:07:54 | 52.6 | 179.4 | 412.3 | 304.0 | 93.6 | 810 |
11 | Conrad Loten | M | NZL | 13:00:00 | 16:15:52 | 03:15:52 | 50.5 | 179.4 | 412.3 | 265.1 | 121.5 | 799 | |
12 | Roberto Nichele | M | SUI | WillsWing T2C-144 | 13:30:00 | 16:40:30 | 03:10:30 | 51.9 | 179.4 | 412.3 | 290.7 | 43.2 | 746 |
13 | Michael Jackson | M | AUS | Moyes Litespeed S 5 | 12:45:00 | 16:16:55 | 03:31:55 | 46.7 | 179.4 | 412.3 | 197.4 | 117.1 | 727 |
14 | Trent Brown | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 16:44:38 | 03:14:38 | 50.8 | 179.4 | 412.3 | 270.8 | 34.9 | 718 |
15 | Fredy Bircher | M | SUI | Moyes Litespeed RS 3.5 | 13:00:00 | 16:27:22 | 03:27:22 | 47.7 | 179.4 | 412.3 | 215.5 | 78.4 | 706 |
16 | Davis Straub | M | USA | Moyes Litespeed RS 3.5 | 13:15:00 | 16:36:27 | 03:21:27 | 49.1 | 179.4 | 412.3 | 240.2 | 52.6 | 705 |
17 | Jonas Lobitz | M | NZL | Moyes Litespeed RS 3.5 | 13:30:00 | 16:51:44 | 03:21:44 | 49.0 | 179.4 | 412.3 | 239.0 | 23.2 | 675 |
18 | Grant Heaney | M | AUS | Moyes Litespeed S 3.5 | 13:30:00 | 16:52:29 | 03:22:29 | 48.8 | 179.4 | 412.3 | 235.8 | 22.1 | 670 |
19 | Matthew Barlow | M | NZL | Aeros Combat L15 | 12:45:00 | 16:24:27 | 03:39:27 | 45.1 | 179.4 | 412.3 | 168.7 | 88.1 | 669 |
20 | Len Paton | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 16:53:45 | 03:23:45 | 48.5 | 179.4 | 412.3 | 230.4 | 20.4 | 663 |
21 | Adam Stevens | M | AUS | Airbourne Rev 13.5 | 13:30:00 | 16:57:26 | 03:27:26 | 47.7 | 179.4 | 412.3 | 215.2 | 15.9 | 643 |
22 | Tony Giammichele | M | AUS | Moyes Litespeed RS 3.5 | 13:00:00 | 16:39:31 | 03:39:31 | 45.1 | 179.4 | 412.3 | 168.5 | 45.4 | 626 |
23 | Dave May | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 17:02:25 | 03:32:25 | 46.6 | 179.4 | 412.3 | 195.4 | 11.0 | 619 |
24 | Enda Murphy | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 17:07:40 | 03:37:40 | 45.4 | 179.4 | 412.3 | 175.4 | 7.0 | 595 |
25 | Olav Olsen | M | NOR | Moyes Litespeed RS 4 | 12:45:00 | 16:42:37 | 03:57:37 | 41.6 | 179.4 | 412.3 | 105.1 | 38.8 | 556 |
26 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | 13:00:00 | 16:53:44 | 03:53:44 | 42.3 | 179.4 | 412.3 | 118.2 | 20.4 | 551 |
27 | Ricker Goldsborough | M | USA | Moyes Litespeed S 4 | 12:45:00 | 16:45:37 | 04:00:37 | 41.1 | 179.4 | 412.3 | 95.2 | 33.0 | 541 |
28 | Francesco Rinaldi | M | ITA | Airbourne Rev 13.5 | 13:15:00 | 17:18:19 | 04:03:19 | 40.6 | 179.4 | 412.3 | 86.4 | 2.2 | 501 |
29 | Jon Durand | M | AUS | Moyes Litespeed S 5 | 13:15:00 | 17:26:32 | 04:11:32 | 39.3 | 179.4 | 412.3 | 60.2 | 0.5 | 473 |
30 | Kari Suhonen | M | FIN | Wills Wing T2 154 | 12:45:00 | 18:01:32 | 05:16:32 | 31.2 | 179.4 | 412.3 | 412 | ||
30 | Warren Innes | M | AUS | Moyes Litespeed RS 4 | 13:15:00 | 18:11:25 | 04:56:25 | 33.4 | 179.4 | 412.3 | 412 | ||
32 | Evgeniya Laritskaya | F | RUS | Moyes Litespeed S3 | 13:30:00 | 118.5 | 342.3 | 342 | |||||
33 | John Smith | M | NZL | Moyes Litespeed RS 4 | 13:00:00 | 98.4 | 310.6 | 311 | |||||
34 | Hagen Bruggemann | M | NZL | 13:30:00 | 78.5 | 278.1 | 278 | ||||||
35 | Rod Flockhart | M | AUS | Moyes Litespeed RS 3.5 | 12:45:00 | 71.2 | 265.4 | 265 | |||||
36 | Dave Shields | M | GBR | Moyes Litespeed RS4 | 13:30:00 | 66.6 | 256.2 | 256 | |||||
37 | Kathryn O'Riordan | F | IRL | Moyes Litesport 3 | 13:15:00 | 49.5 | 217.3 | 217 | |||||
38 | Kath Abbott | F | NZL | Aeros Discus 12 | 13:30:00 | 48.8 | 215.6 | 216 | |||||
39 | Baba Shunji | M | JPN | Icaro Z9 13.2 | 12:45:00 | 42.8 | 201.3 | 201 | |||||
40 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 13:15:00 | 40.1 | 194.9 | 195 | |||||
40 | Antony Coleman | M | AUS | Moyes Litespeed S 3.5 | 13:30:00 | 40.0 | 194.6 | 195 | |||||
42 | Brodrick Osborne | M | AUS | Moyes Litespeed S 4.5 | 13:15:00 | 34.5 | 176.4 | 176 | |||||
43 | Andrew Barnes | M | AUS | Moyes Litespeed S 3.5 | 12:45:00 | 30.5 | 161.4 | 161 | |||||
44 | Glen Mcfarlane | M | AUS | Airbourne Rev 13.5 | 12:45:00 | 29.3 | 156.2 | 156 | |||||
45 | Michael Karmazin | M | AUS | Aeros Combat 09 13.2 | 13:30:00 | 28.8 | 154.2 | 154 | |||||
46 | Roelof Brits | M | RSA | Moyes Litespeed S 5 | 13:30:00 | 25.8 | 139.8 | 140 | |||||
46 | Peter Ebeling | M | AUS | Airbourne Rev 13.5 | 13:30:00 | 25.8 | 139.6 | 140 | |||||
48 | Shaun O'Neill | M | IRL | Airbourne C4 13.5 | 13:30:00 | 21.9 | 120.1 | 120 | |||||
49 | Keita Kokaji | M | JPN | Aeros Combat L 13.7 | 13:00:00 | 20.2 | 110.9 | 111 | |||||
50 | Guy Hubbard | M | AUS | Moyes Litespeed RS 4 | 13:00:00 | 16.4 | 91.4 | 91 | |||||
51 | Andrew Hurst | M | GBR | Moyes Litesport 5 | 13:30:00 | 16.1 | 89.9 | 90 | |||||
52 | Curt Warren | M | AUS | Moyes Litespeed RS4 | 12.1 | 67.7 | 68 | ||||||
53 | Virpi Nieminen | F | FIN | Aeros Combat L12 | 11.1 | 62.7 | 63 | ||||||
54 | Federico Martini | M | SUI | Moyes Litespeed RS 3.5 | 10.0 | 55.9 | 56 | ||||||
54 | Jamie Shelden | F | GER | Moyes Litesport 4 | 10.0 | 55.9 | 56 |
Pilots absent from task (ABS)
Id | Name |
---|---|
4 | Mark Russell |
82 | Marco Cereda |
55 | Patrick Collin |
8 | Cameron Tunbridge |
69 | Andrew Greatbatch |
66 | Neil Petersen |
5 | Tim Howells |
1 | Keith Howells |
21 | Peter Dall |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 164.832 |
task_distance | 179.406 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 55 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 31 |
no_of_pilots_reaching_goal | 31 |
sum_flown_distance | 6497.418 |
best_dist | 179.406 |
best_time | 2.84027777777778 |
worst_time | 5.27555555555556 |
no_of_pilots_in_competition | 64 |
sum_dist_over_min | 5958.704 |
first_start_time | 2011-01-09T12:45:00+11:00 |
first_finish_time | 2011-01-09T16:10:21+11:00 |
max_time_to_get_time_points | 4.52559014579083 |
no_of_pilots_with_time_points | 29 |
k | 0.527272727272727 |
arrival_weight | 0.146928854996243 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.44078656498873 |
distance_weight | 0.412284580015026 |
smallest_leading_coefficient | 0 |
available_points_distance | 412.284580015026 |
available_points_time | 440.78656498873 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 146.928854996243 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |