(Back)


Report created: 2011-01-12T08:57:18+11:00

2011 Forbes Flatlands (Steve Hocking Challenge)

2011-01-02 to 2011-01-13

Total results

Provisional

Task Date Distance
T1 task 4 2011-01-08 12:00    184.9 km Race to Goal with 3 startgate(s)
T2 task 5 2011-01-09 12:00    179.4 km Race to Goal with 5 startgate(s)
T3 task 6 2011-01-10 12:00    112.0 km Race to Goal with 4 startgate(s)

# Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 Jonny Durand M AUS Moyes Litespeed RS 3.5 1000 940 860 2800
2 Carl Wallbank M GBR Moyes Litespeed RS 3.5 673 944 843 2460
3 Trent Brown M AUS Moyes Litespeed RS 3.5 Moyes Delta Gliders 792 718 845 2355
4 Steve Blenkinsop M AUS Moyes Litespeed S3.5 Moyes Delta Gliders 697 956 613 2266
5 Yasuhiro Noma M JPN Moyes Litespeed RS 3.5 611 923 712 2246
6 Tullio Gervasoni M ITA Wills Wing T2C 144 666 885 605 2156
7 Grant Heaney M AUS Moyes Litespeed S 3.5 689 670 704 2063
8 Davis Straub M USA Moyes Litespeed RS 3.5 Oz Report 633 705 615 1953
9 Conrad Loten M NZL 291 799 852 1942
10 Roberto Nichele M SUI WillsWing T2C-144 333 746 796 1875
11 Larry Bunner M USA Wills Wing T2C 144 435 810 628 1873
12 Alex Cuddy M USA Moyes Litespeed RS 4 468 880 496 1844
13 John Smith M NZL Moyes Litespeed RS 4 692 311 815 1818
14 Dave May M AUS Moyes Litespeed RS 4 362 619 807 1788
15 Len Paton M AUS Moyes Litespeed RS 4 614 663 463 1740
16 Jonas Lobitz M NZL Moyes Litespeed RS 3.5 288 675 772 1735
17 Attila Bertok M HUN Moyes Litespeed S 5 834 851 1685
18 Lukas Bader M GER Moyes Litespeed RS4 FlyRanch.de - TimeZone - Moyes 702 852 120 1674
19 Adam Stevens M AUS Airbourne Rev 13.5 677 643 274 1594
20 Fredy Bircher M SUI Moyes Litespeed RS 3.5 638 706 246 1590
21 Tony Giammichele M AUS Moyes Litespeed RS 3.5 634 626 326 1586
22 Gerolf Heinrichs M AUT Moyes Litespeed RS 3.5 715 845 1560
23 Rod Flockhart M AUS Moyes Litespeed RS 3.5 255 265 854 1374
24 Kari Suhonen M FIN Wills Wing T2 154 490 412 389 1291
25 Federico Martini M SUI Moyes Litespeed RS 3.5 633 56 481 1170
26 Jon Durand M AUS Moyes Litespeed S 5 481 473 215 1169
27 Olav Olsen M NOR Moyes Litespeed RS 4 101 556 503 1160
28 Matthew Barlow M NZL Aeros Combat L15 70 669 377 1116
29 Francesco Rinaldi M ITA Airbourne Rev 13.5 470 501 120 1091
30 Cameron Tunbridge M AUS Airbourne Rev14.5 544 506 1050
31 Enda Murphy M AUS Moyes Litespeed RS 4 92 595 314 1001
32 Warren Innes M AUS Moyes Litespeed RS 4 143 412 362 917
33 Hagen Bruggemann M NZL 410 278 215 903
34 Glen Mcfarlane M AUS Airbourne Rev 13.5 626 156 120 902
35 Keita Kokaji M JPN Aeros Combat L 13.7 651 111 120 882
36 Oyvind Ellefsen M NOR Moyes Litespeed RS 4 Skyline, Ementor 195 551 135 881
37 Michael Jackson M AUS Moyes Litespeed S 5 0 727 120 847
38 Ricker Goldsborough M USA Moyes Litespeed S 4 161 541 120 822
39 Baba Shunji M JPN Icaro Z9 13.2 263 201 353 817
39 Shaun O'Neill M IRL Airbourne C4 13.5 417 120 280 817
41 Dave Shields M GBR Moyes Litespeed RS4 540 256 796
42 Evgeniya Laritskaya F RUS Moyes Litespeed S3 274 342 120 736
43 Andrew Hurst M GBR Moyes Litesport 5 331 90 299 720
44 Peter Ebeling M AUS Airbourne Rev 13.5 298 140 270 708
45 Michael Karmazin M AUS Aeros Combat 09 13.2 80 154 282 516
46 Virpi Nieminen F FIN Aeros Combat L12 94 63 346 503
47 Brodrick Osborne M AUS Moyes Litespeed S 4.5 82 176 222 480
48 Andrew Barnes M AUS Moyes Litespeed S 3.5 193 161 120 474
49 Kathryn O'Riordan F IRL Moyes Litesport 3 136 217 120 473
50 Roelof Brits M RSA Moyes Litespeed S 5 197 140 133 470
51 Jamie Shelden F GER Moyes Litesport 4 246 56 120 422
51 Guy Hubbard M AUS Moyes Litespeed RS 4 331 91 0 422
53 Patrick Collin M FRA Moyes Litespeed S 4 394 394
54 Kath Abbott F NZL Aeros Discus 12 23 216 139 378
55 Antony Coleman M AUS Moyes Litespeed S 3.5 23 195 120 338
56 Gavin Myers M AUS Moyes Litespeed S 5 0 195 120 315
57 Curt Warren M AUS Moyes Litespeed RS4 Warren Windsports, Moyes 91 68 159
58 Marco Cereda M ITA Moyes Litespeed S 5 0
58 Keith Howells M AUS Moyes Litesport 4 0
58 Andrew Greatbatch M AUS Airbourne C4 14 0
58 Neil Petersen M AUS Aeros Combat-L 0
58 Peter Dall M AUS Atos VQ 146 0
58 Tim Howells M AUS Moyes Litespeed RS 4 0
58 Mark Russell M AUS Moyes Litespeed RS 4 0