(Back)
StartGate(s): 12:45:00+11:00, 13:00:00+11:00, 13:15:00+11:00, 13:30:00+11:00
Report created: 2011-01-12T08:56:39+11:00
2011 Forbes Flatlands (Steve Hocking Challenge)
2011-01-02 to 2011-01-13
2011-01-10 task 6
Race to Goal 112.0 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.6 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 112.0 km | TULLIB | 400 | Lat: -33.44923 Lon: 146.72102 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 15:07:56 | 01:37:56 | 59.7 | 112.0 | 506.4 | 318.9 | 34.6 | 860 |
2 | Rod Flockhart | M | AUS | Moyes Litespeed RS 3.5 | 13:00:00 | 14:44:29 | 01:44:29 | 56.0 | 112.0 | 506.4 | 257.1 | 90.7 | 854 |
3 | Conrad Loten | M | NZL | 13:00:00 | 14:44:41 | 01:44:41 | 55.9 | 112.0 | 506.4 | 255.8 | 90.0 | 852 | |
4 | Trent Brown | M | AUS | Moyes Litespeed RS 3.5 | 13:15:00 | 14:56:13 | 01:41:13 | 57.8 | 112.0 | 506.4 | 279.9 | 58.2 | 845 |
5 | Carl Wallbank | M | GBR | Moyes Litespeed RS 3.5 | 13:30:00 | 15:08:47 | 01:38:47 | 59.2 | 112.0 | 506.4 | 303.1 | 33.2 | 843 |
6 | John Smith | M | NZL | Moyes Litespeed RS 4 | 12:45:00 | 14:39:50 | 01:54:50 | 50.9 | 112.0 | 506.4 | 202.5 | 106.3 | 815 |
7 | Dave May | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 15:12:08 | 01:42:08 | 57.3 | 112.0 | 506.4 | 272.9 | 28.0 | 807 |
8 | Roberto Nichele | M | SUI | WillsWing T2C-144 | 13:30:00 | 15:13:30 | 01:43:30 | 56.5 | 112.0 | 506.4 | 263.4 | 26.1 | 796 |
9 | Jonas Lobitz | M | NZL | Moyes Litespeed RS 3.5 | 13:30:00 | 15:16:43 | 01:46:43 | 54.8 | 112.0 | 506.4 | 243.7 | 21.9 | 772 |
10 | Yasuhiro Noma | M | JPN | Moyes Litespeed RS 3.5 | 13:15:00 | 15:14:42 | 01:59:42 | 48.9 | 112.0 | 506.4 | 181.2 | 24.4 | 712 |
11 | Grant Heaney | M | AUS | Moyes Litespeed S 3.5 | 13:30:00 | 15:28:18 | 01:58:18 | 49.4 | 112.0 | 506.4 | 187.1 | 10.5 | 704 |
12 | Larry Bunner | M | USA | Wills Wing T2C 144 | 13:15:00 | 15:32:25 | 02:17:25 | 42.6 | 112.0 | 506.4 | 114.0 | 7.6 | 628 |
13 | Davis Straub | M | USA | Moyes Litespeed RS 3.5 | 13:15:00 | 15:35:49 | 02:20:49 | 41.5 | 112.0 | 506.4 | 102.4 | 5.7 | 615 |
14 | Steve Blenkinsop | M | AUS | Moyes Litespeed S3.5 | 13:15:00 | 15:36:19 | 02:21:19 | 41.4 | 112.0 | 506.4 | 100.7 | 5.5 | 613 |
15 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:30:00 | 15:52:08 | 02:22:08 | 41.1 | 112.0 | 506.4 | 98.0 | 0.8 | 605 |
16 | Cameron Tunbridge | M | AUS | Airbourne Rev14.5 | 13:30:00 | 111.8 | 505.8 | 506 | |||||
17 | Olav Olsen | M | NOR | Moyes Litespeed RS 4 | 13:15:00 | 110.7 | 502.5 | 503 | |||||
18 | Alex Cuddy | M | USA | Moyes Litespeed RS 4 | 13:30:00 | 108.9 | 496.0 | 496 | |||||
19 | Federico Martini | M | SUI | Moyes Litespeed RS 3.5 | 12:45:00 | 105.7 | 481.2 | 481 | |||||
20 | Len Paton | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 102.1 | 462.6 | 463 | |||||
21 | Kari Suhonen | M | FIN | Wills Wing T2 154 | 13:15:00 | 75.5 | 388.7 | 389 | |||||
22 | Matthew Barlow | M | NZL | Aeros Combat L15 | 13:30:00 | 71.5 | 376.6 | 377 | |||||
23 | Warren Innes | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 67.6 | 362.1 | 362 | |||||
24 | Baba Shunji | M | JPN | Icaro Z9 13.2 | 13:30:00 | 65.6 | 353.3 | 353 | |||||
25 | Virpi Nieminen | F | FIN | Aeros Combat L12 | 13:30:00 | 63.9 | 345.9 | 346 | |||||
26 | Tony Giammichele | M | AUS | Moyes Litespeed RS 3.5 | 12:45:00 | 59.8 | 325.9 | 326 | |||||
27 | Enda Murphy | M | AUS | Moyes Litespeed RS 4 | 13:30:00 | 57.5 | 314.4 | 314 | |||||
28 | Andrew Hurst | M | GBR | Moyes Litesport 5 | 13:30:00 | 54.4 | 299.2 | 299 | |||||
29 | Michael Karmazin | M | AUS | Aeros Combat 09 13.2 | 13:30:00 | 50.5 | 281.8 | 282 | |||||
30 | Shaun O'Neill | M | IRL | Airbourne C4 13.5 | 13:30:00 | 50.2 | 280.4 | 280 | |||||
31 | Adam Stevens | M | AUS | Airbourne Rev 13.5 | 13:30:00 | 48.9 | 273.5 | 274 | |||||
32 | Peter Ebeling | M | AUS | Airbourne Rev 13.5 | 13:30:00 | 48.3 | 270.0 | 270 | |||||
33 | Fredy Bircher | M | SUI | Moyes Litespeed RS 3.5 | 13:30:00 | 44.2 | 245.9 | 246 | |||||
34 | Brodrick Osborne | M | AUS | Moyes Litespeed S 4.5 | 13:15:00 | 39.9 | 221.6 | 222 | |||||
35 | Hagen Bruggemann | M | NZL | 12:45:00 | 38.5 | 215.4 | 215 | ||||||
35 | Jon Durand | M | AUS | Moyes Litespeed S 5 | 13:30:00 | 38.4 | 214.9 | 215 | |||||
37 | Kath Abbott | F | NZL | Aeros Discus 12 | 12:45:00 | 14.9 | 139.2 | 139 | |||||
38 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | 13.5 | 135.0 | 135 | ||||||
39 | Roelof Brits | M | RSA | Moyes Litespeed S 5 | 13.1 | 133.4 | 133 | ||||||
40 | Antony Coleman | M | AUS | Moyes Litespeed S 3.5 | 10.0 | 119.5 | 120 | ||||||
40 | Kathryn O'Riordan | F | IRL | Moyes Litesport 3 | 10.0 | 119.5 | 120 | ||||||
40 | Glen Mcfarlane | M | AUS | Airbourne Rev 13.5 | 10.0 | 119.5 | 120 | ||||||
40 | Andrew Barnes | M | AUS | Moyes Litespeed S 3.5 | 10.0 | 119.5 | 120 | ||||||
40 | Jamie Shelden | F | GER | Moyes Litesport 4 | 10.0 | 119.5 | 120 | ||||||
40 | Keita Kokaji | M | JPN | Aeros Combat L 13.7 | 10.0 | 119.5 | 120 | ||||||
40 | Francesco Rinaldi | M | ITA | Airbourne Rev 13.5 | 10.0 | 119.5 | 120 | ||||||
40 | Ricker Goldsborough | M | USA | Moyes Litespeed S 4 | 10.0 | 119.5 | 120 | ||||||
40 | Evgeniya Laritskaya | F | RUS | Moyes Litespeed S3 | 10.0 | 119.5 | 120 | ||||||
40 | Lukas Bader | M | GER | Moyes Litespeed RS4 | 10.0 | 119.5 | 120 | ||||||
40 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 10.0 | 119.5 | 120 | ||||||
40 | Michael Jackson | M | AUS | Moyes Litespeed S 5 | 10.0 | 119.5 | 120 | ||||||
52 | Guy Hubbard | M | AUS | Moyes Litespeed RS 4 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Peter Dall |
4 | Mark Russell |
69 | Andrew Greatbatch |
24 | Attila Bertok |
55 | Patrick Collin |
5 | Tim Howells |
66 | Neil Petersen |
35 | Curt Warren |
16 | Gerolf Heinrichs |
1 | Keith Howells |
82 | Marco Cereda |
58 | Dave Shields |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 97.467 |
task_distance | 112.04 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 3135.953 |
best_dist | 112.04 |
best_time | 1.63222222222222 |
worst_time | 2.36888888888889 |
no_of_pilots_in_competition | 64 |
sum_dist_over_min | 2745.953 |
first_start_time | 2011-01-10T12:45:00+11:00 |
first_finish_time | 2011-01-10T14:39:50+11:00 |
max_time_to_get_time_points | 2.90980674867134 |
no_of_pilots_with_time_points | 15 |
k | 0.294117647058824 |
arrival_weight | 0.114114339507429 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.342343018522288 |
distance_weight | 0.543542641970283 |
smallest_leading_coefficient | 0 |
available_points_distance | 506.393855931982 |
available_points_time | 318.945355552018 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 106.315118517339 |
time_validity | 1 |
launch_validity | 0.999358870050068 |
distance_validity | 0.932252024695256 |
day_quality | 0.931654330001339 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |