(Back)
StartGate(s): 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00
Report created: 2011-01-05T09:10:27+11:00
2011 Forbes Flatlands (Craig Worth Open)
2011-01-02 to 2011-01-13
day3 task1
2011-01-04 task 1
Race to Goal 165.7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 53.0 km | TRUNDL | 400 | Lat: -32.90903 Lon: 147.72557 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 100.5 km | ALEXTO | 400 | Lat: -32.9011 Lon: 148.24122 | 12:00:00+11:00 | 20:00:00+11:00 |
5 | 139.5 km | BOGAN | 400 | Lat: -33.12592 Lon: 147.91043 | 12:00:00+11:00 | 20:00:00+11:00 |
6 ES | 165.7 km | FORBES | 400 | Lat: -33.36097 Lon: 147.93378 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curt Warren | M | AUS | Moyes Litespeed RS4 | 13:30:00 | 17:07:04 | 03:37:04 | 43.2 | 165.7 | 494.8 | 367.9 | 126.3 | 989 |
2 | Attila Bertok | M | HUN | 13:30:00 | 17:09:16 | 03:39:16 | 42.7 | 165.7 | 494.8 | 347.1 | 117.3 | 959 | |
3 | Dave Shields | M | GBR | Moyes Litespeed RS4 | 13:45:00 | 17:21:30 | 03:36:30 | 43.3 | 165.7 | 494.8 | 378.9 | 74.8 | 949 |
4 | Carl Wallbank | M | GBR | 13:30:00 | 17:10:56 | 03:40:56 | 42.4 | 165.7 | 494.8 | 335.4 | 110.7 | 941 | |
5 | Gerolf Heinrichs | M | AUT | 13:30:00 | 17:12:42 | 03:42:42 | 42.1 | 165.7 | 494.8 | 324.5 | 104.0 | 923 | |
6 | Jonny Durand | M | AUS | 13:30:00 | 17:13:28 | 03:43:28 | 41.9 | 165.7 | 494.8 | 320.1 | 101.2 | 916 | |
7 | Steve Blenkinsop | M | AUS | Moyes Litespeed S3.5 | 13:45:00 | 17:27:10 | 03:42:10 | 42.2 | 165.7 | 494.8 | 327.7 | 59.2 | 882 |
8 | Dave May | M | AUS | 13:30:00 | 17:20:09 | 03:50:09 | 40.7 | 165.7 | 494.8 | 286.8 | 78.8 | 860 | |
9 | Tullio Gervasoni | M | ITA | 13:30:00 | 17:20:31 | 03:50:31 | 40.6 | 165.7 | 494.8 | 285.2 | 77.7 | 858 | |
10 | Roberto Nichele | M | SUI | WillsWing T2C-144 | 13:30:00 | 17:21:02 | 03:51:02 | 40.6 | 165.7 | 494.8 | 282.9 | 76.2 | 854 |
11 | Michael Jackson | M | AUS | 13:30:00 | 17:22:05 | 03:52:05 | 40.4 | 165.7 | 494.8 | 278.3 | 73.0 | 846 | |
12 | Jon Durand | M | AUS | 13:30:00 | 17:23:16 | 03:53:16 | 40.2 | 165.7 | 494.8 | 273.3 | 69.6 | 838 | |
13 | Trent Brown | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 17:31:39 | 04:01:39 | 38.8 | 165.7 | 494.8 | 240.5 | 48.5 | 784 |
14 | Keita Kokaji | M | JPN | 13:30:00 | 17:35:45 | 04:05:45 | 38.1 | 165.7 | 494.8 | 225.9 | 39.9 | 761 | |
15 | Francesco Rinaldi | M | ITA | 13:30:00 | 17:43:45 | 04:13:45 | 36.9 | 165.7 | 494.8 | 199.1 | 26.3 | 720 | |
16 | Lukas Bader | M | GER | Moyes Litespeed RS4 | 13:30:00 | 17:46:07 | 04:16:07 | 36.6 | 165.7 | 494.8 | 191.6 | 22.9 | 709 |
17 | Cameron Tunbridge | M | AUS | 13:30:00 | 17:48:12 | 04:18:12 | 36.3 | 165.7 | 494.8 | 185.1 | 20.2 | 700 | |
18 | Enda Murphy | M | AUS | 13:30:00 | 17:51:42 | 04:21:42 | 35.8 | 165.7 | 494.8 | 174.4 | 16.2 | 685 | |
19 | Gavin Myers | M | 13:45:00 | 18:05:49 | 04:20:49 | 35.9 | 165.7 | 494.8 | 177.1 | 5.3 | 677 | ||
20 | Federico Martini | M | SUI | 13:45:00 | 18:27:38 | 04:42:38 | 33.2 | 165.7 | 494.8 | 115.3 | 0.2 | 610 | |
21 | Tony Giammichele | M | AUS | 13:30:00 | 18:18:45 | 04:48:45 | 32.4 | 165.7 | 494.8 | 99.3 | 1.1 | 595 | |
22 | Larry Bunner | M | USA | 13:30:00 | 18:27:47 | 04:57:47 | 31.5 | 165.7 | 494.8 | 76.5 | 0.1 | 571 | |
23 | Adam Stevens | M | AUS | 13:30:00 | 165.5 | 494.4 | 494 | ||||||
24 | Grant Heaney | M | AUS | 13:30:00 | 164.6 | 492.8 | 493 | ||||||
25 | Olav Olsen | M | NOR | 13:30:00 | 164.1 | 491.3 | 491 | ||||||
25 | Alex Cuddy | M | USA | 13:30:00 | 164.0 | 491.2 | 491 | ||||||
27 | Andrew Barnes | M | AUS | 13:30:00 | 148.6 | 443.6 | 444 | ||||||
28 | Baba Shunji | M | JPN | 13:30:00 | 146.6 | 439.6 | 440 | ||||||
29 | Matthew Barlow | M | NZL | 14:00:00 | 145.4 | 436.4 | 436 | ||||||
30 | Evgeniya Laritskaya | F | RUS | Moyes Litespeed S3 | 13:30:00 | 144.0 | 432.5 | 433 | |||||
31 | Guy Hubbard | M | AUS | 13:45:00 | 139.8 | 417.6 | 418 | ||||||
32 | Rod Flockhart | M | AUS | 13:30:00 | 138.3 | 411.5 | 412 | ||||||
33 | Fredy Bircher | M | SUI | 13:45:00 | 136.9 | 405.5 | 406 | ||||||
33 | Len Paton | M | AUS | 13:30:00 | 137.1 | 406.2 | 406 | ||||||
35 | John Smith | M | NZL | 13:30:00 | 131.5 | 379.5 | 380 | ||||||
36 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | 13:30:00 | 128.0 | 365.5 | 366 | |||||
37 | Peter Ebeling | M | AUS | 13:30:00 | 126.2 | 357.5 | 358 | ||||||
38 | Ricker Goldsborough | M | USA | 13:30:00 | 122.1 | 343.1 | 343 | ||||||
39 | Jonas Lobitz | M | NZL | 13:30:00 | 117.0 | 326.1 | 326 | ||||||
40 | Patrick Collin | M | FRA | 14:00:00 | 116.3 | 323.4 | 323 | ||||||
41 | Neil Petersen | M | AUS | Aeros Combat-L | 13:45:00 | 111.5 | 307.1 | 307 | |||||
42 | Marco Cereda | M | ITA | 13:30:00 | 96.8 | 270.1 | 270 | ||||||
43 | Shaun O'Neill | M | IRL | 14:00:00 | 94.3 | 265.0 | 265 | ||||||
44 | Brodrick Osborne | M | AUS | 14:00:00 | 91.3 | 257.7 | 258 | ||||||
45 | Davis Straub | M | USA | Wills Wing T2C - 144 | 13:30:00 | 89.0 | 250.6 | 251 | |||||
46 | Antony Coleman | M | AUS | 13:45:00 | 87.9 | 247.1 | 247 | ||||||
47 | Rulof Brits | M | RSA | 13:45:00 | 86.4 | 240.9 | 241 | ||||||
48 | Yasuhiro Noma | M | JPN | 13:30:00 | 83.1 | 226.6 | 227 | ||||||
49 | Jamie Shelden | F | GER | 82.7 | 224.7 | 225 | |||||||
50 | Kari Suhonen | M | FIN | 13:30:00 | 82.2 | 222.1 | 222 | ||||||
51 | Warren Innes | M | AUS | 14:00:00 | 81.0 | 215.6 | 216 | ||||||
52 | Andrew Hurst | M | GBR | 13:30:00 | 80.5 | 213.0 | 213 | ||||||
53 | Virpi Nieminen | F | FIN | 14:00:00 | 54.4 | 136.3 | 136 | ||||||
54 | Kathryn O'Riordan | F | IRL | 13:30:00 | 53.2 | 133.8 | 134 | ||||||
55 | Keith Howells | M | AUS | 13:30:00 | 52.0 | 131.0 | 131 | ||||||
55 | Andrew Greatbatch | M | AUS | 14:00:00 | 51.8 | 130.5 | 131 | ||||||
57 | Michael Karmazin | M | AUS | 39.3 | 88.2 | 88 | |||||||
58 | Glen Mcfarlane | M | AUS | 27.1 | 63.7 | 64 | |||||||
59 | Kath Abbott | F | NZL | 13:30:00 | 22.3 | 54.0 | 54 | ||||||
60 | Tim Howells | M | AUS | 10.0 | 25.3 | 25 | |||||||
60 | Mark Russell | M | AUS | 10.0 | 25.3 | 25 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Peter Dall |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 156.161 |
task_distance | 165.743 |
no_of_pilots_present | 61 |
no_of_pilots_flying | 61 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 41 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 7549.243 |
best_dist | 165.743 |
best_time | 3.60833333333333 |
worst_time | 4.96305555555556 |
no_of_pilots_in_competition | 62 |
sum_dist_over_min | 6959.243 |
first_start_time | 2011-01-04T13:30:00+11:00 |
first_finish_time | 2011-01-04T17:07:04+11:00 |
max_time_to_get_time_points | 5.50789468620755 |
no_of_pilots_with_time_points | 22 |
k | 0.360655737704918 |
arrival_weight | 0.126303626735277 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.378910880205832 |
distance_weight | 0.49478549305889 |
smallest_leading_coefficient | 0 |
available_points_distance | 494.78549305889 |
available_points_time | 378.910880205832 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 126.303626735277 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |