(Back)
StartGate(s): 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00
Report created: 2011-01-05T22:15:02+11:00
2011 Forbes Flatlands (Craig Worth Open)
2011-01-02 to 2011-01-13
task 2
2011-01-05 task 2
Race to Goal 148.8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 58.2 km | GRENFE | 5000 | Lat: -33.9082 Lon: 148.13425 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 104.4 km | EUGOWR | 5000 | Lat: -33.4397 Lon: 148.34533 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 148.8 km | CUDAL | 400 | Lat: -33.28102 Lon: 148.76707 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerolf Heinrichs | M | AUT | 13:30:00 | 16:10:49 | 02:40:49 | 51.9 | 148.8 | 410.1 | 422.6 | 147.4 | 980 | |
2 | Jonny Durand | M | AUS | 13:45:00 | 16:26:13 | 02:41:13 | 51.8 | 148.8 | 410.1 | 417.2 | 83.9 | 911 | |
3 | Lukas Bader | M | GER | Moyes Litespeed RS4 | 13:45:00 | 16:27:02 | 02:42:02 | 51.5 | 148.8 | 410.1 | 407.7 | 81.2 | 899 |
4 | Roberto Nichele | M | SUI | WillsWing T2C-144 | 14:00:00 | 16:39:54 | 02:39:54 | 52.2 | 148.8 | 410.1 | 442.2 | 45.7 | 898 |
5 | Adam Stevens | M | AUS | 13:45:00 | 16:27:16 | 02:42:16 | 51.5 | 148.8 | 410.1 | 405.3 | 80.5 | 896 | |
6 | Alex Cuddy | M | USA | 14:00:00 | 16:43:56 | 02:43:56 | 50.9 | 148.8 | 410.1 | 389.5 | 37.2 | 837 | |
7 | Olav Olsen | M | NOR | 13:30:00 | 16:23:38 | 02:53:38 | 48.1 | 148.8 | 410.1 | 322.9 | 93.0 | 826 | |
8 | Curt Warren | M | AUS | Moyes Litespeed RS4 | 13:30:00 | 16:24:19 | 02:54:19 | 47.9 | 148.8 | 410.1 | 319.0 | 90.5 | 820 |
9 | Carl Wallbank | M | GBR | 13:45:00 | 16:35:17 | 02:50:17 | 49.0 | 148.8 | 410.1 | 343.2 | 56.9 | 810 | |
10 | Attila Bertok | M | HUN | 13:30:00 | 16:26:04 | 02:56:04 | 47.4 | 148.8 | 410.1 | 309.2 | 84.5 | 804 | |
11 | Rod Flockhart | M | AUS | 13:30:00 | 16:26:38 | 02:56:38 | 47.3 | 148.8 | 410.1 | 306.1 | 82.5 | 799 | |
12 | Fredy Bircher | M | SUI | 13:30:00 | 16:26:52 | 02:56:52 | 47.2 | 148.8 | 410.1 | 304.8 | 81.8 | 797 | |
12 | Steve Blenkinsop | M | AUS | Moyes Litespeed S3.5 | 13:30:00 | 16:26:49 | 02:56:49 | 47.2 | 148.8 | 410.1 | 305.1 | 81.9 | 797 |
12 | Michael Jackson | M | AUS | 13:30:00 | 16:26:53 | 02:56:53 | 47.2 | 148.8 | 410.1 | 304.7 | 81.7 | 797 | |
15 | Trent Brown | M | AUS | Moyes Litespeed RS 3.5 | 13:30:00 | 16:28:43 | 02:58:43 | 46.7 | 148.8 | 410.1 | 295.0 | 75.8 | 781 |
16 | Davis Straub | M | USA | Wills Wing T2C - 144 | 13:30:00 | 16:28:49 | 02:58:49 | 46.7 | 148.8 | 410.1 | 294.5 | 75.5 | 780 |
17 | Grant Heaney | M | AUS | 13:30:00 | 16:28:55 | 02:58:55 | 46.7 | 148.8 | 410.1 | 294.0 | 75.2 | 779 | |
18 | Tullio Gervasoni | M | ITA | 13:45:00 | 16:40:07 | 02:55:07 | 47.7 | 148.8 | 410.1 | 314.4 | 45.2 | 770 | |
19 | Jonas Lobitz | M | NZL | 14:00:00 | 17:00:13 | 03:00:13 | 46.3 | 148.8 | 410.1 | 287.3 | 13.5 | 711 | |
20 | Len Paton | M | AUS | 13:45:00 | 16:48:48 | 03:03:48 | 45.4 | 148.8 | 410.1 | 269.5 | 28.5 | 708 | |
21 | Federico Martini | M | SUI | 13:45:00 | 16:49:49 | 03:04:49 | 45.2 | 148.8 | 410.1 | 264.7 | 26.8 | 702 | |
22 | Dave May | M | AUS | 13:45:00 | 16:57:11 | 03:12:11 | 43.4 | 148.8 | 410.1 | 231.2 | 16.8 | 658 | |
23 | Larry Bunner | M | USA | 14:00:00 | 17:15:01 | 03:15:01 | 42.8 | 148.8 | 410.1 | 219.0 | 3.5 | 633 | |
24 | John Smith | M | NZL | 14:00:00 | 17:20:43 | 03:20:43 | 41.6 | 148.8 | 410.1 | 195.5 | 1.6 | 607 | |
25 | Peter Ebeling | M | AUS | 14:00:00 | 17:38:00 | 03:38:00 | 38.3 | 148.8 | 410.1 | 130.0 | 540 | ||
26 | Glen Mcfarlane | M | AUS | 13:30:00 | 17:12:19 | 03:42:19 | 37.6 | 148.8 | 410.1 | 114.8 | 4.7 | 530 | |
27 | Andrew Barnes | M | AUS | 14:00:00 | 17:43:56 | 03:43:56 | 37.3 | 148.8 | 410.1 | 109.1 | 519 | ||
28 | Baba Shunji | M | JPN | 14:00:00 | 17:58:08 | 03:58:08 | 35.1 | 148.8 | 410.1 | 61.5 | 472 | ||
29 | Kari Suhonen | M | FIN | 13:45:00 | 17:44:42 | 03:59:42 | 34.8 | 148.8 | 410.1 | 56.5 | 467 | ||
30 | Evgeniya Laritskaya | F | RUS | Moyes Litespeed S3 | 13:30:00 | 17:36:51 | 04:06:51 | 33.8 | 148.8 | 410.1 | 33.8 | 444 | |
31 | Virpi Nieminen | F | FIN | 14:00:00 | 18:07:38 | 04:07:38 | 33.7 | 148.8 | 410.1 | 31.3 | 441 | ||
32 | Neil Petersen | M | AUS | Aeros Combat-L | 13:45:00 | 17:58:47 | 04:13:47 | 32.9 | 148.8 | 410.1 | 12.3 | 422 | |
33 | Matthew Barlow | M | NZL | 13:45:00 | 18:05:04 | 04:20:04 | 32.1 | 148.8 | 410.1 | 410 | |||
34 | Tony Giammichele | M | AUS | 14:00:00 | 147.8 | 408.7 | 409 | ||||||
35 | Guy Hubbard | M | AUS | 13:30:00 | 146.9 | 407.2 | 407 | ||||||
36 | Dave Shields | M | GBR | Moyes Litespeed RS4 | 13:30:00 | 142.7 | 397.2 | 397 | |||||
37 | Jon Durand | M | AUS | 13:30:00 | 142.1 | 395.6 | 396 | ||||||
38 | Tim Howells | M | AUS | 14:00:00 | 128.2 | 352.3 | 352 | ||||||
39 | Francesco Rinaldi | M | ITA | 13:45:00 | 110.7 | 317.9 | 318 | ||||||
40 | Rulof Brits | M | RSA | 14:00:00 | 107.6 | 312.3 | 312 | ||||||
41 | Michael Karmazin | M | AUS | 13:30:00 | 106.7 | 310.2 | 310 | ||||||
42 | Cameron Tunbridge | M | AUS | 13:30:00 | 87.9 | 262.7 | 263 | ||||||
43 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RS 4 | 13:30:00 | 80.7 | 249.4 | 249 | |||||
44 | Jamie Shelden | F | GER | 14:00:00 | 79.4 | 246.3 | 246 | ||||||
45 | Patrick Collin | M | FRA | 13:30:00 | 76.3 | 237.7 | 238 | ||||||
46 | Enda Murphy | M | AUS | 13:45:00 | 73.1 | 227.3 | 227 | ||||||
47 | Ricker Goldsborough | M | USA | 13:30:00 | 60.6 | 187.8 | 188 | ||||||
48 | Keith Howells | M | AUS | 14:15:00 | 58.0 | 181.3 | 181 | ||||||
48 | Keita Kokaji | M | JPN | 14:15:00 | 57.9 | 181.0 | 181 | ||||||
50 | Yasuhiro Noma | M | JPN | 14:00:00 | 57.6 | 180.1 | 180 | ||||||
51 | Shaun O'Neill | M | IRL | 13:30:00 | 54.2 | 168.1 | 168 | ||||||
52 | Antony Coleman | M | AUS | 13:30:00 | 51.9 | 159.5 | 160 | ||||||
53 | Kathryn O'Riordan | F | IRL | 14:00:00 | 50.0 | 151.7 | 152 | ||||||
54 | Brodrick Osborne | M | AUS | 14:00:00 | 47.6 | 140.4 | 140 | ||||||
55 | Mark Russell | M | AUS | 13:30:00 | 39.5 | 102.6 | 103 | ||||||
56 | Gavin Myers | M | 13:30:00 | 38.8 | 100.3 | 100 | |||||||
57 | Andrew Greatbatch | M | AUS | 14:15:00 | 18.1 | 47.5 | 48 | ||||||
58 | Kath Abbott | F | NZL | 10.0 | 32.4 | 32 | |||||||
58 | Warren Innes | M | AUS | 10.0 | 32.4 | 32 | |||||||
58 | Andrew Hurst | M | GBR | 10.0 | 32.4 | 32 | |||||||
61 | Marco Cereda | M | ITA | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Peter Dall |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 139.169 |
task_distance | 148.751 |
no_of_pilots_present | 61 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 41 |
no_of_pilots_reaching_es | 33 |
no_of_pilots_reaching_goal | 33 |
sum_flown_distance | 6873.111 |
best_dist | 148.751 |
best_time | 2.665 |
worst_time | 4.33444444444444 |
no_of_pilots_in_competition | 62 |
sum_dist_over_min | 6303.111 |
first_start_time | 2011-01-05T13:30:00+11:00 |
first_finish_time | 2011-01-05T16:10:49+11:00 |
max_time_to_get_time_points | 4.29748277173145 |
no_of_pilots_with_time_points | 32 |
k | 0.533333333333333 |
arrival_weight | 0.147449185185185 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.442347555555556 |
distance_weight | 0.410203259259259 |
smallest_leading_coefficient | 0 |
available_points_distance | 410.093886663093 |
available_points_time | 442.229612317742 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 147.409870772581 |
time_validity | 1 |
launch_validity | 0.999733369753415 |
distance_validity | 1 |
day_quality | 0.999733369753415 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |