(Back)
Report created: 2012-01-11T09:07:39+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-10 Day 5
Elapsed time 217.4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.9 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 87.5 km | TOMING | 5000 | Lat: -32.56608 Lon: 148.22657 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 217.4 km | DUNEDO | 400 | Lat: -32.0164 Lon: 149.43363 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:34:49 | 18:27:50 | 03:53:01 | 52.1 | 217.4 | 543.5 | 72.7 | 318.9 | 48.3 | 983 |
2 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:32:15 | 18:27:27 | 03:55:12 | 51.7 | 217.4 | 543.5 | 73.4 | 296.6 | 56.9 | 970 |
3 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:30:04 | 18:28:15 | 03:58:11 | 51.0 | 217.4 | 543.5 | 73.0 | 279.3 | 40.8 | 937 |
4 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:29:29 | 18:28:14 | 03:58:45 | 50.9 | 217.4 | 543.5 | 71.5 | 276.5 | 44.4 | 936 |
4 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:26:58 | 18:27:30 | 04:00:32 | 50.5 | 217.4 | 543.5 | 71.7 | 268.1 | 52.5 | 936 |
6 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:37:24 | 18:33:20 | 03:55:56 | 51.5 | 217.4 | 543.5 | 70.8 | 291.8 | 26.8 | 933 |
7 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:30:45 | 18:32:51 | 04:02:06 | 50.2 | 217.4 | 543.5 | 79.7 | 261.2 | 37.5 | 922 |
8 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:38:00 | 18:34:32 | 03:56:32 | 51.4 | 217.4 | 543.5 | 69.1 | 288.2 | 19.5 | 920 |
9 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:33:02 | 18:33:16 | 04:00:14 | 50.6 | 217.4 | 543.5 | 68.2 | 269.4 | 31.7 | 913 |
10 | John Smith | M | NZL | Moyes RS 4 | 14:32:47 | 18:33:26 | 04:00:39 | 50.5 | 217.4 | 543.5 | 67.8 | 267.5 | 24.6 | 903 |
10 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 14:29:23 | 18:32:52 | 04:03:29 | 49.9 | 217.4 | 543.5 | 69.3 | 255.5 | 34.5 | 903 |
12 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:31:48 | 18:33:57 | 04:02:09 | 50.2 | 217.4 | 543.5 | 71.8 | 261.0 | 22.7 | 899 |
13 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:25:21 | 18:33:18 | 04:07:57 | 49.0 | 217.4 | 543.5 | 69.5 | 238.6 | 29.1 | 881 |
14 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:26:50 | 18:34:27 | 04:07:37 | 49.1 | 217.4 | 543.5 | 74.2 | 239.8 | 21.0 | 879 |
15 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:28:58 | 18:34:34 | 04:05:36 | 49.5 | 217.4 | 543.5 | 69.4 | 247.3 | 18.1 | 878 |
16 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:25:20 | 18:36:37 | 04:11:17 | 48.4 | 217.4 | 543.5 | 70.3 | 227.1 | 17.0 | 858 |
17 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:39:23 | 18:46:17 | 04:06:54 | 49.2 | 217.4 | 543.5 | 47.5 | 242.4 | 15.0 | 848 |
18 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:29:59 | 18:46:09 | 04:16:10 | 47.4 | 217.4 | 543.5 | 54.7 | 211.3 | 15.9 | 825 |
19 | Len Paton | M | AUS | Moyes RS 4 | 14:40:19 | 18:53:30 | 04:13:11 | 48.0 | 217.4 | 543.5 | 44.6 | 220.8 | 13.1 | 822 |
20 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:32:32 | 18:54:19 | 04:21:47 | 46.4 | 217.4 | 543.5 | 66.9 | 194.6 | 12.6 | 818 |
21 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:32:37 | 18:51:35 | 04:18:58 | 46.9 | 217.4 | 543.5 | 56.6 | 202.8 | 13.6 | 817 |
22 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:30:29 | 18:51:29 | 04:21:00 | 46.6 | 217.4 | 543.5 | 58.4 | 196.9 | 14.2 | 813 |
23 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:35:32 | 19:02:17 | 04:26:45 | 45.6 | 217.4 | 543.5 | 55.8 | 180.7 | 11.6 | 792 |
24 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 14:28:47 | 18:57:38 | 04:28:51 | 45.2 | 217.4 | 543.5 | 54.5 | 175.0 | 12.0 | 785 |
25 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 14:33:06 | 19:01:58 | 04:28:52 | 45.2 | 217.4 | 543.5 | 44.9 | 175.0 | 11.8 | 775 |
26 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 14:25:40 | 18:56:35 | 04:30:55 | 44.9 | 217.4 | 543.5 | 48.9 | 169.5 | 12.3 | 774 |
27 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:29:35 | 19:03:08 | 04:33:33 | 44.4 | 217.4 | 543.5 | 50.9 | 162.7 | 11.5 | 769 |
28 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:33:18 | 200.3 | 522.2 | 46.9 | 569 | |||||
29 | Curt Warren | M | AUS | Moyes RS 4 | 14:33:37 | 191.1 | 503.3 | 62.1 | 565 | |||||
30 | Nick Purcell | M | AUS | Moyes RS 4 | 14:35:34 | 195.3 | 513.7 | 49.7 | 563 | |||||
31 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:33:06 | 193.4 | 509.8 | 51.9 | 562 | |||||
32 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:37:02 | 192.4 | 507.1 | 45.9 | 553 | |||||
33 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:32:11 | 188.5 | 495.3 | 54.4 | 550 | |||||
34 | Enda Murphy | M | AUS | Moyes RS 3.5 | 14:26:50 | 188.4 | 494.7 | 54.5 | 549 | |||||
35 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:35:55 | 185.4 | 483.1 | 43.9 | 527 | |||||
36 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:33:10 | 180.1 | 465.4 | 56.6 | 522 | |||||
37 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:33:09 | 179.7 | 464.2 | 55.3 | 520 | |||||
38 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:32:54 | 179.6 | 463.8 | 55.2 | 519 | |||||
39 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:27:09 | 178.1 | 458.2 | 54.7 | 513 | |||||
40 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:25:28 | 177.7 | 456.9 | 54.4 | 511 | |||||
41 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:31:52 | 176.9 | 453.3 | 54.5 | 508 | |||||
42 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:30:15 | 175.9 | 448.7 | 53.6 | 502 | |||||
43 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:33:21 | 177.9 | 457.6 | 37.0 | 495 | |||||
44 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 14:33:36 | 173.9 | 439.0 | 37.0 | 476 | |||||
45 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:23:06 | 169.0 | 414.3 | 49.0 | 463 | |||||
46 | Suan Selenati | M | ITA | WW TC2 144 | 14:30:30 | 165.5 | 403.1 | 51.3 | 454 | |||||
47 | David Stevens | M | AUS | Moyes RS 3.5 | 14:36:09 | 156.9 | 383.9 | 38.8 | 423 | |||||
48 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:59:19 | 159.5 | 389.7 | 2.9 | 393 | |||||
49 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:33:04 | 138.0 | 352.0 | 29.4 | 381 | |||||
50 | Lukas Bader | M | GER | Moyes RS 4 | 14:32:10 | 130.3 | 338.8 | 25.8 | 365 | |||||
51 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:27:25 | 122.3 | 324.5 | 18.1 | 343 | |||||
52 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:26:18 | 112.7 | 307.2 | 4.2 | 311 | |||||
53 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:35:50 | 106.5 | 296.7 | 8.4 | 305 | |||||
54 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 14:40:07 | 94.5 | 275.5 | 276 | ||||||
55 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:29:14 | 88.9 | 266.1 | 266 | ||||||
56 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:57:15 | 88.3 | 264.9 | 265 | ||||||
57 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:45:46 | 80.5 | 246.5 | 247 | ||||||
58 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:08:56 | 77.5 | 239.8 | 240 | ||||||
59 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 14:31:56 | 75.9 | 236.5 | 237 | ||||||
60 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:32:22 | 73.6 | 230.5 | 231 | ||||||
60 | Andrew Luton | M | AUS | Airborne C4 13.5 | 14:57:25 | 73.6 | 230.5 | 231 | ||||||
62 | Grant Edward | M | AUS | Airborne Rev 14.5 | 15:04:20 | 71.8 | 224.3 | 224 | ||||||
63 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:57:06 | 68.8 | 213.6 | 214 | ||||||
64 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:39:11 | 67.9 | 209.9 | 210 | ||||||
65 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:31:57 | 67.2 | 207.3 | 207 | ||||||
66 | Martin Sielaff | M | AUS | Airborne C4 14 | 15:17:49 | 62.3 | 188.4 | 188 | ||||||
67 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 14:45:45 | 60.9 | 184.2 | 184 | ||||||
68 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 14:54:29 | 60.5 | 182.6 | 183 | ||||||
69 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 15:16:17 | 60.2 | 181.4 | 181 | ||||||
70 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:33:14 | 56.6 | 167.7 | 168 | ||||||
71 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 14:25:02 | 52.1 | 151.8 | 152 | ||||||
72 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 14:58:55 | 49.0 | 141.8 | 142 | ||||||
72 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:42:22 | 49.3 | 142.4 | 142 | ||||||
74 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 15:03:09 | 53.4 | 156.7 | 141 | ||||||
75 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 14:37:57 | 44.5 | 127.0 | 127 | ||||||
75 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 14:54:37 | 44.5 | 127.0 | 127 | ||||||
77 | John Urlich | M | NZL | 14:39:47 | 38.6 | 108.1 | 108 | |||||||
78 | Virpi Nieminen | F | FIN | Moyes RX 3 | 13:50:57 | 30.2 | 90.2 | 90 | ||||||
79 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 13:48:59 | 26.7 | 83.8 | 84 | ||||||
80 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:26:55 | 23.0 | 75.7 | 76 | ||||||
81 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:55:28 | 21.8 | 72.8 | 73 | ||||||
82 | Chris Lawry | M | NZL | Airborne C2 13 | 20.0 | 67.4 | 67 | |||||||
82 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 14:43:21 | 19.8 | 66.9 | 67 | ||||||
84 | Miguel De Jong | M | NED | Airborne C4 14 | 14:15:42 | 17.1 | 57.5 | 58 | ||||||
85 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 10.0 | 34.9 | 35 | |||||||
86 | Anna Belova | F | RUS | Aeros Combat L12 | 7.1 | 28.6 | 29 | |||||||
87 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 5.0 | 24.2 | 24 | |||||||
87 | Mark Russell | M | AUS | Moyes RS 4 | 5.0 | 24.2 | 24 | |||||||
87 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | 5.0 | 24.2 | 24 | |||||||
87 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 5.0 | 24.2 | 24 | |||||||
87 | Monique Pavy | F | FRA | Moyes RX 3 | 5.0 | 24.2 | 24 | |||||||
87 | Phil de Joux | M | NZL | WW U2 145 | 5.0 | 24.2 | 24 | |||||||
93 | Francesco Rinaldi | M | ITA | Moyes RS 3.5 | DNF | 0.0 | 0 | |||||||
93 | Julia Kucherenko | F | RUS | Aeros Combat 12 | DNF | 0.0 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
76 | Dmitriy Korchenkov | 10% | 0 | Restricted Airspace infringement > 100m |
17 | John Urlich | 0% | 0.43 | CTAF infringment of 302m |
Pilots absent from task (ABS)
Id | Name |
---|---|
61 | Jonny Durand |
65 | Davis Straub |
10 | Marat Matnurov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 202.516 |
task_distance | 217.388 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 92 |
no_of_pilots_lo | 65 |
no_of_pilots_reaching_nom_dist | 57 |
no_of_pilots_reaching_es | 27 |
no_of_pilots_reaching_goal | 27 |
sum_flown_distance | 12002.596 |
best_dist | 217.388 |
best_time | 3.88361111111111 |
worst_time | 4.55916666666667 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 11570.57 |
sum_real_dist_over_min | 11570.57 |
best_real_dist | 217.388 |
first_start_time | 2012-01-10T14:25:20+11:00 |
first_finish_time | 2012-01-10T18:27:27+11:00 |
max_time_to_get_time_points | 5.85429909024711 |
no_of_pilots_with_time_points | 27 |
k | 0.293478260869565 |
arrival_weight | 0.0569923957027718 |
departure_weight | 0 |
leading_weight | 0.0797893539838806 |
time_weight | 0.319157415935522 |
distance_weight | 0.544060834377825 |
smallest_leading_coefficient | 4.42166817836122 |
available_points_distance | 543.54986586566 |
available_points_time | 318.85767116497 |
available_points_departure | 0 |
available_points_leading | 79.7144177912426 |
available_points_arrival | 56.9388698508875 |
time_validity | 1 |
launch_validity | 0.999060824672761 |
distance_validity | 1 |
day_quality | 0.999060824672761 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |