(Back)
Report created: 2012-01-13T23:46:35+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-12 Day 6
Elapsed time 201.8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.9 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 125.6 km | BUMF | 5000 | Lat: -32.19498 Lon: 147.76218 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 201.8 km | GOALD6 | 400 | Lat: -31.69323 Lon: 148.29623 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:38:59 | 17:56:46 | 03:17:47 | 56.7 | 201.8 | 426.6 | 62.6 | 401.4 | 68.3 | 959 |
2 | Curt Warren | M | AUS | Moyes RS 4 | 14:38:58 | 17:57:12 | 03:18:14 | 56.6 | 201.8 | 426.6 | 63.6 | 391.0 | 56.2 | 937 |
3 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:39:41 | 18:01:25 | 03:21:44 | 55.6 | 201.8 | 426.6 | 60.3 | 357.4 | 46.1 | 890 |
4 | Julia Kucherenko | F | RUS | Aeros Combat 12 | 14:16:00 | 17:53:24 | 03:37:24 | 51.6 | 201.8 | 426.6 | 100.3 | 273.4 | 71.7 | 872 |
5 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:48:36 | 18:11:01 | 03:22:25 | 55.4 | 201.8 | 426.6 | 42.3 | 352.4 | 32.6 | 854 |
6 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:18:12 | 17:56:56 | 03:38:44 | 51.3 | 201.8 | 426.6 | 81.2 | 267.6 | 65.1 | 841 |
7 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 14:15:49 | 17:57:04 | 03:41:15 | 50.7 | 201.8 | 426.6 | 81.9 | 257.1 | 62.0 | 828 |
8 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:15:56 | 17:57:11 | 03:41:15 | 50.7 | 201.8 | 426.6 | 80.7 | 257.1 | 59.1 | 824 |
9 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:39:10 | 18:10:26 | 03:31:16 | 53.1 | 201.8 | 426.6 | 56.5 | 301.7 | 36.0 | 821 |
10 | Lukas Bader | M | GER | Moyes RS 4 | 14:15:38 | 17:57:55 | 03:42:17 | 50.5 | 201.8 | 426.6 | 77.9 | 252.9 | 53.5 | 811 |
11 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:15:39 | 17:58:13 | 03:42:34 | 50.4 | 201.8 | 426.6 | 79.9 | 251.8 | 50.9 | 809 |
11 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:45:16 | 18:14:28 | 03:29:12 | 53.6 | 201.8 | 426.6 | 40.6 | 312.1 | 29.6 | 809 |
13 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:16:27 | 18:00:20 | 03:43:53 | 50.1 | 201.8 | 426.6 | 79.8 | 246.5 | 48.5 | 801 |
14 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 14:47:09 | 18:17:42 | 03:30:33 | 53.3 | 201.8 | 426.6 | 40.7 | 305.2 | 24.7 | 797 |
15 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:16:27 | 18:02:41 | 03:46:14 | 49.6 | 201.8 | 426.6 | 78.0 | 237.4 | 43.9 | 786 |
16 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 14:16:33 | 18:07:04 | 03:50:31 | 48.7 | 201.8 | 426.6 | 78.2 | 221.3 | 39.7 | 766 |
17 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:15:48 | 18:06:58 | 03:51:10 | 48.5 | 201.8 | 426.6 | 77.2 | 218.9 | 41.7 | 764 |
17 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:38:32 | 18:17:08 | 03:38:36 | 51.3 | 201.8 | 426.6 | 43.2 | 268.2 | 25.8 | 764 |
19 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:40:01 | 18:20:21 | 03:40:20 | 50.9 | 201.8 | 426.6 | 40.9 | 260.9 | 21.8 | 750 |
20 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:46:32 | 18:25:14 | 03:38:42 | 51.3 | 201.8 | 426.6 | 35.2 | 267.8 | 18.9 | 749 |
21 | Nick Purcell | M | AUS | Moyes RS 4 | 14:15:25 | 18:09:42 | 03:54:17 | 47.9 | 201.8 | 426.6 | 73.1 | 207.7 | 37.8 | 745 |
22 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:16:30 | 18:10:49 | 03:54:19 | 47.9 | 201.8 | 426.6 | 74.8 | 207.6 | 34.2 | 743 |
23 | John Smith | M | NZL | Moyes RS 4 | 14:16:16 | 18:12:28 | 03:56:12 | 47.5 | 201.8 | 426.6 | 73.0 | 201.0 | 31.1 | 732 |
24 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:20:56 | 18:14:31 | 03:53:35 | 48.0 | 201.8 | 426.6 | 60.4 | 210.2 | 28.3 | 726 |
24 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:43:44 | 18:29:07 | 03:45:23 | 49.8 | 201.8 | 426.6 | 41.3 | 240.7 | 17.8 | 726 |
26 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:16:08 | 18:15:27 | 03:59:19 | 46.9 | 201.8 | 426.6 | 73.1 | 190.3 | 27.0 | 717 |
27 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 14:24:29 | 18:20:11 | 03:55:42 | 47.6 | 201.8 | 426.6 | 51.4 | 202.8 | 23.7 | 705 |
28 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:24:37 | 18:22:07 | 03:57:30 | 47.2 | 201.8 | 426.6 | 46.5 | 196.5 | 21.0 | 691 |
28 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:31:36 | 18:27:01 | 03:55:25 | 47.6 | 201.8 | 426.6 | 42.3 | 203.7 | 18.3 | 691 |
30 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:16:11 | 18:20:18 | 04:04:07 | 45.9 | 201.8 | 426.6 | 65.7 | 174.4 | 22.7 | 689 |
31 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:27:05 | 18:29:10 | 04:02:05 | 46.3 | 201.8 | 426.6 | 55.6 | 181.1 | 17.3 | 681 |
32 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:19:57 | 18:22:20 | 04:02:23 | 46.3 | 201.8 | 426.6 | 45.0 | 180.1 | 20.2 | 672 |
33 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:15:27 | 18:23:28 | 04:08:01 | 45.2 | 201.8 | 426.6 | 60.6 | 161.8 | 19.5 | 669 |
34 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 14:25:47 | 18:30:07 | 04:04:20 | 45.9 | 201.8 | 426.6 | 37.3 | 173.7 | 16.9 | 655 |
35 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:42:50 | 18:44:13 | 04:01:23 | 46.5 | 201.8 | 426.6 | 28.4 | 183.4 | 14.9 | 653 |
36 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 14:35:57 | 18:39:46 | 04:03:49 | 46.0 | 201.8 | 426.6 | 24.1 | 175.3 | 15.8 | 642 |
37 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:15:32 | 18:35:07 | 04:19:35 | 43.2 | 201.8 | 426.6 | 50.6 | 126.3 | 16.1 | 620 |
38 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:15:47 | 18:33:35 | 04:17:48 | 43.5 | 201.8 | 426.6 | 40.5 | 131.6 | 16.5 | 615 |
39 | Mark Russell | M | AUS | Moyes RS 4 | 14:24:28 | 18:42:10 | 04:17:42 | 43.5 | 201.8 | 426.6 | 39.6 | 131.9 | 15.3 | 613 |
40 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:24:12 | 18:42:45 | 04:18:33 | 43.4 | 201.8 | 426.6 | 34.2 | 129.4 | 15.1 | 605 |
41 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:16:25 | 18:39:50 | 04:23:25 | 42.6 | 201.8 | 426.6 | 44.7 | 115.0 | 15.5 | 602 |
42 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 14:25:27 | 18:47:35 | 04:22:08 | 42.8 | 201.8 | 426.6 | 37.8 | 118.8 | 14.7 | 598 |
43 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:16:01 | 18:46:17 | 04:30:16 | 41.5 | 201.8 | 426.6 | 39.7 | 95.5 | 14.8 | 577 |
44 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:13:34 | 18:49:30 | 04:35:56 | 40.7 | 201.8 | 426.6 | 41.6 | 79.7 | 14.6 | 557 |
45 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:31:48 | 19:14:33 | 04:42:45 | 39.7 | 201.8 | 426.6 | 5.0 | 61.3 | 14.5 | 507 |
46 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 14:44:08 | 19:35:41 | 04:51:33 | 38.5 | 201.8 | 426.6 | 38.2 | 14.4 | 479 | |
47 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:43:38 | 198.7 | 422.2 | 54.8 | 477 | |||||
48 | Virpi Nieminen | F | FIN | Moyes RX 3 | 14:12:11 | 191.9 | 409.9 | 25.4 | 435 | |||||
49 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:27:21 | 201.8 | 426.6 | 5.9 | 433 | |||||
50 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:16:24 | 190.3 | 406.0 | 26.1 | 432 | |||||
51 | Suan Selenati | M | ITA | WW TC2 144 | 14:53:01 | 193.1 | 412.3 | 17.3 | 430 | |||||
52 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:46:35 | 183.7 | 389.8 | 35.1 | 425 | |||||
53 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:34:45 | 184.0 | 390.5 | 11.4 | 402 | |||||
54 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:25:39 | 177.7 | 372.6 | 24.3 | 397 | |||||
55 | Len Paton | M | AUS | Moyes RS 4 | 14:31:43 | 182.2 | 385.5 | 8.8 | 394 | |||||
56 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:15:48 | 158.3 | 335.6 | 23.4 | 359 | |||||
57 | John Urlich | M | NZL | 14:41:58 | 171.5 | 357.4 | 357 | |||||||
58 | Andrew Luton | M | AUS | Airborne C4 13.5 | 14:30:31 | 157.9 | 334.9 | 19.0 | 354 | |||||
59 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:48:31 | 158.5 | 335.9 | 11.5 | 347 | |||||
60 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 13:46:59 | 144.7 | 307.7 | 12.2 | 320 | |||||
61 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:42:59 | 137.0 | 296.9 | 297 | ||||||
62 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 14:29:14 | 136.3 | 295.6 | 296 | ||||||
63 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 14:40:09 | 133.5 | 289.7 | 290 | ||||||
64 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:07:34 | 129.2 | 280.2 | 280 | ||||||
65 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:28:37 | 125.5 | 270.8 | 271 | ||||||
66 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:13:30 | 123.0 | 264.4 | 264 | ||||||
67 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 14:35:19 | 117.7 | 252.5 | 253 | ||||||
68 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:04:44 | 109.3 | 235.8 | 236 | ||||||
69 | Phil de Joux | M | NZL | WW U2 145 | 14:43:15 | 107.8 | 233.3 | 233 | ||||||
70 | Chris Lawry | M | NZL | Airborne C2 13 | 14:37:07 | 94.6 | 209.8 | 210 | ||||||
71 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 14:31:34 | 93.6 | 208.5 | 209 | ||||||
71 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 14:09:03 | 93.6 | 208.5 | 209 | ||||||
73 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:07:41 | 91.8 | 204.7 | 205 | ||||||
74 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:36:31 | 90.3 | 200.8 | 201 | ||||||
75 | Miguel De Jong | M | NED | Airborne C4 14 | 14:44:26 | 89.7 | 199.2 | 199 | ||||||
76 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 14:30:53 | 86.6 | 189.2 | 189 | ||||||
77 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:11:46 | 70.2 | 152.6 | 153 | ||||||
78 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 14:02:39 | 68.7 | 150.3 | 150 | ||||||
79 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 14:25:16 | 61.4 | 137.5 | 138 | ||||||
79 | Martin Sielaff | M | AUS | Airborne C4 14 | 14:12:00 | 61.4 | 137.6 | 138 | ||||||
81 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:13:10 | 59.1 | 131.7 | 132 | ||||||
82 | David Stevens | M | AUS | Moyes RS 3.5 | 14:30:08 | 57.7 | 127.8 | 128 | ||||||
83 | Monique Pavy | F | FRA | Moyes RX 3 | 14:06:44 | 56.8 | 125.4 | 125 | ||||||
84 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:11:00 | 56.1 | 123.2 | 123 | ||||||
85 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:26:44 | 51.6 | 108.6 | 109 | ||||||
86 | Enda Murphy | M | AUS | Moyes RS 3.5 | 14:13:24 | 47.8 | 96.0 | 96 | ||||||
87 | Anna Belova | F | RUS | Aeros Combat L12 | 14:45:59 | 44.1 | 85.2 | 85 | ||||||
88 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:10:55 | 39.1 | 74.4 | 74 | ||||||
89 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 14:14:17 | 30.9 | 58.6 | 59 | ||||||
90 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 13:51:49 | 22.7 | 45.4 | 45 | ||||||
91 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | 15:09:26 | 18.7 | 38.3 | 38 | ||||||
92 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 14:10:41 | 16.6 | 34.5 | 35 | ||||||
93 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 13.6 | 28.1 | 28 | |||||||
94 | Francesco Rinaldi | M | ITA | Moyes RS 3.5 | 5.0 | 8.9 | 9 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
96 | Brodrick Osborne | 0% | 6 | Jump the gun adjustment |
Pilots absent from task (ABS)
Id | Name |
---|---|
65 | Davis Straub |
10 | Marat Matnurov |
61 | Jonny Durand |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 186.949 |
task_distance | 201.821 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 94 |
no_of_pilots_lo | 48 |
no_of_pilots_reaching_nom_dist | 76 |
no_of_pilots_reaching_es | 46 |
no_of_pilots_reaching_goal | 46 |
sum_flown_distance | 14314.282 |
best_dist | 201.821 |
best_time | 3.29638888888889 |
worst_time | 4.85916666666667 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 13849.282 |
sum_real_dist_over_min | 13849.282 |
best_real_dist | 201.821 |
first_start_time | 2012-01-12T14:13:34+11:00 |
first_finish_time | 2012-01-12T17:53:24+11:00 |
max_time_to_get_time_points | 5.11198490366995 |
no_of_pilots_with_time_points | 46 |
k | 0.48936170212766 |
arrival_weight | 0.0716696505109658 |
departure_weight | 0 |
leading_weight | 0.100337510715352 |
time_weight | 0.401350042861408 |
distance_weight | 0.426642795912274 |
smallest_leading_coefficient | 3.81669180144143 |
available_points_distance | 426.642795912274 |
available_points_time | 401.350042861408 |
available_points_departure | 0 |
available_points_leading | 100.337510715352 |
available_points_arrival | 71.6696505109658 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |