(Back)
Report created: 2012-01-14T00:37:37+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-13 Day 7
Elapsed time 174.5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 52.3 km | SKULLS | 5000 | Lat: -32.9536 Lon: 147.55457 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 153.0 km | YEOVAL | 400 | Lat: -32.76052 Lon: 148.64958 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 174.5 km | DAY7GO | 400 | Lat: -32.93585 Lon: 148.74947 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curt Warren | M | AUS | Moyes RS 4 | 14:40:50 | 18:17:19 | 03:36:29 | 45.6 | 174.5 | 783.0 | 36.5 | 151.9 | 27.1 | 999 |
2 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:26:02 | 18:21:58 | 03:55:56 | 41.9 | 174.5 | 783.0 | 37.2 | 105.2 | 19.7 | 945 |
3 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:27:13 | 18:22:51 | 03:55:38 | 41.9 | 174.5 | 783.0 | 38.0 | 105.7 | 14.2 | 941 |
4 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:39:24 | 19:01:57 | 04:22:33 | 37.6 | 174.5 | 783.0 | 23.7 | 68.9 | 10.4 | 886 |
5 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:38:35 | 19:02:20 | 04:23:45 | 37.5 | 174.5 | 783.0 | 24.1 | 67.4 | 7.9 | 882 |
6 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:25:34 | 19:02:24 | 04:36:50 | 35.7 | 174.5 | 783.0 | 25.1 | 52.5 | 6.4 | 867 |
7 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:26:45 | 19:02:33 | 04:35:48 | 35.8 | 174.5 | 783.0 | 24.1 | 53.6 | 5.7 | 866 |
8 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:38:43 | 174.5 | 783.0 | 23.8 | 807 | |||||
9 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:24:22 | 172.6 | 777.1 | 25.0 | 802 | |||||
10 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:25:09 | 172.0 | 775.0 | 25.4 | 800 | |||||
11 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:38:49 | 172.2 | 775.7 | 23.7 | 799 | |||||
12 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:27:02 | 171.8 | 773.9 | 23.2 | 797 | |||||
13 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:26:11 | 171.5 | 772.2 | 22.0 | 794 | |||||
14 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:24:55 | 170.7 | 766.6 | 24.8 | 791 | |||||
15 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:26:36 | 169.5 | 758.0 | 27.2 | 785 | |||||
16 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:27:00 | 169.7 | 759.5 | 23.3 | 783 | |||||
17 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:38:55 | 167.4 | 739.4 | 25.7 | 765 | |||||
18 | John Smith | M | NZL | Moyes RS 4 | 14:27:21 | 167.3 | 738.4 | 23.4 | 762 | |||||
19 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:24:43 | 164.9 | 718.8 | 17.0 | 736 | |||||
20 | Lukas Bader | M | GER | Moyes RS 4 | 14:26:36 | 164.2 | 714.3 | 20.7 | 735 | |||||
21 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:26:55 | 163.6 | 709.4 | 22.8 | 732 | |||||
21 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:26:26 | 163.7 | 709.9 | 21.9 | 732 | |||||
23 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:26:19 | 163.4 | 708.1 | 23.3 | 731 | |||||
24 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:32:35 | 164.3 | 714.4 | 10.6 | 725 | |||||
25 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 14:22:28 | 163.0 | 704.1 | 14.6 | 719 | |||||
26 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 14:26:47 | 161.5 | 691.1 | 22.8 | 714 | |||||
27 | Nick Purcell | M | AUS | Moyes RS 4 | 14:34:40 | 161.3 | 689.0 | 11.7 | 701 | |||||
28 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:32:38 | 161.2 | 688.6 | 11.0 | 700 | |||||
29 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 14:21:24 | 160.3 | 679.2 | 19.3 | 699 | |||||
30 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:19:44 | 160.3 | 679.3 | 18.5 | 698 | |||||
31 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:26:05 | 160.2 | 678.1 | 19.3 | 697 | |||||
32 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:48:21 | 160.4 | 679.9 | 15.6 | 696 | |||||
33 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:42:43 | 160.3 | 679.2 | 15.9 | 695 | |||||
34 | Andrew Luton | M | AUS | Airborne C4 13.5 | 14:40:06 | 160.4 | 680.4 | 12.7 | 693 | |||||
34 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:38:57 | 160.2 | 677.9 | 14.9 | 693 | |||||
36 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 14:26:28 | 160.5 | 680.9 | 10.0 | 691 | |||||
37 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:38:56 | 160.3 | 679.0 | 9.8 | 689 | |||||
38 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 14:26:15 | 159.3 | 662.6 | 21.2 | 684 | |||||
39 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:31:05 | 158.9 | 655.4 | 12.5 | 668 | |||||
40 | Len Paton | M | AUS | Moyes RS 4 | 14:39:12 | 157.5 | 632.5 | 21.1 | 654 | |||||
41 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:35:25 | 157.5 | 631.6 | 15.2 | 647 | |||||
42 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:26:14 | 154.4 | 588.5 | 21.4 | 610 | |||||
43 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 14:33:12 | 153.0 | 578.2 | 8.8 | 587 | |||||
44 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 14:43:35 | 152.7 | 576.8 | 9.0 | 586 | |||||
45 | David Stevens | M | AUS | Moyes RS 3.5 | 14:40:14 | 141.9 | 537.7 | 9.3 | 547 | |||||
46 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:43:08 | 140.3 | 532.9 | 2.0 | 535 | |||||
47 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:26:29 | 132.4 | 506.9 | 1.1 | 508 | |||||
48 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:40:42 | 130.5 | 501.3 | 1.1 | 502 | |||||
49 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:26:24 | 124.4 | 479.8 | 7.4 | 487 | |||||
50 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 14:32:51 | 123.1 | 476.0 | 6.6 | 483 | |||||
51 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:32:27 | 121.3 | 468.9 | 6.8 | 476 | |||||
52 | Mark Russell | M | AUS | Moyes RS 4 | 14:26:41 | 121.2 | 468.5 | 6.3 | 475 | |||||
53 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 15:04:28 | 121.8 | 471.1 | 471 | ||||||
54 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:32:40 | 113.9 | 431.4 | 8.5 | 440 | |||||
54 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:35:06 | 116.1 | 439.7 | 440 | ||||||
56 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 14:41:02 | 113.5 | 429.8 | 430 | ||||||
57 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:45:53 | 109.0 | 410.2 | 410 | ||||||
58 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:32:55 | 108.6 | 408.3 | 408 | ||||||
59 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:30:51 | 94.1 | 365.2 | 3.8 | 369 | |||||
60 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:54:48 | 79.3 | 327.2 | 327 | ||||||
61 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:41:06 | 74.4 | 312.7 | 313 | ||||||
62 | Francesco Rinaldi | M | ITA | Moyes RS 3.5 | 14:56:17 | 73.6 | 309.9 | 310 | ||||||
63 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 14:32:38 | 72.5 | 305.4 | 305 | ||||||
64 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:44:48 | 68.6 | 287.7 | 288 | ||||||
65 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:41:06 | 66.2 | 277.5 | 278 | ||||||
66 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 14:54:34 | 63.3 | 266.7 | 267 | ||||||
67 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:33:28 | 53.2 | 236.2 | 236 | ||||||
68 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:33:07 | 52.0 | 232.8 | 233 | ||||||
69 | Suan Selenati | M | ITA | WW TC2 144 | 14:06:49 | 49.7 | 224.1 | 224 | ||||||
70 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:31:34 | 48.2 | 217.3 | 217 | ||||||
71 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:43:26 | 44.5 | 200.8 | 201 | ||||||
72 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 14:44:06 | 41.6 | 189.5 | 190 | ||||||
73 | Chris Lawry | M | NZL | Airborne C2 13 | 14:42:41 | 39.2 | 180.7 | 181 | ||||||
74 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:43:52 | 35.1 | 164.6 | 165 | ||||||
75 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 14:26:49 | 34.1 | 161.1 | 161 | ||||||
76 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:46:45 | 32.3 | 153.4 | 153 | ||||||
77 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 15:00:47 | 30.5 | 145.4 | 145 | ||||||
78 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:34:24 | 26.4 | 126.6 | 127 | ||||||
79 | Anna Belova | F | RUS | Aeros Combat L12 | 14:57:54 | 21.7 | 110.8 | 111 | ||||||
80 | John Urlich | M | NZL | 14:44:29 | 20.7 | 107.1 | 107 | |||||||
81 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 14:21:33 | 19.6 | 102.7 | 103 | ||||||
82 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 14:56:04 | 18.6 | 98.2 | 98 | ||||||
82 | Phil de Joux | M | NZL | WW U2 145 | 14:26:10 | 18.6 | 98.4 | 98 | ||||||
84 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 15:22:45 | 18.0 | 94.7 | 95 | ||||||
85 | Martin Sielaff | M | AUS | Airborne C4 14 | 14:48:39 | 15.2 | 75.9 | 76 | ||||||
86 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 14:56:16 | 15.0 | 74.9 | 75 | ||||||
87 | Virpi Nieminen | F | FIN | Moyes RX 3 | 14:49:15 | 13.6 | 65.2 | 65 | ||||||
88 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 5.0 | 30.4 | 30 | |||||||
88 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | 5.0 | 30.4 | 30 | |||||||
88 | Enda Murphy | M | AUS | Moyes RS 3.5 | 5.0 | 30.4 | 30 | |||||||
88 | Monique Pavy | F | FRA | Moyes RX 3 | 5.0 | 30.4 | 30 | |||||||
88 | Miguel De Jong | M | NED | Airborne C4 14 | 5.0 | 30.4 | 30 |
Pilots absent from task (ABS)
Id | Name |
---|---|
65 | Davis Straub |
10 | Marat Matnurov |
61 | Jonny Durand |
57 | Julia Kucherenko |
20 | Luke Browne |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 164.642 |
task_distance | 174.524 |
no_of_pilots_present | 92 |
no_of_pilots_flying | 92 |
no_of_pilots_lo | 85 |
no_of_pilots_reaching_nom_dist | 59 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 10227.486 |
best_dist | 174.524 |
best_time | 3.60805555555556 |
worst_time | 4.61388888888889 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 9790.807 |
sum_real_dist_over_min | 9790.807 |
best_real_dist | 174.524 |
first_start_time | 2012-01-13T14:25:34+11:00 |
first_finish_time | 2012-01-13T18:17:19+11:00 |
max_time_to_get_time_points | 5.50754379072722 |
no_of_pilots_with_time_points | 7 |
k | 0.0760869565217391 |
arrival_weight | 0.0271283005838025 |
departure_weight | 0 |
leading_weight | 0.0379796208173235 |
time_weight | 0.151918483269294 |
distance_weight | 0.78297359532958 |
smallest_leading_coefficient | 4.35544947047097 |
available_points_distance | 782.97359532958 |
available_points_time | 151.918483269294 |
available_points_departure | 0 |
available_points_leading | 37.9796208173235 |
available_points_arrival | 27.1283005838025 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |