(Back)
Report created: 2012-01-14T23:14:45+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-14 Day 8
Elapsed time 158.8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 52.3 km | MARSDE | 5000 | Lat: -33.75343 Lon: 147.52865 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 117.0 km | YARRAB | 400 | Lat: -33.12908 Lon: 147.57323 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 158.8 km | DAY8GO | 400 | Lat: -33.361 Lon: 147.9315 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:31:17 | 18:14:24 | 03:43:07 | 40.1 | 158.8 | 521.7 | 83.7 | 334.8 | 59.8 | 1000 |
2 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:30:54 | 18:31:07 | 04:00:13 | 37.2 | 158.8 | 521.7 | 62.7 | 241.2 | 55.4 | 881 |
3 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:31:14 | 18:35:18 | 04:04:04 | 36.6 | 158.8 | 521.7 | 69.0 | 227.6 | 51.3 | 870 |
4 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:44:05 | 18:39:30 | 03:55:25 | 38.0 | 158.8 | 521.7 | 40.1 | 259.7 | 47.5 | 869 |
5 | Curt Warren | M | AUS | Moyes RS 4 | 15:00:00 | 18:56:52 | 03:56:52 | 37.7 | 158.8 | 521.7 | 253.9 | 25.4 | 801 | |
5 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:35:58 | 18:50:30 | 04:14:32 | 35.1 | 158.8 | 521.7 | 44.5 | 194.4 | 40.6 | 801 |
7 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:31:10 | 18:50:06 | 04:18:56 | 34.5 | 158.8 | 521.7 | 47.5 | 181.6 | 43.9 | 795 |
7 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:42:40 | 18:55:39 | 04:12:59 | 35.3 | 158.8 | 521.7 | 44.8 | 199.1 | 29.6 | 795 |
9 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:35:43 | 18:52:23 | 04:16:40 | 34.8 | 158.8 | 521.7 | 43.6 | 188.1 | 37.5 | 791 |
10 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:35:39 | 18:55:08 | 04:19:29 | 34.4 | 158.8 | 521.7 | 50.2 | 180.0 | 32.0 | 784 |
11 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:32:59 | 18:53:34 | 04:20:35 | 34.3 | 158.8 | 521.7 | 48.4 | 176.9 | 34.6 | 782 |
12 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 14:36:05 | 18:56:59 | 04:20:54 | 34.3 | 158.8 | 521.7 | 47.5 | 176.0 | 23.5 | 769 |
13 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 15:00:00 | 19:03:14 | 04:03:14 | 36.7 | 158.8 | 521.7 | 230.5 | 12.8 | 765 | |
14 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:35:42 | 18:57:37 | 04:21:55 | 34.1 | 158.8 | 521.7 | 43.7 | 173.2 | 20.4 | 759 |
15 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:35:37 | 18:58:30 | 04:22:53 | 34.0 | 158.8 | 521.7 | 48.0 | 170.5 | 16.0 | 756 |
15 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:35:28 | 18:57:40 | 04:22:12 | 34.1 | 158.8 | 521.7 | 42.5 | 172.4 | 19.1 | 756 |
17 | Lukas Bader | M | GER | Moyes RS 4 | 14:31:00 | 18:57:48 | 04:26:48 | 33.5 | 158.8 | 521.7 | 52.3 | 159.9 | 17.9 | 752 |
17 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:40:01 | 19:02:29 | 04:22:28 | 34.1 | 158.8 | 521.7 | 45.5 | 171.7 | 13.5 | 752 |
19 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:31:42 | 18:57:26 | 04:25:44 | 33.6 | 158.8 | 521.7 | 42.6 | 162.8 | 21.9 | 749 |
20 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:31:08 | 18:56:48 | 04:25:40 | 33.6 | 158.8 | 521.7 | 34.6 | 162.9 | 27.4 | 747 |
21 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:30:47 | 18:58:14 | 04:27:27 | 33.4 | 158.8 | 521.7 | 47.5 | 158.2 | 16.9 | 744 |
22 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:37:03 | 19:03:38 | 04:26:35 | 33.5 | 158.8 | 521.7 | 46.0 | 160.5 | 12.3 | 741 |
23 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:31:04 | 18:58:42 | 04:27:38 | 33.4 | 158.8 | 521.7 | 45.1 | 157.7 | 15.2 | 740 |
24 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:35:42 | 19:03:03 | 04:27:21 | 33.4 | 158.8 | 521.7 | 43.6 | 158.4 | 13.1 | 737 |
24 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 14:31:57 | 18:59:10 | 04:27:13 | 33.4 | 158.8 | 521.7 | 42.0 | 158.8 | 14.5 | 737 |
26 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:32:03 | 19:03:46 | 04:31:43 | 32.9 | 158.8 | 521.7 | 47.3 | 147.0 | 12.2 | 728 |
26 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:31:04 | 19:03:24 | 04:32:20 | 32.8 | 158.8 | 521.7 | 48.4 | 145.4 | 12.5 | 728 |
28 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:30:36 | 19:00:17 | 04:29:41 | 33.1 | 158.8 | 521.7 | 36.8 | 152.3 | 14.0 | 725 |
29 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:30:52 | 19:12:57 | 04:42:05 | 31.7 | 158.8 | 521.7 | 47.8 | 121.2 | 12.0 | 703 |
30 | John Smith | M | NZL | Moyes RS 4 | 14:36:23 | 152.6 | 506.5 | 27.2 | 534 | |||||
31 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 14:30:44 | 150.1 | 493.6 | 38.1 | 532 | |||||
32 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:34:03 | 154.4 | 512.4 | 18.6 | 531 | |||||
33 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:51:01 | 153.9 | 511.0 | 15.9 | 527 | |||||
33 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:32:42 | 150.6 | 496.7 | 30.1 | 527 | |||||
33 | Nick Purcell | M | AUS | Moyes RS 4 | 14:31:19 | 150.6 | 496.7 | 30.0 | 527 | |||||
36 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 14:33:12 | 153.3 | 509.1 | 14.9 | 524 | |||||
36 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 14:33:22 | 152.7 | 506.8 | 17.0 | 524 | |||||
38 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:35:15 | 147.4 | 473.0 | 47.3 | 520 | |||||
38 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 14:31:04 | 158.0 | 520.4 | 520 | ||||||
40 | Len Paton | M | AUS | Moyes RS 4 | 14:42:53 | 150.1 | 493.6 | 23.8 | 517 | |||||
41 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:31:16 | 149.5 | 489.2 | 17.2 | 506 | |||||
42 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:40:50 | 148.4 | 481.2 | 17.3 | 499 | |||||
42 | Chris Lawry | M | NZL | Airborne C2 13 | 14:37:26 | 148.9 | 485.1 | 14.3 | 499 | |||||
44 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:30:54 | 146.5 | 465.0 | 27.0 | 492 | |||||
45 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:39:41 | 146.5 | 465.0 | 25.9 | 491 | |||||
46 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 13:55:22 | 141.2 | 426.7 | 43.0 | 470 | |||||
47 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:36:15 | 136.0 | 408.4 | 24.5 | 433 | |||||
48 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 14:32:16 | 142.1 | 431.5 | 432 | ||||||
49 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:47:15 | 135.9 | 408.0 | 8.9 | 417 | |||||
50 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:32:07 | 134.7 | 403.3 | 6.0 | 409 | |||||
51 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:28:57 | 134.8 | 403.5 | 2.3 | 406 | |||||
51 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:31:22 | 132.8 | 395.0 | 11.1 | 406 | |||||
53 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:32:46 | 130.9 | 386.2 | 15.7 | 402 | |||||
54 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:32:23 | 129.5 | 379.5 | 4.9 | 384 | |||||
55 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:32:34 | 126.7 | 365.6 | 366 | ||||||
56 | Miguel De Jong | M | NED | Airborne C4 14 | 14:33:00 | 126.1 | 363.5 | 364 | ||||||
57 | Francesco Rinaldi | M | ITA | Moyes RS 3.5 | 14:37:52 | 119.1 | 339.2 | 6.0 | 345 | |||||
58 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:58:52 | 105.7 | 312.4 | 312 | ||||||
59 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:39:42 | 97.2 | 294.0 | 294 | ||||||
60 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 15:19:11 | 81.8 | 264.4 | 264 | ||||||
61 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:32:01 | 78.1 | 256.3 | 256 | ||||||
62 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:47:25 | 70.0 | 236.2 | 236 | ||||||
63 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:34:12 | 65.5 | 226.4 | 226 | ||||||
64 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:36:06 | 64.9 | 224.7 | 225 | ||||||
64 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:35:13 | 65.1 | 225.2 | 225 | ||||||
66 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:39:06 | 64.6 | 223.6 | 224 | ||||||
67 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:30:22 | 57.9 | 196.2 | 196 | ||||||
67 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 14:40:12 | 57.7 | 195.5 | 196 | ||||||
69 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 14:36:48 | 57.6 | 195.0 | 195 | ||||||
70 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:34:26 | 57.3 | 193.5 | 194 | ||||||
71 | Enda Murphy | M | AUS | Moyes RS 3.5 | 14:31:52 | 57.1 | 192.4 | 192 | ||||||
72 | Suan Selenati | M | ITA | WW TC2 144 | 14:41:30 | 52.9 | 173.6 | 174 | ||||||
73 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:33:45 | 52.7 | 172.5 | 173 | ||||||
73 | David Stevens | M | AUS | Moyes RS 3.5 | 14:35:11 | 52.7 | 172.9 | 173 | ||||||
75 | Mark Russell | M | AUS | Moyes RS 4 | 52.0 | 168.5 | 169 | |||||||
76 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 14:38:57 | 51.8 | 167.3 | 167 | ||||||
77 | Virpi Nieminen | F | FIN | Moyes RX 3 | 13:54:37 | 50.3 | 156.3 | 156 | ||||||
78 | Phil de Joux | M | NZL | WW U2 145 | 14:33:08 | 46.1 | 133.5 | 134 | ||||||
79 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 13:53:05 | 35.7 | 105.8 | 106 | ||||||
80 | Andrew Luton | M | AUS | Airborne C4 13.5 | 14:42:15 | 25.5 | 84.6 | 85 | ||||||
81 | Martin Sielaff | M | AUS | Airborne C4 14 | 13:43:12 | 23.9 | 81.2 | 81 | ||||||
82 | John Urlich | M | NZL | 13:54:23 | 22.4 | 77.0 | 77 | |||||||
83 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:24:50 | 21.4 | 73.9 | 74 | ||||||
84 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 13:54:00 | 17.3 | 58.1 | 58 | ||||||
85 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 14:14:19 | 14.3 | 47.7 | 48 | ||||||
86 | Anna Belova | F | RUS | Aeros Combat L12 | 12.0 | 40.9 | 41 | |||||||
87 | Monique Pavy | F | FRA | Moyes RX 3 | 6.7 | 24.8 | 25 | |||||||
88 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 5.0 | 20.1 | 20 | |||||||
88 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 5.0 | 20.1 | 20 | |||||||
88 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 5.0 | 20.1 | 20 | |||||||
91 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
106 | Adam Parer |
61 | Jonny Durand |
72 | Tove Heaney |
57 | Julia Kucherenko |
10 | Marat Matnurov |
65 | Davis Straub |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 148.966 |
task_distance | 158.847 |
no_of_pilots_present | 91 |
no_of_pilots_flying | 90 |
no_of_pilots_lo | 61 |
no_of_pilots_reaching_nom_dist | 60 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 29 |
sum_flown_distance | 10127.619 |
best_dist | 158.847 |
best_time | 3.71861111111111 |
worst_time | 4.70138888888889 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 9692.619 |
sum_real_dist_over_min | 9692.619 |
best_real_dist | 158.847 |
first_start_time | 2012-01-14T14:30:36+11:00 |
first_finish_time | 2012-01-14T18:14:24+11:00 |
max_time_to_get_time_points | 5.64698117702458 |
no_of_pilots_with_time_points | 29 |
k | 0.322222222222222 |
arrival_weight | 0.0597853005829904 |
departure_weight | 0 |
leading_weight | 0.0836994208161865 |
time_weight | 0.334797683264746 |
distance_weight | 0.521717595336077 |
smallest_leading_coefficient | 3.83684579115047 |
available_points_distance | 521.717595336077 |
available_points_time | 334.797683264746 |
available_points_departure | 0 |
available_points_leading | 83.6994208161865 |
available_points_arrival | 59.7853005829904 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |