(Back)


Report created: 2012-01-14T23:39:32+11:00

2012 Hang Gliding Pre-World Forbes

2012-01-05 to 2012-01-14

Total results

Provisional

Task Date Distance
T1 Day 1 2012-01-05 12:00    133.4 km Elapsed time
T2 day 2 2012-01-06 12:00    128.3 km Elapsed time
T3 Day 3 2012-01-07 12:00    183.9 km Elapsed time
T4 Day 4 2012-01-09 12:00    144.0 km Elapsed time
T5 Day 5 2012-01-10 12:00    217.4 km Elapsed time
T6 Day 6 2012-01-12 12:00    201.8 km Elapsed time
T7 Day 7 2012-01-13 12:00    174.5 km Elapsed time
T8 Day 8 2012-01-14 12:00    158.8 km Elapsed time

# Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 Rohan Holtkamp M AUS Airborne Rev 13.5 551 946 860 774 983 841 882 791 6628
2 Attila Bertok M HUN Moyes Litespeed S 5 270 762 939 942 818 959 945 881 6516
3 Scott Barrett M AUS Airborne Rev 13.5 467 991 637 798 970 425 807 752 5847
4 Adam Stevens M AUS Airborne Rev 13.5 347 889 762 728 899 801 610 703 5739
5 Hans Kiefinger M GER Aeros GT 13.2 326 831 736 762 881 615 800 756 5707
6 Tullio Gervasoni M ITA Wills Wing T2C 144 GAP 305 966 782 795 499 726 866 737 5676
7 Roland Wöhrle M GER Moyes RS 3.5 297 865 395 722 936 824 867 759 5665
8 Jonas Lobitz M NZL Moyes RS 3.5 330 933 872 468 505 890 765 870 5633
9 Trent Brown M AUS Moyes RS 3.5 Moyes Delta Gliders 493 320 784 749 933 750 802 795 5626
10 Lukas Bader M GER Moyes RS 4 FlyRanch.de - TimeZone - Moyes 495 891 830 731 358 811 735 752 5603
11 Grant Heaney M AUS Moyes RS 3.5 294 855 834 827 550 689 794 728 5571
12 Steve Blenkinsop M AUS Moyes RS 3.5 Moyes Delta Gliders 435 815 786 674 937 432 736 744 5559
13 Yasuhiro Noma M JPN Moyes RS 3.5 378 839 764 688 508 786 797 756 5516
14 Joerg Bajewski M GER Moyes Litespeed S 5 WARSTEINER TIMEZONE ANSMANN 319 831 632 685 769 809 725 740 5510
15 John Smith M NZL Moyes RS 4 295 736 718 756 903 732 762 534 5436
16 Anton Struganov M RUS Aeros CombatL 13,7 09 401 910 806 471 774 828 471 765 5426
17 Primoz Gricar M SLO Aeros Combat 13.5 GT 564 745 867 298 825 809 785 520 5413
18 Mitch Shipley M USA Wills Wing T2C 144 187 758 795 506 936 854 647 725 5408
19 Franz Herrmann M SUI Aeros Combat 13.5 536 531 760 667 520 749 783 784 5330
20 Cameron Tunbridge M AUS Airborne Rev 14.5 473 808 658 733 913 347 799 491 5222
21 Davide Guiducci M ITA Moyes RS 3.5 314 852 838 178 517 821 886 801 5207
22 Conrad Loten M NZL Moyes RS 3.5 215 844 841 503 922 681 668 499 5173
23 Gerolf Heinrichs M AUT Moyes RX 3.5 MOYES 383 915 128 761 848 153 941 1000 5129
24 Curt Warren M AUS Moyes RS 4 Warren Windsports, Moyes 604 315 690 201 566 937 999 801 5113
25 Guy Hubbard M AUS Moyes RS 4 464 510 427 815 879 691 697 527 5010
26 Jean Souviron M FRA Moyes RS 3.5 490 905 438 867 517 123 693 741 4774
27 Nick Purcell M AUS Moyes RS 4 309 462 641 806 563 745 701 527 4754
28 Roberto Nichele M SUI WillsWing T2C 144 WillsWing Switzerland 268 969 879 26 813 477 791 527 4750
29 Christian Baertschi M SUI Aeros Combat 13.5 218 429 774 856 785 766 714 195 4737
30 Andrew Barnes M AUS Moyes RS 3.5 298 285 608 718 460 691 689 749 4498
31 Phil Schroder M AUS Airborne Rev 13.5 195 548 334 836 878 717 476 492 4476
32 Wolfgang Siess M AUT Wills Wing T2C Wills Wing / gloryfy 132 500 761 946 562 109 696 747 4453
33 Edoardo Giudiceandrea M ITA WW T2C 154 606 319 421 395 553 672 732 728 4426
34 Corinna Schwiegershausen F GER Moyes RX 3 Red Bull, Adidas, Timezone, 234 813 530 333 817 764 732 196 4419
35 Artur Dzamikhov M RUS Moyes RS3.5 304 785 653 823 177 138 699 737 4316
36 Tony Giammichele M AUS Moyes RS 3.5 342 540 679 207 858 743 700 226 4295
37 Olav Lien Olsen M NOR Moyes RS 3.5 300 604 646 650 775 35 691 524 4225
38 Len Paton M AUS Moyes RS 4 354 607 494 371 822 394 654 517 4213
39 Jon snr Durand M AUS Moyes RS 4 172 367 659 871 378 264 698 782 4191
40 Paolo Rosichetti M ITA Moyes RS 3.5 300 836 230 61 903 705 483 532 4050
41 Adam Parer M AUS Moyes RS 3.5 297 922 326 497 510 764 731 4047
42 Rod Flockhart M AUS Moyes RS 3.5 348 224 680 281 920 653 487 433 4026
43 Kari Suhonen M FIN Wills Wing T2C 154 144 465 395 810 492 620 508 384 3818
44 Matthew Barlow M NZL Moyes RS 4 363 414 686 738 137 132 535 795 3800
45 Jonathan Kinred M AUS Moyes Litespeed S 5 227 461 641 601 569 433 408 402 3742
46 Francoise Dieuzeide-banet F FRA Moyes RX 3 74 473 600 865 146 598 587 264 3607
47 Fredy Bircher M SUI Moyes RS 3.5 380 796 396 62 230 797 305 520 3486
48 Gijs Wanders M NED Airborne C4 13.5 217 681 114 213 792 507 440 506 3470
49 Neil Petersen M AUS Aeros Combat L 13.5 464 473 673 236 304 577 502 74 3303
50 Suan Selenati M ITA WW TC2 144 CARNIA.IT 364 851 14 780 451 430 224 174 3288
51 Christine Aichner F GER Aeros Combat L 12 adidas, Schwenkel, Ciba Vision 70 210 642 814 527 605 127 194 3189
52 Jürgen Pasker M AUT Wills Wing T2C 144 229 446 183 805 233 726 369 173 3164
53 Glen Mcfarlane M AUS Airborne Rev 13.5 433 568 270 323 258 201 695 409 3157
54 Carole Tobler F SUI Wills Wing T2C 14 267 456 687 29 269 655 586 48 2997
55 Gavin Myers M AUS Moyes Litespeed S 5 66 459 137 508 207 669 440 417 2903
56 Brodrick Osborne M AUS Moyes RS 4 193 494 193 470 336 557 236 294 2773
57 Shaun O'neill M IRL Wills Wing T2C 154 301 290 749 417 224 236 313 225 2755
58 Valentino Bau M ITA Icaro Laminar 14.8 312 481 81 48 122 209 684 769 2706
59 Jonny Durand M AUS Moyes RS 3.5 581 440 884 776 2681
60 Mark Russell M AUS Moyes RS 4 109 486 78 171 530 613 475 169 2631
61 Les Bestt M AUS Airborne Rev 14.5 299 295 193 354 71 602 410 406 2630
62 Peter Dall M AUS Airborne Rev 14.5 104 416 192 167 204 280 217 869 2449
63 Andrew Luton M AUS Airborne C4 13.5 662 379 224 354 693 85 2397
64 Mikhail Karmazin M AUS Aeros Combat 13.2 64 109 646 345 122 296 267 524 2373
65 Chris Lawry M NZL Airborne C2 13 139 439 625 203 51 210 181 499 2347
66 Konstantin Lukyanov M RUS Aeros Combat L 13.5 99 367 169 339 298 297 327 406 2302
67 Miguel De Jong M NED Airborne C4 14 308 522 526 265 54 199 30 364 2268
68 Konrad Schwab M GER Icaro Laminar Z9 183 269 241 127 33 189 719 432 2193
69 Patrick Collin M FRA Moyes Litespeed S 3.5 106 176 303 534 201 402 153 312 2187
70 Andy Phillips M AUS Moyes Litespeed S 5 98 141 321 588 240 271 201 256 2116
71 Enda Murphy M AUS Moyes RS 3.5 121 347 299 467 549 96 30 192 2101
72 Luke Browne M AUS Moyes Litespeed S 4 117 487 151 390 397 531 2073
73 Rob In 't Groen M NED Moyes Litesport 4 227 461 296 284 178 28 98 470 2042
74 David Stevens M AUS Moyes RS 3.5 64 176 270 205 420 128 547 173 1983
75 Tove Heaney F AUS Moyes Litespeed S 3.5 90 286 265 473 642 161 1917
76 Grant Edward M AUS Airborne Rev 14.5 64 453 100 341 218 205 278 236 1895
77 Kathryn O'Riordan F AUS Moyes RX 3 67 377 241 230 359 150 430 20 1874
78 Peter Ebeling M AUS Airborne Rev 13.5 64 374 354 72 259 74 288 224 1709
79 Alain Le-gac M FRA Wills Wing T2C 144 156 300 75 400 62 290 145 196 1624
80 Boris Marold M AUS Moyes Litespeed S 3.5 132 377 25 72 68 359 165 366 1564
81 Pablo Gomes M BRA Moyes Litespeed S 3.5 168 292 327 101 162 45 233 225 1553
82 Virpi Nieminen F FIN Moyes RX 3 64 73 240 224 85 435 65 156 1342
83 Gustavo Carvalho M BRA Moyes RS 3.5 187 299 85 107 136 209 190 20 1233
84 John Urlich M NZL 64 222 70 160 102 357 107 77 1159
85 Dmitriy Korchenkov M RUS Moyes Litespeed S 4 195 127 38 108 136 253 95 167 1119
86 Evgeniya Laritskaya F RUS Moyes RX 3 64 279 130 26 79 479 30 20 1107
87 Phil de Joux M NZL WW U2 145 67 65 332 105 19 233 98 134 1053
88 Julia Kucherenko F RUS Aeros Combat 12 Beloyarsk NPP, Blueye 82 32 30 26 0 872 1042
89 Jonathon Foote M AUS Moyes Litespeed S 5 64 31 215 294 175 59 75 58 971
90 Martin Sielaff M AUS Airborne C4 14 64 320 56 26 182 138 76 81 943
91 Francesco Rinaldi M ITA Moyes RS 3.5 174 0 9 310 345 838
92 Marat Matnurov M RUS Moyes Litespeed S 5 235 357 241 833
93 Hadewych van Kempen F NED Moyes Litesport 3 64 50 58 96 19 320 103 106 816
94 Anna Belova F RUS Aeros Combat L12 64 62 176 26 24 85 111 41 589
95 Monique Pavy F FRA Moyes RX 3 64 94 47 19 125 30 25 404
96 Davis Straub M USA Wills Wing T2C 144 Oz Report 300 300
97 Talgat Irgaleev M RUS Moyes Litespeed S 4 0 19 38 30 0 87