(Back)
Report created: 2012-01-14T23:38:09+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
Team results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Day 1 | 2012-01-05 12:00 | 133,4 km | Elapsed time |
T2 day 2 | 2012-01-06 12:00 | 128,3 km | Elapsed time |
T3 Day 3 | 2012-01-07 12:00 | 183,9 km | Elapsed time |
T4 Day 4 | 2012-01-09 12:00 | 144,0 km | Elapsed time |
T5 Day 5 | 2012-01-10 12:00 | 217,4 km | Elapsed time |
T6 Day 6 | 2012-01-12 12:00 | 201,8 km | Elapsed time |
T7 Day 7 | 2012-01-13 12:00 | 174,5 km | Elapsed time |
T8 Day 8 | 2012-01-14 12:00 | 158,8 km | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel's Taxi | 18151 | |||||||||||||
60 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 551 | 946 | 860 | 774 | 983 | 841 | 882 | 791 | |||
89 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 467 | 991 | 637 | 798 | 970 | 425 | 807 | 752 | |||
99 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 305 | 966 | 782 | 795 | 499 | 726 | 866 | 737 | ||
16 | Grant Edward | M | AUS | Airborne Rev 14.5 | 64 | 453 | 100 | 341 | 218 | 205 | 278 | 236 | |||
2 | Fiona's Team | 17576 | |||||||||||||
100 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 270 | 762 | 939 | 942 | 818 | 959 | 945 | 881 | |||
1 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 495 | 891 | 830 | 731 | 358 | 811 | 735 | 752 | ||
23 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | MOYES | 383 | 915 | 128 | 761 | 848 | 153 | 941 | 1000 | ||
28 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 64 | 279 | 130 | 26 | 79 | 479 | 30 | 20 | |||
3 | Italy | 15893 | |||||||||||||
102 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 314 | 852 | 838 | 178 | 517 | 821 | 886 | 801 | |||
71 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 606 | 319 | 421 | 395 | 553 | 672 | 732 | 728 | |||
48 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 300 | 836 | 230 | 61 | 903 | 705 | 483 | 532 | |||
42 | Suan Selenati | M | ITA | WW TC2 144 | CARNIA.IT | 364 | 851 | 14 | 780 | 451 | 430 | 224 | 174 | ||
35 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 267 | 456 | 687 | 29 | 269 | 655 | 586 | 48 | |||
81 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 312 | 481 | 81 | 48 | 122 | 209 | 684 | 769 | |||
4 | Esther | 15480 | |||||||||||||
8 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 564 | 745 | 867 | 298 | 825 | 809 | 785 | 520 | |||
36 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 536 | 531 | 760 | 667 | 520 | 749 | 783 | 784 | |||
24 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 218 | 429 | 774 | 856 | 785 | 766 | 714 | 195 | |||
5 | Team Hangar Door | 15452 | |||||||||||||
84 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 378 | 839 | 764 | 688 | 508 | 786 | 797 | 756 | |||
25 | Nick Purcell | M | AUS | Moyes RS 4 | 309 | 462 | 641 | 806 | 563 | 745 | 701 | 527 | |||
3 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 348 | 224 | 680 | 281 | 920 | 653 | 487 | 433 | |||
70 | Matthew Barlow | M | NZL | Moyes RS 4 | 363 | 414 | 686 | 738 | 137 | 132 | 535 | 795 | |||
6 | Warren Windsports | 15199 | |||||||||||||
66 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 330 | 933 | 872 | 468 | 505 | 890 | 765 | 870 | |||
41 | Curt Warren | M | AUS | Moyes RS 4 | Warren Windsports, Moyes | 604 | 315 | 690 | 201 | 566 | 937 | 999 | 801 | ||
5 | Wolfgang Siess | M | AUT | Wills Wing T2C | Wills Wing / gloryfy | 132 | 500 | 761 | 946 | 562 | 109 | 696 | 747 | ||
7 | AKSTC | 14296 | |||||||||||||
11 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | Moyes Delta Gliders | 435 | 815 | 786 | 674 | 937 | 432 | 736 | 744 | ||
87 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | Red Bull, Adidas, Timezone, | 234 | 813 | 530 | 333 | 817 | 764 | 732 | 196 | ||
49 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 342 | 540 | 679 | 207 | 858 | 743 | 700 | 226 | |||
32 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 67 | 377 | 241 | 230 | 359 | 150 | 430 | 20 | |||
8 | Team Camo | 14118 | |||||||||||||
92 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 326 | 831 | 736 | 762 | 881 | 615 | 800 | 756 | |||
56 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 473 | 808 | 658 | 733 | 913 | 347 | 799 | 491 | |||
78 | Christine Aichner | F | GER | Aeros Combat L 12 | adidas, Schwenkel, Ciba Vision | 70 | 210 | 642 | 814 | 527 | 605 | 127 | 194 | ||
53 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 64 | 50 | 58 | 96 | 19 | 320 | 103 | 106 | |||
9 | Locals | 13541 | |||||||||||||
26 | Guy Hubbard | M | AUS | Moyes RS 4 | 464 | 510 | 427 | 815 | 879 | 691 | 697 | 527 | |||
14 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 300 | 604 | 646 | 650 | 775 | 35 | 691 | 524 | |||
77 | Len Paton | M | AUS | Moyes RS 4 | 354 | 607 | 494 | 371 | 822 | 394 | 654 | 517 | |||
79 | David Stevens | M | AUS | Moyes RS 3.5 | 64 | 176 | 270 | 205 | 420 | 128 | 547 | 173 | |||
10 | Time Zone | 13368 | |||||||||||||
45 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 297 | 865 | 395 | 722 | 936 | 824 | 867 | 759 | |||
75 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | WARSTEINER TIMEZONE ANSMANN | 319 | 831 | 632 | 685 | 769 | 809 | 725 | 740 | ||
97 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 183 | 269 | 241 | 127 | 33 | 189 | 719 | 432 | |||
11 | Mongolians | 13125 | |||||||||||||
90 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 347 | 889 | 762 | 728 | 899 | 801 | 610 | 703 | |||
12 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 433 | 568 | 270 | 323 | 258 | 201 | 695 | 409 | |||
21 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 66 | 459 | 137 | 508 | 207 | 669 | 440 | 417 | |||
96 | Brodrick Osborne | M | AUS | Moyes RS 4 | 193 | 494 | 193 | 470 | 336 | 557 | 236 | 294 | |||
47 | Miguel De Jong | M | NED | Airborne C4 14 | 308 | 522 | 526 | 265 | 54 | 199 | 30 | 364 | |||
12 | Dusty Demons | 13093 | |||||||||||||
93 | Trent Brown | M | AUS | Moyes RS 3.5 | Moyes Delta Gliders | 493 | 320 | 784 | 749 | 933 | 750 | 802 | 795 | ||
31 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 298 | 285 | 608 | 718 | 460 | 691 | 689 | 749 | |||
83 | Peter Dall | M | AUS | Airborne Rev 14.5 | 104 | 416 | 192 | 167 | 204 | 280 | 217 | 869 | |||
51 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 227 | 461 | 296 | 284 | 178 | 28 | 98 | 470 | |||
13 | Brian's team | 11805 | |||||||||||||
6 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 195 | 548 | 334 | 836 | 878 | 717 | 476 | 492 | |||
106 | Adam Parer | M | AUS | Moyes RS 3.5 | 297 | 922 | 326 | 497 | 510 | 764 | 731 | ||||
43 | Les Bestt | M | AUS | Airborne Rev 14.5 | 299 | 295 | 193 | 354 | 71 | 602 | 410 | 406 | |||
37 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 64 | 374 | 354 | 72 | 259 | 74 | 288 | 224 | |||
14 | Holokynkolokyn | 11720 | |||||||||||||
103 | Roberto Nichele | M | SUI | WillsWing T2C 144 | WillsWing Switzerland | 268 | 969 | 879 | 26 | 813 | 477 | 791 | 527 | ||
55 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 144 | 465 | 395 | 810 | 492 | 620 | 508 | 384 | |||
7 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 301 | 290 | 749 | 417 | 224 | 236 | 313 | 225 | |||
52 | Virpi Nieminen | F | FIN | Moyes RX 3 | 64 | 73 | 240 | 224 | 85 | 435 | 65 | 156 | |||
15 | Russia 1 | 11522 | |||||||||||||
95 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 401 | 910 | 806 | 471 | 774 | 828 | 471 | 765 | |||
59 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 304 | 785 | 653 | 823 | 177 | 138 | 699 | 737 | |||
57 | Julia Kucherenko | F | RUS | Aeros Combat 12 | Beloyarsk NPP, Blueye | 82 | 32 | 30 | 26 | 0 | 872 | ||||
10 | Marat Matnurov | M | RUS | Moyes Litespeed S 5 | 235 | 357 | 241 | ||||||||
86 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | 0 | 19 | 38 | 30 | 0 | ||||||
16 | French Team | 10005 | |||||||||||||
15 | Jean Souviron | M | FRA | Moyes RS 3.5 | 490 | 905 | 438 | 867 | 517 | 123 | 693 | 741 | |||
44 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 74 | 473 | 600 | 865 | 146 | 598 | 587 | 264 | |||
82 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 156 | 300 | 75 | 400 | 62 | 290 | 145 | 196 | |||
17 | TATS | 8973 | |||||||||||||
34 | Jon snr Durand | M | AUS | Moyes RS 4 | 172 | 367 | 659 | 871 | 378 | 264 | 698 | 782 | |||
61 | Jonny Durand | M | AUS | Moyes RS 3.5 | 581 | 440 | 884 | 776 | |||||||
62 | Enda Murphy | M | AUS | Moyes RS 3.5 | 121 | 347 | 299 | 467 | 549 | 96 | 30 | 192 | |||
18 | Ashanta | 8894 | |||||||||||||
94 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 187 | 758 | 795 | 506 | 936 | 854 | 647 | 725 | |||
30 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 380 | 796 | 396 | 62 | 230 | 797 | 305 | 520 | |||
19 | Richard's Team | 7931 | |||||||||||||
69 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 227 | 461 | 641 | 601 | 569 | 433 | 408 | 402 | |||
67 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 98 | 141 | 321 | 588 | 240 | 271 | 201 | 256 | |||
20 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 117 | 487 | 151 | 390 | 397 | 531 | |||||
20 | Team Kiwi | 7520 | |||||||||||||
33 | Conrad Loten | M | NZL | Moyes RS 3.5 | 215 | 844 | 841 | 503 | 922 | 681 | 668 | 499 | |||
105 | Chris Lawry | M | NZL | Airborne C2 13 | 139 | 439 | 625 | 203 | 51 | 210 | 181 | 499 | |||
21 | Heaney Family | 7488 | |||||||||||||
68 | Grant Heaney | M | AUS | Moyes RS 3.5 | 294 | 855 | 834 | 827 | 550 | 689 | 794 | 728 | |||
72 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 90 | 286 | 265 | 473 | 642 | 161 | |||||
22 | Foxcy | 6773 | |||||||||||||
73 | Gijs Wanders | M | NED | Airborne C4 13.5 | 217 | 681 | 114 | 213 | 792 | 507 | 440 | 506 | |||
85 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 464 | 473 | 673 | 236 | 304 | 577 | 502 | 74 | |||
23 | Talento | 5950 | |||||||||||||
18 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 229 | 446 | 183 | 805 | 233 | 726 | 369 | 173 | |||
2 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 168 | 292 | 327 | 101 | 162 | 45 | 233 | 225 | |||
64 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 187 | 299 | 85 | 107 | 136 | 209 | 190 | 20 | |||
24 | Russia 2 | 5948 | |||||||||||||
19 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 64 | 109 | 646 | 345 | 122 | 296 | 267 | 524 | |||
29 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 99 | 367 | 169 | 339 | 298 | 297 | 327 | 406 | |||
76 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 195 | 127 | 38 | 108 | 136 | 253 | 95 | 167 | |||
58 | Anna Belova | F | RUS | Aeros Combat L12 | 64 | 62 | 176 | 26 | 24 | 85 | 111 | 41 | |||
25 | Team Jesus | 5436 | |||||||||||||
13 | John Smith | M | NZL | Moyes RS 4 | 295 | 736 | 718 | 756 | 903 | 732 | 762 | 534 | |||
26 | Team Casual | 4231 | |||||||||||||
27 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 132 | 377 | 25 | 72 | 68 | 359 | 165 | 366 | |||
17 | John Urlich | M | NZL | 64 | 222 | 70 | 160 | 102 | 357 | 107 | 77 | ||||
46 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 64 | 31 | 215 | 294 | 175 | 59 | 75 | 58 | |||
88 | Martin Sielaff | M | AUS | Airborne C4 14 | 64 | 320 | 56 | 26 | 182 | 138 | 76 | 81 | |||
27 | Manilla | 3684 | |||||||||||||
22 | Mark Russell | M | AUS | Moyes RS 4 | 109 | 486 | 78 | 171 | 530 | 613 | 475 | 169 | |||
40 | Phil de Joux | M | NZL | WW U2 145 | 67 | 65 | 332 | 105 | 19 | 233 | 98 | 134 | |||
28 | French 2 | 2591 | |||||||||||||
98 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 106 | 176 | 303 | 534 | 201 | 402 | 153 | 312 | |||
50 | Monique Pavy | F | FRA | Moyes RX 3 | 64 | 94 | 47 | 19 | 125 | 30 | 25 | ||||
29 | Tea Bags | 2397 | |||||||||||||
101 | Andrew Luton | M | AUS | Airborne C4 13.5 | 662 | 379 | 224 | 354 | 693 | 85 | |||||
30 | Rinaldi | 838 | |||||||||||||
91 | Francesco Rinaldi | M | ITA | Moyes RS 3.5 | 174 | 0 | 9 | 310 | 345 | ||||||
31 | Davis Straub | 300 | |||||||||||||
65 | Davis Straub | M | USA | Wills Wing T2C 144 | Oz Report | 300 |
Param values used when creating the report
param | value |
---|---|
Heading | Team results |
status | Provisional |