(Back)
Report created: 2012-01-06T22:59:26+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-05 Day 1
Elapsed time 133.4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 54.3 km | PINEY | 400 | Lat: -33.85373 Lon: 147.94195 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 112.8 km | EUGOWR | 400 | Lat: -33.4397 Lon: 148.34533 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 133.4 km | GOALD1 | 400 | Lat: -33.61965 Lon: 148.4099 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:03:12 | 124.0 | 594.4 | 11.6 | 606 | |||||
2 | Curt Warren | M | AUS | Moyes RS 4 | 14:16:31 | 124.0 | 594.5 | 9.4 | 604 | |||||
3 | Jonny Durand | M | AUS | Moyes RS 3.5 | 14:30:36 | 117.5 | 572.6 | 8.6 | 581 | |||||
4 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:17:33 | 112.3 | 557.0 | 6.6 | 564 | |||||
5 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:30:14 | 108.4 | 544.7 | 6.4 | 551 | |||||
6 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:17:01 | 102.8 | 527.8 | 8.5 | 536 | |||||
7 | Lukas Bader | M | GER | Moyes RS 4 | 14:17:50 | 88.1 | 489.4 | 5.1 | 495 | |||||
8 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:30:08 | 87.6 | 488.0 | 5.1 | 493 | |||||
9 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:25:20 | 86.8 | 485.0 | 5.4 | 490 | |||||
10 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:06:52 | 82.3 | 466.0 | 7.1 | 473 | |||||
11 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:30:47 | 81.0 | 462.0 | 5.0 | 467 | |||||
12 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:24:49 | 80.3 | 459.2 | 5.0 | 464 | |||||
12 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:30:27 | 80.2 | 458.8 | 4.7 | 464 | |||||
14 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:24:14 | 72.5 | 429.9 | 4.8 | 435 | |||||
15 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:30:46 | 72.1 | 428.8 | 4.5 | 433 | |||||
16 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 14:17:34 | 61.1 | 396.2 | 4.3 | 401 | |||||
17 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:30:21 | 54.7 | 377.9 | 5.3 | 383 | |||||
18 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 13:51:55 | 54.0 | 375.6 | 4.3 | 380 | |||||
19 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 13:52:46 | 53.3 | 372.9 | 4.8 | 378 | |||||
20 | Suan Selenati | M | ITA | WW TC2 144 | 13:50:06 | 50.6 | 359.8 | 4.4 | 364 | |||||
21 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:26:11 | 50.2 | 358.2 | 4.3 | 363 | |||||
22 | Len Paton | M | AUS | Moyes RS 4 | 14:25:39 | 48.1 | 349.0 | 4.5 | 354 | |||||
23 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:05:15 | 47.1 | 344.0 | 4.1 | 348 | |||||
24 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 13:49:46 | 46.7 | 342.1 | 4.8 | 347 | |||||
25 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 13:50:54 | 45.9 | 337.5 | 4.9 | 342 | |||||
26 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 13:50:19 | 43.7 | 326.0 | 4.2 | 330 | |||||
27 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 13:50:42 | 42.8 | 321.2 | 4.8 | 326 | |||||
28 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:26:56 | 41.8 | 316.0 | 2.9 | 319 | |||||
29 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 13:50:07 | 40.5 | 309.9 | 3.8 | 314 | |||||
30 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 13:24:27 | 40.2 | 308.2 | 3.9 | 312 | |||||
31 | Nick Purcell | M | AUS | Moyes RS 4 | 14:06:45 | 39.7 | 305.4 | 3.5 | 309 | |||||
32 | Miguel De Jong | M | NED | Airborne C4 14 | 14:40:52 | 39.6 | 304.5 | 3.6 | 308 | |||||
33 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:50:01 | 39.2 | 301.7 | 3.7 | 305 | |||||
34 | Artur Dzamikhov | M | RUS | AEROS Combat L 13 | 13:56:15 | 39.0 | 300.0 | 4.1 | 304 | |||||
35 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:23:59 | 38.6 | 297.1 | 3.5 | 301 | |||||
36 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 13:50:55 | 38.5 | 296.3 | 3.7 | 300 | |||||
36 | Davis Straub | M | USA | Wills Wing T2C 144 | 14:13:02 | 38.5 | 296.6 | 3.4 | 300 | |||||
36 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 13:49:56 | 38.6 | 296.8 | 3.5 | 300 | |||||
39 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:39:54 | 38.5 | 296.2 | 3.0 | 299 | |||||
40 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:13:06 | 38.3 | 294.1 | 3.5 | 298 | |||||
41 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 13:51:00 | 38.2 | 293.0 | 4.3 | 297 | |||||
41 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:27:39 | 38.3 | 293.8 | 3.1 | 297 | |||||
43 | John Smith | M | NZL | Moyes RS 4 | 13:52:14 | 38.1 | 291.2 | 3.8 | 295 | |||||
44 | Grant Heaney | M | AUS | Moyes RS 3.5 | 13:51:54 | 38.0 | 290.3 | 3.4 | 294 | |||||
45 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:07:50 | 36.4 | 266.2 | 3.4 | 270 | |||||
46 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:13:15 | 36.3 | 264.4 | 3.5 | 268 | |||||
47 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 14:13:07 | 36.2 | 263.4 | 3.5 | 267 | |||||
48 | Marat Matnurov | M | RUS | Moyes Litespeed S 5 | 14:28:05 | 33.5 | 232.0 | 2.7 | 235 | |||||
49 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:15:14 | 33.4 | 231.3 | 2.7 | 234 | |||||
50 | Jürgen Pasker | M | AUT | 14:11:03 | 32.6 | 226.0 | 2.8 | 229 | ||||||
51 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:40:58 | 32.4 | 224.8 | 2.6 | 227 | |||||
51 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 13:52:58 | 32.2 | 223.4 | 3.4 | 227 | |||||
53 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 13:50:08 | 30.8 | 214.8 | 2.7 | 218 | |||||
54 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:08:23 | 30.8 | 214.5 | 2.4 | 217 | |||||
55 | Conrad Loten | M | NZL | Moyes RS 3.5 | 13:49:48 | 30.3 | 211.1 | 3.4 | 215 | |||||
56 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 14:49:00 | 27.9 | 193.2 | 1.5 | 195 | |||||
56 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:13:07 | 27.8 | 192.9 | 2.2 | 195 | |||||
58 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:08:19 | 27.4 | 190.3 | 2.2 | 193 | |||||
59 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 13:50:30 | 26.6 | 185.0 | 2.0 | 187 | |||||
59 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 14:36:17 | 26.6 | 184.7 | 2.2 | 187 | |||||
61 | Konrad Schwab | M | GER | 14:07:48 | 26.0 | 180.8 | 2.0 | 183 | ||||||
62 | Jon snr Durand | M | AUS | Moyes RS 4 | 13:21:09 | 24.4 | 169.3 | 2.4 | 172 | |||||
63 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:36:02 | 24.0 | 166.5 | 1.8 | 168 | |||||
64 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 14:41:38 | 22.1 | 154.4 | 1.7 | 156 | |||||
65 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:07:04 | 19.4 | 142.3 | 1.4 | 144 | |||||
66 | Chris Lawry | M | NZL | Airborne C2 13 | 14:32:49 | 18.2 | 137.7 | 1.3 | 139 | |||||
67 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:34:05 | 16.4 | 130.6 | 1.1 | 132 | |||||
67 | Wolfgang Siess | M | AUT | Wills Wing T2C | 13:53:20 | 16.4 | 130.4 | 1.2 | 132 | |||||
69 | Enda Murphy | M | AUS | Moyes RS 3.5 | 13:53:53 | 14.4 | 120.3 | 0.9 | 121 | |||||
70 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 15:07:57 | 13.6 | 116.1 | 0.5 | 117 | |||||
71 | Mark Russell | M | AUS | Moyes RS 4 | 14:30:13 | 12.0 | 107.9 | 0.6 | 109 | |||||
72 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:22:09 | 11.5 | 105.4 | 0.5 | 106 | |||||
73 | Peter Dall | M | AUS | Airborne Rev 14.5 | 15:09:16 | 11.0 | 103.1 | 0.4 | 104 | |||||
74 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:14:29 | 10.3 | 98.3 | 0.3 | 99 | |||||
75 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:58:01 | 10.1 | 97.3 | 0.3 | 98 | |||||
76 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 14:27:41 | 9.1 | 90.3 | 90 | ||||||
77 | Julia Kucherenko | F | RUS | Aeros Combat 12 | 14:23:49 | 7.9 | 81.9 | 82 | ||||||
78 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 6.7 | 74.3 | 74 | |||||||
79 | Christine Aichner | F | GER | Aeros Combat L 12 | 5.9 | 69.5 | 70 | |||||||
80 | Phil de Joux | M | NZL | WW U2 145 | 5.4 | 67.0 | 67 | |||||||
80 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 5.3 | 66.5 | 67 | |||||||
82 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:26:23 | 5.2 | 65.6 | 66 | ||||||
83 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 5.0 | 64.2 | 64 | |||||||
83 | Monique Pavy | F | FRA | Moyes RX 3 | 5.0 | 64.2 | 64 | |||||||
83 | David Stevens | M | AUS | Moyes RS 3.5 | 5.0 | 64.2 | 64 | |||||||
83 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 5.0 | 64.2 | 64 | |||||||
83 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 5.0 | 64.2 | 64 | |||||||
83 | Anna Belova | F | RUS | Aeros Combat L12 | 5.0 | 64.2 | 64 | |||||||
83 | Virpi Nieminen | F | FIN | Moyes RX 3 | 5.0 | 64.2 | 64 | |||||||
83 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 15:01:38 | 5.0 | 64.2 | 64 | ||||||
83 | Martin Sielaff | M | AUS | Airborne C4 14 | 5.0 | 64.2 | 64 | |||||||
83 | Grant Edward | M | AUS | Airborne Rev 14.5 | 15:09:38 | 5.0 | 64.2 | 64 | ||||||
83 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 5.0 | 64.2 | 64 | |||||||
83 | John Urlich | M | NZL | 5.0 | 64.2 | 64 | ||||||||
95 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
91 | Francesco Rinaldi |
101 | Andrew Luton |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 123.474 |
task_distance | 133.356 |
no_of_pilots_present | 95 |
no_of_pilots_flying | 94 |
no_of_pilots_lo | 94 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 3496.843 |
best_dist | 124.018 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 3067.72 |
sum_real_dist_over_min | 3067.72 |
best_real_dist | 124.018 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 8.37928537472672 |
available_points_distance | 594.548928056114 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 11.5606736010911 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.660609920062349 |
day_quality | 0.660609920062349 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |