(Back)
Report created: 2012-01-07T18:13:39+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-06 day 2
Elapsed time 128.3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.9 km | FORBES | 5000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 50.8 km | MINES | 400 | Lat: -32.90223 Lon: 147.98492 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 90.7 km | SKULLS | 400 | Lat: -32.9536 Lon: 147.55457 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 128.3 km | BOGAN | 400 | Lat: -33.12592 Lon: 147.91043 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:35:33 | 17:47:38 | 03:12:05 | 38.5 | 128.3 | 508.6 | 80.9 | 344.0 | 57.3 | 991 |
2 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:33:00 | 17:47:25 | 03:14:25 | 38.1 | 128.3 | 508.6 | 82.1 | 317.2 | 61.4 | 969 |
3 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:35:38 | 17:48:53 | 03:13:15 | 38.3 | 128.3 | 508.6 | 80.6 | 327.1 | 49.8 | 966 |
4 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:31:29 | 17:48:32 | 03:17:03 | 37.6 | 128.3 | 508.6 | 84.4 | 299.7 | 53.5 | 946 |
5 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:33:39 | 17:49:57 | 03:16:18 | 37.7 | 128.3 | 508.6 | 79.8 | 304.3 | 40.3 | 933 |
6 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:31:06 | 17:49:45 | 03:18:39 | 37.3 | 128.3 | 508.6 | 79.5 | 290.6 | 43.2 | 922 |
7 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:30:50 | 17:50:28 | 03:19:38 | 37.1 | 128.3 | 508.6 | 86.0 | 285.4 | 34.9 | 915 |
8 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 14:30:55 | 17:50:09 | 03:19:14 | 37.2 | 128.3 | 508.6 | 76.3 | 287.5 | 37.5 | 910 |
9 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:31:15 | 17:51:32 | 03:20:17 | 37.0 | 128.3 | 508.6 | 81.6 | 282.1 | 32.5 | 905 |
10 | Lukas Bader | M | GER | Moyes RS 4 | 14:30:38 | 17:52:35 | 03:21:57 | 36.7 | 128.3 | 508.6 | 78.1 | 274.0 | 30.3 | 891 |
11 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:31:13 | 17:53:20 | 03:22:07 | 36.6 | 128.3 | 508.6 | 79.3 | 273.2 | 28.2 | 889 |
12 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:35:19 | 17:59:31 | 03:24:12 | 36.3 | 128.3 | 508.6 | 66.2 | 263.7 | 26.3 | 865 |
13 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:30:48 | 18:00:31 | 03:29:43 | 35.3 | 128.3 | 508.6 | 80.5 | 240.8 | 24.6 | 855 |
14 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:37:25 | 18:03:48 | 03:26:23 | 35.9 | 128.3 | 508.6 | 67.8 | 254.3 | 21.6 | 852 |
15 | Suan Selenati | M | ITA | WW TC2 144 | 14:36:02 | 18:03:21 | 03:27:19 | 35.7 | 128.3 | 508.6 | 68.9 | 250.4 | 23.0 | 851 |
16 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:21:22 | 17:49:35 | 03:28:13 | 35.6 | 128.3 | 508.6 | 81.7 | 246.8 | 46.4 | 844 |
17 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:35:57 | 18:04:05 | 03:28:08 | 35.6 | 128.3 | 508.6 | 64.0 | 247.1 | 19.1 | 839 |
18 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 14:34:58 | 18:04:08 | 03:29:10 | 35.4 | 128.3 | 508.6 | 66.4 | 243.0 | 18.1 | 836 |
19 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:33:25 | 18:04:04 | 03:30:39 | 35.1 | 128.3 | 508.6 | 65.0 | 237.2 | 20.3 | 831 |
19 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:35:34 | 18:05:14 | 03:29:40 | 35.3 | 128.3 | 508.6 | 65.3 | 241.0 | 16.3 | 831 |
21 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:32:36 | 18:04:09 | 03:31:33 | 35.0 | 128.3 | 508.6 | 55.2 | 233.8 | 17.1 | 815 |
22 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:33:33 | 18:08:25 | 03:34:52 | 34.5 | 128.3 | 508.6 | 67.4 | 221.6 | 15.6 | 813 |
23 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:31:07 | 18:08:51 | 03:37:44 | 34.0 | 128.3 | 508.6 | 72.6 | 211.6 | 15.0 | 808 |
24 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 14:30:10 | 18:10:45 | 03:40:35 | 33.6 | 128.3 | 508.6 | 70.8 | 201.9 | 14.4 | 796 |
25 | Artur Dzamikhov | M | RUS | AEROS Combat L 13 | 14:32:06 | 18:11:22 | 03:39:16 | 33.8 | 128.3 | 508.6 | 56.9 | 206.3 | 13.6 | 785 |
26 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:53:21 | 18:34:55 | 03:41:34 | 33.4 | 128.3 | 508.6 | 41.3 | 198.7 | 13.0 | 762 |
27 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:34:43 | 18:23:09 | 03:48:26 | 32.4 | 128.3 | 508.6 | 59.1 | 176.9 | 13.2 | 758 |
28 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 15:00:00 | 18:40:44 | 03:40:44 | 33.5 | 128.3 | 508.6 | 22.4 | 201.4 | 12.8 | 745 |
29 | John Smith | M | NZL | Moyes RS 4 | 14:20:28 | 18:10:55 | 03:50:27 | 32.1 | 128.3 | 508.6 | 50.6 | 170.8 | 14.0 | 736 |
30 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:34:24 | 18:45:54 | 04:11:30 | 29.4 | 128.3 | 508.6 | 47.8 | 112.1 | 12.6 | 681 |
31 | Len Paton | M | AUS | Moyes RS 4 | 15:00:00 | 19:24:19 | 04:24:19 | 28.0 | 128.3 | 508.6 | 6.2 | 79.9 | 12.5 | 607 |
32 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 15:00:00 | 19:25:23 | 04:25:23 | 27.9 | 128.3 | 508.6 | 5.3 | 77.3 | 12.4 | 604 |
33 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:31:17 | 128.1 | 508.1 | 60.1 | 568 | |||||
34 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:33:07 | 125.9 | 499.3 | 49.0 | 548 | |||||
35 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:34:19 | 126.7 | 503.2 | 36.8 | 540 | |||||
36 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 15:02:09 | 128.3 | 508.5 | 22.7 | 531 | |||||
37 | Miguel De Jong | M | NED | Airborne C4 14 | 14:19:40 | 127.3 | 505.7 | 16.7 | 522 | |||||
38 | Guy Hubbard | M | AUS | Moyes RS 4 | 15:02:43 | 125.8 | 499.0 | 11.4 | 510 | |||||
39 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:34:23 | 116.7 | 453.0 | 46.9 | 500 | |||||
40 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:33:01 | 119.6 | 465.2 | 28.3 | 494 | |||||
41 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:33:36 | 120.8 | 470.9 | 16.3 | 487 | |||||
42 | Mark Russell | M | AUS | Moyes RS 4 | 14:32:02 | 116.7 | 452.5 | 33.9 | 486 | |||||
43 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 14:55:00 | 121.0 | 471.5 | 9.8 | 481 | |||||
44 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 14:33:07 | 116.9 | 453.7 | 19.5 | 473 | |||||
44 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:36:03 | 117.5 | 456.8 | 15.9 | 473 | |||||
46 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:32:46 | 114.7 | 435.1 | 29.8 | 465 | |||||
47 | Nick Purcell | M | AUS | Moyes RS 4 | 14:35:22 | 114.1 | 429.0 | 32.7 | 462 | |||||
48 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 14:31:35 | 114.7 | 435.2 | 26.1 | 461 | |||||
48 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:32:39 | 115.5 | 442.8 | 17.9 | 461 | |||||
50 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 15:01:45 | 117.1 | 454.8 | 4.5 | 459 | |||||
51 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 15:04:00 | 116.9 | 454.1 | 1.7 | 456 | |||||
52 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:51:25 | 116.7 | 452.5 | 453 | ||||||
53 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:32:43 | 113.4 | 421.4 | 24.7 | 446 | |||||
54 | Jonny Durand | M | AUS | Moyes RS 3.5 | 15:01:22 | 114.4 | 432.5 | 7.6 | 440 | |||||
55 | Chris Lawry | M | NZL | Airborne C2 13 | 14:35:17 | 113.3 | 420.8 | 18.3 | 439 | |||||
56 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 15:02:23 | 113.5 | 422.7 | 6.4 | 429 | |||||
57 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:32:47 | 110.0 | 384.7 | 31.4 | 416 | |||||
58 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:05:15 | 110.2 | 386.0 | 27.6 | 414 | |||||
59 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 14:21:55 | 107.8 | 367.7 | 8.8 | 377 | |||||
59 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:33:18 | 106.1 | 358.1 | 19.1 | 377 | |||||
61 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:34:10 | 107.2 | 364.5 | 9.7 | 374 | |||||
62 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:47:42 | 106.6 | 360.9 | 6.4 | 367 | |||||
62 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:33:07 | 107.7 | 367.2 | 367 | ||||||
64 | Marat Matnurov | M | RUS | Moyes Litespeed S 5 | 14:50:50 | 106.0 | 357.1 | 357 | ||||||
65 | Enda Murphy | M | AUS | Moyes RS 3.5 | 14:33:57 | 101.0 | 325.3 | 21.9 | 347 | |||||
66 | Martin Sielaff | M | AUS | Airborne C4 14 | 13:46:06 | 93.7 | 296.4 | 23.3 | 320 | |||||
66 | Trent Brown | M | AUS | Moyes RS 3.5 | 15:00:28 | 99.7 | 319.7 | 320 | ||||||
68 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:34:13 | 95.4 | 304.0 | 15.4 | 319 | |||||
69 | Curt Warren | M | AUS | Moyes RS 4 | 15:02:14 | 98.1 | 314.6 | 0.8 | 315 | |||||
70 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 14:42:21 | 94.4 | 299.7 | 300 | ||||||
71 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 14:21:15 | 94.0 | 297.7 | 1.5 | 299 | |||||
72 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:33:19 | 93.5 | 294.8 | 295 | ||||||
73 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:33:08 | 91.8 | 284.2 | 8.2 | 292 | |||||
74 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 15:02:26 | 92.7 | 290.3 | 290 | ||||||
75 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 14:31:34 | 90.6 | 276.1 | 9.4 | 286 | |||||
76 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:30:12 | 90.6 | 276.6 | 7.9 | 285 | |||||
77 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 14:47:15 | 90.9 | 278.7 | 279 | ||||||
78 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 14:33:05 | 89.1 | 263.7 | 5.3 | 269 | |||||
79 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 15:01:36 | 79.7 | 223.7 | 224 | ||||||
80 | John Urlich | M | NZL | 14:20:46 | 78.9 | 221.6 | 222 | |||||||
81 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:50:24 | 75.4 | 209.9 | 210 | ||||||
82 | David Stevens | M | AUS | Moyes RS 3.5 | 14:32:38 | 62.1 | 176.4 | 176 | ||||||
82 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:34:14 | 62.0 | 176.1 | 176 | ||||||
84 | Francesco Rinaldi | M | ITA | Moyes RS 3.5 | 14:59:29 | 61.2 | 173.6 | 174 | ||||||
85 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 13:48:03 | 50.2 | 140.5 | 141 | ||||||
86 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 14:35:53 | 45.1 | 127.1 | 127 | ||||||
87 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 14:41:41 | 38.5 | 109.1 | 109 | ||||||
88 | Monique Pavy | F | FRA | Moyes RX 3 | 15:09:58 | 32.7 | 93.9 | 94 | ||||||
89 | Virpi Nieminen | F | FIN | Moyes RX 3 | 13:48:54 | 24.5 | 73.2 | 73 | ||||||
90 | Phil de Joux | M | NZL | WW U2 145 | 14:33:02 | 21.2 | 64.5 | 65 | ||||||
91 | Anna Belova | F | RUS | Aeros Combat L12 | 14:32:44 | 20.4 | 61.9 | 62 | ||||||
92 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 13:48:25 | 17.1 | 49.7 | 50 | ||||||
93 | Julia Kucherenko | F | RUS | Aeros Combat 12 | 14:32:07 | 11.6 | 31.5 | 32 | ||||||
94 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 14:05:27 | 11.3 | 30.9 | 31 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
33 | Conrad Loten | 0% | 40 | Jump the Gun |
13 | John Smith | 0% | 8 | Jump the gun |
Pilots absent from task (ABS)
Id | Name |
---|---|
65 | Davis Straub |
101 | Andrew Luton |
86 | Talgat Irgaleev |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 123.393 |
task_distance | 128.283 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 94 |
no_of_pilots_lo | 62 |
no_of_pilots_reaching_nom_dist | 78 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 9829.714 |
best_dist | 128.283 |
best_time | 3.20138888888889 |
worst_time | 4.42305555555556 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 9359.714 |
sum_real_dist_over_min | 9359.714 |
best_real_dist | 128.283 |
first_start_time | 2012-01-06T14:20:28+11:00 |
first_finish_time | 2012-01-06T17:47:25+11:00 |
max_time_to_get_time_points | 4.99063143502088 |
no_of_pilots_with_time_points | 32 |
k | 0.340425531914894 |
arrival_weight | 0.0614309883166543 |
departure_weight | 0 |
leading_weight | 0.086003383643316 |
time_weight | 0.344013534573264 |
distance_weight | 0.508552093466766 |
smallest_leading_coefficient | 3.6212439102729 |
available_points_distance | 508.552093466766 |
available_points_time | 344.013534573264 |
available_points_departure | 0 |
available_points_leading | 86.003383643316 |
available_points_arrival | 61.4309883166543 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |