(Back)
Report created: 2012-01-08T12:38:33+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-07 Day 3
Elapsed time 183.9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 24.9 km | FORBES | 25000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 77.6 km | TYAGON | 400 | Lat: -34.02107 Lon: 148.2233 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 105.1 km | CROW | 400 | Lat: -34.11795 Lon: 148.5013 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 183.9 km | BOOKHA | 1000 | Lat: -34.82197 Lon: 148.66543 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:08:23 | 16:58:04 | 02:49:41 | 56.2 | 183.9 | 424.5 | 100.7 | 342.1 | 71.9 | 939 |
2 | Jonny Durand | M | AUS | Moyes RS 3.5 | 14:44:29 | 17:28:22 | 02:43:53 | 58.2 | 183.9 | 424.5 | 25.3 | 402.8 | 31.2 | 884 |
3 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 14:14:15 | 17:07:01 | 02:52:46 | 55.2 | 183.9 | 424.5 | 64.1 | 322.2 | 68.6 | 879 |
4 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:29:45 | 17:19:04 | 02:49:19 | 56.3 | 183.9 | 424.5 | 40.9 | 344.7 | 62.2 | 872 |
5 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:30:55 | 17:19:56 | 02:49:01 | 56.4 | 183.9 | 424.5 | 39.2 | 346.9 | 56.4 | 867 |
6 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:30:14 | 17:20:02 | 02:49:48 | 56.2 | 183.9 | 424.5 | 40.7 | 341.3 | 53.7 | 860 |
7 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:10:08 | 17:09:50 | 02:59:42 | 53.1 | 183.9 | 424.5 | 66.7 | 284.4 | 65.3 | 841 |
8 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:24:42 | 17:19:07 | 02:54:25 | 54.7 | 183.9 | 424.5 | 41.2 | 312.5 | 59.3 | 838 |
9 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:30:07 | 17:22:42 | 02:52:35 | 55.3 | 183.9 | 424.5 | 37.7 | 323.3 | 48.6 | 834 |
10 | Lukas Bader | M | GER | Moyes RS 4 | 14:31:38 | 17:24:11 | 02:52:33 | 55.3 | 183.9 | 424.5 | 35.6 | 323.5 | 46.3 | 830 |
11 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 14:31:19 | 17:27:16 | 02:55:57 | 54.2 | 183.9 | 424.5 | 35.6 | 303.9 | 41.9 | 806 |
12 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:30:58 | 17:27:36 | 02:56:38 | 54.0 | 183.9 | 424.5 | 32.7 | 300.2 | 37.9 | 795 |
13 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:29:10 | 17:27:46 | 02:58:36 | 53.4 | 183.9 | 424.5 | 35.6 | 289.9 | 36.1 | 786 |
14 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:40:10 | 17:33:51 | 02:53:41 | 54.9 | 183.9 | 424.5 | 17.9 | 316.7 | 24.8 | 784 |
15 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:31:18 | 17:28:44 | 02:57:26 | 53.8 | 183.9 | 424.5 | 31.9 | 296.0 | 29.7 | 782 |
16 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 14:31:01 | 17:29:19 | 02:58:18 | 53.5 | 183.9 | 424.5 | 29.9 | 291.5 | 28.4 | 774 |
17 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:23:26 | 17:27:27 | 03:04:01 | 51.8 | 183.9 | 424.5 | 36.3 | 263.7 | 39.9 | 764 |
18 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:25:13 | 17:27:58 | 03:02:45 | 52.2 | 183.9 | 424.5 | 33.8 | 269.6 | 34.4 | 762 |
19 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:29:50 | 17:29:45 | 02:59:55 | 53.0 | 183.9 | 424.5 | 27.1 | 283.3 | 25.9 | 761 |
20 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:24:27 | 17:28:03 | 03:03:36 | 52.0 | 183.9 | 424.5 | 37.6 | 265.6 | 32.7 | 760 |
21 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:03:03 | 17:20:20 | 03:17:17 | 48.4 | 183.9 | 424.5 | 65.8 | 207.8 | 51.1 | 749 |
22 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:21:59 | 17:29:21 | 03:07:22 | 50.9 | 183.9 | 424.5 | 35.5 | 248.6 | 27.1 | 736 |
23 | John Smith | M | NZL | Moyes RS 4 | 14:09:49 | 17:26:59 | 03:17:10 | 48.4 | 183.9 | 424.5 | 41.4 | 208.3 | 44.0 | 718 |
24 | Curt Warren | M | AUS | Moyes RS 4 | 14:29:37 | 17:45:31 | 03:15:54 | 48.7 | 183.9 | 424.5 | 31.2 | 213.2 | 21.1 | 690 |
25 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 14:26:17 | 17:42:30 | 03:16:13 | 48.6 | 183.9 | 424.5 | 28.1 | 212.0 | 22.8 | 687 |
26 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:38:27 | 17:51:36 | 03:13:09 | 49.4 | 183.9 | 424.5 | 18.3 | 224.3 | 18.9 | 686 |
27 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:44:44 | 17:56:31 | 03:11:47 | 49.7 | 183.9 | 424.5 | 8.4 | 229.9 | 17.3 | 680 |
28 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:24:02 | 17:43:05 | 03:19:03 | 47.9 | 183.9 | 424.5 | 31.1 | 201.0 | 21.9 | 679 |
29 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:29:39 | 17:47:26 | 03:17:47 | 48.2 | 183.9 | 424.5 | 22.4 | 205.9 | 20.3 | 673 |
30 | Andrew Luton | M | AUS | Airborne C4 13.5 | 15:00:00 | 18:13:42 | 03:13:42 | 49.3 | 183.9 | 424.5 | 222.0 | 15.2 | 662 | |
31 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:41:54 | 17:59:23 | 03:17:29 | 48.3 | 183.9 | 424.5 | 10.2 | 207.0 | 16.9 | 659 |
32 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:29:56 | 17:51:35 | 03:21:39 | 47.3 | 183.9 | 424.5 | 22.5 | 191.2 | 19.6 | 658 |
33 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 14:09:26 | 17:36:44 | 03:27:18 | 46.0 | 183.9 | 424.5 | 34.6 | 170.6 | 23.7 | 653 |
34 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 14:25:33 | 17:51:40 | 03:26:07 | 46.3 | 183.9 | 424.5 | 27.8 | 174.8 | 18.4 | 646 |
34 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 15:00:00 | 18:17:38 | 03:17:38 | 48.3 | 183.9 | 424.5 | 206.5 | 14.8 | 646 | |
36 | Christine Aichner | F | GER | Aeros Combat L 12 | 15:00:00 | 18:18:42 | 03:18:42 | 48.0 | 183.9 | 424.5 | 202.4 | 14.7 | 642 | |
37 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:40:17 | 18:01:48 | 03:21:31 | 47.3 | 183.9 | 424.5 | 8.0 | 191.7 | 16.5 | 641 |
37 | Nick Purcell | M | AUS | Moyes RS 4 | 14:31:26 | 17:54:43 | 03:23:17 | 46.9 | 183.9 | 424.5 | 13.9 | 185.1 | 17.8 | 641 |
39 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 15:00:00 | 18:19:49 | 03:19:49 | 47.7 | 183.9 | 424.5 | 198.1 | 14.6 | 637 | |
40 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:40:14 | 18:04:03 | 03:23:49 | 46.8 | 183.9 | 424.5 | 8.4 | 183.2 | 15.9 | 632 |
41 | Chris Lawry | M | NZL | Airborne C2 13 | 14:44:27 | 18:08:26 | 03:23:59 | 46.8 | 183.9 | 424.5 | 3.0 | 182.5 | 15.4 | 625 |
42 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:32:20 | 18:03:39 | 03:31:19 | 45.1 | 183.9 | 424.5 | 10.9 | 156.4 | 16.2 | 608 |
43 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 14:45:03 | 18:15:15 | 03:30:12 | 45.4 | 183.9 | 424.5 | 160.3 | 15.0 | 600 | |
44 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:09:33 | 18:06:30 | 03:56:57 | 40.3 | 183.9 | 424.5 | 15.7 | 74.2 | 15.6 | 530 |
45 | Miguel De Jong | M | NED | Airborne C4 14 | 14:29:34 | 18:23:13 | 03:53:39 | 40.8 | 183.9 | 424.5 | 2.3 | 84.2 | 14.5 | 526 |
46 | Len Paton | M | AUS | Moyes RS 4 | 14:41:18 | 18:44:36 | 04:03:18 | 39.2 | 183.9 | 424.5 | 55.4 | 14.5 | 494 | |
47 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:31:09 | 179.8 | 419.8 | 17.8 | 438 | |||||
48 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:42:04 | 179.2 | 418.9 | 7.9 | 427 | |||||
49 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:27:51 | 169.5 | 400.1 | 20.7 | 421 | |||||
50 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 15:17:14 | 167.6 | 395.9 | 396 | ||||||
51 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:40:24 | 167.2 | 395.0 | 395 | ||||||
51 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:57:45 | 167.2 | 395.0 | 395 | ||||||
53 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 15:01:35 | 146.5 | 353.6 | 354 | ||||||
54 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:32:46 | 133.5 | 334.1 | 334 | ||||||
55 | Phil de Joux | M | NZL | WW U2 145 | 14:09:55 | 132.4 | 332.4 | 332 | ||||||
56 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:46:21 | 129.7 | 327.2 | 327 | ||||||
57 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:29:42 | 129.0 | 325.5 | 326 | ||||||
58 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 15:01:58 | 127.4 | 321.2 | 321 | ||||||
59 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 15:01:50 | 121.5 | 302.9 | 303 | ||||||
60 | Enda Murphy | M | AUS | Moyes RS 3.5 | 14:48:03 | 120.0 | 298.5 | 299 | ||||||
61 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 14:31:34 | 119.1 | 295.7 | 296 | ||||||
62 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:25:16 | 109.2 | 270.2 | 270 | ||||||
62 | David Stevens | M | AUS | Moyes RS 3.5 | 15:01:19 | 109.0 | 269.7 | 270 | ||||||
64 | Tove Heaney | F | AUS | Moyes Litespeed S 3.5 | 15:01:27 | 107.3 | 265.4 | 265 | ||||||
65 | Marat Matnurov | M | RUS | Moyes Litespeed S 5 | 14:46:28 | 96.5 | 240.9 | 241 | ||||||
65 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 15:02:54 | 96.4 | 240.8 | 241 | ||||||
65 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 14:47:38 | 96.7 | 241.2 | 241 | ||||||
68 | Virpi Nieminen | F | FIN | Moyes RX 3 | 14:21:30 | 96.2 | 240.3 | 240 | ||||||
69 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 15:05:24 | 92.5 | 229.8 | 230 | ||||||
70 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 14:27:45 | 87.8 | 215.2 | 215 | ||||||
71 | Brodrick Osborne | M | AUS | Moyes RS 4 | 15:37:34 | 78.7 | 193.4 | 193 | ||||||
71 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:33:18 | 78.7 | 193.4 | 193 | ||||||
73 | Peter Dall | M | AUS | Airborne Rev 14.5 | 14:44:04 | 77.9 | 191.6 | 192 | ||||||
74 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:39:32 | 74.7 | 183.3 | 183 | ||||||
75 | Anna Belova | F | RUS | Aeros Combat L12 | 15:26:11 | 72.1 | 176.3 | 176 | ||||||
76 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:37:18 | 69.7 | 168.7 | 169 | ||||||
77 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:45:40 | 55.1 | 137.4 | 137 | ||||||
78 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 14:10:19 | 50.1 | 129.7 | 130 | ||||||
79 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:20:17 | 49.1 | 127.9 | 128 | ||||||
80 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:31:50 | 43.1 | 113.8 | 114 | ||||||
81 | Grant Edward | M | AUS | Airborne Rev 14.5 | 14:10:58 | 36.8 | 99.9 | 100 | ||||||
82 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 15:39:02 | 28.2 | 84.5 | 85 | ||||||
83 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 14:29:54 | 26.1 | 80.5 | 81 | ||||||
84 | Mark Russell | M | AUS | Moyes RS 4 | 14:18:43 | 25.2 | 78.4 | 78 | ||||||
85 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 23.7 | 74.9 | 75 | |||||||
86 | John Urlich | M | NZL | 14:05:59 | 22.0 | 70.2 | 70 | |||||||
87 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 18.1 | 57.9 | 58 | |||||||
88 | Martin Sielaff | M | AUS | Airborne C4 14 | 17.5 | 55.8 | 56 | |||||||
89 | Monique Pavy | F | FRA | Moyes RX 3 | 15.2 | 47.4 | 47 | |||||||
90 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 12.4 | 37.8 | 38 | |||||||
91 | Julia Kucherenko | F | RUS | Aeros Combat 12 | 9.8 | 29.6 | 30 | |||||||
92 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 8.3 | 25.1 | 25 | |||||||
93 | Suan Selenati | M | ITA | WW TC2 144 | 5.0 | 14.1 | 14 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
77 | Len Paton | 0% | 0.13 | CTAF infringement of 201m |
67 | Andy Phillips | 0% | 0.16 | CTAF infringement of 218m |
Pilots absent from task (ABS)
Id | Name |
---|---|
20 | Luke Browne |
65 | Davis Straub |
86 | Talgat Irgaleev |
91 | Francesco Rinaldi |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 159.002 |
task_distance | 183.856 |
no_of_pilots_present | 93 |
no_of_pilots_flying | 93 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 70 |
no_of_pilots_reaching_es | 46 |
no_of_pilots_reaching_goal | 46 |
sum_flown_distance | 12431.207 |
best_dist | 183.856 |
best_time | 2.73138888888889 |
worst_time | 4.055 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 11971.207 |
sum_real_dist_over_min | 11971.207 |
best_real_dist | 183.856 |
first_start_time | 2012-01-07T14:03:03+11:00 |
first_finish_time | 2012-01-07T16:58:04+11:00 |
max_time_to_get_time_points | 4.38408029652943 |
no_of_pilots_with_time_points | 46 |
k | 0.494623655913979 |
arrival_weight | 0.0719364967918474 |
departure_weight | 0 |
leading_weight | 0.100711095508586 |
time_weight | 0.402844382034345 |
distance_weight | 0.424508025665221 |
smallest_leading_coefficient | 3.00630087311588 |
available_points_distance | 424.508025665221 |
available_points_time | 402.844382034345 |
available_points_departure | 0 |
available_points_leading | 100.711095508586 |
available_points_arrival | 71.9364967918474 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |