(Back)
Report created: 2012-01-11T11:03:56+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
2012-01-09 Day 4
Elapsed time 144.0 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.9 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 26.1 km | MINES | 25000 | Lat: -32.90223 Lon: 147.98492 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 144.0 km | GOALD4 | 400 | Lat: -32.46363 Lon: 148.989 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfgang Siess | M | AUT | Wills Wing T2C | 14:45:39 | 16:50:52 | 02:05:13 | 61.9 | 144.0 | 466.8 | 42.8 | 373.3 | 62.8 | 946 |
2 | Attila Bertok | M | HUN | Moyes Litespeed S 5 | 14:32:59 | 16:43:35 | 02:10:36 | 59.3 | 144.0 | 466.8 | 93.3 | 314.7 | 66.7 | 942 |
3 | Jon snr Durand | M | AUS | Moyes RS 4 | 14:45:00 | 16:56:26 | 02:11:26 | 59.0 | 144.0 | 466.8 | 43.2 | 308.8 | 52.4 | 871 |
4 | Jean Souviron | M | FRA | Moyes RS 3.5 | 14:33:36 | 16:52:42 | 02:19:06 | 55.7 | 144.0 | 466.8 | 78.2 | 263.2 | 59.1 | 867 |
5 | Francoise Dieuzeide-banet | F | FRA | Moyes RX 3 | 14:43:29 | 16:55:54 | 02:12:25 | 58.5 | 144.0 | 466.8 | 40.4 | 302.2 | 55.7 | 865 |
6 | Christian Baertschi | M | SUI | Aeros Combat 13.5 | 14:44:14 | 16:56:55 | 02:12:41 | 58.4 | 144.0 | 466.8 | 39.6 | 300.5 | 49.2 | 856 |
7 | Phil Schroder | M | AUS | Airborne Rev 13.5 | 14:42:15 | 16:57:42 | 02:15:27 | 57.2 | 144.0 | 466.8 | 39.9 | 283.4 | 46.3 | 836 |
8 | Grant Heaney | M | AUS | Moyes RS 3.5 | 14:42:03 | 16:59:10 | 02:17:07 | 56.5 | 144.0 | 466.8 | 45.8 | 273.9 | 40.9 | 827 |
9 | Artur Dzamikhov | M | RUS | Moyes RS3.5 | 14:44:14 | 17:01:07 | 02:16:53 | 56.6 | 144.0 | 466.8 | 42.7 | 275.2 | 38.4 | 823 |
10 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:48:06 | 17:03:54 | 02:15:48 | 57.1 | 144.0 | 466.8 | 40.4 | 281.4 | 26.7 | 815 |
11 | Christine Aichner | F | GER | Aeros Combat L 12 | 14:47:13 | 17:03:22 | 02:16:09 | 56.9 | 144.0 | 466.8 | 36.2 | 279.4 | 32.0 | 814 |
12 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:46:05 | 17:03:20 | 02:17:15 | 56.5 | 144.0 | 466.8 | 35.6 | 273.2 | 34.0 | 810 |
13 | Nick Purcell | M | AUS | Moyes RS 4 | 14:43:49 | 17:03:11 | 02:19:22 | 55.6 | 144.0 | 466.8 | 41.1 | 261.8 | 36.1 | 806 |
14 | Jürgen Pasker | M | AUT | Wills Wing T2C 144 | 14:45:45 | 17:03:31 | 02:17:46 | 56.3 | 144.0 | 466.8 | 39.6 | 270.3 | 28.3 | 805 |
15 | Scott Barrett | M | AUS | Airborne Rev 13.5 | 14:47:16 | 17:06:50 | 02:19:34 | 55.5 | 144.0 | 466.8 | 45.3 | 260.7 | 25.2 | 798 |
16 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:35:09 | 16:58:35 | 02:23:26 | 54.0 | 144.0 | 466.8 | 43.8 | 241.3 | 43.5 | 795 |
17 | Suan Selenati | M | ITA | WW TC2 144 | 14:46:49 | 17:09:11 | 02:22:22 | 54.4 | 144.0 | 466.8 | 47.1 | 246.5 | 19.4 | 780 |
18 | Jonny Durand | M | AUS | Moyes RS 3.5 | 14:44:19 | 17:08:27 | 02:24:08 | 53.8 | 144.0 | 466.8 | 49.8 | 238.0 | 21.4 | 776 |
19 | Rohan Holtkamp | M | AUS | Airborne Rev 13.5 | 14:42:04 | 17:07:13 | 02:25:09 | 53.4 | 144.0 | 466.8 | 50.9 | 233.2 | 22.6 | 774 |
20 | Hans Kiefinger | M | GER | Aeros GT 13.2 | 14:35:06 | 17:03:25 | 02:28:19 | 52.2 | 144.0 | 466.8 | 46.2 | 218.7 | 30.1 | 762 |
21 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:38:50 | 17:06:53 | 02:28:03 | 52.3 | 144.0 | 466.8 | 50.7 | 219.9 | 23.9 | 761 |
22 | John Smith | M | NZL | Moyes RS 4 | 14:42:28 | 17:10:23 | 02:27:55 | 52.4 | 144.0 | 466.8 | 50.8 | 220.5 | 17.8 | 756 |
23 | Trent Brown | M | AUS | Moyes RS 3.5 | 14:49:20 | 17:14:28 | 02:25:08 | 53.4 | 144.0 | 466.8 | 34.2 | 233.2 | 14.7 | 749 |
24 | Matthew Barlow | M | NZL | Moyes RS 4 | 14:44:11 | 17:12:10 | 02:27:59 | 52.4 | 144.0 | 466.8 | 33.5 | 220.2 | 17.1 | 738 |
25 | Cameron Tunbridge | M | AUS | Airborne Rev 14.5 | 14:41:17 | 17:13:24 | 02:32:07 | 50.9 | 144.0 | 466.8 | 48.6 | 202.2 | 15.5 | 733 |
26 | Lukas Bader | M | GER | Moyes RS 4 | 14:44:53 | 17:17:04 | 02:32:11 | 50.9 | 144.0 | 466.8 | 48.5 | 201.9 | 13.9 | 731 |
27 | Adam Stevens | M | AUS | Airborne Rev 13.5 | 14:34:45 | 17:09:13 | 02:34:28 | 50.2 | 144.0 | 466.8 | 50.6 | 192.3 | 18.6 | 728 |
28 | Roland Wöhrle | M | GER | Moyes RS 3.5 | 14:44:22 | 17:16:22 | 02:32:00 | 51.0 | 144.0 | 466.8 | 38.3 | 202.7 | 14.1 | 722 |
29 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:41:04 | 17:13:20 | 02:32:16 | 50.9 | 144.0 | 466.8 | 34.2 | 201.5 | 15.9 | 718 |
30 | Yasuhiro Noma | M | JPN | Moyes RS 3.5 | 14:33:45 | 17:12:37 | 02:38:52 | 48.8 | 144.0 | 466.8 | 29.6 | 174.6 | 16.5 | 688 |
31 | Joerg Bajewski | M | GER | Moyes Litespeed S 5 | 14:34:30 | 17:13:33 | 02:39:03 | 48.7 | 144.0 | 466.8 | 29.6 | 173.9 | 15.1 | 685 |
32 | Steve Blenkinsop | M | AUS | Moyes RS 3.5 | 14:34:41 | 17:16:04 | 02:41:23 | 48.0 | 144.0 | 466.8 | 27.6 | 164.8 | 14.4 | 674 |
33 | Franz Herrmann | M | SUI | Aeros Combat 13.5 | 14:24:03 | 17:09:00 | 02:44:57 | 47.0 | 144.0 | 466.8 | 27.9 | 151.4 | 20.4 | 667 |
34 | Olav Lien Olsen | M | NOR | Moyes RS 3.5 | 14:34:43 | 17:21:51 | 02:47:08 | 46.4 | 144.0 | 466.8 | 25.9 | 143.3 | 13.8 | 650 |
35 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:59:11 | 17:52:38 | 02:53:27 | 44.7 | 144.0 | 466.8 | 120.7 | 13.5 | 601 | |
36 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 15:00:00 | 17:57:06 | 02:57:06 | 43.8 | 144.0 | 466.8 | 108.2 | 13.4 | 588 | |
37 | Patrick Collin | M | FRA | Moyes Litespeed S 3.5 | 14:50:39 | 17:46:23 | 02:55:44 | 44.1 | 144.0 | 466.8 | 112.8 | 13.6 | 534 | |
38 | Gavin Myers | M | AUS | Moyes Litespeed S 5 | 14:33:31 | 136.0 | 446.7 | 61.6 | 508 | |||||
39 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:47:09 | 142.9 | 464.9 | 41.3 | 506 | |||||
40 | Conrad Loten | M | NZL | Moyes RS 3.5 | 14:48:02 | 141.5 | 461.8 | 41.5 | 503 | |||||
41 | Adam Parer | M | AUS | Moyes RS 3.5 | 14:33:02 | 130.6 | 432.6 | 64.8 | 497 | |||||
42 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | 14:42:03 | 129.9 | 430.4 | 40.3 | 471 | |||||
43 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:35:00 | 129.5 | 428.9 | 40.8 | 470 | |||||
44 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:43:34 | 129.2 | 427.8 | 40.0 | 468 | |||||
45 | Enda Murphy | M | AUS | Moyes RS 3.5 | 14:48:09 | 131.1 | 434.2 | 32.6 | 467 | |||||
46 | Shaun O'neill | M | IRL | Wills Wing T2C 154 | 14:25:34 | 119.7 | 389.6 | 27.1 | 417 | |||||
47 | Alain Le-gac | M | FRA | Wills Wing T2C 144 | 15:01:13 | 123.0 | 399.5 | 400 | ||||||
48 | Edoardo Giudiceandrea | M | ITA | WW T2C 154 | 14:37:15 | 115.4 | 377.6 | 17.1 | 395 | |||||
49 | Andrew Luton | M | AUS | Airborne C4 13.5 | 15:10:01 | 115.6 | 378.5 | 379 | ||||||
50 | Len Paton | M | AUS | Moyes RS 4 | 15:00:54 | 111.8 | 365.5 | 5.4 | 371 | |||||
51 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:53:10 | 108.3 | 354.1 | 354 | ||||||
52 | Mikhail Karmazin | M | AUS | Aeros Combat 13.2 | 14:43:08 | 103.0 | 338.4 | 6.2 | 345 | |||||
53 | Grant Edward | M | AUS | Airborne Rev 14.5 | 15:06:29 | 103.7 | 340.6 | 341 | ||||||
54 | Konstantin Lukyanov | M | RUS | Aeros Combat L 13.5 | 14:47:10 | 103.2 | 339.0 | 339 | ||||||
55 | Corinna Schwiegershausen | F | GER | Moyes RX 3 | 14:34:01 | 101.0 | 330.6 | 2.4 | 333 | |||||
56 | Glen Mcfarlane | M | AUS | Airborne Rev 13.5 | 14:45:00 | 98.5 | 320.8 | 2.0 | 323 | |||||
57 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:23:25 | 92.1 | 298.2 | 298 | ||||||
58 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 13:58:51 | 90.5 | 294.0 | 294 | ||||||
59 | Rob In 't Groen | M | NED | Moyes Litesport 4 | 14:44:23 | 86.9 | 284.0 | 284 | ||||||
60 | Rod Flockhart | M | AUS | Moyes RS 3.5 | 14:47:17 | 86.0 | 281.0 | 281 | ||||||
61 | Miguel De Jong | M | NED | Airborne C4 14 | 14:44:03 | 81.3 | 265.2 | 265 | ||||||
62 | Neil Petersen | M | AUS | Aeros Combat L 13.5 | 14:42:49 | 68.3 | 236.2 | 236 | ||||||
63 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 13:52:56 | 65.5 | 230.1 | 230 | ||||||
64 | Virpi Nieminen | F | FIN | Moyes RX 3 | 15:02:29 | 63.2 | 224.0 | 224 | ||||||
65 | Gijs Wanders | M | NED | Airborne C4 13.5 | 15:02:10 | 59.9 | 213.3 | 213 | ||||||
66 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:50:33 | 58.1 | 207.3 | 207 | ||||||
67 | David Stevens | M | AUS | Moyes RS 3.5 | 14:50:37 | 57.5 | 205.1 | 205 | ||||||
68 | Chris Lawry | M | NZL | Airborne C2 13 | 14:39:32 | 57.0 | 202.9 | 203 | ||||||
69 | Curt Warren | M | AUS | Moyes RS 4 | 14:41:26 | 56.5 | 200.9 | 201 | ||||||
70 | Davide Guiducci | M | ITA | Moyes RS 3.5 | 14:34:27 | 51.4 | 177.8 | 178 | ||||||
71 | Mark Russell | M | AUS | Moyes RS 4 | 14:55:04 | 49.9 | 171.4 | 171 | ||||||
72 | Peter Dall | M | AUS | Airborne Rev 14.5 | 15:01:44 | 48.7 | 166.6 | 167 | ||||||
73 | John Urlich | M | NZL | 13:44:10 | 46.9 | 160.5 | 160 | |||||||
74 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 14:50:23 | 44.3 | 150.5 | 151 | ||||||
75 | Konrad Schwab | M | GER | Icaro Laminar Z9 | 15:23:55 | 36.7 | 127.1 | 127 | ||||||
76 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 15:11:03 | 33.5 | 119.6 | 108 | ||||||
77 | Gustavo Carvalho | M | BRA | Moyes RS 3.5 | 15:32:51 | 28.8 | 106.9 | 107 | ||||||
78 | Phil de Joux | M | NZL | WW U2 145 | 15:10:19 | 28.2 | 105.2 | 105 | ||||||
79 | Pablo Gomes | M | BRA | Moyes Litespeed S 3.5 | 14:49:53 | 26.8 | 100.8 | 101 | ||||||
80 | Hadewych van Kempen | F | NED | Moyes Litesport 3 | 13:57:31 | 25.6 | 95.9 | 96 | ||||||
81 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 14:50:40 | 19.1 | 72.4 | 72 | ||||||
81 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 15:06:53 | 18.9 | 71.6 | 72 | ||||||
83 | Fredy Bircher | M | SUI | Moyes RS 3.5 | 15.6 | 61.7 | 62 | |||||||
84 | Paolo Rosichetti | M | ITA | Moyes RS 3.5 | 15.2 | 60.7 | 61 | |||||||
85 | Valentino Bau | M | ITA | Icaro Laminar 14.8 | 12.1 | 48.4 | 48 | |||||||
86 | Carole Tobler | F | SUI | Wills Wing T2C 14 | 6.3 | 29.3 | 29 | |||||||
87 | Anna Belova | F | RUS | Aeros Combat L12 | 5.0 | 25.8 | 26 | |||||||
87 | Martin Sielaff | M | AUS | Airborne C4 14 | 5.0 | 25.8 | 26 | |||||||
87 | Julia Kucherenko | F | RUS | Aeros Combat 12 | 5.0 | 25.8 | 26 | |||||||
87 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 5.0 | 25.8 | 26 | |||||||
87 | Roberto Nichele | M | SUI | WillsWing T2C 144 | 5.0 | 25.8 | 26 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
98 | Patrick Collin | 10% | 0 | Restricted Airspace infringement > 100m |
17 | John Urlich | 0% | 0.09 | CTAF infringement of 177m |
76 | Dmitriy Korchenkov | 10% | 0 | Restricted Airspace infringement > 100m |
Pilots absent from task (ABS)
Id | Name |
---|---|
86 | Talgat Irgaleev |
65 | Davis Straub |
72 | Tove Heaney |
91 | Francesco Rinaldi |
50 | Monique Pavy |
10 | Marat Matnurov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 129.157 |
task_distance | 144.03 |
no_of_pilots_present | 91 |
no_of_pilots_flying | 91 |
no_of_pilots_lo | 54 |
no_of_pilots_reaching_nom_dist | 61 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 37 |
sum_flown_distance | 9038.018 |
best_dist | 144.03 |
best_time | 2.08694444444444 |
worst_time | 2.95166666666667 |
no_of_pilots_in_competition | 97 |
sum_dist_over_min | 8603.515 |
sum_real_dist_over_min | 8603.515 |
best_real_dist | 144.03 |
first_start_time | 2012-01-09T14:24:03+11:00 |
first_finish_time | 2012-01-09T16:43:35+11:00 |
max_time_to_get_time_points | 3.53157050140328 |
no_of_pilots_with_time_points | 37 |
k | 0.406593406593407 |
arrival_weight | 0.0666555621500827 |
departure_weight | 0 |
leading_weight | 0.0933177870101158 |
time_weight | 0.373271148040463 |
distance_weight | 0.466755502799338 |
smallest_leading_coefficient | 2.42230202906102 |
available_points_distance | 466.755502799338 |
available_points_time | 373.271148040463 |
available_points_departure | 0 |
available_points_leading | 93.3177870101158 |
available_points_arrival | 66.6555621500827 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |