(Back)
StartGate(s): 14:40, 15:00, 15:20, 15:40
Report created: 2013-01-10T22:20:05+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
Day 4 - Task 3 Try Angle
2013-01-10 Day 4 - Task 3 Try Angle
Race to Goal 127,3 km
Provisional (10/01/2013 @10:20)
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 9,6 km | FORBE | 10000 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
3 | 36,3 km | WIRRIN | 400 | 12:00 | 20:00 | Lat: -33.67605 Lon: 147.79942 |
4 | 71,3 km | GRENF | 400 | 12:00 | 20:00 | Lat: -33.8596 Lon: 148.1121 |
5 ES | 127,3 km | FORBE | 1500 | 12:00 | 22:00 | Lat: -33.3608 Lon: 147.932 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 15:00:00 | 17:27:33 | 02:27:33 | 47,9 | 127,31 | 369,0 | 80,7 | 441,7 | 78,9 | 970 |
2 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 15:00:00 | 17:27:50 | 02:27:50 | 47,8 | 127,31 | 369,0 | 77,7 | 432,5 | 76,7 | 956 | |
3 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 15:00:00 | 17:28:13 | 02:28:13 | 47,7 | 127,31 | 369,0 | 79,1 | 425,4 | 74,5 | 948 | |
4 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 15:00:00 | 17:28:15 | 02:28:15 | 47,6 | 127,31 | 369,0 | 75,0 | 424,9 | 72,4 | 941 | |
5 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 15:00:00 | 17:28:51 | 02:28:51 | 47,5 | 127,31 | 369,0 | 77,0 | 416,3 | 70,3 | 933 | |
6 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | 15:00:00 | 17:29:19 | 02:29:19 | 47,3 | 127,31 | 369,0 | 77,2 | 410,5 | 66,3 | 923 | |
7 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 15:00:00 | 17:29:32 | 02:29:32 | 47,2 | 127,31 | 369,0 | 73,6 | 408,0 | 64,4 | 915 | |
8 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 15:00:00 | 17:29:58 | 02:29:58 | 47,1 | 127,31 | 369,0 | 77,4 | 403,3 | 62,6 | 912 | |
9 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 15:00:00 | 17:30:00 | 02:30:00 | 47,1 | 127,31 | 369,0 | 73,4 | 402,9 | 60,7 | 906 | |
9 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 17:30:06 | 02:30:06 | 47,1 | 127,31 | 369,0 | 75,7 | 401,9 | 59,0 | 906 | |
11 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 15:00:00 | 17:30:35 | 02:30:35 | 46,9 | 127,31 | 369,0 | 74,9 | 397,0 | 57,3 | 898 | |
12 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 15:00:00 | 17:31:03 | 02:31:03 | 46,8 | 127,31 | 369,0 | 73,5 | 392,5 | 55,6 | 891 |
13 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 15:00:00 | 17:31:06 | 02:31:06 | 46,7 | 127,31 | 369,0 | 75,6 | 392,0 | 52,4 | 889 | |
14 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 15:00:00 | 17:31:04 | 02:31:04 | 46,8 | 127,31 | 369,0 | 69,4 | 392,3 | 54,0 | 885 | |
15 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 15:00:00 | 17:31:14 | 02:31:14 | 46,7 | 127,31 | 369,0 | 72,4 | 390,8 | 50,8 | 883 | |
16 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 15:00:00 | 17:31:41 | 02:31:41 | 46,6 | 127,31 | 369,0 | 72,6 | 386,7 | 47,9 | 876 | |
17 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 15:00:00 | 17:31:43 | 02:31:43 | 46,6 | 127,31 | 369,0 | 72,6 | 386,4 | 46,5 | 875 |
18 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 15:00:00 | 17:32:01 | 02:32:01 | 46,5 | 127,31 | 369,0 | 73,0 | 383,8 | 45,1 | 871 |
19 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 15:00:00 | 17:32:46 | 02:32:46 | 46,2 | 127,31 | 369,0 | 69,7 | 377,5 | 40,1 | 856 | |
20 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 15:00:00 | 17:32:58 | 02:32:58 | 46,2 | 127,31 | 369,0 | 71,9 | 375,9 | 37,8 | 855 | |
21 | 24 | Eduardo Oliveira | M | BRA | WW T2C 154 | Teleatlantic, CORINTHIANS | 15:00:00 | 17:33:00 | 02:33:00 | 46,2 | 127,31 | 369,0 | 72,9 | 375,6 | 36,7 | 854 |
22 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 15:00:00 | 17:33:05 | 02:33:05 | 46,1 | 127,31 | 369,0 | 71,7 | 374,9 | 35,7 | 851 | |
23 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 17:33:35 | 02:33:35 | 46,0 | 127,31 | 369,0 | 69,1 | 371,0 | 34,7 | 844 | |
24 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 15:00:00 | 17:34:00 | 02:34:00 | 45,9 | 127,31 | 369,0 | 68,5 | 367,7 | 31,8 | 837 | |
24 | 39 | Christian Bartschi | M | SUI | Aeros Combat GT 13.5 | 15:00:00 | 17:34:03 | 02:34:03 | 45,9 | 127,31 | 369,0 | 70,2 | 367,3 | 30,9 | 837 | |
24 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 15:00:00 | 17:34:06 | 02:34:06 | 45,8 | 127,31 | 369,0 | 72,1 | 367,0 | 29,3 | 837 | |
24 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | 15:00:00 | 17:34:08 | 02:34:08 | 45,8 | 127,31 | 369,0 | 73,5 | 366,7 | 27,8 | 837 | |
24 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 15:00:00 | 17:33:55 | 02:33:55 | 45,9 | 127,31 | 369,0 | 66,5 | 368,4 | 32,7 | 837 | |
29 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 15:00:00 | 17:34:13 | 02:34:13 | 45,8 | 127,31 | 369,0 | 70,1 | 366,1 | 27,1 | 832 | |
30 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 15:00:00 | 17:34:45 | 02:34:45 | 45,6 | 127,31 | 369,0 | 70,8 | 362,1 | 25,7 | 828 | |
31 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 17:34:50 | 02:34:50 | 45,6 | 127,31 | 369,0 | 70,3 | 361,5 | 25,1 | 826 | |
32 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 15:00:00 | 17:35:24 | 02:35:24 | 45,5 | 127,31 | 369,0 | 71,0 | 357,4 | 23,9 | 821 | |
33 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 15:00:00 | 17:35:23 | 02:35:23 | 45,5 | 127,31 | 369,0 | 67,0 | 357,5 | 24,5 | 818 | |
34 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 15:00:00 | 17:35:58 | 02:35:58 | 45,3 | 127,31 | 369,0 | 69,4 | 353,4 | 22,8 | 815 | |
35 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 15:00:00 | 17:36:08 | 02:36:08 | 45,2 | 127,31 | 369,0 | 67,1 | 352,2 | 22,3 | 811 | |
36 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 15:00:00 | 17:37:13 | 02:37:13 | 44,9 | 127,31 | 369,0 | 74,6 | 344,8 | 21,0 | 809 | |
37 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | 14:40:00 | 17:29:05 | 02:49:05 | 41,8 | 127,31 | 369,0 | 88,5 | 276,4 | 68,3 | 802 | |
38 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 15:00:00 | 17:37:36 | 02:37:36 | 44,8 | 127,31 | 369,0 | 66,2 | 342,3 | 20,2 | 798 | |
39 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 15:00:00 | 17:38:51 | 02:38:51 | 44,5 | 127,31 | 369,0 | 63,9 | 334,2 | 19,9 | 787 | |
40 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 15:00:00 | 17:41:16 | 02:41:16 | 43,8 | 127,31 | 369,0 | 74,9 | 319,4 | 18,3 | 782 | |
41 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 17:40:44 | 02:40:44 | 43,9 | 127,31 | 369,0 | 68,0 | 322,6 | 19,2 | 779 | |
42 | 36 | Gordon Rigg | M | GBR | Moyes LitespeedX3.5 | 15:00:00 | 17:41:15 | 02:41:15 | 43,8 | 127,31 | 369,0 | 70,4 | 319,5 | 18,6 | 778 | |
43 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Mitsubishi Motors, Terremark | 14:40:00 | 17:31:37 | 02:51:37 | 41,2 | 127,31 | 369,0 | 88,6 | 263,7 | 49,3 | 771 |
44 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | 14:40:00 | 17:32:02 | 02:52:02 | 41,1 | 127,31 | 369,0 | 91,0 | 261,7 | 43,8 | 766 | |
44 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 14:40:00 | 17:33:49 | 02:53:49 | 40,6 | 127,31 | 369,0 | 110,4 | 253,0 | 33,7 | 766 | |
46 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 14:40:00 | 17:32:26 | 02:52:26 | 41,0 | 127,31 | 369,0 | 90,7 | 259,7 | 41,3 | 761 | |
47 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 14:40:00 | 17:32:12 | 02:52:12 | 41,0 | 127,31 | 369,0 | 85,5 | 260,9 | 42,5 | 758 | |
48 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 15:00:00 | 17:42:46 | 02:42:46 | 43,4 | 127,31 | 369,0 | 59,3 | 310,6 | 18,1 | 757 | |
49 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 14:40:00 | 17:32:49 | 02:52:49 | 40,9 | 127,31 | 369,0 | 87,4 | 257,9 | 38,9 | 753 |
50 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 14:40:00 | 17:34:06 | 02:54:06 | 40,6 | 127,31 | 369,0 | 100,4 | 251,7 | 29,3 | 750 |
51 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 14:40:00 | 17:34:03 | 02:54:03 | 40,6 | 127,31 | 369,0 | 92,4 | 251,9 | 30,9 | 744 | |
52 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 14:40:00 | 17:35:47 | 02:55:47 | 40,2 | 127,31 | 369,0 | 80,9 | 243,7 | 23,4 | 717 | |
53 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 14:40:00 | 17:36:14 | 02:56:14 | 40,1 | 127,31 | 369,0 | 81,6 | 241,6 | 21,9 | 714 | |
54 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 14:40:00 | 17:36:57 | 02:56:57 | 39,9 | 127,31 | 369,0 | 77,5 | 238,3 | 21,4 | 706 | |
55 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 14:40:00 | 17:37:24 | 02:57:24 | 39,8 | 127,31 | 369,0 | 73,8 | 236,2 | 20,6 | 700 | |
56 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 14:40:00 | 17:39:04 | 02:59:04 | 39,4 | 127,31 | 369,0 | 73,3 | 228,7 | 19,5 | 691 |
57 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 14:40:00 | 17:41:06 | 03:01:06 | 39,0 | 127,31 | 369,0 | 78,9 | 219,6 | 18,9 | 686 | |
58 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 15:00:00 | 17:55:05 | 02:55:05 | 40,3 | 127,31 | 369,0 | 47,5 | 247,0 | 17,5 | 681 | |
59 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 15:00:00 | 17:56:05 | 02:56:05 | 40,1 | 127,31 | 369,0 | 46,8 | 242,3 | 17,3 | 675 |
60 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 15:00:00 | 17:56:16 | 02:56:16 | 40,1 | 127,31 | 369,0 | 46,7 | 241,5 | 17,1 | 674 |
61 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 15:00:00 | 17:58:24 | 02:58:24 | 39,6 | 127,31 | 369,0 | 45,0 | 231,7 | 16,9 | 663 |
62 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 14:40:00 | 17:47:10 | 03:07:10 | 37,7 | 127,31 | 369,0 | 66,1 | 193,6 | 17,9 | 647 | |
63 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 14:40:00 | 17:34:29 | 02:54:29 | 40,5 | 127,31 | 369,0 | 249,9 | 26,4 | 645 | ||
64 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 15:00:00 | 18:03:32 | 03:03:32 | 38,5 | 127,31 | 369,0 | 44,7 | 209,0 | 16,8 | 640 | |
65 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 14:40:00 | 17:51:03 | 03:11:03 | 37,0 | 127,31 | 369,0 | 64,8 | 177,6 | 17,7 | 629 | |
66 | 69 | Yoshihiko Ujiie | M | JPN | 15:00:00 | 18:08:25 | 03:08:25 | 37,5 | 127,31 | 369,0 | 42,8 | 188,4 | 16,4 | 617 | ||
67 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 15:00:00 | 18:17:50 | 03:17:50 | 35,7 | 127,31 | 369,0 | 48,2 | 150,8 | 16,2 | 584 | |
68 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 14:40:00 | 18:05:46 | 03:25:46 | 34,3 | 127,31 | 369,0 | 60,1 | 121,0 | 16,5 | 567 |
69 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 14:40:00 | 18:05:00 | 03:25:00 | 34,5 | 127,31 | 369,0 | 52,7 | 123,8 | 16,7 | 562 | |
70 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 15:00:00 | 18:21:33 | 03:21:33 | 35,0 | 127,31 | 369,0 | 31,6 | 136,7 | 16,1 | 553 | |
71 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 14:40:00 | 18:08:49 | 03:28:49 | 33,8 | 127,31 | 369,0 | 48,0 | 109,9 | 16,3 | 543 | |
72 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 15:00:00 | 18:22:21 | 03:22:21 | 34,9 | 127,31 | 369,0 | 22,9 | 133,7 | 16,0 | 542 | |
73 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 14:40:00 | 18:10:23 | 03:30:23 | 33,6 | 127,31 | 369,0 | 49,2 | 104,2 | 16,2 | 539 | |
74 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 15:20:00 | 18:41:50 | 03:21:50 | 35,0 | 127,31 | 369,0 | 135,6 | 16,0 | 521 | |
75 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 15:20:00 | 18:47:10 | 03:27:10 | 34,1 | 127,31 | 369,0 | 6,4 | 115,9 | 15,9 | 507 | |
76 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 15:00:00 | 18:46:05 | 03:46:05 | 31,2 | 127,31 | 369,0 | 17,1 | 50,1 | 15,9 | 452 | |
77 | 89 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 15:00:00 | 19:04:18 | 04:04:18 | 28,9 | 127,31 | 369,0 | 15,8 | 385 | |||
78 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 15:20:00 | 125,19 | 365,9 | 366 | |||||||
79 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 15:00:00 | 113,25 | 342,7 | 343 | |||||||
80 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 15:00:00 | 111,99 | 339,7 | 340 | |||||||
81 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:40:00 | 109,09 | 332,1 | 332 | |||||||
82 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 15:00:00 | 108,42 | 330,2 | 330 | |||||||
82 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 15:00:00 | 108,33 | 329,9 | 330 | |||||||
84 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 15:20:00 | 103,97 | 312,8 | 313 | |||||||
85 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 15:20:00 | 101,42 | 301,5 | 302 | ||||||
85 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 15:00:00 | 101,41 | 301,5 | 302 | |||||||
87 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 14:40:00 | 94,96 | 270,0 | 10,4 | 280 | ||||||
88 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 15:00:00 | 94,47 | 267,8 | 268 | |||||||
89 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 84,44 | 233,7 | 234 | |||||||
90 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 14:40:00 | 84,33 | 233,4 | 233 | |||||||
91 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 15:00:00 | 77,68 | 213,4 | 213 | |||||||
92 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 15:00:00 | 71,19 | 194,4 | 194 | |||||||
93 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 15:00:00 | 69,19 | 188,6 | 189 | ||||||
94 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 15:00:00 | 67,24 | 183,0 | 183 | |||||||
95 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 15:00:00 | 66,55 | 180,6 | 181 | |||||||
96 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 14:40:00 | 54,53 | 139,3 | 139 | |||||||
97 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 15:00:00 | 51,78 | 132,2 | 132 | |||||||
98 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:40:00 | 49,88 | 127,6 | 128 | ||||||
98 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 14:40:00 | 49,86 | 127,6 | 128 | ||||||
100 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 15:40:00 | 37,86 | 87,6 | 88 | |||||||
101 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 15:00:00 | 31,34 | 72,7 | 73 | |||||||
102 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 15:00:00 | 26,62 | 61,2 | 61 | |||||||
103 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 15:00:00 | 20,89 | 45,8 | 46 | |||||||
104 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 5,00 | 9,8 | 10 |
Notes
Id | Name | Note |
---|---|---|
100 | Linda Salamone | emailed tracklog |
105 | Rob Clarkson | emailed tracklog |
106 | Jamie Shelden | emailed tracklog |
107 | Oyvind Ellefsen | emailed tracklog |
31 | Kraig Coomber | Emailed tracklog |
40 | James Stinnett | emailed tracklog |
76 | Nils Aage Henden | emailed tracklog |
77 | Johnny Nilssen | emailed tracklog |
78 | Sander Van Schaik | Emailed tracklog |
80 | Olav Lien Olsen | emailed tracklog |
90 | Tormod Helgesen | Emailed tracklog |
Pilots absent from task (ABS)
Id | Name |
---|---|
102 | Virpi Nieminen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 117.723 |
task_distance | 127.306 |
no_of_pilots_present | 104 |
no_of_pilots_flying | 104 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 90 |
no_of_pilots_reaching_es | 77 |
no_of_pilots_reaching_goal | 77 |
sum_flown_distance | 11822.612 |
best_dist | 127.306 |
best_time | 2.45916666666667 |
worst_time | 4.07166666666667 |
no_of_pilots_in_competition | 105 |
sum_dist_over_min | 11303.505 |
sum_real_dist_over_min | 11303.505 |
best_real_dist | 127.306 |
first_start_time | 2013-01-10T14:40:00+11:00 |
first_finish_time | 2013-01-10T17:27:33+11:00 |
max_time_to_get_time_points | 4.02733970133684 |
no_of_pilots_with_time_points | 76 |
k | 0.730769230769231 |
arrival_weight | 0.0788779799157943 |
departure_weight | 0 |
leading_weight | 0.110429171882112 |
time_weight | 0.441716687528448 |
distance_weight | 0.368976160673646 |
smallest_leading_coefficient | 3.02933786511109 |
available_points_distance | 368.976160673646 |
available_points_time | 441.716687528448 |
available_points_departure | 0 |
available_points_leading | 110.429171882112 |
available_points_arrival | 78.8779799157943 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |