(Back)
StartGate(s): 14:40, 15:00, 15:20, 15:40
Report created: 2013-01-13T08:37:43+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
Day 5 - Task 4
2013-01-11 Day 5 - Task 4 Dawg Leg
Race to Goal 180,9 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 12,1 km | COOMBE | 35000 | 12:00 | 20:00 | Lat: -33.20357 Lon: 147.77907 |
3 | 77,4 km | TYAGON | 400 | 12:00 | 20:00 | Lat: -34.02107 Lon: 148.2233 |
4 ES | 180,9 km | BLANEY | 400 | 12:00 | 22:00 | Lat: -33.57797 Lon: 149.21563 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 15:00:00 | 18:11:56 | 03:11:56 | 52,8 | 180,90 | 395,3 | 104,5 | 378,8 | 75,6 | 954 | |
2 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 15:00:00 | 18:12:22 | 03:12:22 | 52,6 | 180,90 | 395,3 | 103,9 | 375,3 | 72,9 | 947 |
3 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 15:00:00 | 18:12:24 | 03:12:24 | 52,6 | 180,90 | 395,3 | 101,3 | 375,1 | 70,2 | 942 | |
4 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | Skyline | 15:00:00 | 18:12:54 | 03:12:54 | 52,5 | 180,90 | 395,3 | 101,7 | 371,2 | 67,7 | 936 |
5 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 15:00:00 | 18:13:32 | 03:13:32 | 52,3 | 180,90 | 395,3 | 105,8 | 366,5 | 62,8 | 930 | |
6 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 15:00:00 | 18:13:22 | 03:13:22 | 52,4 | 180,90 | 395,3 | 100,3 | 367,7 | 65,2 | 929 | |
7 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 15:00:00 | 18:13:35 | 03:13:35 | 52,3 | 180,90 | 395,3 | 102,6 | 366,2 | 60,5 | 925 | |
8 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 15:00:00 | 18:13:39 | 03:13:39 | 52,3 | 180,90 | 395,3 | 101,0 | 365,7 | 58,2 | 920 | |
9 | 39 | Christian Bartschi | M | SUI | Aeros Combat GT 13.5 | 15:00:00 | 18:13:55 | 03:13:55 | 52,2 | 180,90 | 395,3 | 103,9 | 363,8 | 54,0 | 917 | |
9 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | Skyline | 15:00:00 | 18:13:51 | 03:13:51 | 52,2 | 180,90 | 395,3 | 101,6 | 364,2 | 56,1 | 917 |
11 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 15:00:00 | 18:14:00 | 03:14:00 | 52,2 | 180,90 | 395,3 | 101,3 | 363,2 | 52,0 | 912 | |
12 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 15:00:00 | 18:14:12 | 03:14:12 | 52,2 | 180,90 | 395,3 | 103,6 | 361,8 | 50,0 | 911 | |
13 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 15:00:00 | 18:14:51 | 03:14:51 | 52,0 | 180,90 | 395,3 | 99,6 | 357,3 | 48,1 | 900 | |
14 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 15:00:00 | 18:15:00 | 03:15:00 | 51,9 | 180,90 | 395,3 | 100,3 | 356,3 | 46,3 | 898 | |
15 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 15:00:00 | 18:15:02 | 03:15:02 | 51,9 | 180,90 | 395,3 | 101,4 | 356,1 | 44,6 | 897 | |
16 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 15:00:00 | 18:15:04 | 03:15:04 | 51,9 | 180,90 | 395,3 | 101,0 | 355,9 | 42,9 | 895 | |
17 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 18:15:10 | 03:15:10 | 51,9 | 180,90 | 395,3 | 101,9 | 355,2 | 41,3 | 894 | |
18 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 15:20:00 | 18:28:19 | 03:08:19 | 53,8 | 180,90 | 395,3 | 52,7 | 423,3 | 21,4 | 893 | |
19 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 15:00:00 | 18:15:22 | 03:15:22 | 51,8 | 180,90 | 395,3 | 100,7 | 353,9 | 39,8 | 890 | |
20 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 18:15:37 | 03:15:37 | 51,8 | 180,90 | 395,3 | 103,5 | 352,3 | 36,9 | 888 | |
21 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 15:00:00 | 18:15:58 | 03:15:58 | 51,7 | 180,90 | 395,3 | 105,1 | 350,0 | 35,5 | 886 | |
22 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 15:00:00 | 18:15:35 | 03:15:35 | 51,8 | 180,90 | 395,3 | 97,5 | 352,5 | 38,3 | 884 | |
23 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 15:00:00 | 18:16:01 | 03:16:01 | 51,7 | 180,90 | 395,3 | 97,8 | 349,7 | 34,2 | 877 | |
23 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 15:00:00 | 18:16:27 | 03:16:27 | 51,6 | 180,90 | 395,3 | 101,2 | 347,0 | 33,0 | 877 | |
25 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 15:20:00 | 18:30:31 | 03:10:31 | 53,2 | 180,90 | 395,3 | 53,7 | 391,4 | 19,8 | 860 | |
26 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 15:00:00 | 18:22:16 | 03:22:16 | 50,1 | 180,90 | 395,3 | 72,7 | 314,0 | 31,8 | 814 | |
27 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 15:00:00 | 18:26:12 | 03:26:12 | 49,1 | 180,90 | 395,3 | 93,1 | 294,3 | 27,6 | 810 |
28 | 36 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | Oerlikon Textile Components | 15:00:00 | 18:24:52 | 03:24:52 | 49,4 | 180,90 | 395,3 | 68,2 | 300,8 | 30,7 | 795 |
29 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 15:00:00 | 18:25:27 | 03:25:27 | 49,3 | 180,90 | 395,3 | 69,3 | 297,9 | 29,6 | 792 | |
30 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 15:00:00 | 18:25:39 | 03:25:39 | 49,2 | 180,90 | 395,3 | 70,1 | 296,9 | 28,6 | 791 | |
31 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 15:00:00 | 18:27:11 | 03:27:11 | 48,9 | 180,90 | 395,3 | 75,7 | 289,6 | 25,8 | 786 | |
31 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 15:00:00 | 18:26:16 | 03:26:16 | 49,1 | 180,90 | 395,3 | 70,3 | 293,9 | 26,7 | 786 |
33 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 15:00:00 | 18:27:57 | 03:27:57 | 48,7 | 180,90 | 395,3 | 79,5 | 286,0 | 22,7 | 784 | |
34 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 15:00:00 | 18:27:43 | 03:27:43 | 48,8 | 180,90 | 395,3 | 75,3 | 287,1 | 23,4 | 781 | |
35 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 15:00:00 | 18:28:02 | 03:28:02 | 48,7 | 180,90 | 395,3 | 76,4 | 285,6 | 22,1 | 779 | |
35 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 15:00:00 | 18:27:31 | 03:27:31 | 48,8 | 180,90 | 395,3 | 70,4 | 288,0 | 25,0 | 779 | |
37 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 15:00:00 | 18:28:38 | 03:28:38 | 48,5 | 180,90 | 395,3 | 78,2 | 282,8 | 20,9 | 777 | |
38 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 15:00:00 | 18:27:42 | 03:27:42 | 48,8 | 180,90 | 395,3 | 65,9 | 287,2 | 24,2 | 773 |
39 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | 15:00:00 | 18:31:10 | 03:31:10 | 48,0 | 180,90 | 395,3 | 85,8 | 271,4 | 17,5 | 770 | |
40 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | 15:00:00 | 18:32:53 | 03:32:53 | 47,6 | 180,90 | 395,3 | 91,4 | 263,9 | 17,2 | 768 | |
41 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 15:00:00 | 18:30:56 | 03:30:56 | 48,0 | 180,90 | 395,3 | 80,3 | 272,4 | 18,1 | 766 |
42 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 15:00:00 | 18:28:50 | 03:28:50 | 48,5 | 180,90 | 395,3 | 64,5 | 281,9 | 20,3 | 762 |
43 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 18:33:05 | 03:33:05 | 47,5 | 180,90 | 395,3 | 83,2 | 263,0 | 16,9 | 758 | |
44 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 15:00:00 | 18:31:08 | 03:31:08 | 48,0 | 180,90 | 395,3 | 71,4 | 271,5 | 17,8 | 756 | |
44 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 15:00:00 | 18:30:42 | 03:30:42 | 48,1 | 180,90 | 395,3 | 68,0 | 273,4 | 19,4 | 756 |
46 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 15:00:00 | 18:30:55 | 03:30:55 | 48,0 | 180,90 | 395,3 | 67,8 | 272,5 | 18,5 | 754 | |
46 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 15:00:00 | 18:30:48 | 03:30:48 | 48,0 | 180,90 | 395,3 | 66,5 | 273,0 | 18,9 | 754 | |
48 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 15:00:00 | 18:34:03 | 03:34:03 | 47,3 | 180,90 | 395,3 | 78,5 | 258,9 | 16,7 | 749 |
49 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Mitsubishi Motors, Terremark | 15:00:00 | 18:34:04 | 03:34:04 | 47,3 | 180,90 | 395,3 | 64,2 | 258,8 | 16,5 | 735 |
50 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 15:20:00 | 18:58:22 | 03:38:22 | 46,4 | 180,90 | 395,3 | 41,3 | 240,9 | 15,4 | 693 |
51 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 15:00:00 | 18:44:52 | 03:44:52 | 45,0 | 180,90 | 395,3 | 63,0 | 215,5 | 16,3 | 690 | |
52 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 15:00:00 | 18:46:55 | 03:46:55 | 44,6 | 180,90 | 395,3 | 66,2 | 207,8 | 16,1 | 685 | |
53 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 15:00:00 | 18:49:49 | 03:49:49 | 44,1 | 180,90 | 395,3 | 74,4 | 197,2 | 15,9 | 683 | |
54 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 15:00:00 | 18:50:25 | 03:50:25 | 44,0 | 180,90 | 395,3 | 62,0 | 195,0 | 15,8 | 668 | |
55 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 15:00:00 | 18:50:44 | 03:50:44 | 43,9 | 180,90 | 395,3 | 62,6 | 193,8 | 15,7 | 667 |
56 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 15:00:00 | 18:53:42 | 03:53:42 | 43,3 | 180,90 | 395,3 | 56,1 | 183,3 | 15,5 | 650 | |
57 | 24 | Eduardo Oliveira | M | BRA | WW T2C 154 | Teleatlantic, CORINTHIANS | 15:00:00 | 18:55:30 | 03:55:30 | 43,0 | 180,90 | 395,3 | 55,9 | 177,0 | 15,4 | 644 |
58 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 15:00:00 | 18:59:45 | 03:59:45 | 42,2 | 180,90 | 395,3 | 55,0 | 162,4 | 15,2 | 628 | |
58 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 15:00:00 | 18:58:40 | 03:58:40 | 42,4 | 180,90 | 395,3 | 51,1 | 166,1 | 15,3 | 628 | |
60 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 15:00:00 | 19:05:49 | 04:05:49 | 41,2 | 180,90 | 395,3 | 54,8 | 142,3 | 15,2 | 608 | |
61 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 15:00:00 | 172,51 | 378,0 | 91,4 | 469 | ||||||
62 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 15:00:00 | 180,41 | 394,8 | 58,2 | 453 | ||||||
63 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 15:00:00 | 173,18 | 379,9 | 58,1 | 438 | ||||||
64 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 15:00:00 | 175,97 | 387,0 | 49,9 | 437 | ||||||
65 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 15:00:00 | 179,24 | 393,1 | 40,9 | 434 | ||||||
66 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 15:00:00 | 176,28 | 387,7 | 43,3 | 431 | ||||||
67 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 15:00:00 | 167,12 | 354,0 | 70,0 | 424 | ||||||
68 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 15:00:00 | 171,77 | 375,5 | 41,5 | 417 | ||||||
69 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 15:00:00 | 171,37 | 374,1 | 41,4 | 416 | ||||||
69 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 15:00:00 | 171,32 | 373,9 | 41,9 | 416 | ||||||
71 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 15:20:00 | 171,44 | 374,3 | 27,6 | 402 | |||||
72 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 15:20:00 | 165,13 | 345,0 | 38,8 | 384 | ||||||
73 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 15:00:00 | 159,34 | 320,6 | 54,1 | 375 | ||||||
74 | 69 | Yoshihiko Ujiie | M | JPN | 15:20:00 | 160,20 | 323,9 | 39,3 | 363 | |||||||
75 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 15:00:00 | 156,93 | 313,6 | 46,1 | 360 | ||||||
76 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 15:00:00 | 155,37 | 308,4 | 41,9 | 350 | ||||||
77 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 14:40:00 | 157,20 | 314,4 | 32,2 | 347 | |||||
78 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 15:00:00 | 154,01 | 303,6 | 39,2 | 343 | ||||||
79 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 15:00:00 | 149,63 | 287,2 | 48,6 | 336 | ||||||
79 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 15:20:00 | 152,48 | 298,0 | 37,7 | 336 | ||||||
81 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 15:00:00 | 150,49 | 290,7 | 19,9 | 311 | ||||||
82 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 15:00:00 | 148,55 | 282,5 | 17,0 | 300 | ||||||
83 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 15:20:00 | 144,11 | 263,6 | 31,4 | 295 | ||||||
84 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 15:00:00 | 144,35 | 264,5 | 29,0 | 294 | ||||||
85 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 15:00:00 | 139,86 | 247,7 | 32,8 | 281 | ||||||
86 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 15:00:00 | 140,91 | 251,5 | 15,5 | 267 | ||||||
87 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 126,03 | 212,9 | 44,1 | 257 | ||||||
88 | 89 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 15:20:00 | 129,65 | 219,6 | 10,6 | 230 | ||||||
89 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 15:00:00 | 114,70 | 193,0 | 1,3 | 194 | ||||||
90 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 15:00:00 | 97,66 | 168,2 | 15,4 | 184 | |||||
91 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 15:00:00 | 100,39 | 172,2 | 172 | |||||||
92 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 15:00:00 | 93,74 | 161,1 | 161 | |||||||
93 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 14:40:00 | 80,79 | 136,8 | 137 | |||||||
94 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 15:20:00 | 76,96 | 131,2 | 131 | ||||||
95 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 15:00:00 | 66,80 | 113,1 | 113 | |||||||
96 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 15:20:00 | 57,52 | 98,6 | 99 | |||||||
97 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 15:20:00 | 50,78 | 87,5 | 88 | ||||||
98 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 15:20:00 | 50,11 | 86,3 | 86 | |||||||
99 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:40:00 | 49,31 | 84,6 | 85 | |||||||
100 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 14:40:00 | 49,03 | 83,8 | 84 | |||||||
101 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:00:00 | 47,78 | 80,2 | 80 | ||||||
102 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 15:00:00 | 37,36 | 48,8 | 49 | |||||||
103 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 5,00 | 7,4 | 7 |
Notes
Id | Name | Note |
---|---|---|
100 | Linda Salamone | emailed tracklog |
105 | Rob Clarkson | emailed tracklog |
106 | Jamie Shelden | emailed tracklog |
107 | Oyvind Ellefsen | emailed tracklog |
30 | John Smith | emailed tracklog |
40 | James Stinnett | emailed tracklog |
62 | Matthew Barlow | emailed tracklog |
76 | Nils Aage Henden | emailed tracklog |
77 | Johnny Nilssen | emailed tracklog |
78 | Sander Van Schaik | emailed tracklog |
83 | Olav Opsanger | emailed tracklog |
90 | Tormod Helgesen | emailed tracklog |
Pilots absent from task (ABS)
Id | Name |
---|---|
88 | Kathleen Rigg |
102 | Virpi Nieminen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 168.795 |
task_distance | 180.896 |
no_of_pilots_present | 103 |
no_of_pilots_flying | 103 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 93 |
no_of_pilots_reaching_es | 60 |
no_of_pilots_reaching_goal | 60 |
sum_flown_distance | 16271.669 |
best_dist | 180.896 |
best_time | 3.13861111111111 |
worst_time | 4.09694444444444 |
no_of_pilots_in_competition | 105 |
sum_dist_over_min | 15761.615 |
sum_real_dist_over_min | 15761.615 |
best_real_dist | 180.896 |
first_start_time | 2013-01-11T15:00:00+11:00 |
first_finish_time | 2013-01-11T18:11:56+11:00 |
max_time_to_get_time_points | 4.91022368476008 |
no_of_pilots_with_time_points | 60 |
k | 0.58252427184466 |
arrival_weight | 0.0755819385811827 |
departure_weight | 0 |
leading_weight | 0.105814714013656 |
time_weight | 0.423258856054623 |
distance_weight | 0.395344491350539 |
smallest_leading_coefficient | 3.78366214936353 |
available_points_distance | 395.344491350539 |
available_points_time | 423.258856054623 |
available_points_departure | 0 |
available_points_leading | 105.814714013656 |
available_points_arrival | 75.5819385811827 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |