(Back)
StartGate(s): 14:10, 14:30, 14:50, 15:10
Report created: 2013-01-16T11:29:19+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
2013-01-13 Day 7 - Task 6 - Stopped at 16:53 (scored back by 20 min.)
Race to Goal 220,1 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 8,6 km | GAREMA | 30000 | 12:00 | 20:00 | Lat: -33.55017 Lon: 147.94737 |
3 | 91,7 km | TOMING | 400 | 12:00 | 20:00 | Lat: -32.56608 Lon: 148.22657 |
4 ES | 220,1 km | GULGO | 200 | 12:00 | 20:00 | Lat: -32.2985 Lon: 149.5573 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 14:10:00 | 131,09 | 899,9 | 17,5 | 917 | |||||
2 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 14:10:00 | 131,09 | 899,9 | 14,6 | 915 | ||||||
3 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 14:10:00 | 131,11 | 900,0 | 14,2 | 914 | |||||
4 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 14:10:00 | 130,81 | 898,2 | 13,3 | 912 | ||||||
5 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 14:10:00 | 130,62 | 896,7 | 14,6 | 911 | |||||
6 | 36 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | Oerlikon Textile Components | 14:10:00 | 120,22 | 838,7 | 11,9 | 851 | |||||
6 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 14:10:00 | 120,27 | 839,2 | 11,9 | 851 | ||||||
6 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 14:10:00 | 120,24 | 838,9 | 12,0 | 851 | ||||||
9 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 14:10:00 | 120,16 | 838,0 | 12,0 | 850 | ||||||
10 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 14:10:00 | 120,87 | 842,1 | 11,9 | 843 | ||||||
11 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 14:10:00 | 120,30 | 839,4 | 11,9 | 842 | ||||||
11 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 14:10:00 | 120,25 | 839,0 | 12,0 | 842 | ||||||
13 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 14:10:00 | 120,32 | 839,5 | 12,1 | 835 | ||||||
14 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 14:10:00 | 120,25 | 839,0 | 11,9 | 831 | ||||||
14 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 14:10:00 | 118,93 | 819,2 | 11,6 | 831 | ||||||
14 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 14:10:00 | 120,58 | 840,9 | 12,3 | 831 | ||||||
17 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 14:10:00 | 119,09 | 821,8 | 12,1 | 828 | ||||||
18 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 14:10:00 | 118,65 | 813,6 | 12,1 | 818 | ||||||
19 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 14:10:00 | 118,25 | 804,3 | 10,8 | 815 | ||||||
20 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 14:10:00 | 119,02 | 820,7 | 11,8 | 811 | ||||||
21 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 14:10:00 | 118,09 | 800,2 | 11,8 | 808 | |||||
22 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 14:10:00 | 118,09 | 800,4 | 11,7 | 805 | ||||||
22 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 14:10:00 | 119,48 | 828,1 | 12,0 | 805 | ||||||
24 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 14:10:00 | 117,53 | 784,4 | 12,3 | 795 | ||||||
24 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | Skyline | 14:10:00 | 117,64 | 787,8 | 10,3 | 795 | |||||
26 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | Skyline | 14:10:00 | 117,35 | 778,3 | 11,7 | 790 | |||||
27 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 14:10:00 | 118,27 | 804,7 | 11,4 | 784 | ||||||
28 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 14:10:00 | 117,69 | 789,0 | 11,7 | 779 | ||||||
29 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 14:10:00 | 116,78 | 758,3 | 11,8 | 770 | ||||||
30 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 14:10:00 | 117,69 | 789,3 | 11,7 | 769 | ||||||
31 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 14:10:00 | 116,44 | 746,6 | 11,8 | 758 | ||||||
32 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 14:10:00 | 116,00 | 732,8 | 11,7 | 745 | ||||||
33 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 14:10:00 | 115,39 | 716,4 | 11,2 | 728 | ||||||
34 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 14:30:00 | 114,25 | 688,3 | 8,3 | 697 | ||||||
35 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 14:30:00 | 114,19 | 687,2 | 8,4 | 696 | ||||||
36 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 14:30:00 | 112,77 | 665,9 | 8,3 | 674 | |||||
36 | 39 | Christian Bartschi | M | SUI | Aeros Combat GT 13.5 | 14:30:00 | 112,75 | 665,6 | 8,1 | 674 | ||||||
36 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 14:30:00 | 112,73 | 665,3 | 8,2 | 674 | |||||
39 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 14:10:00 | 118,72 | 815,1 | 11,2 | 669 | ||||||
40 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 14:10:00 | 111,86 | 648,3 | 8,1 | 656 | ||||||
41 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 14:10:00 | 118,55 | 811,5 | 11,6 | 632 | ||||||
41 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 14:30:00 | 110,58 | 623,9 | 8,1 | 632 | ||||||
43 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 14:30:00 | 110,00 | 611,7 | 8,0 | 620 | ||||||
44 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 14:10:00 | 109,80 | 607,8 | 10,0 | 618 | ||||||
45 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 14:10:00 | 109,75 | 606,6 | 9,5 | 616 | ||||||
46 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 14:10:00 | 118,72 | 815,2 | 11,2 | 610 | ||||||
47 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 14:30:00 | 112,82 | 666,6 | 8,2 | 608 | |||||
48 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 14:10:00 | 108,53 | 581,0 | 12,0 | 593 | ||||||
49 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 14:10:00 | 108,45 | 580,0 | 11,2 | 591 | ||||||
49 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 14:10:00 | 108,47 | 580,3 | 10,4 | 591 | |||||
49 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 14:10:00 | 117,57 | 785,5 | 11,7 | 591 | ||||||
52 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 14:10:00 | 107,85 | 570,5 | 10,3 | 581 | ||||||
53 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 14:30:00 | 107,74 | 568,7 | 7,8 | 577 | |||||
54 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 14:10:00 | 106,87 | 553,9 | 7,7 | 562 | ||||||
55 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 14:30:00 | 106,69 | 550,7 | 8,1 | 559 | ||||||
56 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:10:00 | 106,38 | 545,2 | 10,1 | 555 | ||||||
57 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 14:10:00 | 105,90 | 536,2 | 10,8 | 547 | ||||||
58 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 14:10:00 | 105,26 | 525,0 | 7,8 | 533 | ||||||
59 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 14:30:00 | 112,80 | 666,3 | 8,1 | 519 | ||||||
60 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 14:30:00 | 102,56 | 483,8 | 8,3 | 492 | ||||||
61 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 14:10:00 | 101,69 | 476,5 | 7,7 | 484 | ||||||
62 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 14:10:00 | 99,66 | 462,8 | 14,4 | 477 | ||||||
63 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 14:30:00 | 100,66 | 469,6 | 6,8 | 476 | ||||||
64 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 14:10:00 | 98,31 | 452,4 | 10,1 | 463 | ||||||
65 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | SPAELTI-AG | 14:30:00 | 112,78 | 666,0 | 8,1 | 462 | |||||
66 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 14:10:00 | 105,27 | 525,0 | 7,7 | 433 | ||||||
67 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | 14:30:00 | 107,42 | 563,5 | 8,1 | 403 | ||||||
68 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 14:30:00 | 81,94 | 385,8 | 6,8 | 393 | ||||||
69 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 14:10:00 | 74,22 | 354,7 | 7,3 | 362 | |||||
70 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 14:10:00 | 71,48 | 342,2 | 5,6 | 348 | ||||||
71 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Mitsubishi Motors, Terremark | 14:10:00 | 71,14 | 340,4 | 6,3 | 347 | |||||
72 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 14:10:00 | 69,24 | 328,5 | 8,4 | 337 | ||||||
73 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 14:10:00 | 61,97 | 294,5 | 5,9 | 300 | ||||||
74 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 14:10:00 | 61,64 | 293,1 | 4,9 | 298 | ||||||
75 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 14:10:00 | 59,65 | 281,8 | 6,0 | 288 | ||||||
76 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 14:10:00 | 54,81 | 256,3 | 3,5 | 260 | |||||
77 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 14:10:00 | 48,83 | 231,2 | 3,9 | 235 | ||||||
78 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 14:30:00 | 41,07 | 200,0 | 2,2 | 202 | |||||
79 | 69 | Yoshihiko Ujiie | M | JPN | 14:30:00 | 107,19 | 559,6 | 8,0 | 176 | |||||||
80 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 14:10:00 | 34,39 | 172,6 | 1,8 | 174 | ||||||
81 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 14:10:00 | 34,26 | 172,1 | 1,0 | 173 | ||||||
82 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 14:10:00 | 115,39 | 716,5 | 10,4 | 170 | ||||||
83 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 14:10:00 | 33,33 | 166,8 | 1,0 | 168 | |||||
84 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 14:30:00 | 29,32 | 141,6 | 0,2 | 142 | ||||||
85 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 14:30:00 | 28,40 | 137,4 | 137 | ||||||
86 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 14:10:00 | 22,65 | 109,6 | 110 | |||||||
87 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 14:10:00 | 22,34 | 108,2 | 108 | |||||||
88 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:30:00 | 110,97 | 631,3 | 8,2 | 82 | ||||||
89 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 14:10:00 | 15,88 | 77,2 | 77 | |||||||
90 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 14:10:00 | 10,27 | 53,4 | 53 | |||||||
91 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 5,00 | 30,8 | 31 | ||||||||
91 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 14:00:07 | 5,00 | 30,8 | 31 | |||||||
91 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 5,00 | 30,8 | 31 | |||||||
94 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:30:00 | 112,78 | 666,1 | 8,4 | 0 | ||||||
94 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 14:30:00 | 112,82 | 666,5 | 8,3 | 0 | ||||||
94 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 14:30:00 | 106,23 | 542,6 | 8,1 | 0 | ||||||
94 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 14:30:00 | 111,56 | 642,6 | 8,1 | 0 | ||||||
94 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 14:30:00 | 112,83 | 666,7 | 8,1 | 0 | ||||||
94 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 14:10:00 | 110,69 | 626,0 | 8,3 | 0 |
Notes
Id | Name | Note |
---|---|---|
100 | Linda Salamone | emailed tracklog |
104 | James McKirdy | emailed tracklog |
105 | Rob Clarkson | emailed tracklog |
23 | Jonas Lobitz | emailed tracklog |
27 | Conrad Loten | emailed tracklog |
28 | Robin Hamilton | emailed tracklog |
30 | John Smith | emailed tracklog |
31 | Kraig Coomber | emailed tracklog |
35 | Jochen Zeischka | emailed tracklog |
40 | James Stinnett | emailed tracklog |
47 | Mitch Shipley | emailed tracklog |
50 | Paris Williams | emailed tracklog |
54 | Joost Eertman | emailed tracklog |
6 | Pedro Luis Garcia Morelli | emailed tracklog |
61 | Gijs Wanders | emailed tracklog |
76 | Nils Aage Henden | emailed tracklog |
77 | Johnny Nilssen | emailed tracklog |
80 | Olav Lien Olsen | emailed tracklog |
83 | Olav Opsanger | emailed tracklog |
90 | Tormod Helgesen | emailed tracklog |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Alessandro Ploner | 0% | 35 | CTAF violation of 1317m |
2 | Christian Ciech | 0% | 1000 | CTAF violation of 4066m |
3 | Primoz Gricar | 0% | 1000 | CTAF violation > 4000m |
6 | Pedro Luis Garcia Morelli | 0% | 20 | CTAF violation of 1091m |
9 | Christian Zehetmair | 0% | 1000 | CTAF violation of 4710m |
11 | Gerd Dönhuber | 0% | 3 | CTAF violation of 604m |
12 | Christian Voiblet | 0% | 155 | CTAF violation of 2153m |
13 | Antoine Boisselier | 0% | 4 | CTAF violation of 636m |
14 | Manfred Ruhmer | 0% | 17 | CTAF violation of 1019m |
15 | Steve Blenkinsop | 0% | 67 | CTAF violation of 1627m |
16 | Filippo Oppici | 0% | 32 | CTAF violation of 1277m |
20 | Franz Hermann | 0% | 1000 | CTAF violation > 4000m |
23 | Jonas Lobitz | 0% | 191 | CTAF violation of 2305m |
25 | Rohan Holtkamp | 0% | 216 | CTAF violation of 2401m |
28 | Robin Hamilton | 0% | 22 | CTAF violation of 1125m |
30 | John Smith | 0% | 2 | CTAF violation of 500m |
31 | Kraig Coomber | 0% | 8 | CTAF violation of 796m |
32 | Grant Crossingham | 0% | 9 | CTAF violation of 845m |
38 | Seppi Salvenmoser | 0% | 22 | CTAF violation of 1114m |
42 | Carl Wallbank | 0% | 9 | CTAF violation of 838m |
47 | Mitch Shipley | 0% | 558 | CTAF violation of 3293m |
49 | Anthony Stephens | 0% | 7 | CTAF violation of 794m |
53 | Walter Mayer | 0% | 157 | CTAF violation of 2158m |
54 | Joost Eertman | 0% | 1000 | CTAF violation > 4000m |
56 | Michael Friesenbichler | 0% | 6 | CTAF violation of 720m |
60 | Shogo Ota | 0% | 206 | CTAF violation of 2361m |
69 | Yoshihiko Ujiie | 0% | 392 | CTAF violation of 2927 |
70 | Yuji Suzuki | 0% | 169 | CTAF violation of 2211m |
72 | Peter Neuenschwander | 0% | 212 | CTAF violation of 2385m |
75 | Naoki Itagaki | 0% | 557 | CTAF violation of 3292m |
80 | Olav Lien Olsen | 0% | 11 | CTAF violation of 902m |
83 | Olav Opsanger | 0% | 32 | CTAF violation of 1275m |
85 | Yoshikatsu Tonomura | 0% | 100 | CTAF violation of 1855m |
87 | Takashi Sunama | 0% | 1000 | CTAF violation >4000m |
88 | Kathleen Rigg | 0% | 22 | CTAF violation of 1117m |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Eduardo Oliveira |
33 | Glauco Pinto |
78 | Sander Van Schaik |
89 | Kari Suhonen |
96 | Mario Leon |
102 | Virpi Nieminen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 211.551 |
task_distance | 220.129 |
no_of_pilots_present | 99 |
no_of_pilots_flying | 99 |
no_of_pilots_lo | 99 |
no_of_pilots_reaching_nom_dist | 77 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 9647.147 |
best_dist | 131.109 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 105 |
sum_dist_over_min | 9144.088 |
sum_real_dist_over_min | 9159.147 |
best_real_dist | 131.109 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.85071127603805 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |