(Back)
StartGate(s): 14:30, 14:50, 15:10, 15:30
Report created: 2013-01-16T14:31:45+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
2013-01-14 Day 8 - Task 7 SEND-A-ROO-TOO-HEAVEN
Race to Goal 228,4 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 11,6 km | GAREMA | 33000 | 12:00 | 20:00 | Lat: -33.55017 Lon: 147.94737 |
3 ES | 228,4 km | HERMID | 1500 | 12:00 | 22:00 | Lat: -31.54145 Lon: 146.75978 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 14:50:00 | 18:00:01 | 03:10:01 | 68,4 | 228,36 | 391,4 | 75,5 | 426,0 | 76,1 | 969 | |
2 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 14:50:00 | 18:00:01 | 03:10:01 | 68,4 | 228,36 | 391,4 | 74,9 | 426,0 | 76,1 | 968 | |
3 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:50:00 | 18:00:06 | 03:10:06 | 68,4 | 228,36 | 391,4 | 75,0 | 422,4 | 70,8 | 960 | |
4 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 14:50:00 | 18:00:52 | 03:10:52 | 68,1 | 228,36 | 391,4 | 75,1 | 409,1 | 65,8 | 941 | |
5 | 39 | Christian Bartschi | M | SUI | Aeros Combat GT 13.5 | 14:50:00 | 18:00:54 | 03:10:54 | 68,1 | 228,36 | 391,4 | 74,5 | 408,6 | 63,4 | 938 | |
6 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 14:50:00 | 18:00:56 | 03:10:56 | 68,1 | 228,36 | 391,4 | 74,5 | 408,2 | 61,1 | 935 | |
7 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 14:50:00 | 18:02:17 | 03:12:17 | 67,6 | 228,36 | 391,4 | 73,9 | 393,4 | 58,9 | 918 |
8 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 14:50:00 | 18:02:51 | 03:12:51 | 67,4 | 228,36 | 391,4 | 74,6 | 388,1 | 54,6 | 909 | |
9 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 14:50:00 | 18:04:09 | 03:14:09 | 67,0 | 228,36 | 391,4 | 74,5 | 377,3 | 52,6 | 896 |
10 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 14:50:00 | 18:04:10 | 03:14:10 | 67,0 | 228,36 | 391,4 | 74,5 | 377,2 | 50,7 | 894 | |
11 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 14:50:00 | 18:04:47 | 03:14:47 | 66,8 | 228,36 | 391,4 | 74,4 | 372,4 | 45,3 | 884 | |
12 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 14:50:00 | 18:04:49 | 03:14:49 | 66,8 | 228,36 | 391,4 | 73,6 | 372,2 | 43,6 | 881 | |
13 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 14:50:00 | 18:05:07 | 03:15:07 | 66,7 | 228,36 | 391,4 | 73,4 | 370,0 | 40,5 | 875 | |
14 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 14:50:00 | 18:06:58 | 03:16:58 | 66,0 | 228,36 | 391,4 | 74,0 | 357,1 | 37,6 | 860 | |
15 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | Skyline | 14:50:00 | 18:08:34 | 03:18:34 | 65,5 | 228,36 | 391,4 | 68,2 | 346,9 | 34,9 | 841 |
15 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 14:30:00 | 18:00:20 | 03:30:20 | 61,8 | 228,36 | 391,4 | 96,3 | 285,1 | 68,2 | 841 | |
17 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 14:50:00 | 18:09:28 | 03:19:28 | 65,2 | 228,36 | 391,4 | 69,9 | 341,4 | 29,2 | 832 |
18 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 14:50:00 | 18:09:22 | 03:19:22 | 65,2 | 228,36 | 391,4 | 67,4 | 342,0 | 30,2 | 831 | |
19 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 14:30:00 | 18:02:33 | 03:32:33 | 61,2 | 228,36 | 391,4 | 106,5 | 275,0 | 56,7 | 830 | |
20 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | Skyline | 14:50:00 | 18:10:34 | 03:20:34 | 64,8 | 228,36 | 391,4 | 68,1 | 335,0 | 28,2 | 823 |
21 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 14:50:00 | 18:11:12 | 03:21:12 | 64,6 | 228,36 | 391,4 | 69,6 | 331,4 | 25,5 | 818 | |
22 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 14:50:00 | 18:11:24 | 03:21:24 | 64,6 | 228,36 | 391,4 | 69,2 | 330,3 | 24,0 | 815 | |
23 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 14:50:00 | 18:11:42 | 03:21:42 | 64,5 | 228,36 | 391,4 | 69,9 | 328,6 | 22,6 | 813 | |
23 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 14:50:00 | 18:11:24 | 03:21:24 | 64,6 | 228,36 | 391,4 | 67,5 | 330,3 | 24,0 | 813 |
25 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 14:50:00 | 18:11:54 | 03:21:54 | 64,4 | 228,36 | 391,4 | 68,4 | 327,5 | 21,9 | 809 | |
26 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 14:30:00 | 18:04:13 | 03:34:13 | 60,7 | 228,36 | 391,4 | 94,0 | 267,7 | 48,8 | 802 | |
27 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 14:30:00 | 18:04:38 | 03:34:38 | 60,6 | 228,36 | 391,4 | 95,5 | 265,9 | 47,0 | 800 | |
28 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 14:50:00 | 18:14:28 | 03:24:28 | 63,6 | 228,36 | 391,4 | 68,3 | 313,7 | 20,8 | 794 | |
29 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | SPAELTI-AG | 14:30:00 | 18:04:54 | 03:34:54 | 60,5 | 228,36 | 391,4 | 93,8 | 264,7 | 42,0 | 792 |
30 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 14:30:00 | 18:05:08 | 03:35:08 | 60,5 | 228,36 | 391,4 | 93,7 | 263,7 | 39,0 | 788 | |
31 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 14:50:00 | 18:16:11 | 03:26:11 | 63,1 | 228,36 | 391,4 | 63,3 | 305,0 | 18,9 | 779 |
31 | 36 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | Oerlikon Textile Components | 14:30:00 | 18:08:27 | 03:38:27 | 59,5 | 228,36 | 391,4 | 101,2 | 249,7 | 36,2 | 779 |
33 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 14:30:00 | 18:09:15 | 03:39:15 | 59,3 | 228,36 | 391,4 | 102,1 | 246,4 | 32,4 | 772 | |
34 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 14:30:00 | 18:09:09 | 03:39:09 | 59,3 | 228,36 | 391,4 | 97,2 | 246,8 | 33,6 | 769 | |
35 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 14:30:00 | 18:09:18 | 03:39:18 | 59,3 | 228,36 | 391,4 | 94,4 | 246,2 | 31,3 | 763 | |
36 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 14:30:00 | 18:10:53 | 03:40:53 | 58,9 | 228,36 | 391,4 | 101,4 | 239,8 | 26,4 | 759 | |
37 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 14:50:00 | 18:20:16 | 03:30:16 | 61,9 | 228,36 | 391,4 | 61,9 | 285,4 | 17,0 | 756 | |
38 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 14:30:00 | 18:10:51 | 03:40:51 | 58,9 | 228,36 | 391,4 | 94,7 | 239,9 | 27,3 | 753 | |
39 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 14:50:00 | 18:21:19 | 03:31:19 | 61,5 | 228,36 | 391,4 | 62,3 | 280,6 | 16,3 | 751 | |
40 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 14:50:00 | 18:21:46 | 03:31:46 | 61,4 | 228,36 | 391,4 | 62,7 | 278,5 | 16,2 | 749 |
41 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 14:30:00 | 18:11:21 | 03:41:21 | 58,8 | 228,36 | 391,4 | 93,5 | 237,9 | 24,7 | 748 |
42 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 14:50:00 | 18:22:37 | 03:32:37 | 61,2 | 228,36 | 391,4 | 62,1 | 274,7 | 15,9 | 744 |
43 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 14:50:00 | 18:22:40 | 03:32:40 | 61,2 | 228,36 | 391,4 | 60,9 | 274,5 | 15,7 | 743 | |
44 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 14:30:00 | 18:14:27 | 03:44:27 | 57,9 | 228,36 | 391,4 | 96,4 | 225,7 | 21,3 | 735 | |
45 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 14:30:00 | 18:14:47 | 03:44:47 | 57,9 | 228,36 | 391,4 | 97,3 | 224,4 | 19,3 | 732 | |
46 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 14:30:00 | 18:14:31 | 03:44:31 | 57,9 | 228,36 | 391,4 | 84,8 | 225,4 | 19,8 | 721 |
47 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | 14:30:00 | 18:14:30 | 03:44:30 | 57,9 | 228,36 | 391,4 | 82,4 | 225,5 | 20,3 | 720 | |
48 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 14:30:00 | 18:16:29 | 03:46:29 | 57,4 | 228,36 | 391,4 | 71,1 | 217,9 | 18,1 | 699 | |
49 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 14:30:00 | 18:20:06 | 03:50:06 | 56,5 | 228,36 | 391,4 | 81,7 | 204,3 | 17,2 | 695 | |
50 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 14:30:00 | 18:17:21 | 03:47:21 | 57,2 | 228,36 | 391,4 | 70,2 | 214,6 | 17,8 | 694 | |
51 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 14:30:00 | 18:16:18 | 03:46:18 | 57,5 | 228,36 | 391,4 | 63,0 | 218,6 | 18,5 | 692 | |
52 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 14:30:00 | 18:17:58 | 03:47:58 | 57,1 | 228,36 | 391,4 | 69,3 | 212,3 | 17,5 | 691 |
53 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 14:50:00 | 18:33:46 | 03:43:46 | 58,1 | 228,36 | 391,4 | 49,9 | 228,4 | 15,4 | 685 | |
54 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 14:30:00 | 18:20:27 | 03:50:27 | 56,4 | 228,36 | 391,4 | 69,4 | 203,0 | 16,7 | 681 | |
55 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 14:30:00 | 18:22:25 | 03:52:25 | 56,0 | 228,36 | 391,4 | 75,6 | 195,9 | 16,0 | 679 | |
56 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 14:30:00 | 18:20:53 | 03:50:53 | 56,3 | 228,36 | 391,4 | 68,6 | 201,5 | 16,5 | 678 | |
57 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 14:30:00 | 18:22:57 | 03:52:57 | 55,8 | 228,36 | 391,4 | 71,0 | 193,9 | 15,6 | 672 | |
58 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 14:30:00 | 18:25:16 | 03:55:16 | 55,3 | 228,36 | 391,4 | 78,3 | 185,7 | 15,5 | 671 | |
59 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 14:30:00 | 18:24:26 | 03:54:26 | 55,5 | 228,36 | 391,4 | 74,0 | 188,6 | 15,5 | 670 | |
60 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 14:50:00 | 18:50:27 | 04:00:27 | 54,1 | 228,36 | 391,4 | 40,0 | 167,6 | 15,3 | 614 | |
61 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 14:50:00 | 18:55:56 | 04:05:56 | 52,9 | 228,36 | 391,4 | 38,3 | 149,2 | 15,3 | 594 | |
62 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 14:30:00 | 220,38 | 384,5 | 73,6 | 458 | ||||||
63 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 14:50:00 | 212,97 | 375,2 | 60,9 | 436 | ||||||
64 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 14:50:00 | 208,80 | 367,8 | 61,9 | 430 | ||||||
65 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 14:30:00 | 205,66 | 360,5 | 68,6 | 429 | |||||
66 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 14:30:00 | 215,64 | 379,1 | 45,3 | 424 | ||||||
67 | 69 | Yoshihiko Ujiie | M | JPN | 14:50:00 | 209,20 | 368,6 | 46,3 | 415 | |||||||
68 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 14:30:00 | 205,32 | 359,6 | 45,4 | 405 | ||||||
68 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 14:50:00 | 203,31 | 353,8 | 51,3 | 405 | ||||||
70 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 14:50:00 | 201,68 | 349,0 | 53,7 | 403 | ||||||
71 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 14:30:00 | 190,96 | 314,1 | 62,8 | 377 | ||||||
72 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 14:50:00 | 195,30 | 328,5 | 45,4 | 374 | |||||
73 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 14:30:00 | 189,10 | 307,6 | 57,8 | 365 | ||||||
74 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:50:00 | 190,79 | 313,6 | 42,9 | 357 | ||||||
75 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 14:50:00 | 199,39 | 341,6 | 3,7 | 345 | ||||||
76 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 14:50:00 | 194,73 | 326,7 | 327 | ||||||
77 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 14:50:00 | 181,67 | 286,1 | 28,4 | 315 | ||||||
78 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 14:30:00 | 174,41 | 269,2 | 38,1 | 307 | ||||||
79 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 14:50:00 | 172,30 | 265,4 | 28,9 | 294 | ||||||
80 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:30:00 | 149,84 | 234,6 | 17,3 | 252 | ||||||
81 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 14:30:00 | 134,10 | 216,4 | 3,3 | 220 | ||||||
82 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 14:50:00 | 133,89 | 216,2 | 216 | |||||||
83 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 14:30:00 | 132,20 | 213,5 | 214 | |||||||
84 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 14:30:00 | 127,16 | 204,7 | 5,4 | 210 | ||||||
85 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 14:30:00 | 123,86 | 197,9 | 198 | ||||||
86 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 14:30:00 | 112,57 | 175,1 | 175 | |||||||
87 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 14:30:00 | 111,87 | 173,9 | 174 | |||||||
88 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 14:50:00 | 111,03 | 172,2 | 172 | |||||||
89 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 14:30:00 | 89,93 | 138,5 | 139 | ||||||
90 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 14:30:00 | 89,40 | 137,9 | 138 | |||||||
91 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 14:30:00 | 88,92 | 137,2 | 137 | |||||||
92 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 14:30:00 | 78,03 | 118,2 | 118 | |||||||
93 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 14:50:00 | 72,07 | 106,5 | 107 | |||||||
94 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 14:50:00 | 63,60 | 94,2 | 94 | |||||||
95 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 14:30:00 | 60,44 | 89,0 | 89 | |||||||
96 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 14:30:00 | 52,48 | 75,9 | 76 | ||||||
97 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 14:30:00 | 35,67 | 52,2 | 52 | ||||||
98 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Mitsubishi Motors, Terremark | 14:30:00 | 25,99 | 41,1 | 41 | ||||||
99 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 14:30:00 | 24,73 | 39,3 | 39 | |||||||
100 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 14:50:00 | 12,44 | 19,7 | 20 | |||||||
101 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 5,00 | 8,8 | 9 | ||||||||
101 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 5,00 | 8,8 | 9 |
Notes
Id | Name | Note |
---|---|---|
100 | Linda Salamone | emailed tracklog |
105 | Rob Clarkson | emailed tracklog |
107 | Oyvind Ellefsen | emailed tracklog |
40 | James Stinnett | emailed tracklog |
47 | Mitch Shipley | emailed tracklog |
64 | Konrad Heilmann | emailed tracklog |
76 | Nils Aage Henden | emailed tracklog |
77 | Johnny Nilssen | emailed tracklog |
80 | Olav Lien Olsen | emailed tracklog |
83 | Olav Opsanger | emailed tracklog |
90 | Tormod Helgesen | emailed tracklog |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Eduardo Oliveira |
89 | Kari Suhonen |
102 | Virpi Nieminen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 216.773 |
task_distance | 228.361 |
no_of_pilots_present | 102 |
no_of_pilots_flying | 102 |
no_of_pilots_lo | 41 |
no_of_pilots_reaching_nom_dist | 91 |
no_of_pilots_reaching_es | 61 |
no_of_pilots_reaching_goal | 61 |
sum_flown_distance | 19337 |
best_dist | 228.361 |
best_time | 3.16694444444444 |
worst_time | 4.09888888888889 |
no_of_pilots_in_competition | 105 |
sum_dist_over_min | 18831.873 |
sum_real_dist_over_min | 18832 |
best_real_dist | 228.361 |
first_start_time | 2013-01-14T14:30:00+11:00 |
first_finish_time | 2013-01-14T18:00:01+11:00 |
max_time_to_get_time_points | 4.94653553355577 |
no_of_pilots_with_time_points | 61 |
k | 0.598039215686274 |
arrival_weight | 0.0760790369324393 |
departure_weight | 0 |
leading_weight | 0.106510651705415 |
time_weight | 0.42604260682166 |
distance_weight | 0.391367704540486 |
smallest_leading_coefficient | 3.61672202189796 |
available_points_distance | 391.367704540486 |
available_points_time | 426.04260682166 |
available_points_departure | 0 |
available_points_leading | 106.510651705415 |
available_points_arrival | 76.0790369324393 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |