(Back)
StartGate(s): 14:15, 14:45, 15:15
Report created: 2013-01-18T08:05:40+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
2013-01-15 Day 9 - Task 8 REST DAY (DRIVERS)
Race to Goal 190,9 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 8,0 km | MARSDE | 49000 | 12:00 | 20:00 | Lat: -33.75343 Lon: 147.52865 |
3 | 56,7 km | MARSDE | 400 | 12:00 | 20:00 | Lat: -33.75343 Lon: 147.52865 |
4 | 107,6 km | BRIBAR | 400 | 12:00 | 20:00 | Lat: -34.11218 Lon: 147.88088 |
5 ES | 190,9 km | FORBE | 200 | 12:00 | 22:00 | Lat: -33.3608 Lon: 147.932 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 14:15:00 | 18:08:56 | 03:53:56 | 46,9 | 190,95 | 373,9 | 106,7 | 438,3 | 78,3 | 997 | |
2 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:15:00 | 18:09:19 | 03:54:19 | 46,8 | 190,95 | 373,9 | 104,6 | 428,7 | 75,8 | 983 | |
3 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 14:15:00 | 18:09:21 | 03:54:21 | 46,8 | 190,95 | 373,9 | 104,0 | 428,2 | 73,5 | 980 | |
4 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 14:15:00 | 18:09:23 | 03:54:23 | 46,8 | 190,95 | 373,9 | 102,7 | 427,6 | 71,2 | 975 |
5 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 14:15:00 | 18:10:25 | 03:55:25 | 46,6 | 190,95 | 373,9 | 106,8 | 414,7 | 66,8 | 962 |
5 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | SPAELTI-AG | 14:15:00 | 18:10:22 | 03:55:22 | 46,6 | 190,95 | 373,9 | 103,6 | 415,2 | 69,0 | 962 |
7 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 14:15:00 | 18:10:28 | 03:55:28 | 46,6 | 190,95 | 373,9 | 107,5 | 414,1 | 64,7 | 960 | |
7 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 14:15:00 | 18:10:28 | 03:55:28 | 46,6 | 190,95 | 373,9 | 106,9 | 414,1 | 64,7 | 960 | |
9 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 14:15:00 | 18:10:31 | 03:55:31 | 46,6 | 190,95 | 373,9 | 98,7 | 413,6 | 60,6 | 947 | |
10 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 14:15:00 | 18:10:34 | 03:55:34 | 46,6 | 190,95 | 373,9 | 99,9 | 413,1 | 58,7 | 946 | |
11 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 14:15:00 | 18:10:39 | 03:55:39 | 46,6 | 190,95 | 373,9 | 102,5 | 412,2 | 56,8 | 945 | |
12 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 14:15:00 | 18:11:17 | 03:56:17 | 46,4 | 190,95 | 373,9 | 104,6 | 406,2 | 53,2 | 938 | |
13 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 14:15:00 | 18:10:59 | 03:55:59 | 46,5 | 190,95 | 373,9 | 96,1 | 409,0 | 55,0 | 934 | |
14 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 14:15:00 | 18:11:42 | 03:56:42 | 46,4 | 190,95 | 373,9 | 105,9 | 402,5 | 48,2 | 931 | |
14 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 14:15:00 | 18:11:36 | 03:56:36 | 46,4 | 190,95 | 373,9 | 104,2 | 403,3 | 49,8 | 931 | |
16 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 14:15:00 | 18:11:25 | 03:56:25 | 46,4 | 190,95 | 373,9 | 100,0 | 405,0 | 51,5 | 930 |
16 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 14:15:00 | 18:11:58 | 03:56:58 | 46,3 | 190,95 | 373,9 | 109,6 | 400,2 | 46,7 | 930 | |
18 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 14:15:00 | 18:12:12 | 03:57:12 | 46,3 | 190,95 | 373,9 | 101,6 | 398,3 | 45,2 | 919 | |
19 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 14:15:00 | 18:12:33 | 03:57:33 | 46,2 | 190,95 | 373,9 | 102,7 | 395,5 | 43,7 | 916 | |
20 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 14:15:00 | 18:12:34 | 03:57:34 | 46,2 | 190,95 | 373,9 | 100,8 | 395,3 | 42,3 | 912 |
21 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 14:15:00 | 18:13:12 | 03:58:12 | 46,1 | 190,95 | 373,9 | 100,9 | 390,5 | 39,7 | 905 | |
22 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 14:15:00 | 18:13:17 | 03:58:17 | 46,1 | 190,95 | 373,9 | 99,2 | 389,9 | 38,4 | 901 | |
23 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 14:15:00 | 18:13:25 | 03:58:25 | 46,0 | 190,95 | 373,9 | 99,8 | 388,9 | 37,2 | 900 |
24 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 14:15:00 | 18:13:31 | 03:58:31 | 46,0 | 190,95 | 373,9 | 100,6 | 388,2 | 36,0 | 899 | |
25 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 14:15:00 | 18:13:46 | 03:58:46 | 46,0 | 190,95 | 373,9 | 101,6 | 386,3 | 34,9 | 897 | |
26 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 14:15:00 | 18:12:51 | 03:57:51 | 46,1 | 190,95 | 373,9 | 87,7 | 393,1 | 41,0 | 896 |
27 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 18:14:11 | 03:59:11 | 45,9 | 190,95 | 373,9 | 102,5 | 383,4 | 32,8 | 893 | |
28 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 14:15:00 | 18:14:20 | 03:59:20 | 45,9 | 190,95 | 373,9 | 101,5 | 382,4 | 31,8 | 890 | |
29 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 18:14:27 | 03:59:27 | 45,8 | 190,95 | 373,9 | 102,5 | 381,6 | 29,9 | 888 | |
30 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | MARUHAN, WINDSPORTS | 14:15:00 | 18:14:39 | 03:59:39 | 45,8 | 190,95 | 373,9 | 102,4 | 380,2 | 29,0 | 886 |
31 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 14:15:00 | 18:13:55 | 03:58:55 | 45,9 | 190,95 | 373,9 | 91,3 | 385,3 | 33,8 | 884 |
31 | 36 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | Oerlikon Textile Components | 14:15:00 | 18:14:24 | 03:59:24 | 45,8 | 190,95 | 373,9 | 97,8 | 381,9 | 30,8 | 884 |
33 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 14:15:00 | 18:15:00 | 04:00:00 | 45,7 | 190,95 | 373,9 | 102,1 | 377,8 | 27,3 | 881 | |
34 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 14:15:00 | 18:14:53 | 03:59:53 | 45,8 | 190,95 | 373,9 | 98,5 | 378,6 | 28,1 | 879 | |
35 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | Skyline | 14:15:00 | 18:15:41 | 04:00:41 | 45,6 | 190,95 | 373,9 | 100,5 | 373,4 | 26,6 | 874 |
36 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 14:15:00 | 18:16:17 | 04:01:17 | 45,5 | 190,95 | 373,9 | 99,3 | 369,6 | 25,1 | 868 |
37 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 14:15:00 | 18:16:46 | 04:01:46 | 45,4 | 190,95 | 373,9 | 101,9 | 366,6 | 22,7 | 865 |
37 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | Skyline | 14:15:00 | 18:16:28 | 04:01:28 | 45,5 | 190,95 | 373,9 | 97,6 | 368,5 | 24,5 | 865 |
39 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 14:15:00 | 18:16:31 | 04:01:31 | 45,4 | 190,95 | 373,9 | 98,3 | 368,2 | 23,8 | 864 |
40 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 14:15:00 | 18:16:39 | 04:01:39 | 45,4 | 190,95 | 373,9 | 97,5 | 367,3 | 23,2 | 862 | |
40 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 14:15:00 | 18:15:48 | 04:00:48 | 45,6 | 190,95 | 373,9 | 89,9 | 372,6 | 25,8 | 862 | |
42 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 14:15:00 | 18:16:48 | 04:01:48 | 45,4 | 190,95 | 373,9 | 93,5 | 366,4 | 22,1 | 856 | |
43 | 69 | Yoshihiko Ujiie | M | JPN | 14:15:00 | 18:17:01 | 04:02:01 | 45,3 | 190,95 | 373,9 | 93,6 | 365,1 | 21,6 | 854 | ||
43 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 14:15:00 | 18:17:20 | 04:02:20 | 45,3 | 190,95 | 373,9 | 96,0 | 363,2 | 21,1 | 854 | |
45 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 14:15:00 | 18:18:32 | 04:03:32 | 45,1 | 190,95 | 373,9 | 91,9 | 356,2 | 20,7 | 843 |
46 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 14:15:00 | 18:20:01 | 04:05:01 | 44,8 | 190,95 | 373,9 | 92,8 | 348,0 | 20,2 | 835 | |
46 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 14:15:00 | 18:20:54 | 04:05:54 | 44,6 | 190,95 | 373,9 | 98,4 | 343,2 | 19,5 | 835 | |
46 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 14:15:00 | 18:20:59 | 04:05:59 | 44,6 | 190,95 | 373,9 | 99,3 | 342,8 | 19,1 | 835 | |
49 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 14:15:00 | 18:20:38 | 04:05:38 | 44,7 | 190,95 | 373,9 | 83,6 | 344,6 | 19,8 | 822 | |
50 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 14:15:00 | 18:23:17 | 04:08:17 | 44,2 | 190,95 | 373,9 | 81,8 | 331,0 | 18,8 | 806 | |
51 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 18:24:50 | 04:09:50 | 43,9 | 190,95 | 373,9 | 88,7 | 323,4 | 18,2 | 804 | |
51 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 14:15:00 | 18:24:34 | 04:09:34 | 44,0 | 190,95 | 373,9 | 87,0 | 324,7 | 18,5 | 804 | |
53 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 14:15:00 | 18:25:39 | 04:10:39 | 43,8 | 190,95 | 373,9 | 89,1 | 319,5 | 17,7 | 800 | |
54 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 14:15:00 | 18:25:09 | 04:10:09 | 43,9 | 190,95 | 373,9 | 84,9 | 321,9 | 17,9 | 799 | |
55 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 14:15:00 | 18:26:26 | 04:11:26 | 43,7 | 190,95 | 373,9 | 91,3 | 315,8 | 17,4 | 798 | |
56 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 18:34:31 | 04:19:31 | 42,3 | 190,95 | 373,9 | 91,0 | 280,5 | 17,0 | 762 | |
57 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 14:15:00 | 18:33:15 | 04:18:15 | 42,5 | 190,95 | 373,9 | 76,4 | 285,8 | 17,2 | 753 | |
58 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 14:15:00 | 18:40:27 | 04:25:27 | 41,3 | 190,95 | 373,9 | 71,7 | 257,0 | 16,9 | 720 | |
59 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 14:15:00 | 18:41:10 | 04:26:10 | 41,2 | 190,95 | 373,9 | 70,3 | 254,3 | 16,7 | 715 | |
60 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 14:15:00 | 18:46:24 | 04:31:24 | 40,4 | 190,95 | 373,9 | 68,4 | 234,8 | 16,6 | 694 |
61 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 14:15:00 | 18:46:28 | 04:31:28 | 40,4 | 190,95 | 373,9 | 60,4 | 234,6 | 16,4 | 685 | |
62 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 14:15:00 | 18:53:33 | 04:38:33 | 39,4 | 190,95 | 373,9 | 60,8 | 209,7 | 16,2 | 661 | |
63 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 18:53:35 | 04:38:35 | 39,4 | 190,95 | 373,9 | 59,4 | 209,6 | 16,1 | 659 | |
63 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 14:15:00 | 18:53:00 | 04:38:00 | 39,5 | 190,95 | 373,9 | 56,7 | 211,6 | 16,3 | 659 | |
65 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 14:15:00 | 19:01:21 | 04:46:21 | 38,3 | 190,95 | 373,9 | 60,8 | 183,8 | 16,0 | 635 |
66 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 14:15:00 | 19:01:29 | 04:46:29 | 38,3 | 190,95 | 373,9 | 50,1 | 183,4 | 15,9 | 623 | |
67 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Adidas Eyewear, AMD Interieur | 14:15:00 | 19:07:41 | 04:52:41 | 37,5 | 190,95 | 373,9 | 51,7 | 163,7 | 15,9 | 605 |
68 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 14:15:00 | 19:22:06 | 05:07:06 | 35,7 | 190,95 | 373,9 | 40,8 | 120,4 | 15,8 | 551 | |
69 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 14:15:00 | 19:23:19 | 05:08:19 | 35,6 | 190,95 | 373,9 | 23,6 | 116,9 | 15,7 | 530 | |
70 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 14:15:00 | 190,49 | 373,4 | 102,1 | 476 | ||||||
71 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 14:15:00 | 183,32 | 361,7 | 51,0 | 413 | ||||||
72 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 14:15:00 | 186,82 | 368,5 | 38,9 | 407 | ||||||
73 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 14:15:00 | 187,41 | 369,4 | 31,9 | 401 | ||||||
74 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 14:15:00 | 176,94 | 347,2 | 38,9 | 386 | ||||||
75 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 14:15:00 | 175,79 | 344,2 | 37,8 | 382 | |||||
76 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 14:15:00 | 158,27 | 303,1 | 51,9 | 355 | ||||||
77 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 14:15:00 | 149,00 | 282,8 | 48,9 | 332 | ||||||
78 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:15:00 | 153,97 | 294,0 | 31,7 | 326 | ||||||
79 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 14:15:00 | 161,09 | 309,4 | 9,4 | 319 | ||||||
80 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 14:15:00 | 163,13 | 313,4 | 313 | ||||||
81 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 14:15:00 | 146,87 | 277,2 | 8,6 | 286 | ||||||
82 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 14:15:00 | 143,65 | 267,9 | 268 | |||||||
83 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 14:15:00 | 142,56 | 264,8 | 265 | |||||||
84 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:15:00 | 141,18 | 260,6 | 261 | |||||||
85 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 14:15:00 | 132,27 | 234,7 | 235 | |||||||
86 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 14:15:00 | 131,29 | 231,9 | 232 | |||||||
87 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 14:15:00 | 116,99 | 199,3 | 8,3 | 208 | ||||||
88 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 14:15:00 | 93,41 | 167,2 | 167 | |||||||
89 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 14:15:00 | 92,48 | 166,0 | 166 | |||||||
90 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 14:45:00 | 91,55 | 164,5 | 165 | |||||||
91 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 14:15:00 | 68,16 | 124,0 | 124 | ||||||
92 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 14:15:00 | 64,40 | 119,1 | 119 | |||||||
93 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 14:15:00 | 63,07 | 116,9 | 117 | |||||||
94 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 14:15:00 | 57,80 | 106,5 | 107 | |||||||
95 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 14:15:00 | 53,56 | 95,6 | 96 | |||||||
96 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 14:15:00 | 49,51 | 83,8 | 84 | |||||||
97 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 15:15:00 | 48,18 | 79,7 | 80 | |||||||
98 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 14:45:00 | 26,09 | 33,4 | 33 | |||||||
99 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 14:10:10 | 58,29 | 107,6 | 11 | ||||||
100 | 39 | Christian Bartschi | M | SUI | Aeros Combat GT 13.5 | 14:08:24 | 5,00 | 6,5 | 7 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
98 | Lisa Bradley | 97 | Jumped the gun |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Eduardo Oliveira |
33 | Glauco Pinto |
89 | Kari Suhonen |
108 | Marat Matnurov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 182.92 |
task_distance | 190.948 |
no_of_pilots_present | 100 |
no_of_pilots_flying | 100 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 91 |
no_of_pilots_reaching_es | 70 |
no_of_pilots_reaching_goal | 70 |
sum_flown_distance | 16973.952 |
best_dist | 190.948 |
best_time | 3.89888888888889 |
worst_time | 5.13861111111111 |
no_of_pilots_in_competition | 104 |
sum_dist_over_min | 16288.003 |
sum_real_dist_over_min | 16473.952 |
best_real_dist | 190.948 |
first_start_time | 2013-01-15T14:15:00+11:00 |
first_finish_time | 2013-01-15T18:08:56+11:00 |
max_time_to_get_time_points | 5.87344931817154 |
no_of_pilots_with_time_points | 69 |
k | 0.69 |
arrival_weight | 0.078265685375 |
departure_weight | 0 |
leading_weight | 0.109571959525 |
time_weight | 0.4382878381 |
distance_weight | 0.373874517 |
smallest_leading_coefficient | 4.26767436794068 |
available_points_distance | 373.874517 |
available_points_time | 438.2878381 |
available_points_departure | 0 |
available_points_leading | 109.571959525 |
available_points_arrival | 78.265685375 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |