(Back)
StartGate(s): 13:50, 14:15, 14:40, 15:05
Report created: 2013-01-18T08:06:02+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
2013-01-16 Day 10 - Task 9 AXED
Race to Goal 248,4 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 8,6 km | GAREMA | 30000 | 12:00 | 20:00 | Lat: -33.55017 Lon: 147.94737 |
3 | 74,1 km | PEAKHI | 400 | 12:00 | 20:00 | Lat: -32.729 Lon: 148.2111 |
4 | 145,1 km | FIFIEL | 400 | 12:00 | 22:00 | Lat: -32.80455 Lon: 147.4494 |
5 | 179,8 km | OOTHA | 400 | 12:00 | 22:00 | Lat: -33.12107 Lon: 147.44742 |
6 | 222,4 km | BOGAN | 400 | 12:00 | 22:00 | Lat: -33.12592 Lon: 147.91043 |
7 ES | 248,4 km | FORBE | 200 | 12:00 | 22:00 | Lat: -33.3608 Lon: 147.932 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 13:50:00 | 19:06:07 | 05:16:07 | 45,5 | 248,43 | 659,7 | 59,6 | 238,2 | 42,5 | 1000 | |
2 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 13:50:00 | 19:13:15 | 05:23:15 | 44,5 | 248,43 | 659,7 | 54,5 | 205,1 | 37,3 | 957 | |
3 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 13:50:00 | 19:26:06 | 05:36:06 | 42,8 | 248,43 | 659,7 | 42,1 | 172,5 | 32,7 | 907 | |
4 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 13:50:00 | 19:26:58 | 05:36:58 | 42,7 | 248,43 | 659,7 | 44,2 | 170,6 | 28,6 | 903 | |
5 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 13:50:00 | 19:27:31 | 05:37:31 | 42,6 | 248,43 | 659,7 | 49,6 | 169,4 | 21,8 | 901 | |
6 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 13:50:00 | 19:27:22 | 05:37:22 | 42,7 | 248,43 | 659,7 | 45,8 | 169,7 | 25,0 | 900 |
7 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 13:50:00 | 19:29:36 | 05:39:36 | 42,4 | 248,43 | 659,7 | 44,0 | 165,0 | 19,1 | 888 | |
8 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 13:50:00 | 19:30:37 | 05:40:37 | 42,2 | 248,43 | 659,7 | 44,3 | 162,9 | 14,9 | 882 | |
9 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 13:50:00 | 19:29:42 | 05:39:42 | 42,4 | 248,43 | 659,7 | 36,9 | 164,8 | 16,8 | 878 | |
10 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | Skyline | 13:50:00 | 19:37:33 | 05:47:33 | 41,4 | 248,43 | 659,7 | 47,2 | 149,3 | 10,1 | 866 |
11 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 13:50:00 | 19:36:09 | 05:46:09 | 41,6 | 248,43 | 659,7 | 40,2 | 151,9 | 13,3 | 865 | |
11 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 13:50:00 | 19:36:10 | 05:46:10 | 41,6 | 248,43 | 659,7 | 41,6 | 151,9 | 12,0 | 865 | |
13 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 13:50:00 | 19:37:04 | 05:47:04 | 41,5 | 248,43 | 659,7 | 42,4 | 150,2 | 10,9 | 863 |
14 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 13:50:00 | 19:38:37 | 05:48:37 | 41,3 | 248,43 | 659,7 | 43,0 | 147,3 | 9,5 | 860 | |
15 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 13:50:00 | 19:38:58 | 05:48:58 | 41,2 | 248,43 | 659,7 | 41,9 | 146,6 | 9,1 | 857 | |
16 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 13:50:00 | 19:43:30 | 05:53:30 | 40,7 | 248,43 | 659,7 | 45,8 | 138,4 | 8,6 | 853 | |
17 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 13:50:00 | 19:40:28 | 05:50:28 | 41,1 | 248,43 | 659,7 | 39,8 | 143,8 | 8,8 | 852 | |
18 | 36 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | Oerlikon Textile Components | 13:50:00 | 248,34 | 659,5 | 51,6 | 711 | |||||
19 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 13:50:00 | 243,93 | 651,7 | 53,6 | 705 | ||||||
20 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 13:50:00 | 244,11 | 652,0 | 51,2 | 703 | ||||||
21 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | Skyline | 13:50:00 | 243,58 | 650,6 | 50,9 | 702 | |||||
21 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 13:50:00 | 243,82 | 651,4 | 50,8 | 702 | ||||||
23 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 13:50:00 | 242,64 | 647,3 | 51,2 | 699 | ||||||
24 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 13:50:00 | 241,43 | 642,5 | 40,6 | 683 | |||||
25 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 13:50:00 | 238,62 | 629,3 | 51,5 | 681 | ||||||
26 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 13:50:00 | 240,66 | 639,0 | 40,7 | 680 | ||||||
27 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 13:50:00 | 236,67 | 619,7 | 33,2 | 653 | |||||
28 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 13:50:00 | 235,37 | 612,8 | 38,0 | 651 | ||||||
29 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 13:50:00 | 235,33 | 612,6 | 34,5 | 647 | |||||
30 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 13:50:00 | 234,56 | 607,9 | 37,8 | 646 | ||||||
31 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 13:50:00 | 234,26 | 606,2 | 38,7 | 645 | ||||||
32 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 13:50:00 | 234,83 | 609,5 | 34,3 | 644 | ||||||
33 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 13:50:00 | 232,84 | 598,2 | 37,1 | 635 | |||||
34 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 13:50:00 | 232,83 | 598,2 | 34,5 | 633 | ||||||
35 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 13:50:00 | 232,38 | 595,4 | 36,6 | 632 | |||||
36 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 13:50:00 | 230,14 | 581,9 | 27,0 | 609 | ||||||
37 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 13:50:00 | 227,43 | 565,9 | 37,8 | 604 | ||||||
38 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 13:50:00 | 226,99 | 563,3 | 28,3 | 592 | ||||||
39 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | MARUHAN, WINDSPORTS | 13:50:00 | 226,31 | 559,0 | 30,4 | 589 | |||||
40 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 13:50:00 | 225,96 | 556,7 | 30,8 | 588 | |||||
41 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 13:50:00 | 226,53 | 560,5 | 24,5 | 585 | ||||||
42 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 13:50:00 | 223,80 | 543,7 | 37,5 | 581 | ||||||
43 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 13:50:00 | 224,82 | 549,7 | 25,1 | 575 | ||||||
44 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 13:50:00 | 224,12 | 545,7 | 27,5 | 573 | |||||
45 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 13:50:00 | 222,77 | 537,7 | 26,2 | 564 | ||||||
46 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 13:50:00 | 222,56 | 536,5 | 15,6 | 552 | ||||||
47 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 13:50:00 | 220,66 | 524,8 | 20,9 | 546 | |||||
48 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 13:50:00 | 219,42 | 517,0 | 15,8 | 533 | |||||
49 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 13:50:00 | 218,38 | 510,1 | 20,6 | 531 | ||||||
49 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 13:50:00 | 218,37 | 510,0 | 21,1 | 531 | ||||||
51 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 13:50:00 | 218,56 | 511,3 | 15,8 | 527 | ||||||
52 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 13:50:00 | 218,31 | 509,5 | 15,9 | 525 | ||||||
53 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 13:50:00 | 217,61 | 503,9 | 19,8 | 524 | ||||||
54 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 13:50:00 | 216,51 | 495,8 | 18,4 | 514 | ||||||
55 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Adidas Eyewear, AMD Interieur | 13:50:00 | 213,78 | 475,8 | 33,9 | 510 | |||||
56 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 13:50:00 | 216,21 | 493,6 | 15,5 | 509 | ||||||
57 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 13:50:00 | 214,85 | 483,7 | 18,9 | 503 | ||||||
58 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 13:50:00 | 214,11 | 478,3 | 21,4 | 500 | |||||
58 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 13:50:00 | 214,90 | 484,0 | 16,3 | 500 | ||||||
60 | 69 | Yoshihiko Ujiie | M | JPN | 13:50:00 | 213,04 | 470,2 | 18,2 | 488 | |||||||
61 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 13:50:00 | 210,04 | 448,1 | 9,8 | 458 | ||||||
62 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 13:50:00 | 208,63 | 439,0 | 14,2 | 453 | ||||||
63 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 13:50:00 | 207,21 | 431,3 | 8,1 | 439 | ||||||
63 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 13:50:00 | 207,28 | 431,7 | 7,0 | 439 | |||||
65 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 13:50:00 | 205,08 | 420,3 | 14,4 | 435 | ||||||
66 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 13:50:00 | 202,84 | 410,8 | 13,5 | 424 | ||||||
67 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 13:50:00 | 203,03 | 411,7 | 8,8 | 421 | ||||||
68 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 13:50:00 | 204,07 | 416,0 | 2,0 | 418 | ||||||
69 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 13:50:00 | 202,06 | 407,0 | 6,0 | 413 | ||||||
70 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 13:50:00 | 197,20 | 384,3 | 14,3 | 399 | ||||||
71 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 13:50:00 | 195,46 | 377,6 | 10,0 | 388 | ||||||
72 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 13:50:00 | 190,72 | 364,0 | 4,0 | 368 | ||||||
73 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 13:50:00 | 188,64 | 358,5 | 5,1 | 364 | ||||||
74 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 13:50:00 | 183,09 | 344,3 | 8,4 | 353 | |||||
75 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 13:50:00 | 184,00 | 346,7 | 5,4 | 352 | ||||||
76 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 13:50:00 | 182,10 | 341,0 | 10,2 | 351 | ||||||
77 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 13:50:00 | 182,38 | 342,1 | 5,2 | 347 | ||||||
78 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 13:50:00 | 182,41 | 342,2 | 4,0 | 346 | ||||||
79 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 13:50:00 | 176,61 | 320,0 | 5,5 | 326 | ||||||
80 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 13:50:00 | 160,37 | 287,5 | 288 | ||||||
81 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 13:50:00 | 159,12 | 285,3 | 285 | |||||||
82 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 13:50:00 | 142,36 | 255,3 | 6,2 | 262 | ||||||
83 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 13:50:00 | 138,19 | 248,0 | 248 | |||||||
84 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 13:50:00 | 137,45 | 246,4 | 246 | |||||||
85 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 13:50:00 | 136,80 | 244,6 | 245 | |||||||
86 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 13:50:00 | 129,09 | 222,4 | 222 | |||||||
87 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 13:50:00 | 119,59 | 204,5 | 205 | ||||||
88 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 13:50:00 | 101,05 | 175,8 | 176 | |||||||
89 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 13:50:00 | 93,62 | 160,1 | 160 | |||||||
90 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 13:50:00 | 86,17 | 144,5 | 145 | |||||||
91 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | SPAELTI-AG | 13:50:00 | 85,83 | 143,8 | 144 | ||||||
91 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 13:50:00 | 85,87 | 143,8 | 144 | |||||||
93 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 13:50:00 | 73,36 | 114,3 | 114 | ||||||
94 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 13:50:00 | 68,78 | 106,2 | 106 | |||||||
95 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 13:50:00 | 66,88 | 102,0 | 102 | |||||||
96 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 13:45:28 | 99,28 | 172,7 | 82 | |||||||
97 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 5,00 | 11,2 | 11 | ||||||||
97 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 13:39:40 | 5,00 | 11,2 | 11 |
Notes
Id | Name | Note |
---|---|---|
107 | Oyvind Ellefsen | emailed tracklog |
35 | Jochen Zeischka | emailed tracklog |
40 | James Stinnett | emailed tracklog |
45 | Zac Majors | emailed tracklog |
47 | Mitch Shipley | emailed tracklog |
50 | Paris Williams | emailed tracklog |
54 | Joost Eertman | emailed tracklog |
61 | Gijs Wanders | emailed tracklog |
71 | Francoise Dieuzeide-banet | emailed tracklog |
76 | Nils Aage Henden | emailed tracklog |
77 | Johnny Nilssen | emailed tracklog |
78 | Sander Van Schaik | emailed tracklog |
80 | Olav Lien Olsen | emailed tracklog |
83 | Olav Opsanger | emailed tracklog |
90 | Tormod Helgesen | emailed tracklog |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
97 | Jose Augusto Herrarte Toledo | 91 | Jumped the gun |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Eduardo Oliveira |
39 | Christian Bartschi |
86 | Marcelo Menin |
89 | Kari Suhonen |
95 | Rolando Mancilla |
108 | Marat Matnurov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 239.848 |
task_distance | 248.426 |
no_of_pilots_present | 98 |
no_of_pilots_flying | 98 |
no_of_pilots_lo | 81 |
no_of_pilots_reaching_nom_dist | 94 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 19714.497 |
best_dist | 248.426 |
best_time | 5.26861111111111 |
worst_time | 5.89166666666667 |
no_of_pilots_in_competition | 104 |
sum_dist_over_min | 19152.245 |
sum_real_dist_over_min | 19229.497 |
best_real_dist | 248.426 |
first_start_time | 2013-01-16T13:50:00+11:00 |
first_finish_time | 2013-01-16T19:06:07+11:00 |
max_time_to_get_time_points | 7.56395664307598 |
no_of_pilots_with_time_points | 17 |
k | 0.173469387755102 |
arrival_weight | 0.0425429621426871 |
departure_weight | 0 |
leading_weight | 0.059560146999762 |
time_weight | 0.238240587999048 |
distance_weight | 0.659656302858503 |
smallest_leading_coefficient | 5.47334231894948 |
available_points_distance | 659.656302858503 |
available_points_time | 238.240587999048 |
available_points_departure | 0 |
available_points_leading | 59.560146999762 |
available_points_arrival | 42.5429621426871 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |