(Back)
StartGate(s): 13:40, 14:05, 14:30, 14:55
Report created: 2013-01-18T10:37:09+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
2013-01-17 Day 11 - Task 10
Race to Goal 192,2 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 8,6 km | GAREMA | 30000 | 12:00 | 20:00 | Lat: -33.55017 Lon: 147.94737 |
3 | 95,9 km | 4WAYS | 400 | 12:00 | 20:00 | Lat: -32.4916 Lon: 147.91973 |
4 | 165,6 km | BOGAN | 400 | 12:00 | 22:00 | Lat: -33.12592 Lon: 147.91043 |
5 ES | 192,2 km | FORBE | 200 | 12:00 | 22:00 | Lat: -33.3608 Lon: 147.932 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 13:40:00 | 17:34:53 | 03:54:53 | 46,9 | 192,16 | 461,6 | 94,2 | 376,9 | 67,3 | 1000 |
2 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 13:40:00 | 17:37:03 | 03:57:03 | 46,5 | 192,16 | 461,6 | 69,7 | 350,7 | 63,9 | 946 |
2 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 13:40:00 | 17:37:16 | 03:57:16 | 46,4 | 192,16 | 461,6 | 74,3 | 349,0 | 60,6 | 946 |
4 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 13:40:00 | 17:38:03 | 03:58:03 | 46,3 | 192,16 | 461,6 | 85,7 | 343,2 | 51,6 | 942 | |
5 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 13:40:00 | 17:37:27 | 03:57:27 | 46,4 | 192,16 | 461,6 | 74,5 | 347,6 | 57,4 | 941 | |
6 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 13:40:00 | 17:38:56 | 03:58:56 | 46,1 | 192,16 | 461,6 | 91,3 | 337,2 | 48,8 | 939 |
7 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 13:40:00 | 17:37:58 | 03:57:58 | 46,3 | 192,16 | 461,6 | 66,6 | 343,8 | 54,4 | 926 |
8 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 13:40:00 | 17:39:07 | 03:59:07 | 46,1 | 192,16 | 461,6 | 70,9 | 336,0 | 46,3 | 915 | |
9 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 13:40:00 | 17:39:39 | 03:59:39 | 46,0 | 192,16 | 461,6 | 73,0 | 332,7 | 43,8 | 911 | |
10 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 13:40:00 | 17:41:52 | 04:01:52 | 45,5 | 192,16 | 461,6 | 72,8 | 319,9 | 41,5 | 896 | |
11 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 13:40:00 | 17:45:18 | 04:05:18 | 44,9 | 192,16 | 461,6 | 81,2 | 302,4 | 39,3 | 885 | |
12 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 13:40:00 | 17:50:10 | 04:10:10 | 44,0 | 192,16 | 461,6 | 82,9 | 280,8 | 33,4 | 859 | |
13 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 13:40:00 | 17:50:12 | 04:10:12 | 44,0 | 192,16 | 461,6 | 84,4 | 280,6 | 31,6 | 858 | |
14 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 13:40:00 | 17:48:07 | 04:08:07 | 44,4 | 192,16 | 461,6 | 62,4 | 289,6 | 37,2 | 851 | |
14 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 13:40:00 | 17:48:39 | 04:08:39 | 44,3 | 192,16 | 461,6 | 66,7 | 287,2 | 35,2 | 851 | |
16 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 13:40:00 | 17:54:49 | 04:14:49 | 43,2 | 192,16 | 461,6 | 88,9 | 262,2 | 28,5 | 841 | |
17 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 13:40:00 | 17:52:40 | 04:12:40 | 43,6 | 192,16 | 461,6 | 62,3 | 270,6 | 30,0 | 825 | |
18 | 36 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | Oerlikon Textile Components | 13:40:00 | 17:56:16 | 04:16:16 | 43,0 | 192,16 | 461,6 | 61,5 | 256,7 | 27,0 | 807 |
19 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 13:40:00 | 17:56:25 | 04:16:25 | 43,0 | 192,16 | 461,6 | 57,4 | 256,1 | 25,7 | 801 | |
20 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Adidas Eyewear, AMD Interieur | 13:40:00 | 17:58:23 | 04:18:23 | 42,6 | 192,16 | 461,6 | 61,2 | 248,9 | 24,4 | 796 |
21 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 13:40:00 | 18:00:39 | 04:20:39 | 42,3 | 192,16 | 461,6 | 57,4 | 240,8 | 23,3 | 783 | |
22 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 13:40:00 | 18:02:17 | 04:22:17 | 42,0 | 192,16 | 461,6 | 60,8 | 235,1 | 22,2 | 780 | |
23 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 13:40:00 | 18:12:08 | 04:32:08 | 40,5 | 192,16 | 461,6 | 67,8 | 202,8 | 21,2 | 753 | |
24 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 13:40:00 | 18:12:37 | 04:32:37 | 40,4 | 192,16 | 461,6 | 68,2 | 201,3 | 19,5 | 751 | |
25 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 13:40:00 | 18:12:25 | 04:32:25 | 40,4 | 192,16 | 461,6 | 66,1 | 202,0 | 20,3 | 750 | |
26 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | GAP | 13:40:00 | 18:16:03 | 04:36:03 | 39,9 | 192,16 | 461,6 | 60,2 | 190,8 | 18,7 | 731 |
27 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 13:40:00 | 18:22:03 | 04:42:03 | 39,1 | 192,16 | 461,6 | 68,9 | 173,2 | 18,0 | 722 | |
28 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 13:40:00 | 18:22:19 | 04:42:19 | 39,0 | 192,16 | 461,6 | 58,9 | 172,4 | 17,4 | 710 | |
29 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | Skyline | 13:40:00 | 18:26:19 | 04:46:19 | 38,5 | 192,16 | 461,6 | 57,1 | 161,1 | 16,3 | 696 |
30 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 13:40:00 | 18:25:31 | 04:45:31 | 38,6 | 192,16 | 461,6 | 50,3 | 163,3 | 16,8 | 692 | |
31 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 13:40:00 | 18:34:46 | 04:54:46 | 37,4 | 192,16 | 461,6 | 65,8 | 138,1 | 14,3 | 680 | |
32 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | Skyline | 13:40:00 | 18:33:14 | 04:53:14 | 37,6 | 192,16 | 461,6 | 57,0 | 142,1 | 14,8 | 676 |
33 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 13:40:00 | 18:31:26 | 04:51:26 | 37,8 | 192,16 | 461,6 | 46,7 | 147,0 | 15,5 | 671 | |
34 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 13:40:00 | 18:34:16 | 04:54:16 | 37,4 | 192,16 | 461,6 | 51,9 | 139,4 | 14,5 | 667 | |
35 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 13:40:00 | 18:32:52 | 04:52:52 | 37,6 | 192,16 | 461,6 | 45,6 | 143,1 | 15,1 | 665 | |
35 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 13:40:00 | 18:28:18 | 04:48:18 | 38,2 | 192,16 | 461,6 | 31,4 | 155,6 | 15,9 | 665 | |
37 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 13:40:00 | 18:47:57 | 05:07:57 | 35,8 | 192,16 | 461,6 | 66,3 | 104,2 | 13,8 | 646 | |
38 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 13:40:00 | 18:35:58 | 04:55:58 | 37,2 | 192,16 | 461,6 | 25,4 | 134,9 | 14,1 | 636 |
39 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 13:40:00 | 18:45:52 | 05:05:52 | 36,0 | 192,16 | 461,6 | 24,1 | 109,4 | 14,0 | 609 |
40 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 13:40:00 | 19:01:30 | 05:21:30 | 34,3 | 192,16 | 461,6 | 20,7 | 71,4 | 13,7 | 567 | |
41 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 13:40:00 | 19:05:27 | 05:25:27 | 33,8 | 192,16 | 461,6 | 18,8 | 62,2 | 13,6 | 556 | |
42 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 13:40:00 | 19:18:30 | 05:38:30 | 32,5 | 192,16 | 461,6 | 33,3 | 32,7 | 13,5 | 541 | |
43 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 13:40:00 | 189,38 | 456,8 | 45,7 | 503 | ||||||
44 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | MARUHAN, WINDSPORTS | 13:40:00 | 189,84 | 457,9 | 37,6 | 496 | |||||
45 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 13:40:00 | 190,71 | 459,6 | 20,5 | 480 | ||||||
46 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 13:40:00 | 191,34 | 460,6 | 17,1 | 478 | ||||||
47 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 13:40:00 | 177,58 | 420,6 | 39,4 | 460 | |||||
48 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 13:40:00 | 180,62 | 430,2 | 28,9 | 459 | ||||||
49 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 13:40:00 | 186,40 | 448,4 | 8,6 | 457 | |||||
50 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 13:40:00 | 179,18 | 425,7 | 24,4 | 450 | ||||||
51 | 24 | Eduardo Oliveira | M | BRA | WW T2C 154 | Teleatlantic, CORINTHIANS | 13:40:00 | 180,00 | 428,2 | 21,1 | 449 | |||||
52 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 14:05:00 | 180,86 | 430,8 | 431 | |||||||
53 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 13:40:00 | 165,92 | 378,9 | 50,9 | 430 | ||||||
54 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 13:40:00 | 174,53 | 409,7 | 13,7 | 423 | ||||||
55 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 13:40:00 | 173,70 | 406,4 | 10,0 | 416 | |||||
55 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 14:05:00 | 176,19 | 415,7 | 416 | |||||||
57 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | SPAELTI-AG | 13:40:00 | 162,12 | 364,4 | 43,0 | 407 | |||||
58 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 13:40:00 | 161,02 | 358,8 | 41,5 | 400 | ||||||
59 | 69 | Yoshihiko Ujiie | M | JPN | 13:40:00 | 165,18 | 376,5 | 16,4 | 393 | |||||||
60 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 13:40:00 | 165,08 | 376,2 | 15,5 | 392 | ||||||
61 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 13:40:00 | 167,50 | 383,4 | 6,0 | 389 | ||||||
62 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 13:40:00 | 166,66 | 381,1 | 381 | |||||||
63 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 13:40:00 | 164,46 | 373,8 | 3,0 | 377 | ||||||
64 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 13:40:00 | 163,76 | 371,0 | 371 | |||||||
65 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 13:40:00 | 162,33 | 365,3 | 365 | |||||||
66 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 13:40:00 | 161,69 | 362,3 | 362 | |||||||
67 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 13:40:00 | 153,85 | 319,3 | 32,2 | 352 | ||||||
68 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 13:40:00 | 158,91 | 346,8 | 347 | |||||||
69 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 13:40:00 | 154,38 | 322,0 | 21,6 | 344 | ||||||
70 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 13:40:00 | 154,29 | 321,6 | 20,8 | 342 | ||||||
70 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 13:40:00 | 157,26 | 336,9 | 5,5 | 342 | ||||||
72 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 14:05:00 | 154,42 | 322,1 | 322 | |||||||
73 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 13:40:00 | 146,37 | 288,8 | 17,3 | 306 | |||||
74 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 13:40:00 | 147,54 | 293,3 | 10,4 | 304 | ||||||
75 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 13:40:00 | 149,21 | 299,4 | 299 | |||||||
76 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 13:40:00 | 146,73 | 290,3 | 290 | |||||||
77 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 13:40:00 | 145,97 | 287,1 | 287 | |||||||
78 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 13:40:00 | 142,32 | 272,7 | 273 | ||||||
79 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 13:40:00 | 142,10 | 271,9 | 272 | |||||||
80 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 14:05:00 | 139,38 | 261,0 | 261 | |||||||
81 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 14:05:00 | 129,04 | 234,7 | 235 | ||||||
82 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 13:40:00 | 121,20 | 222,1 | 222 | |||||||
83 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 13:40:00 | 118,20 | 216,5 | 217 | ||||||
84 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 13:40:00 | 109,20 | 199,3 | 199 | |||||||
85 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 13:40:00 | 99,35 | 183,2 | 183 | |||||||
86 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 13:40:00 | 98,19 | 181,3 | 181 | |||||||
87 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 13:40:00 | 97,57 | 180,1 | 180 | |||||||
88 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 13:40:00 | 82,79 | 151,3 | 151 | |||||||
89 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 13:40:00 | 78,55 | 144,5 | 145 | |||||||
90 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 13:40:00 | 78,44 | 144,3 | 144 | |||||||
91 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 13:40:00 | 76,69 | 140,1 | 140 | |||||||
92 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 13:40:00 | 76,35 | 139,2 | 139 | |||||||
93 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 13:40:00 | 75,77 | 137,3 | 137 | |||||||
94 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 13:40:00 | 73,93 | 130,7 | 131 | |||||||
95 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 13:40:00 | 69,28 | 113,4 | 113 | |||||||
96 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 14:05:00 | 61,99 | 95,6 | 96 | |||||||
97 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 14:05:00 | 28,82 | 50,7 | 51 | ||||||
98 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 13:40:00 | 22,70 | 40,9 | 41 | ||||||
99 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 13:40:00 | 13,65 | 24,9 | 25 | |||||||
100 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 5,00 | 10,6 | 11 | ||||||||
100 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 5,00 | 10,6 | 11 |
Notes
Id | Name | Note |
---|---|---|
104 | James McKirdy | emailed tracklog |
107 | Oyvind Ellefsen | emailed tracklog |
21 | Jonny Durand | Warning - aerobatics at goal |
27 | Conrad Loten | emailed tracklog |
30 | John Smith | emailed tracklog |
59 | Tanno Rutten | emailed tracklog |
62 | Matthew Barlow | emailed tracklog |
77 | Johnny Nilssen | emailed tracklog |
83 | Olav Opsanger | emailed tracklog |
90 | Tormod Helgesen | emailed tracklog |
98 | Lisa Bradley | emailed tracklog |
Pilots absent from task (ABS)
Id | Name |
---|---|
39 | Christian Bartschi |
86 | Marcelo Menin |
89 | Kari Suhonen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 183.576 |
task_distance | 192.155 |
no_of_pilots_present | 101 |
no_of_pilots_flying | 101 |
no_of_pilots_lo | 59 |
no_of_pilots_reaching_nom_dist | 88 |
no_of_pilots_reaching_es | 42 |
no_of_pilots_reaching_goal | 42 |
sum_flown_distance | 15858.193 |
best_dist | 192.155 |
best_time | 3.91472222222222 |
worst_time | 5.64166666666667 |
no_of_pilots_in_competition | 104 |
sum_dist_over_min | 15355.969 |
sum_real_dist_over_min | 15358.193 |
best_real_dist | 192.155 |
first_start_time | 2013-01-17T13:40:00+11:00 |
first_finish_time | 2013-01-17T17:34:53+11:00 |
max_time_to_get_time_points | 5.89328792045471 |
no_of_pilots_with_time_points | 42 |
k | 0.415841584158416 |
arrival_weight | 0.0672959593846847 |
departure_weight | 0 |
leading_weight | 0.0942143431385585 |
time_weight | 0.376857372554234 |
distance_weight | 0.461632324922523 |
smallest_leading_coefficient | 3.81702548118473 |
available_points_distance | 461.632324922523 |
available_points_time | 376.857372554234 |
available_points_departure | 0 |
available_points_leading | 94.2143431385585 |
available_points_arrival | 67.2959593846847 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |