(Back)
StartGate(s): 14:15, 14:30, 14:45, 15:00, 15:15, 15:30
Report created: 2013-01-09T10:01:50+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
Day 1 - Task 1
2013-01-07 Day 1 - Task 1
Race to Goal 157,6 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 9,6 km | FORBE | 10000 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
3 | 100,2 km | BARME | 400 | 12:00 | 20:00 | Lat: -34.1527 Lon: 147.3974 |
4 ES | 157,6 km | ARDLE | 400 | 12:00 | 22:00 | Lat: -34.4125 Lon: 146.8543 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 14:45:00 | 17:59:26 | 03:14:26 | 45,7 | 157,63 | 382,7 | 80,8 | 432,1 | 72,1 | 968 | |
2 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 14:45:00 | 17:59:28 | 03:14:28 | 45,7 | 157,63 | 382,7 | 76,0 | 430,1 | 67,3 | 956 | |
3 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 14:45:00 | 17:59:36 | 03:14:36 | 45,6 | 157,63 | 382,7 | 78,9 | 426,3 | 62,8 | 951 | |
4 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 14:45:00 | 17:59:38 | 03:14:38 | 45,6 | 157,63 | 382,7 | 81,2 | 425,6 | 58,6 | 948 | |
5 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 14:45:00 | 17:59:42 | 03:14:42 | 45,6 | 157,63 | 382,7 | 80,1 | 424,2 | 52,7 | 940 | |
6 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 14:30:00 | 17:50:40 | 03:20:40 | 44,3 | 157,63 | 382,7 | 108,0 | 367,6 | 77,2 | 936 | |
7 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 14:45:00 | 18:00:01 | 03:15:01 | 45,5 | 157,63 | 382,7 | 79,9 | 418,8 | 45,8 | 927 | |
8 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 14:30:00 | 17:59:24 | 03:29:24 | 42,4 | 157,63 | 382,7 | 102,8 | 316,4 | 74,6 | 876 | |
9 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 14:45:00 | 18:03:09 | 03:18:09 | 44,8 | 157,63 | 382,7 | 78,7 | 386,4 | 27,5 | 875 | |
10 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 14:30:00 | 17:59:27 | 03:29:27 | 42,4 | 157,63 | 382,7 | 99,1 | 316,1 | 69,7 | 868 | |
11 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 14:30:00 | 17:59:30 | 03:29:30 | 42,4 | 157,63 | 382,7 | 101,4 | 315,9 | 65,0 | 865 | |
12 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 14:30:00 | 17:59:37 | 03:29:37 | 42,4 | 157,63 | 382,7 | 97,3 | 315,3 | 60,7 | 856 | |
13 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX4 | 14:30:00 | 17:59:39 | 03:29:39 | 42,4 | 157,63 | 382,7 | 89,1 | 315,1 | 56,6 | 844 | |
14 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 14:45:00 | 18:06:44 | 03:21:44 | 44,0 | 157,63 | 382,7 | 75,8 | 360,4 | 23,0 | 842 | |
15 | 36 | Gordon Rigg | M | GBR | Moyes LitespeedS4 | 14:30:00 | 17:59:41 | 03:29:41 | 42,4 | 157,63 | 382,7 | 88,9 | 314,9 | 54,6 | 841 | |
16 | 65 | Attila Bertok | M | HUN | Moyes Litespeed 5 | 14:45:00 | 18:06:08 | 03:21:08 | 44,2 | 157,63 | 382,7 | 67,0 | 364,4 | 25,1 | 839 | |
16 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 14:30:00 | 17:59:55 | 03:29:55 | 42,3 | 157,63 | 382,7 | 93,4 | 313,8 | 49,1 | 839 | |
18 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 14:45:00 | 18:06:11 | 03:21:11 | 44,2 | 157,63 | 382,7 | 66,9 | 364,1 | 24,4 | 838 | |
19 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 14:30:00 | 17:59:53 | 03:29:53 | 42,3 | 157,63 | 382,7 | 87,9 | 313,9 | 50,9 | 835 |
20 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 14:30:00 | 17:59:56 | 03:29:56 | 42,3 | 157,63 | 382,7 | 87,3 | 313,7 | 47,4 | 831 | |
21 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 14:30:00 | 18:00:02 | 03:30:02 | 42,3 | 157,63 | 382,7 | 89,3 | 313,2 | 44,2 | 829 | |
22 | 39 | Christian Bartschi | M | SUI | 14:30:00 | 18:00:33 | 03:30:33 | 42,2 | 157,63 | 382,7 | 96,3 | 310,5 | 38,4 | 828 | ||
23 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 14:30:00 | 18:00:38 | 03:30:38 | 42,2 | 157,63 | 382,7 | 98,1 | 310,1 | 35,9 | 827 |
24 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 14:30:00 | 18:00:03 | 03:30:03 | 42,3 | 157,63 | 382,7 | 87,8 | 313,1 | 42,7 | 826 | |
25 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 14:30:00 | 18:00:14 | 03:30:14 | 42,3 | 157,63 | 382,7 | 88,7 | 312,1 | 41,2 | 825 | |
26 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 14:30:00 | 18:00:18 | 03:30:18 | 42,2 | 157,63 | 382,7 | 89,8 | 311,8 | 39,8 | 824 | |
27 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 14:45:00 | 18:08:04 | 03:23:04 | 43,7 | 157,63 | 382,7 | 64,1 | 351,9 | 21,8 | 821 | |
28 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 14:45:00 | 18:08:11 | 03:23:11 | 43,7 | 157,63 | 382,7 | 64,6 | 351,2 | 21,3 | 820 | |
29 | 69 | Yoshihiko Ujiie | M | JPN | 14:30:00 | 18:00:36 | 03:30:36 | 42,2 | 157,63 | 382,7 | 88,4 | 310,3 | 37,1 | 819 | ||
30 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | 14:30:00 | 18:00:43 | 03:30:43 | 42,2 | 157,63 | 382,7 | 89,4 | 309,7 | 34,6 | 816 | |
31 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 14:30:00 | 18:01:15 | 03:31:15 | 42,0 | 157,63 | 382,7 | 94,1 | 307,1 | 31,3 | 815 | |
31 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 14:30:00 | 18:00:43 | 03:30:43 | 42,2 | 157,63 | 382,7 | 87,8 | 309,7 | 34,6 | 815 | |
33 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 14:30:00 | 18:00:49 | 03:30:49 | 42,1 | 157,63 | 382,7 | 89,9 | 309,2 | 32,4 | 814 | |
34 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 14:45:00 | 18:08:53 | 03:23:53 | 43,6 | 157,63 | 382,7 | 60,7 | 346,9 | 20,3 | 811 |
35 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 14:45:00 | 18:11:44 | 03:26:44 | 43,0 | 157,63 | 382,7 | 74,3 | 330,6 | 19,9 | 808 |
36 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 14:30:00 | 18:02:49 | 03:32:49 | 41,7 | 157,63 | 382,7 | 92,9 | 299,4 | 28,4 | 803 |
37 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 14:30:00 | 18:02:23 | 03:32:23 | 41,8 | 157,63 | 382,7 | 85,1 | 301,5 | 30,3 | 800 | |
38 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | 14:30:00 | 18:02:36 | 03:32:36 | 41,8 | 157,63 | 382,7 | 86,4 | 300,4 | 29,3 | 799 | |
39 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 14:45:00 | 18:13:38 | 03:28:38 | 42,6 | 157,63 | 382,7 | 66,4 | 320,4 | 18,7 | 788 | |
40 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RS4 | 14:45:00 | 18:14:04 | 03:29:04 | 42,5 | 157,63 | 382,7 | 62,1 | 318,1 | 18,3 | 781 | |
41 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 14:30:00 | 18:05:59 | 03:35:59 | 41,1 | 157,63 | 382,7 | 83,9 | 284,6 | 26,7 | 778 | |
42 | 16 | Filippo Oppici | M | ITA | Wills Wing TC2 144 | 14:30:00 | 18:06:06 | 03:36:06 | 41,1 | 157,63 | 382,7 | 82,4 | 284,0 | 25,9 | 775 | |
43 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:30:00 | 18:06:15 | 03:36:15 | 41,1 | 157,63 | 382,7 | 83,0 | 283,4 | 23,7 | 773 | |
44 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RS3.5 | 14:30:00 | 18:06:48 | 03:36:48 | 41,0 | 157,63 | 382,7 | 83,7 | 280,9 | 22,4 | 770 | |
45 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 14:30:00 | 18:08:12 | 03:38:12 | 40,7 | 157,63 | 382,7 | 81,1 | 274,6 | 20,8 | 759 | |
46 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 14:45:00 | 18:19:14 | 03:34:14 | 41,5 | 157,63 | 382,7 | 60,0 | 292,7 | 16,6 | 752 |
47 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 14:45:00 | 18:19:34 | 03:34:34 | 41,4 | 157,63 | 382,7 | 58,3 | 291,1 | 16,4 | 749 | |
48 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 14:30:00 | 18:13:18 | 03:43:18 | 39,8 | 157,63 | 382,7 | 80,3 | 252,8 | 19,0 | 735 |
49 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Mitsubishi Motors, Terremark | 14:30:00 | 18:13:13 | 03:43:13 | 39,8 | 157,63 | 382,7 | 77,3 | 253,2 | 19,4 | 733 |
50 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 14:30:00 | 18:15:06 | 03:45:06 | 39,5 | 157,63 | 382,7 | 78,7 | 245,4 | 18,0 | 725 |
51 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 14:30:00 | 18:16:27 | 03:46:27 | 39,2 | 157,63 | 382,7 | 78,8 | 240,0 | 17,7 | 719 | |
52 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 14:30:00 | 18:16:52 | 03:46:52 | 39,2 | 157,63 | 382,7 | 78,4 | 238,3 | 17,5 | 717 | |
53 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 14:30:00 | 18:17:26 | 03:47:26 | 39,1 | 157,63 | 382,7 | 78,9 | 236,1 | 17,2 | 715 | |
54 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 14:30:00 | 18:18:19 | 03:48:19 | 38,9 | 157,63 | 382,7 | 79,7 | 232,6 | 17,0 | 712 | |
55 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 14:45:00 | 18:25:16 | 03:40:16 | 40,3 | 157,63 | 382,7 | 46,4 | 265,6 | 15,9 | 711 | |
56 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 14:30:00 | 18:18:56 | 03:48:56 | 38,8 | 157,63 | 382,7 | 73,9 | 230,2 | 16,8 | 704 | |
57 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 14:30:00 | 18:21:53 | 03:51:53 | 38,3 | 157,63 | 382,7 | 77,0 | 218,8 | 16,1 | 695 |
57 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 14:30:00 | 18:19:51 | 03:49:51 | 38,6 | 157,63 | 382,7 | 69,8 | 226,6 | 16,3 | 695 | |
59 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 14:30:00 | 18:23:27 | 03:53:27 | 38,0 | 157,63 | 382,7 | 68,8 | 212,9 | 16,0 | 680 | |
60 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 14:45:00 | 18:34:54 | 03:49:54 | 38,6 | 157,63 | 382,7 | 50,0 | 226,4 | 15,5 | 675 | |
61 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 14:30:00 | 18:27:17 | 03:57:17 | 37,4 | 157,63 | 382,7 | 63,2 | 198,8 | 15,8 | 661 | |
62 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 14:30:00 | 18:31:38 | 04:01:38 | 36,8 | 157,63 | 382,7 | 76,6 | 183,3 | 15,7 | 658 | |
63 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 14:30:00 | 18:30:15 | 04:00:15 | 37,0 | 157,63 | 382,7 | 63,8 | 188,2 | 15,7 | 650 | |
64 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 14:30:00 | 18:34:30 | 04:04:30 | 36,3 | 157,63 | 382,7 | 64,4 | 173,3 | 15,6 | 636 | |
65 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 14:30:00 | 19:13:33 | 04:43:33 | 31,3 | 157,63 | 382,7 | 29,9 | 52,0 | 15,5 | 480 | |
66 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 14:30:00 | 145,72 | 368,2 | 49,2 | 417 | ||||||
67 | 30 | John Smith | M | NZL | Moyes Litespeed RS5 | 14:30:00 | 135,62 | 349,4 | 53,8 | 403 | ||||||
68 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 14:30:00 | 140,50 | 359,7 | 41,6 | 401 | ||||||
69 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | 14:30:00 | 134,85 | 347,2 | 52,6 | 400 | ||||||
70 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RS3.5 | 14:30:00 | 135,83 | 350,0 | 48,1 | 398 | ||||||
71 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 14:30:00 | 125,28 | 315,7 | 32,0 | 348 | ||||||
72 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 15:00:00 | 132,80 | 340,3 | 340 | |||||||
73 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 15:00:00 | 126,09 | 318,4 | 318 | |||||||
74 | 89 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:30:00 | 116,18 | 291,1 | 14,5 | 306 | ||||||
75 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 14:30:00 | 109,02 | 276,4 | 3,0 | 279 | |||||
76 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 14:45:00 | 107,35 | 272,9 | 273 | |||||||
77 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 14:30:00 | 103,44 | 263,1 | 263 | ||||||
78 | 24 | Eduardo Oliveira | M | BRA | WW T2C 154 | CORINTHIANS | 14:45:00 | 100,58 | 255,9 | 256 | ||||||
78 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 14:30:00 | 100,52 | 255,7 | 256 | |||||||
80 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 14:30:00 | 99,84 | 253,5 | 254 | |||||||
81 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 14:45:00 | 99,66 | 252,8 | 253 | |||||||
82 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 14:45:00 | 97,56 | 243,9 | 244 | |||||||
83 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 14:30:00 | 92,34 | 222,2 | 222 | ||||||
84 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 14:45:00 | 91,44 | 218,4 | 218 | |||||||
85 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 14:30:00 | 86,82 | 199,3 | 199 | ||||||
85 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | 14:30:00 | 86,76 | 199,1 | 199 | |||||||
87 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 14:45:00 | 84,59 | 191,9 | 192 | |||||||
88 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RS4 | 14:45:00 | 84,06 | 190,1 | 190 | |||||||
89 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 14:30:00 | 77,53 | 166,6 | 167 | |||||||
90 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 14:45:00 | 61,96 | 133,8 | 134 | ||||||
91 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 15:00:00 | 45,62 | 108,4 | 108 | |||||||
92 | 92 | Péter Szász | M | HUN | Moyes Litespeed RS3.5 | 14:45:00 | 32,89 | 87,5 | 88 | |||||||
93 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 14:45:00 | 28,99 | 81,1 | 81 | |||||||
94 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 14:30:00 | 24,68 | 72,2 | 72 | |||||||
95 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 15:00:00 | 23,82 | 70,0 | 70 | ||||||
96 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:15:00 | 19,36 | 57,2 | 57 | |||||||
97 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 14:15:00 | 17,66 | 52,2 | 52 | |||||||
98 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RS3.5 | 14:15:00 | 13,67 | 39,8 | 40 | |||||||
99 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 5,00 | 16,8 | 17 | ||||||||
99 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 5,00 | 16,8 | 17 | ||||||||
99 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 5,00 | 16,8 | 17 | ||||||||
99 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 5,00 | 16,8 | 17 |
Pilots absent from task (ABS)
Id | Name |
---|---|
18 | Andre Djamarani |
95 | Rolando Mancilla |
98 | Lisa Bradley |
102 | Virpi Nieminen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 148.043 |
task_distance | 157.626 |
no_of_pilots_present | 102 |
no_of_pilots_flying | 102 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 88 |
no_of_pilots_reaching_es | 65 |
no_of_pilots_reaching_goal | 65 |
sum_flown_distance | 13145.856 |
best_dist | 157.626 |
best_time | 3.24055555555556 |
worst_time | 4.72583333333333 |
no_of_pilots_in_competition | 106 |
sum_dist_over_min | 12638.771 |
sum_real_dist_over_min | 12640.856 |
best_real_dist | 157.626 |
first_start_time | 2013-01-07T14:30:00+11:00 |
first_finish_time | 2013-01-07T17:50:40+11:00 |
max_time_to_get_time_points | 5.04070986992851 |
no_of_pilots_with_time_points | 65 |
k | 0.637254901960784 |
arrival_weight | 0.0771622086574922 |
departure_weight | 0 |
leading_weight | 0.108027092120489 |
time_weight | 0.432108368481956 |
distance_weight | 0.382702330740062 |
smallest_leading_coefficient | 3.65963082130275 |
available_points_distance | 382.702330740062 |
available_points_time | 432.108368481956 |
available_points_departure | 0 |
available_points_leading | 108.027092120489 |
available_points_arrival | 77.1622086574922 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |