(Back)
StartGate(s): 14:40, 15:00, 15:20, 15:40, 16:00
Report created: 2013-01-11T08:39:35+11:00
19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
Day 3 - Task 2 Super Hard
2013-01-09 Day 3 - Task 2 Super hard
Race to Goal 162,9 km
Official
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | FORBE | 400 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
2 SS | 9,6 km | FORBE | 10000 | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 |
3 | 129,8 km | BUMF | 400 | 12:00 | 20:00 | Lat: -32.19498 Lon: 147.76218 |
4 ES | 162,9 km | TRANG | 200 | 12:00 | 22:00 | Lat: -31.9798 Lon: 148.0035 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, D|Focus, Flytec | 15:00:00 | 17:42:25 | 02:42:25 | 56,6 | 162,87 | 511,3 | 85,5 | 339,0 | 53,8 | 990 |
2 | 14 | Manfred Ruhmer | M | AUT | Icaro Laminar Z9 14.1 | 15:00:00 | 17:42:20 | 02:42:20 | 56,7 | 162,87 | 511,3 | 69,4 | 342,1 | 61,1 | 984 | |
3 | 65 | Attila Bertok | M | HUN | Moyes Litespeed S5 | 15:00:00 | 17:42:22 | 02:42:22 | 56,6 | 162,87 | 511,3 | 69,5 | 340,4 | 57,4 | 979 | |
4 | 6 | Pedro Luis Garcia Morelli | M | ESP | Wills Wing T2C | 15:00:00 | 17:42:47 | 02:42:47 | 56,5 | 162,87 | 511,3 | 69,6 | 332,7 | 50,5 | 964 | |
5 | 3 | Primoz Gricar | M | SLO | Aeros Combat 13.5 GT | 15:00:00 | 17:44:33 | 02:44:33 | 55,9 | 162,87 | 511,3 | 67,6 | 314,9 | 47,3 | 941 | |
6 | 32 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 17:45:13 | 02:45:13 | 55,7 | 162,87 | 511,3 | 68,3 | 309,6 | 44,3 | 934 | |
7 | 20 | Franz Hermann | M | SUI | Aeros 13.5 | 15:00:00 | 17:45:19 | 02:45:19 | 55,6 | 162,87 | 511,3 | 68,2 | 308,9 | 41,5 | 930 | |
8 | 12 | Christian Voiblet | M | SUI | Aeros Combat GT 13.5 | 15:00:00 | 17:45:21 | 02:45:21 | 55,6 | 162,87 | 511,3 | 68,2 | 308,6 | 38,9 | 927 | |
9 | 73 | Mario Alonzi | M | FRA | Aeros Combat 13.2 GT | 15:00:00 | 17:46:23 | 02:46:23 | 55,3 | 162,87 | 511,3 | 67,0 | 301,4 | 36,4 | 916 | |
10 | 50 | Paris Williams | M | USA | Aeros Combat GT 13.5 | 15:00:00 | 17:46:26 | 02:46:26 | 55,3 | 162,87 | 511,3 | 67,9 | 301,1 | 34,1 | 914 | |
11 | 29 | Trent Brown | M | AUS | Moyes Litespeed RX 3.5 | Moyes Delta Gliders | 15:00:00 | 17:48:38 | 02:48:38 | 54,5 | 162,87 | 511,3 | 69,0 | 287,4 | 32,0 | 900 |
12 | 70 | Yuji Suzuki | M | JPN | Moyes Litespeed RX3.5 | 15:00:00 | 17:50:07 | 02:50:07 | 54,1 | 162,87 | 511,3 | 67,1 | 279,2 | 30,0 | 888 | |
13 | 48 | Petr Benes | M | CZE | Aeros Combat 09 14.2 | 15:00:00 | 17:57:12 | 02:57:12 | 51,9 | 162,87 | 511,3 | 64,0 | 245,2 | 28,1 | 849 | |
14 | 40 | James Stinnett | M | USA | Wills Wing T2C 144 | 15:20:00 | 18:10:31 | 02:50:31 | 53,9 | 162,87 | 511,3 | 33,3 | 277,0 | 19,6 | 841 | |
15 | 13 | Antoine Boisselier | M | FRA | Moyes Litespeed RX3.5 | Skyline, Salomon, Adidas Eye | 15:00:00 | 18:03:14 | 03:03:14 | 50,2 | 162,87 | 511,3 | 55,1 | 220,5 | 26,4 | 813 |
16 | 9 | Christian Zehetmair | M | GER | Aeros Combat GT 13.5 | 15:00:00 | 18:03:19 | 03:03:19 | 50,2 | 162,87 | 511,3 | 55,9 | 220,2 | 24,8 | 812 | |
17 | 16 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 15:00:00 | 18:03:27 | 03:03:27 | 50,1 | 162,87 | 511,3 | 55,8 | 219,7 | 23,3 | 810 | |
18 | 26 | Scott Barrett | M | AUS | Airborne REV 13.5 | 15:20:00 | 18:19:38 | 02:59:38 | 51,2 | 162,87 | 511,3 | 27,7 | 234,9 | 14,9 | 789 | |
19 | 25 | Rohan Holtkamp | M | AUS | Airborne Revolution 13.5 | 15:20:00 | 18:20:09 | 03:00:09 | 51,1 | 162,87 | 511,3 | 28,5 | 232,8 | 13,6 | 786 | |
20 | 1 | Alessandro Ploner | M | ITA | Icaro Laminar 14.1 | 15:00:00 | 18:08:44 | 03:08:44 | 48,7 | 162,87 | 511,3 | 48,7 | 200,1 | 20,7 | 781 | |
21 | 57 | Gary Wirdnam | M | GBR | Icaro Laminar 13.7 | 15:00:00 | 18:18:17 | 03:18:17 | 46,4 | 162,87 | 511,3 | 46,4 | 167,6 | 18,6 | 744 | |
21 | 61 | Gijs Wanders | M | NED | Wills Wing T2C 154 | 14:40:00 | 18:07:14 | 03:27:14 | 44,4 | 162,87 | 511,3 | 70,9 | 139,7 | 22,0 | 744 | |
23 | 31 | Kraig Coomber | M | USA | Moyes Litespeed RX3.5 | 15:00:00 | 18:18:45 | 03:18:45 | 46,3 | 162,87 | 511,3 | 46,9 | 166,1 | 17,7 | 742 | |
24 | 19 | Suan Selenati | M | ITA | Wills Wing T2C 144 | Compass, Wills Wing | 15:00:00 | 18:18:54 | 03:18:54 | 46,2 | 162,87 | 511,3 | 46,6 | 165,6 | 16,9 | 740 |
25 | 75 | Naoki Itagaki | M | JPN | Moyes Litespeed RX3.5 | 15:00:00 | 18:19:01 | 03:19:01 | 46,2 | 162,87 | 511,3 | 44,9 | 165,2 | 16,1 | 738 | |
25 | 83 | Olav Opsanger | M | NOR | Moyes Litespeed RX3.5 | 15:00:00 | 18:19:17 | 03:19:17 | 46,2 | 162,87 | 511,3 | 46,4 | 164,4 | 15,5 | 738 | |
27 | 11 | Gerd Dönhuber | M | GER | Moyes Litespeed RX3.5 | 15:00:00 | 18:20:32 | 03:20:32 | 45,9 | 162,87 | 511,3 | 51,6 | 160,4 | 13,0 | 736 | |
28 | 10 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 15:00:00 | 18:19:50 | 03:19:50 | 46,0 | 162,87 | 511,3 | 46,3 | 162,6 | 14,4 | 735 | |
29 | 58 | Martin Van helden | M | NED | Icaro Z9 14.8 | 15:00:00 | 18:20:00 | 03:20:00 | 46,0 | 162,87 | 511,3 | 46,2 | 162,1 | 14,0 | 734 | |
30 | 54 | Joost Eertman | M | NED | Icaro Laminar Z9 14.8 | Flying Dutchman | 15:00:00 | 18:20:16 | 03:20:16 | 45,9 | 162,87 | 511,3 | 46,3 | 161,2 | 13,3 | 732 |
31 | 37 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | Red Bull, Adidas, Timezone, | 15:00:00 | 18:20:42 | 03:20:42 | 45,8 | 162,87 | 511,3 | 46,0 | 159,9 | 12,8 | 730 |
32 | 52 | Anton Struganov | M | RUS | Moyes Litespeed RX4 | Deltafly | 15:20:00 | 18:46:41 | 03:26:41 | 44,5 | 162,87 | 511,3 | 20,7 | 141,4 | 12,4 | 686 |
33 | 4 | Dan Vyhnalik | M | CZE | Aeros Combat 09 GT 13.5 | 15:00:00 | 18:40:15 | 03:40:15 | 41,8 | 162,87 | 511,3 | 49,2 | 102,3 | 12,6 | 675 | |
34 | 21 | Jonny Durand | M | AUS | Moyes Litespeed RX3.5 | 15:00:00 | 18:44:35 | 03:44:35 | 41,0 | 162,87 | 511,3 | 46,9 | 90,5 | 12,5 | 661 | |
35 | 91 | Maxim Usachev | M | RUS | Moyes Litespeed RX3.5 | 15:00:00 | 18:46:54 | 03:46:54 | 40,5 | 162,87 | 511,3 | 34,6 | 84,3 | 12,3 | 643 | |
36 | 101 | Tove Heaney | F | AUS | Moyes Litespeed RX3 | 14:40:00 | 161,32 | 507,4 | 66,5 | 574 | ||||||
37 | 56 | Michael Friesenbichler | M | AUT | Moyes Litespeed RX3.5 | 15:00:00 | 162,85 | 511,3 | 48,7 | 560 | ||||||
38 | 43 | Francois Isoard | M | FRA | Wills Wing T2C 144 | 15:00:00 | 161,34 | 507,4 | 43,4 | 551 | ||||||
39 | 41 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 159,45 | 499,5 | 45,1 | 545 | ||||||
40 | 5 | Davide Guiducci | M | ITA | Wills Wing T2C 144 | 15:00:00 | 158,18 | 492,9 | 47,6 | 541 | ||||||
41 | 47 | Mitch Shipley | M | USA | Wills Wing T2C 144 | 15:00:00 | 158,51 | 494,8 | 44,3 | 539 | ||||||
42 | 88 | Kathleen Rigg | F | GBR | Moyes Litespeed RX3.5 | 15:20:00 | 162,09 | 509,7 | 18,5 | 528 | ||||||
43 | 67 | Lukas Bader | M | GER | Moyes Litespeed RS4 | FlyRanch.de - TimeZone - Moyes | 15:20:00 | 159,03 | 497,6 | 28,5 | 526 | |||||
44 | 81 | Francis Gafner | M | SUI | Aeros Combat 13.2 GT | 15:00:00 | 155,00 | 473,2 | 51,6 | 525 | ||||||
45 | 53 | Walter Mayer | M | AUT | Moyes Litespeed RX4 | 15:20:00 | 162,08 | 509,7 | 11,6 | 521 | ||||||
46 | 15 | Steve Blenkinsop | M | AUS | Moyes Litespeed RX3.5 | Moyes Delta Gliders | 15:00:00 | 154,84 | 472,3 | 48,0 | 520 | |||||
47 | 36 | Gordon Rigg | M | GBR | Moyes LitespeedX3.5 | 15:00:00 | 150,06 | 452,0 | 47,6 | 500 | ||||||
47 | 30 | John Smith | M | NZL | Moyes Litespeed RS4 | 15:00:00 | 150,71 | 454,0 | 46,4 | 500 | ||||||
49 | 2 | Christian Ciech | M | ITA | Icaro Laminar 14 | 15:00:00 | 148,56 | 446,5 | 46,3 | 493 | ||||||
50 | 77 | Johnny Nilssen | M | NOR | Airborne Rev 4.5 | 14:40:00 | 144,94 | 431,6 | 57,5 | 489 | ||||||
51 | 28 | Robin Hamilton | M | USA | Moyes Litespeed RX4 | 15:00:00 | 145,46 | 434,1 | 42,7 | 477 | ||||||
52 | 38 | Seppi Salvenmoser | M | AUT | Moyes Litespeed RX3.5 | 15:00:00 | 141,34 | 414,7 | 45,5 | 460 | ||||||
53 | 22 | Adam Stevens | M | AUS | Airborne Revolution 13.5 | 15:00:00 | 148,10 | 444,6 | 8,7 | 453 | ||||||
54 | 7 | Roland Wöhrle | M | GER | Moyes Litespeed RX3.5 | 15:20:00 | 146,47 | 438,3 | 9,1 | 447 | ||||||
55 | 42 | Carl Wallbank | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 132,30 | 390,1 | 38,6 | 429 | ||||||
56 | 85 | Yoshikatsu Tonomura | M | JPN | Aeros Combat 09 12.3 | 15:00:00 | 134,02 | 394,6 | 15,3 | 410 | ||||||
57 | 63 | Robert Etzold | M | BRA | Moyes Litespeed RX3.5 | 15:20:00 | 134,50 | 395,7 | 12,0 | 408 | ||||||
58 | 72 | Peter Neuenschwander | M | SUI | Aeros Combat 13.5 | 15:20:00 | 127,30 | 374,3 | 20,6 | 395 | ||||||
59 | 82 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 15:20:00 | 126,76 | 372,6 | 17,1 | 390 | ||||||
60 | 79 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 14:40:00 | 120,00 | 354,2 | 20,4 | 375 | |||||
61 | 24 | Eduardo Oliveira | M | BRA | WW T2C 154 | Teleatlantic, CORINTHIANS | 15:00:00 | 110,09 | 332,8 | 19,7 | 353 | |||||
62 | 64 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 | 15:00:00 | 109,02 | 330,0 | 21,4 | 351 | ||||||
63 | 51 | Matjaz Klemencic | M | SLO | Moyes Litespeed RX3.5 | Red Bull, Nokia, Timezone | 15:20:00 | 113,63 | 340,7 | 1,9 | 343 | |||||
64 | 107 | Oyvind Ellefsen | M | NOR | Moyes Litespeed RX3.5 | Skyline, Ementor | 15:00:00 | 106,10 | 318,0 | 14,5 | 333 | |||||
65 | 46 | Günther Tschurnig | M | AUT | Icaro Z9 14.1 | 15:20:00 | 109,27 | 330,7 | 331 | |||||||
66 | 78 | Sander Van Schaik | M | NED | Icaro Laminar Z9 14.8 | sanderdelta.nl | 14:40:00 | 105,09 | 313,7 | 16,2 | 330 | |||||
67 | 86 | Marcelo Menin | M | BRA | Moyes Litespeed RX4 | 15:00:00 | 108,76 | 329,0 | 329 | |||||||
68 | 71 | Francoise Dieuzeide-banet | F | FRA | Moyes Litespeed RX3 | 15:00:00 | 105,48 | 315,5 | 12,7 | 328 | ||||||
69 | 8 | Joerg Bajewski | M | GER | Wills Wing T2C 154 | WARSTEINER TIMEZONE ANSMANN | 15:20:00 | 104,13 | 308,7 | 309 | ||||||
70 | 80 | Olav Lien Olsen | M | NOR | Moyes Litespeed RS3.5 | 15:00:00 | 97,69 | 281,4 | 10,4 | 292 | ||||||
71 | 92 | Péter Szász | M | HUN | Moyes Litespeed S3.5 | 15:20:00 | 98,55 | 284,1 | 284 | |||||||
72 | 104 | James McKirdy | M | NZL | Moyes Litespeed RS4 | 14:40:00 | 93,66 | 268,7 | 11,3 | 280 | ||||||
73 | 60 | Shogo Ota | M | JPN | Aeros Combat 09GT 13.5 | 15:20:00 | 96,70 | 278,5 | 279 | |||||||
74 | 98 | Lisa Bradley | F | NZL | Aeros Discus 12 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:40:00 | 94,07 | 270,2 | 270 | ||||||
75 | 33 | Glauco Pinto | M | BRA | Icaro Laminar 14.1 | 15:20:00 | 90,87 | 257,3 | 257 | |||||||
76 | 66 | Petr Cejka | M | CZE | Aeros Combat 13.5 GT | 15:20:00 | 88,31 | 248,4 | 248 | |||||||
77 | 59 | Tanno Rutten | M | NED | Wills Wing T2 154 | 15:20:00 | 84,37 | 236,3 | 236 | |||||||
78 | 76 | Nils Aage Henden | M | NOR | Moyes Litespeed RX3.5 | 14:40:00 | 79,49 | 224,1 | 1,7 | 226 | ||||||
79 | 100 | Linda Salamone | F | USA | Moyes Litespeed RX3 | 14:40:00 | 77,61 | 219,2 | 219 | |||||||
80 | 34 | Wolfgang Siess | M | AUT | Wills Wing T2C 154 | Gloryfy/Wills Wing | 15:20:00 | 69,55 | 199,7 | 200 | ||||||
80 | 90 | Tormod Helgesen | M | NOR | Moyes Litespeed RX4 | 14:40:00 | 69,70 | 200,0 | 200 | |||||||
82 | 55 | Max Turiaco | M | BRA | Moyes Litespeed RX3 | 15:00:00 | 65,49 | 189,1 | 189 | |||||||
83 | 108 | Marat Matnurov | M | RUS | Moyes Litespeed RX4 | 14:40:00 | 60,33 | 175,1 | 175 | |||||||
84 | 68 | Artur Dzamikhov | M | RUS | Moyes Litespeed RX3.5 | 14:40:00 | 58,35 | 169,9 | 170 | |||||||
85 | 69 | Yoshihiko Ujiie | M | JPN | 15:20:00 | 52,69 | 155,3 | 155 | ||||||||
86 | 89 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:40:00 | 46,60 | 141,8 | 142 | |||||||
87 | 39 | Christian Bartschi | M | SUI | Aeros Combat GT 13.5 | 15:20:00 | 44,91 | 137,8 | 138 | |||||||
88 | 87 | Takashi Sunama | M | JPN | Aeros Combat 09GT 13.2 | 15:20:00 | 44,46 | 136,6 | 137 | |||||||
89 | 103 | Tyler Borrdaile | M | CAN | Wills Wing T2C 144 | 16:00:00 | 44,34 | 136,2 | 136 | |||||||
90 | 44 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RS4 | 15:20:00 | 41,32 | 125,1 | 125 | |||||||
91 | 99 | Chisato Nojiri | F | JPN | Aeros Combat 09 12.8 | 15:20:00 | 39,84 | 118,9 | 119 | |||||||
92 | 23 | Jonas Lobitz | M | NZL | Moyes Litespeed RX3.5 | 15:00:00 | 38,96 | 115,0 | 115 | |||||||
93 | 105 | Rob Clarkson | M | CAN | Wills Wing T2C 154 | 15:20:00 | 38,74 | 114,0 | 114 | |||||||
94 | 27 | Conrad Loten | M | NZL | Moyes Litespeed RX3.5 | 15:00:00 | 35,62 | 100,4 | 100 | |||||||
95 | 84 | Alexander Sirenko | M | RUS | Moyes Litespeed RX4 | 15:20:00 | 34,13 | 94,2 | 94 | |||||||
96 | 96 | Mario Leon | M | GUA | Wills Wing T2C 144 | 16:00:00 | 28,12 | 75,3 | 75 | |||||||
96 | 97 | Jose Augusto Herrarte Toledo | M | GUA | Moyes XL4 | 16:00:00 | 28,12 | 75,3 | 75 | |||||||
98 | 95 | Rolando Mancilla | M | GUA | Aeros Combat 13.7 | 16:00:00 | 19,15 | 53,1 | 53 | |||||||
99 | 49 | Anthony Stephens | M | GBR | Moyes Litespeed RX3.5 | 15:20:00 | 17,42 | 49,5 | 50 | |||||||
100 | 35 | Jochen Zeischka | M | BEL | Aeros Combat GT 13.5 | Mitsubishi Motors, Terremark | 15:20:00 | 13,22 | 38,5 | 39 | ||||||
101 | 94 | Hermann Dieter Meyer Rojas | M | GUA | Icaro Laminar Z9 14.8 | 16:00:00 | 11,61 | 33,7 | 34 | |||||||
102 | 106 | Jamie Shelden | F | USA | Moyes Litespeed RX3 | 5,00 | 16,2 | 16 | ||||||||
102 | 74 | Elmar Christl | M | LIE | Moyes Litespeed RX4 | 5,00 | 16,2 | 16 | ||||||||
102 | 62 | Matthew Barlow | M | NZL | Moyes Litespeed RS4 | 5,00 | 16,2 | 16 |
Notes
Id | Name | Note |
---|---|---|
100 | Linda Salamone | Emailed tracklog |
104 | James McKirdy | Emailed tracklog |
105 | Rob Clarkson | Emailed tracklog |
106 | Jamie Shelden | Emailed tracklog |
23 | Jonas Lobitz | Emailed tracklog |
27 | Conrad Loten | Emailed tracklog |
35 | Jochen Zeischka | Emailed tracklog |
47 | Mitch Shipley | Emailed tracklog |
62 | Matthew Barlow | Pilot deleted his tracklogs |
76 | Nils Aage Henden | Emailed tracklog |
80 | Olav Lien Olsen | Emailed tracklog |
99 | Chisato Nojiri | Emailed tracklog |
Pilots absent from task (ABS)
Id | Name |
---|---|
102 | Virpi Nieminen |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 153.285 |
task_distance | 162.867 |
no_of_pilots_present | 104 |
no_of_pilots_flying | 104 |
no_of_pilots_lo | 69 |
no_of_pilots_reaching_nom_dist | 77 |
no_of_pilots_reaching_es | 35 |
no_of_pilots_reaching_goal | 35 |
sum_flown_distance | 12189.629 |
best_dist | 162.867 |
best_time | 2.70555555555556 |
worst_time | 3.78166666666667 |
no_of_pilots_in_competition | 105 |
sum_dist_over_min | 11676.126 |
sum_real_dist_over_min | 11679.629 |
best_real_dist | 162.867 |
first_start_time | 2013-01-09T14:40:00+11:00 |
first_finish_time | 2013-01-09T17:42:20+11:00 |
max_time_to_get_time_points | 4.3504128610856 |
no_of_pilots_with_time_points | 35 |
k | 0.336538461538462 |
arrival_weight | 0.0610874097890945 |
departure_weight | 0 |
leading_weight | 0.0855223737047323 |
time_weight | 0.342089494818929 |
distance_weight | 0.511300721687244 |
smallest_leading_coefficient | 3.46745907761521 |
available_points_distance | 511.300721687244 |
available_points_time | 342.089494818929 |
available_points_departure | 0 |
available_points_leading | 85.5223737047323 |
available_points_arrival | 61.0874097890945 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |