(Back)
StartGate(s): 14:00:00+11:00, 14:30:00+11:00
Report created: 2014-01-04T08:43:26+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2014-01-03 Task 6 - Attila Killer
Race to Goal 193.7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 140.9 km | BOOROW | 400 | Lat: -34.4631 Lon: 148.7032 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 193.7 km | DALTON | 400 | Lat: -34.7157 Lon: 149.19338 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Brown | M | AUS | Moyes RX | 14:30:00 | 17:40:10 | 03:10:10 | 58.1 | 193.7 | 475.1 | 393.7 | 131.2 | 1000 |
2 | Carl Wallbank | M | GBR | Moyes RX | 14:30:00 | 17:40:18 | 03:10:18 | 58.0 | 193.7 | 475.1 | 389.1 | 130.6 | 995 |
3 | Glen Mcfarlane | M | AUS | Moyes RX | 14:30:00 | 17:40:21 | 03:10:21 | 58.0 | 193.7 | 475.1 | 388.0 | 130.4 | 994 |
4 | Christian Voiblet | M | SUI | Wills Wing T2C | 14:30:00 | 17:40:29 | 03:10:29 | 58.0 | 193.7 | 475.1 | 385.6 | 129.8 | 991 |
5 | Jonas Lobitz | M | NZL | Moyes RX | 14:30:00 | 17:40:31 | 03:10:31 | 58.0 | 193.7 | 475.1 | 385.0 | 129.7 | 990 |
6 | Guy Hubbard | M | AUS | Moyes RS | 14:30:00 | 17:40:41 | 03:10:41 | 57.9 | 193.7 | 475.1 | 382.4 | 129.0 | 987 |
7 | Geoff Robertson | M | AUS | Moyes RX | 14:30:00 | 17:41:18 | 03:11:18 | 57.7 | 193.7 | 475.1 | 374.7 | 126.3 | 976 |
8 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:30:00 | 17:42:16 | 03:12:16 | 57.5 | 193.7 | 475.1 | 365.0 | 122.3 | 962 |
9 | Jonny Durand | M | AUS | Moyes RX | 14:30:00 | 17:45:09 | 03:15:09 | 56.6 | 193.7 | 475.1 | 342.7 | 110.6 | 928 |
10 | Yasuhiro Noma | M | JPN | Moyes RX | 14:30:00 | 17:45:24 | 03:15:24 | 56.5 | 193.7 | 475.1 | 341.0 | 109.6 | 926 |
11 | Paris Williams | M | USA | Aeros Combat GT | 14:30:00 | 17:48:37 | 03:18:37 | 55.6 | 193.7 | 475.1 | 321.1 | 97.6 | 894 |
12 | Conrad Loten | M | NZL | Moyes RX | 14:30:00 | 17:54:52 | 03:24:52 | 53.9 | 193.7 | 475.1 | 288.7 | 76.9 | 841 |
12 | Michael Bilyk | M | USA | Moyes RX | 14:30:00 | 17:54:50 | 03:24:50 | 53.9 | 193.7 | 475.1 | 288.9 | 77.0 | 841 |
14 | Neil Petersen | M | AUS | Aeros Combat | 14:30:00 | 18:00:01 | 03:30:01 | 52.6 | 193.7 | 475.1 | 265.5 | 62.1 | 803 |
15 | Rod Flockhart | M | AUS | Moyes RX | 14:30:00 | 18:01:04 | 03:31:04 | 52.3 | 193.7 | 475.1 | 261.0 | 59.4 | 796 |
16 | Davis Straub | M | USA | Moyes RX | 14:30:00 | 18:02:53 | 03:32:53 | 51.9 | 193.7 | 475.1 | 253.4 | 54.8 | 783 |
17 | Lukas Bader | M | GER | Moyes RS | 14:30:00 | 18:10:53 | 03:40:53 | 50.0 | 193.7 | 475.1 | 222.2 | 37.5 | 735 |
18 | Adam Stevens | M | AUS | Moyes RX | 14:30:00 | 18:11:51 | 03:41:51 | 49.8 | 193.7 | 475.1 | 218.6 | 35.7 | 729 |
19 | Nils Vesk | M | AUS | Moyes RX | 14:30:00 | 18:17:52 | 03:47:52 | 48.5 | 193.7 | 475.1 | 197.1 | 25.7 | 698 |
20 | Federico Martini | M | SUI | Moyes RX | 14:30:00 | 18:34:51 | 04:04:51 | 45.1 | 193.7 | 475.1 | 141.7 | 7.9 | 625 |
21 | Phil Schroder | M | AUS | Airborne Rev | 14:30:00 | 180.3 | 458.7 | 459 | |||||
22 | Rohan Taylor | M | AUS | Moyes RS | 14:00:00 | 172.1 | 445.0 | 445 | |||||
23 | Len Paton | M | AUS | Moyes RS | 14:30:00 | 168.8 | 438.1 | 438 | |||||
24 | Attila Bertok | M | HUN | Moyes RX | 14:30:00 | 163.4 | 424.5 | 425 | |||||
25 | Victor Hare | M | AUS | Moyes RX | 14:30:00 | 158.6 | 411.5 | 412 | |||||
26 | Anton Struganov | M | RUS | Moyes RX | 14:30:00 | 158.2 | 410.3 | 410 | |||||
27 | Mark Russell | M | AUS | moyes RS | 14:30:00 | 156.6 | 404.8 | 405 | |||||
28 | Tony Giammichele | M | AUS | Moyes RS | 14:30:00 | 144.0 | 363.0 | 363 | |||||
29 | Gavin Myers | M | AUS | Moyes LSS | 14:30:00 | 141.3 | 355.1 | 355 | |||||
30 | Kathryn O'Riordan | F | AUS | Moyes RX | 14:30:00 | 138.1 | 345.5 | 346 | |||||
31 | Nick Purcell | M | AUS | Moyes RS | 14:00:00 | 133.7 | 334.5 | 335 | |||||
32 | Patrick Collin | M | FRA | Moyes RS | 14:30:00 | 104.3 | 275.2 | 275 | |||||
33 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:30:00 | 102.4 | 272.1 | 272 | |||||
34 | Dean Hervatin | M | AUS | Airborne Rev | 14:00:00 | 101.6 | 270.3 | 270 | |||||
35 | Andrew Luton | M | AUS | Airborne C4 | 14:30:00 | 99.2 | 264.3 | 264 | |||||
36 | Mikhail Karmazin | M | RUS | Aeros Combat | 14:00:00 | 98.2 | 261.2 | 261 | |||||
37 | Ryosuke Hattori | M | JPN | Aeros Combat | 14:30:00 | 97.7 | 259.6 | 260 | |||||
38 | Hanspeter Schütz | M | SUI | Moyes RX | 14:30:00 | 95.7 | 252.0 | 252 | |||||
39 | Peter Lamont | M | AUS | Moyes LSS | 14:30:00 | 84.3 | 203.7 | 204 | |||||
40 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 14:30:00 | 77.0 | 181.1 | 181 | |||||
41 | Steve Blenkinsop | M | AUS | Moyes RX | 14:30:00 | 73.4 | 173.5 | 174 | |||||
42 | Jon snr Durand | M | AUS | Moyes RS | 14:30:00 | 56.6 | 135.5 | 136 | |||||
43 | Akiko Suzuki | F | JPN | Icaro Laminar | 14:30:00 | 46.2 | 117.3 | 117 | |||||
44 | Peter Ebeling | M | AUS | Wills Wing T2C | 14:30:00 | 45.2 | 115.3 | 115 | |||||
45 | Jamie Shelden | F | USA | Wills Wing T2C | 14:30:00 | 36.3 | 93.2 | 93 | |||||
46 | Hadewych van Kempen | F | NED | Moyes Litesport | 14:30:00 | 31.8 | 81.8 | 82 | |||||
47 | Maximilian Respondek | M | SUI | Moyes RS | 14:00:00 | 19.9 | 52.6 | 53 | |||||
48 | Enda Murphy | M | AUS | Moyes RX | 14:30:00 | 14.2 | 39.7 | 40 | |||||
49 | Phil Seeley | M | GBR | Airborne C4 | 14:30:00 | 11.8 | 34.0 | 34 | |||||
50 | Olav Olsen | M | NOR | Moyes RS | 5.0 | 16.8 | 17 | ||||||
50 | Tony Masters | M | Moyes RX | 5.0 | 16.8 | 17 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Ai Fukutomi |
22 | Adam Jones |
16 | Michael Tomlinson |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 184.097 |
task_distance | 193.68 |
no_of_pilots_present | 51 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 39 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 6793.664 |
best_dist | 193.68 |
best_time | 3.16944444444444 |
worst_time | 4.08083333333333 |
no_of_pilots_in_competition | 54 |
sum_dist_over_min | 6539.577 |
sum_real_dist_over_min | 6543.664 |
best_real_dist | 193.68 |
first_start_time | 2014-01-03T14:30:00+11:00 |
first_finish_time | 2014-01-03T17:40:10+11:00 |
max_time_to_get_time_points | 4.94973780354132 |
no_of_pilots_with_time_points | 20 |
k | 0.392156862745098 |
arrival_weight | 0.131226300593286 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.393678901779858 |
distance_weight | 0.475094797626855 |
smallest_leading_coefficient | 0 |
available_points_distance | 475.094797626855 |
available_points_time | 393.678901779859 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 131.226300593286 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |