(Back)
StartGate(s): 14:00:00+11:00, 14:30:00+11:00
Report created: 2014-01-05T00:09:17+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2014-01-04 Task 7 - 126.7
Race to Goal 203.7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 203.7 km | DUNED2 | 400 | Lat: -32.01208 Lon: 149.41763 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes RX | 14:00:00 | 17:07:19 | 03:07:19 | 62.2 | 203.7 | 534.0 | 297.7 | 116.5 | 948 |
2 | Len Paton | M | AUS | Moyes RS | 14:30:00 | 17:31:22 | 03:01:22 | 64.2 | 203.7 | 534.0 | 349.5 | 45.8 | 929 |
3 | Paris Williams | M | USA | Aeros Combat GT | 14:30:00 | 17:31:28 | 03:01:28 | 64.2 | 203.7 | 534.0 | 346.1 | 45.6 | 926 |
4 | Michael Bilyk | M | USA | Moyes RX | 14:30:00 | 17:31:32 | 03:01:32 | 64.2 | 203.7 | 534.0 | 344.7 | 45.5 | 924 |
5 | Lukas Bader | M | GER | Moyes RS | 14:30:00 | 17:31:47 | 03:01:47 | 64.1 | 203.7 | 534.0 | 340.7 | 45.0 | 920 |
6 | Carl Wallbank | M | GBR | Moyes RX | 14:00:00 | 17:10:29 | 03:10:29 | 61.1 | 203.7 | 534.0 | 280.7 | 104.6 | 919 |
7 | Yasuhiro Noma | M | JPN | Moyes RX | 14:30:00 | 17:34:09 | 03:04:09 | 63.2 | 203.7 | 534.0 | 318.3 | 40.3 | 893 |
8 | Attila Bertok | M | HUN | Moyes RX | 14:00:00 | 17:14:19 | 03:14:19 | 59.9 | 203.7 | 534.0 | 262.5 | 91.4 | 888 |
9 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:00:00 | 17:14:32 | 03:14:32 | 59.9 | 203.7 | 534.0 | 261.6 | 90.7 | 886 |
10 | Christian Voiblet | M | SUI | Wills Wing T2C | 14:00:00 | 17:14:38 | 03:14:38 | 59.8 | 203.7 | 534.0 | 261.1 | 90.3 | 885 |
11 | Anton Struganov | M | RUS | Moyes RX | 14:00:00 | 17:14:49 | 03:14:49 | 59.8 | 203.7 | 534.0 | 260.3 | 89.7 | 884 |
12 | Geoff Robertson | M | AUS | Moyes RX | 14:00:00 | 17:16:04 | 03:16:04 | 59.4 | 203.7 | 534.0 | 254.9 | 85.7 | 875 |
13 | Glen Mcfarlane | M | AUS | Moyes RX | 14:00:00 | 17:16:23 | 03:16:23 | 59.3 | 203.7 | 534.0 | 253.5 | 84.7 | 872 |
14 | Gavin Myers | M | AUS | Moyes LSS | 14:30:00 | 17:38:50 | 03:08:50 | 61.7 | 203.7 | 534.0 | 289.3 | 32.0 | 855 |
15 | Trent Brown | M | AUS | Moyes RX | 14:30:00 | 17:58:07 | 03:28:07 | 56.0 | 203.7 | 534.0 | 208.4 | 9.6 | 752 |
16 | Mark Russell | M | AUS | moyes RS | 14:00:00 | 199.4 | 528.4 | 528 | |||||
17 | Jonas Lobitz | M | NZL | Moyes RX | 14:30:00 | 198.8 | 527.2 | 527 | |||||
18 | Davis Straub | M | USA | Moyes RX | 14:30:00 | 185.6 | 490.6 | 491 | |||||
19 | Tony Giammichele | M | AUS | Moyes RS | 14:30:00 | 157.1 | 433.5 | 434 | |||||
20 | Steve Blenkinsop | M | AUS | Moyes RX | 14:00:00 | 146.0 | 411.0 | 411 | |||||
21 | Phil Schroder | M | AUS | Airborne Rev | 14:00:00 | 123.4 | 363.0 | 363 | |||||
22 | Conrad Loten | M | NZL | Moyes RX | 14:30:00 | 112.4 | 340.4 | 340 | |||||
23 | Rod Flockhart | M | AUS | Moyes RX | 14:30:00 | 107.4 | 326.9 | 327 | |||||
24 | Nils Vesk | M | AUS | Moyes RX | 14:00:00 | 104.5 | 317.3 | 317 | |||||
25 | Patrick Collin | M | FRA | Moyes RS | 14:00:00 | 94.8 | 283.3 | 283 | |||||
26 | Olav Olsen | M | NOR | Moyes RS | 14:00:00 | 56.1 | 209.1 | 209 | |||||
27 | Jon snr Durand | M | AUS | Moyes RS | 14:00:00 | 55.3 | 207.4 | 207 | |||||
28 | Guy Hubbard | M | AUS | Moyes RS | 14:00:00 | 35.1 | 155.2 | 155 | |||||
29 | Adam Stevens | M | AUS | Moyes RX | 14:00:00 | 31.0 | 146.9 | 147 | |||||
30 | Dean Hervatin | M | AUS | Airborne Rev | 14:30:00 | 16.4 | 106.9 | 107 | |||||
31 | Adam Jones | M | AUS | Moyes LSS | 5.0 | 81.1 | 81 | ||||||
31 | Ryosuke Hattori | M | JPN | Aeros Combat | 5.0 | 81.1 | 81 | ||||||
31 | Michael Tomlinson | M | AUS | Airborne C4 | 5.0 | 81.1 | 81 | ||||||
31 | Mikhail Karmazin | M | RUS | Aeros Combat | 5.0 | 81.1 | 81 | ||||||
31 | Peter Lamont | M | AUS | Moyes LSS | 5.0 | 81.1 | 81 | ||||||
31 | Akiko Suzuki | F | JPN | Icaro Laminar | 5.0 | 81.1 | 81 | ||||||
31 | Jamie Shelden | F | USA | Wills Wing T2C | 5.0 | 81.1 | 81 | ||||||
31 | Kathryn O'Riordan | F | AUS | Moyes RX | 5.0 | 81.1 | 81 | ||||||
31 | Maximilian Respondek | M | SUI | Moyes RS | 5.0 | 81.1 | 81 | ||||||
31 | Hanspeter Schütz | M | SUI | Moyes RX | 5.0 | 81.1 | 81 | ||||||
31 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 5.0 | 81.1 | 81 | ||||||
31 | Hadewych van Kempen | F | NED | Moyes Litesport | 5.0 | 81.1 | 81 | ||||||
31 | Enda Murphy | M | AUS | Moyes RX | 5.0 | 81.1 | 81 | ||||||
31 | Andrew Luton | M | AUS | Airborne C4 | 5.0 | 81.1 | 81 | ||||||
31 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 5.0 | 81.1 | 81 | ||||||
31 | Neil Petersen | M | AUS | Aeros Combat | 5.0 | 81.1 | 81 | ||||||
31 | Phil Seeley | M | GBR | Airborne C4 | 5.0 | 81.1 | 81 | ||||||
31 | Rohan Taylor | M | AUS | Moyes RS | 5.0 | 81.1 | 81 | ||||||
31 | Federico Martini | M | SUI | Moyes RX | 5.0 | 81.1 | 81 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Ai Fukutomi |
15 | Nick Purcell |
13 | Peter Ebeling |
26 | Tony Masters |
48 | Victor Hare |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 194.115 |
task_distance | 203.697 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 4689.608 |
best_dist | 203.697 |
best_time | 3.02277777777778 |
worst_time | 3.46861111111111 |
no_of_pilots_in_competition | 54 |
sum_dist_over_min | 4529.036 |
sum_real_dist_over_min | 4532.424 |
best_real_dist | 203.697 |
first_start_time | 2014-01-04T14:00:00+11:00 |
first_finish_time | 2014-01-04T17:07:19+11:00 |
max_time_to_get_time_points | 4.7613915295288 |
no_of_pilots_with_time_points | 15 |
k | 0.306122448979592 |
arrival_weight | 0.116501574599019 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.349504723797057 |
distance_weight | 0.533993701603923 |
smallest_leading_coefficient | 0 |
available_points_distance | 533.993701603923 |
available_points_time | 349.504723797057 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 116.501574599019 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |