(Back)
StartGate(s): 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00
Report created: 2013-12-29T22:53:20+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-29 Task 2 - Blown Away
Race to Goal 152.9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.6 km | FORBE | 15000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 152.9 km | TRANG | 400 | Lat: -31.9798 Lon: 148.0035 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Bilyk | M | USA | Moyes RX 3.5 | 14:15:00 | 16:44:20 | 02:29:20 | 55.6 | 152.9 | 550.4 | 337.2 | 112.4 | 1000 |
2 | Paris Williams | M | USA | Aeros Combat GT | 14:15:00 | 16:44:23 | 02:29:23 | 55.6 | 152.9 | 550.4 | 335.0 | 112.2 | 998 |
3 | Glen Mcfarlane | M | AUS | Moyes RX 3.5 | 14:15:00 | 16:44:24 | 02:29:24 | 55.6 | 152.9 | 550.4 | 334.5 | 112.1 | 997 |
4 | Jonas Lobitz | M | NZL | Moyes RX 4 | 14:15:00 | 16:44:44 | 02:29:44 | 55.4 | 152.9 | 550.4 | 328.4 | 110.9 | 990 |
5 | Conrad Loten | M | NZL | Moyes RX 3.5 | 14:15:00 | 16:44:55 | 02:29:55 | 55.4 | 152.9 | 550.4 | 325.8 | 110.2 | 986 |
6 | Anton Struganov | M | RUS | Moyes RX | 14:15:00 | 16:44:59 | 02:29:59 | 55.3 | 152.9 | 550.4 | 325.0 | 110.0 | 985 |
7 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:15:00 | 16:46:41 | 02:31:41 | 54.7 | 152.9 | 550.4 | 308.5 | 103.8 | 963 |
8 | Lukas Bader | M | GER | Moyes RS | 14:15:00 | 16:47:29 | 02:32:29 | 54.4 | 152.9 | 550.4 | 302.3 | 101.0 | 954 |
9 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:44:27 | 02:44:27 | 50.5 | 152.9 | 550.4 | 237.9 | 112.0 | 900 |
10 | Adam Stevens | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:46:21 | 02:46:21 | 49.9 | 152.9 | 550.4 | 229.8 | 105.0 | 885 |
11 | Yasuhiro Noma | M | JPN | Moyes RX 3.5 | 14:15:00 | 16:57:51 | 02:42:51 | 51.0 | 152.9 | 550.4 | 245.1 | 69.0 | 865 |
12 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:00:00 | 16:49:13 | 02:49:13 | 49.0 | 152.9 | 550.4 | 218.0 | 95.1 | 864 |
13 | Gavin Myers | M | AUS | Moyes S5 | 14:00:00 | 16:53:42 | 02:53:42 | 47.8 | 152.9 | 550.4 | 200.7 | 80.8 | 832 |
14 | Ryosuke Hattori | M | JPN | Aeros Combat | 14:00:00 | 17:02:39 | 03:02:39 | 45.4 | 152.9 | 550.4 | 169.1 | 56.8 | 776 |
15 | Phil Schroder | M | AUS | Airborne Rev | 14:15:00 | 146.3 | 538.5 | 539 | |||||
16 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:00:00 | 145.9 | 537.5 | 538 | |||||
17 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:15:00 | 144.4 | 533.2 | 533 | |||||
18 | Jon snr Durand | M | AUS | Moyes RS 3.5 | 14:15:00 | 144.2 | 532.3 | 532 | |||||
19 | Jamie Shelden | F | USA | Wills Wing T2C | 14:30:00 | 124.0 | 464.6 | 465 | |||||
20 | Victor Hare | M | AUS | Moyes RX 3.5 | 14:15:00 | 123.7 | 463.7 | 464 | |||||
21 | Rohan Taylor | M | AUS | Moyes RS | 14:45:00 | 119.2 | 450.1 | 450 | |||||
22 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:45:00 | 103.7 | 402.7 | 403 | |||||
23 | Patrick Collin | M | FRA | Moyes RS | 14:15:00 | 103.0 | 401.0 | 401 | |||||
24 | Geoff Robertson | M | AUS | Moyes RX 3.5 | 14:30:00 | 102.5 | 399.6 | 400 | |||||
25 | Dean Hervatin | M | Airborne Rev | 14:15:00 | 76.5 | 328.3 | 328 | ||||||
26 | Len Paton | M | AUS | Moyes RS 4 | 14:00:00 | 59.8 | 289.8 | 290 | |||||
27 | Andrew Luton | M | AUS | Airborne C4 | 14:30:00 | 56.9 | 282.9 | 283 | |||||
28 | Federico Martini | M | SUI | Moyes RX 3.5 | 14:15:00 | 40.2 | 237.6 | 238 | |||||
29 | Olav Olsen | M | NOR | Moyes RS | 14:00:00 | 36.2 | 227.9 | 228 | |||||
30 | Nick Purcell | M | AUS | Moyes RS 4 | 14:00:00 | 33.7 | 220.4 | 220 | |||||
31 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:15:00 | 32.5 | 215.9 | 216 | |||||
32 | Davis Straub | M | USA | Moyes RX 3.5 | 14:15:00 | 32.2 | 214.6 | 215 | |||||
33 | Christian Voiblet | M | SUI | Wills Wing T2C | 14:15:00 | 32.1 | 213.9 | 214 | |||||
34 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 14:00:00 | 31.0 | 207.8 | 208 | |||||
35 | Rod Flockhart | M | AUS | Moyes RX 3.75 | 14:15:00 | 30.3 | 203.7 | 204 | |||||
35 | Jonny Durand | M | AUS | Moyes RX 3.5 | 14:15:00 | 30.3 | 203.5 | 204 | |||||
35 | Peter Ebeling | M | AUS | Wills Wing T2C | 14:00:00 | 30.4 | 204.3 | 204 | |||||
35 | Attila Bertok | M | HUN | Moyes RX 5 | 14:15:00 | 30.4 | 203.8 | 204 | |||||
39 | Neil Petersen | M | AUS | Aeros Combat | 14:00:00 | 25.5 | 161.3 | 161 | |||||
40 | Maximilian Respondek | M | SUI | Moyes RS | 14:00:00 | 23.8 | 146.4 | 146 | |||||
41 | Mikhail Karmazin | M | RUS | Aeros Combat | 14:15:00 | 23.4 | 143.2 | 143 | |||||
42 | Michael Tomlinson | M | 14:15:00 | 22.3 | 131.7 | 132 | |||||||
43 | Mark Russell | M | AUS | moyes RS4 | 14:15:00 | 18.5 | 96.2 | 96 | |||||
44 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 14:15:00 | 15.7 | 78.0 | 78 | |||||
45 | Enda Murphy | M | AUS | Moyes RX 3.5 | 14:15:00 | 14.6 | 71.8 | 72 | |||||
46 | Phil Seeley | M | GBR | Airborne C4 | 5.0 | 26.1 | 26 | ||||||
46 | Akiko Suzuki | F | JPN | Icaro Laminar | 5.0 | 26.1 | 26 | ||||||
46 | Hadewych van Kempen | F | NED | Moyes Litesport | 5.0 | 26.1 | 26 | ||||||
46 | Ai Fukutomi | F | JPN | Moyes RX 3 | 5.0 | 26.1 | 26 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
17 | Peter Lamont |
22 | Adam Jones |
26 | Tony Masters |
57 | Kari Roberson |
59 | Hanspeter Schütz |
Task statistics
param | value |
---|---|
ss_distance | 138.33 |
task_distance | 152.903 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 4101.68 |
best_dist | 152.903 |
best_time | 2.48888888888889 |
worst_time | 3.04416666666667 |
no_of_pilots_in_competition | 54 |
sum_dist_over_min | 3868.594 |
sum_real_dist_over_min | 3871.68 |
best_real_dist | 152.903 |
first_start_time | 2013-12-29T14:00:00+11:00 |
first_finish_time | 2013-12-29T16:44:20+11:00 |
max_time_to_get_time_points | 4.06651016438212 |
no_of_pilots_with_time_points | 14 |
k | 0.285714285714286 |
arrival_weight | 0.112392128279883 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.33717638483965 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 0 |
available_points_distance | 550.431486880467 |
available_points_time | 337.17638483965 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 112.392128279883 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |