(Back)
StartGate(s): 14:30:00+11:00, 14:50:00+11:00, 15:10:00+11:00
Report created: 2013-12-31T17:36:03+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-30 Task 3 - TCDSay
Race to Goal 153.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 81.1 km | TOMING | 11000 | Lat: -32.56608 Lon: 148.22657 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 153.6 km | WELLIN | 400 | Lat: -32.4636 Lon: 148.9885 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Struganov | M | RUS | Moyes RX | 14:50:00 | 17:30:09 | 02:40:09 | 54.0 | 153.6 | 378.5 | 466.2 | 107.4 | 952 |
2 | Lukas Bader | M | GER | Moyes RS | 14:50:00 | 17:30:12 | 02:40:12 | 54.0 | 153.6 | 378.5 | 463.2 | 107.2 | 949 |
3 | Michael Bilyk | M | USA | Moyes RX 3.5 | 14:50:00 | 17:30:58 | 02:40:58 | 53.7 | 153.6 | 378.5 | 447.0 | 104.1 | 930 |
4 | Jonas Lobitz | M | NZL | Moyes RX 4 | 14:50:00 | 17:31:00 | 02:41:00 | 53.7 | 153.6 | 378.5 | 446.5 | 104.0 | 929 |
5 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:50:00 | 17:31:09 | 02:41:09 | 53.6 | 153.6 | 378.5 | 444.2 | 103.4 | 926 |
6 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:50:00 | 17:31:32 | 02:41:32 | 53.5 | 153.6 | 378.5 | 438.9 | 101.9 | 919 |
7 | Christian Voiblet | M | SUI | Wills Wing T2C | 14:50:00 | 17:31:50 | 02:41:50 | 53.4 | 153.6 | 378.5 | 435.1 | 100.7 | 914 |
8 | Conrad Loten | M | NZL | Moyes RX 3.5 | 14:50:00 | 17:32:02 | 02:42:02 | 53.3 | 153.6 | 378.5 | 432.7 | 99.9 | 911 |
9 | Attila Bertok | M | HUN | Moyes RX 5 | 14:30:00 | 17:19:43 | 02:49:43 | 50.9 | 153.6 | 378.5 | 367.3 | 155.4 | 901 |
10 | Jonny Durand | M | AUS | Moyes RX 3.5 | 14:30:00 | 17:19:54 | 02:49:54 | 50.9 | 153.6 | 378.5 | 366.1 | 154.4 | 899 |
11 | Paris Williams | M | USA | Aeros Combat GT | 14:50:00 | 17:35:13 | 02:45:13 | 52.3 | 153.6 | 378.5 | 401.5 | 88.1 | 868 |
12 | Glen Mcfarlane | M | AUS | Moyes RX 3.5 | 14:50:00 | 17:35:40 | 02:45:40 | 52.2 | 153.6 | 378.5 | 397.7 | 86.5 | 863 |
13 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:50:00 | 17:36:21 | 02:46:21 | 52.0 | 153.6 | 378.5 | 392.2 | 84.2 | 855 |
14 | Davis Straub | M | USA | Moyes RX 3.5 | 14:50:00 | 17:39:17 | 02:49:17 | 51.1 | 153.6 | 378.5 | 370.4 | 74.5 | 823 |
15 | Yasuhiro Noma | M | JPN | Moyes RX 3.5 | 14:30:00 | 17:28:01 | 02:58:01 | 48.6 | 153.6 | 378.5 | 316.3 | 116.2 | 811 |
16 | Enda Murphy | M | AUS | Moyes RX 3.5 | 14:50:00 | 17:41:06 | 02:51:06 | 50.5 | 153.6 | 378.5 | 358.0 | 68.9 | 805 |
17 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:30:00 | 17:29:25 | 02:59:25 | 48.2 | 153.6 | 378.5 | 308.6 | 110.4 | 798 |
18 | Jon snr Durand | M | AUS | Moyes RS 3.5 | 14:30:00 | 17:31:07 | 03:01:07 | 47.7 | 153.6 | 378.5 | 299.4 | 103.5 | 781 |
19 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:50:00 | 17:45:04 | 02:55:04 | 49.4 | 153.6 | 378.5 | 333.3 | 57.6 | 769 |
19 | Nick Purcell | M | AUS | Moyes RS 4 | 14:30:00 | 17:32:29 | 03:02:29 | 47.4 | 153.6 | 378.5 | 292.3 | 98.2 | 769 |
21 | Gavin Myers | M | AUS | Moyes S5 | 14:30:00 | 17:33:26 | 03:03:26 | 47.1 | 153.6 | 378.5 | 287.4 | 94.6 | 761 |
21 | Adam Stevens | M | AUS | Moyes RX 3.5 | 14:30:00 | 17:33:26 | 03:03:26 | 47.1 | 153.6 | 378.5 | 287.4 | 94.6 | 761 |
23 | Olav Olsen | M | NOR | Moyes RS | 14:30:00 | 17:34:53 | 03:04:53 | 46.8 | 153.6 | 378.5 | 280.0 | 89.3 | 748 |
24 | Rohan Taylor | M | AUS | Moyes RS | 14:30:00 | 17:35:57 | 03:05:57 | 46.5 | 153.6 | 378.5 | 274.7 | 85.6 | 739 |
25 | Phil Schroder | M | AUS | Airborne Rev | 14:30:00 | 17:39:41 | 03:09:41 | 45.6 | 153.6 | 378.5 | 256.7 | 73.2 | 708 |
26 | Federico Martini | M | SUI | Moyes RX 3.5 | 14:50:00 | 17:54:41 | 03:04:41 | 46.8 | 153.6 | 378.5 | 281.0 | 35.5 | 695 |
27 | Tony Giammichele | M | AUS | Moyes RS 3.5 | 14:50:00 | 17:55:05 | 03:05:05 | 46.7 | 153.6 | 378.5 | 279.0 | 34.8 | 692 |
28 | Victor Hare | M | AUS | Moyes RX 3.5 | 14:30:00 | 17:42:43 | 03:12:43 | 44.9 | 153.6 | 378.5 | 242.5 | 64.1 | 685 |
29 | Mark Russell | M | AUS | moyes RS4 | 14:30:00 | 17:43:52 | 03:13:52 | 44.6 | 153.6 | 378.5 | 237.3 | 60.9 | 677 |
30 | Andrew Luton | M | AUS | Airborne C4 | 14:50:00 | 17:57:39 | 03:07:39 | 46.1 | 153.6 | 378.5 | 266.4 | 30.1 | 675 |
31 | Geoff Robertson | M | AUS | Moyes RX 3.5 | 14:30:00 | 17:48:54 | 03:18:54 | 43.5 | 153.6 | 378.5 | 215.1 | 48.0 | 642 |
32 | Neil Petersen | M | AUS | Aeros Combat | 14:50:00 | 18:12:47 | 03:22:47 | 42.6 | 153.6 | 378.5 | 198.6 | 10.7 | 588 |
33 | Kathryn O'Riordan | F | AUS | Moyes RX 3 | 14:30:00 | 18:05:04 | 03:35:04 | 40.2 | 153.6 | 378.5 | 149.4 | 19.0 | 547 |
34 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:30:00 | 18:12:56 | 03:42:56 | 38.8 | 153.6 | 378.5 | 119.8 | 10.6 | 509 |
35 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 14:30:00 | 18:26:04 | 03:56:04 | 36.6 | 153.6 | 378.5 | 73.0 | 2.8 | 454 |
36 | Len Paton | M | AUS | Moyes RS 4 | 14:50:00 | 141.9 | 364.0 | 364 | |||||
37 | Patrick Collin | M | FRA | Moyes RS | 14:50:00 | 131.3 | 345.9 | 346 | |||||
38 | Rod Flockhart | M | AUS | Moyes RX 3.75 | 14:30:00 | 128.6 | 340.0 | 340 | |||||
39 | Mikhail Karmazin | M | RUS | Aeros Combat | 14:50:00 | 97.3 | 272.2 | 272 | |||||
40 | Phil Seeley | M | GBR | Airborne C4 | 15:10:00 | 91.4 | 262.2 | 262 | |||||
41 | Peter Lamont | M | AUS | Moyes S 5 | 14:50:00 | 90.5 | 260.3 | 260 | |||||
42 | Jamie Shelden | F | USA | Wills Wing T2C | 14:50:00 | 72.8 | 213.2 | 213 | |||||
43 | Adam Jones | M | Moyes S | 14:30:00 | 68.9 | 202.0 | 202 | ||||||
44 | Hadewych van Kempen | F | NED | Moyes Litesport | 14:30:00 | 66.1 | 193.2 | 193 | |||||
45 | Ai Fukutomi | F | JPN | Moyes RX 3 | 14:30:00 | 55.9 | 165.4 | 165 | |||||
46 | Dean Hervatin | M | Airborne Rev | 14:30:00 | 44.5 | 130.8 | 131 | ||||||
47 | Peter Ebeling | M | AUS | Wills Wing T2C | 14:50:00 | 43.9 | 128.9 | 129 | |||||
48 | Ryosuke Hattori | M | JPN | Aeros Combat | 14:50:00 | 39.6 | 115.6 | 116 | |||||
49 | Tony Masters | M | Moyes RX 3.5 | 14:50:00 | 25.2 | 72.7 | 73 | ||||||
50 | Michael Tomlinson | M | 15:10:00 | 16.3 | 46.8 | 47 | |||||||
51 | Hanspeter Schütz | M | SUI | Moyes RX 3.5 | 14:50:00 | 10.3 | 32.6 | 33 | |||||
52 | Maximilian Respondek | M | SUI | Moyes RS | 5.0 | 18.4 | 18 | ||||||
52 | Akiko Suzuki | F | JPN | Icaro Laminar | 5.0 | 18.4 | 18 |
Notes
Id | Name | Note |
---|---|---|
25 | Ai Fukutomi | No tracklog |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
70 | Carl Wallbank |
Task statistics
param | value |
---|---|
ss_distance | 144.065 |
task_distance | 153.647 |
no_of_pilots_present | 53 |
no_of_pilots_flying | 53 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 41 |
no_of_pilots_reaching_es | 35 |
no_of_pilots_reaching_goal | 35 |
sum_flown_distance | 6502.26 |
best_dist | 153.647 |
best_time | 2.66916666666667 |
worst_time | 3.93444444444444 |
no_of_pilots_in_competition | 54 |
sum_dist_over_min | 6247.26 |
sum_real_dist_over_min | 6247.26 |
best_real_dist | 153.647 |
first_start_time | 2013-12-30T14:30:00+11:00 |
first_finish_time | 2013-12-30T17:19:43+11:00 |
max_time_to_get_time_points | 4.3029251147448 |
no_of_pilots_with_time_points | 35 |
k | 0.660377358490566 |
arrival_weight | 0.155385444024262 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.466156332072785 |
distance_weight | 0.378458223902953 |
smallest_leading_coefficient | 0 |
available_points_distance | 378.458223902953 |
available_points_time | 466.156332072785 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 155.385444024262 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |