(Back)
StartGate(s): 14:00:00+11:00, 14:30:00+11:00
Report created: 2014-01-04T09:27:59+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2014-01-01 Task 5 - Find Your Own Fxx Pad
Race to Goal 151.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 85.9 km | CROW | 13000 | Lat: -34.11795 Lon: 148.5013 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 151.6 km | STOCKI | 1000 | Lat: -34.49978 Lon: 147.89785 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Wallbank | M | GBR | Moyes RX | 14:00:00 | 111.8 | 900.0 | 900 | |||||
2 | Paris Williams | M | USA | Aeros Combat GT | 14:00:00 | 110.2 | 891.7 | 892 | |||||
2 | Michael Bilyk | M | USA | Moyes RX | 14:00:00 | 110.2 | 891.6 | 892 | |||||
4 | Jonny Durand | M | AUS | Moyes RX | 14:00:00 | 110.0 | 889.7 | 890 | |||||
5 | Anton Struganov | M | RUS | Moyes RX | 14:00:00 | 108.7 | 877.8 | 878 | |||||
6 | Attila Bertok | M | HUN | Moyes RX | 14:00:00 | 108.5 | 875.3 | 875 | |||||
7 | Adam Stevens | M | AUS | Moyes RX | 14:00:00 | 108.1 | 870.5 | 871 | |||||
8 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:00:00 | 107.6 | 864.6 | 865 | |||||
9 | Lukas Bader | M | GER | Moyes RS | 14:00:00 | 107.4 | 860.4 | 860 | |||||
9 | Conrad Loten | M | NZL | Moyes RX | 14:00:00 | 107.3 | 860.1 | 860 | |||||
11 | Jonas Lobitz | M | NZL | Moyes RX | 14:00:00 | 107.0 | 854.2 | 854 | |||||
12 | Geoff Robertson | M | AUS | Moyes RX | 14:00:00 | 104.6 | 808.9 | 809 | |||||
13 | Davis Straub | M | USA | Moyes RX | 14:00:00 | 102.8 | 779.5 | 780 | |||||
14 | Jamie Shelden | F | USA | Wills Wing T2C | 14:00:00 | 97.2 | 728.0 | 728 | |||||
15 | Rohan Taylor | M | AUS | Moyes RS | 14:00:00 | 95.3 | 716.7 | 717 | |||||
16 | Rod Flockhart | M | AUS | Moyes RX | 14:00:00 | 92.0 | 694.6 | 695 | |||||
16 | Len Paton | M | AUS | Moyes RS | 14:30:00 | 92.0 | 694.5 | 695 | |||||
18 | Steve Blenkinsop | M | AUS | Moyes RX | 14:00:00 | 90.4 | 680.1 | 680 | |||||
19 | Christian Voiblet | M | SUI | Wills Wing T2C | 14:00:00 | 88.4 | 661.8 | 662 | |||||
20 | Guy Hubbard | M | AUS | Moyes RS | 14:00:00 | 88.2 | 659.8 | 660 | |||||
20 | Patrick Collin | M | FRA | Moyes RS | 14:00:00 | 88.2 | 659.9 | 660 | |||||
22 | Nils Vesk | M | AUS | Moyes RX | 14:00:00 | 87.9 | 656.2 | 656 | |||||
23 | Federico Martini | M | SUI | Moyes RX | 14:00:00 | 86.2 | 633.5 | 634 | |||||
24 | Yasuhiro Noma | M | JPN | Moyes RX | 14:00:00 | 85.8 | 627.9 | 628 | |||||
25 | Ryosuke Hattori | M | JPN | Aeros Combat | 14:00:00 | 83.4 | 594.5 | 595 | |||||
26 | Olav Olsen | M | NOR | Moyes RS | 14:00:00 | 81.8 | 572.6 | 573 | |||||
27 | Glen Mcfarlane | M | AUS | Moyes RX | 14:00:00 | 80.3 | 558.3 | 558 | |||||
28 | Trent Brown | M | AUS | Moyes RX | 14:00:00 | 79.1 | 546.8 | 547 | |||||
29 | Enda Murphy | M | AUS | Moyes RX | 14:00:00 | 77.7 | 533.3 | 533 | |||||
30 | Mikhail Karmazin | M | RUS | Aeros Combat | 14:00:00 | 77.6 | 532.1 | 532 | |||||
31 | Phil Schroder | M | AUS | Airborne Rev | 14:00:00 | 77.1 | 526.4 | 526 | |||||
32 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 14:00:00 | 73.7 | 486.4 | 486 | |||||
33 | Kathryn O'Riordan | F | AUS | Moyes RX | 14:00:00 | 70.9 | 459.7 | 460 | |||||
34 | Mark Russell | M | AUS | moyes RS | 14:30:00 | 61.2 | 406.4 | 406 | |||||
35 | Nick Purcell | M | AUS | Moyes RS | 14:00:00 | 57.1 | 384.3 | 384 | |||||
36 | Victor Hare | M | AUS | Moyes RX | 14:00:00 | 56.3 | 378.8 | 379 | |||||
37 | Maximilian Respondek | M | SUI | Moyes RS | 14:30:00 | 56.2 | 378.1 | 378 | |||||
38 | Andrew Luton | M | AUS | Airborne C4 | 14:00:00 | 54.2 | 359.6 | 360 | |||||
39 | Phil Seeley | M | GBR | Airborne C4 | 14:00:00 | 53.4 | 352.2 | 352 | |||||
40 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:00:00 | 50.7 | 323.4 | 323 | |||||
41 | Gavin Myers | M | AUS | Moyes LSS | 14:00:00 | 44.9 | 280.0 | 280 | |||||
42 | Jon snr Durand | M | AUS | Moyes RS | 14:00:00 | 42.8 | 267.5 | 268 | |||||
43 | Peter Ebeling | M | AUS | Wills Wing T2C | 14:00:00 | 38.1 | 236.5 | 237 | |||||
44 | Tony Giammichele | M | AUS | Moyes RS | 14:00:00 | 34.6 | 215.5 | 216 | |||||
45 | Tony Masters | M | Moyes RX | 14:00:00 | 31.5 | 194.5 | 195 | ||||||
46 | Dean Hervatin | M | AUS | Airborne Rev | 14:00:00 | 26.2 | 161.6 | 162 | |||||
47 | Hanspeter Schütz | M | SUI | Moyes RX | 14:00:00 | 24.2 | 149.1 | 149 | |||||
48 | Michael Tomlinson | M | Airborne C4 | 14:30:00 | 24.0 | 147.6 | 148 | ||||||
49 | Hadewych van Kempen | F | NED | Moyes Litesport | 5.0 | 48.2 | 48 | ||||||
49 | Peter Lamont | M | AUS | Moyes LSS | 5.0 | 48.2 | 48 | ||||||
49 | Neil Petersen | M | AUS | Aeros Combat | 5.0 | 48.2 | 48 | ||||||
49 | Akiko Suzuki | F | JPN | Icaro Laminar | 5.0 | 48.2 | 48 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Ai Fukutomi |
22 | Adam Jones |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 141.988 |
task_distance | 151.57 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 52 |
no_of_pilots_lo | 52 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 3755.986 |
best_dist | 111.766 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 54 |
sum_dist_over_min | 3512.657 |
sum_real_dist_over_min | 3512.657 |
best_real_dist | 111.766 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.2 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |