(Back)
StartGate(s): 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00
Report created: 2015-01-05T10:20:23+11:00
Forbes Flatlands Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-02 mezzanine
Race to Goal 162.1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 56.7 km | MARSDE | 400 | Lat: -33.75343 Lon: 147.52865 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 107.1 km | TYAGON | 20000 | Lat: -34.02107 Lon: 148.2233 | 12:00:00+11:00 | 20:00:00+11:00 |
5 ES | 162.1 km | STOC15 | 400 | Lat: -34.49992 Lon: 147.89652 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac Majors | M | USA | Wills Wing T2C 144 | 13:45:00 | 16:24:42 | 02:39:42 | 57.3 | 162.1 | 378.5 | 108.8 | 435.0 | 77.7 | 1000 |
2 | Jochen Zeischka | M | BEL | Moyes RX 4 | 13:45:00 | 16:28:22 | 02:43:22 | 56.0 | 162.1 | 378.5 | 97.8 | 386.3 | 72.9 | 936 |
3 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 13:45:00 | 16:34:22 | 02:49:22 | 54.0 | 162.1 | 378.5 | 85.7 | 342.1 | 68.4 | 875 |
4 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 14:00:00 | 16:56:23 | 02:56:23 | 51.9 | 162.1 | 378.5 | 60.9 | 301.3 | 60.2 | 801 |
5 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:58:17 | 02:58:17 | 51.3 | 162.1 | 378.5 | 58.6 | 291.3 | 43.4 | 772 |
6 | Jonny Durand | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:59:18 | 02:59:18 | 51.0 | 162.1 | 378.5 | 39.5 | 286.1 | 38.1 | 742 |
7 | Christian Voiblet | M | SUI | Aeros | 13:45:00 | 16:56:34 | 03:11:34 | 47.8 | 162.1 | 378.5 | 63.7 | 229.2 | 56.4 | 728 |
8 | Guy Hubbard | M | AUS | Moyes RS 4 | 13:45:00 | 16:57:22 | 03:12:22 | 47.6 | 162.1 | 378.5 | 63.9 | 225.7 | 52.8 | 721 |
9 | Lukas Bader | M | GER | Moyes RS 4 | 13:45:00 | 16:57:24 | 03:12:24 | 47.6 | 162.1 | 378.5 | 61.3 | 225.6 | 49.5 | 715 |
10 | Kato Minoru | M | JPN | Moyes RX 3.5 | 13:45:00 | 16:59:13 | 03:14:13 | 47.1 | 162.1 | 378.5 | 74.7 | 217.9 | 40.7 | 712 |
11 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 13:45:00 | 16:57:30 | 03:12:30 | 47.5 | 162.1 | 378.5 | 61.4 | 225.2 | 46.3 | 711 |
12 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:15:00 | 17:17:12 | 03:02:12 | 50.2 | 162.1 | 378.5 | 29.8 | 271.8 | 25.0 | 705 |
13 | Attila Bertok | M | HUN | Moyes RX 5 | 14:15:00 | 17:16:07 | 03:01:07 | 50.5 | 162.1 | 378.5 | 14.8 | 277.1 | 26.4 | 697 |
14 | Gijs Wanders | M | NED | Icaro | 13:45:00 | 16:59:33 | 03:14:33 | 47.0 | 162.1 | 378.5 | 55.9 | 216.5 | 35.7 | 687 |
15 | Olav Olsen | M | NOR | Moyes RX 3.5 | 13:45:00 | 17:03:14 | 03:18:14 | 46.2 | 162.1 | 378.5 | 60.6 | 201.4 | 33.5 | 674 |
16 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | 13:45:00 | 17:08:04 | 03:23:04 | 45.1 | 162.1 | 378.5 | 59.1 | 182.2 | 31.5 | 651 |
17 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:08:52 | 03:23:52 | 44.9 | 162.1 | 378.5 | 54.3 | 179.1 | 29.7 | 642 |
18 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:15:47 | 03:30:47 | 43.4 | 162.1 | 378.5 | 39.8 | 153.1 | 27.9 | 599 |
19 | Conrad Loten | M | NZL | Moyes RS 3.5 | 13:45:00 | 16:56:01 | 03:11:01 | 47.9 | 162.1 | 378.5 | 62.2 | 231.5 | 64.2 | 589 |
20 | Federico Martini | M | SUI | Moyes RX 3.5 | 14:00:00 | 17:26:20 | 03:26:20 | 44.4 | 162.1 | 378.5 | 16.4 | 169.7 | 20.5 | 585 |
21 | Tullio Gervasoni | M | ITA | Wills Wing T2C | 13:45:00 | 17:19:08 | 03:34:08 | 42.7 | 162.1 | 378.5 | 38.7 | 140.9 | 23.7 | 582 |
22 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:00:00 | 17:28:42 | 03:28:42 | 43.8 | 162.1 | 378.5 | 20.6 | 160.8 | 19.7 | 580 |
23 | Mark Russell | M | AUS | Moyes RS 4 | 13:45:00 | 17:21:10 | 03:36:10 | 42.3 | 162.1 | 378.5 | 42.5 | 133.6 | 22.5 | 577 |
24 | Geoff Robertson | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:22:09 | 03:37:09 | 42.1 | 162.1 | 378.5 | 38.0 | 130.1 | 21.4 | 568 |
25 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:45:00 | 17:28:46 | 03:43:46 | 40.9 | 162.1 | 378.5 | 34.0 | 107.1 | 19.0 | 539 |
26 | Victor Hare | M | AUS | Wills Wing T2C | 13:45:00 | 17:31:44 | 03:46:44 | 40.4 | 162.1 | 378.5 | 30.7 | 97.0 | 18.3 | 525 |
27 | Glen Mcfarlane | M | AUS | Wills Wing T2C | 14:00:00 | 17:40:46 | 03:40:46 | 41.5 | 162.1 | 378.5 | 2.0 | 117.4 | 17.8 | 516 |
28 | Jon snr Durand | M | AUS | Moyes RX 4 | 14:15:00 | 17:55:32 | 03:40:32 | 41.5 | 162.1 | 378.5 | 118.2 | 16.3 | 513 | |
29 | Rohan Taylor | M | AUS | Moyes RS 4 | 14:30:00 | 18:19:16 | 03:49:16 | 39.9 | 162.1 | 378.5 | 88.6 | 15.9 | 483 | |
30 | Phil Schroder | M | AUS | Airborne Rev | 13:45:00 | 17:49:04 | 04:04:04 | 37.5 | 162.1 | 378.5 | 17.2 | 41.0 | 16.9 | 454 |
31 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | 13:45:00 | 17:44:39 | 03:59:39 | 38.2 | 162.1 | 378.5 | 54.9 | 17.3 | 451 | |
32 | Mikhail Karmazin | M | RUS | Aeros Combat | 13:45:00 | 17:52:33 | 04:07:33 | 37.0 | 162.1 | 378.5 | 13.2 | 30.3 | 16.6 | 439 |
33 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 14:15:00 | 18:27:19 | 04:12:19 | 36.3 | 162.1 | 378.5 | 15.8 | 15.7 | 410 | |
34 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:45:00 | 18:14:41 | 04:29:41 | 33.9 | 162.1 | 378.5 | 16.1 | 395 | ||
35 | Len Paton | M | AUS | Moyes RX 4 | 13:45:00 | 134.3 | 346.1 | 17.8 | 364 | |||||
36 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 14:30:00 | 18:53:03 | 04:23:03 | 34.8 | 162.1 | 378.5 | 15.6 | 355 | ||
37 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 14:15:00 | 114.7 | 314.5 | 315 | ||||||
38 | Chris Czajkowski | M | AUS | Moyes RX 5 | 14:15:00 | 105.0 | 292.7 | 293 | ||||||
39 | Dale Regehr | M | CAN | Moyes RX 4 | 14:30:00 | 100.9 | 281.1 | 281 | ||||||
40 | Josh Woods | M | AUS | Moyes RX 3.5 | 14:15:00 | 109.7 | 304.5 | 274 | ||||||
41 | Ryosuke Hattori | M | JPN | Aeros Combat | 14:30:00 | 96.8 | 269.1 | 269 | ||||||
42 | Peter Dall | M | AUS | Airborne Rev | 14:30:00 | 96.4 | 268.0 | 268 | ||||||
43 | Emiel Jansen | M | NED | Icaro | 14:15:00 | 84.1 | 221.2 | 199 | ||||||
44 | Takeshi Yokoyama | M | JPN | Moyes RX 3.5 | 13:45:00 | 70.9 | 173.4 | 173 | ||||||
45 | Grant Heaney | M | AUS | Moyes RX 3.5 | 13:45:00 | 69.6 | 169.3 | 169 | ||||||
46 | Viv Clements | M | NZL | Moyes LS 5 | 13:45:00 | 42.7 | 100.9 | 101 | ||||||
47 | Sander Van Schaik | M | NED | Icaro Laminar | 14:15:00 | 26.8 | 70.9 | 71 | ||||||
47 | Yoko Isomoto | F | JPN | Moyes RX 3.5 | 14:30:00 | 26.6 | 70.7 | 71 | ||||||
49 | Enda Murphy | M | AUS | Moyes RX 3.5 | 10.0 | 29.5 | 30 | |||||||
49 | Phil Seeley | M | GBR | Moyes RX 3 | 10.0 | 29.5 | 30 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
103 | Conrad Loten | 20% | 0 | Altitude violation of 01:21 - 10% Altitude violation of 01:30 - 10% |
97 | Sasha Serebrennikova | 10% | 0 | Altitude violation of 01:55 - 10% |
75 | Josh Woods | 10% | 0 | Altitude violation of 01:41 - 10% |
88 | Emiel Jansen | 10% | 0 | Altitude violation of 03:05 - 10% |
Pilots absent from task (ABS)
Id | Name |
---|---|
96 | Thomas Lindal |
Pilots not yet processed (NYP)
Id | Name |
---|---|
101 | Adam Jones |
Task statistics
param | value |
---|---|
ss_distance | 152.521 |
task_distance | 162.103 |
no_of_pilots_present | 50 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 40 |
no_of_pilots_reaching_es | 35 |
no_of_pilots_reaching_goal | 35 |
sum_flown_distance | 6752.151 |
best_dist | 162.103 |
best_time | 2.66166666666667 |
worst_time | 4.49472222222222 |
no_of_pilots_in_competition | 52 |
sum_dist_over_min | 6272.151 |
sum_real_dist_over_min | 6272.151 |
best_real_dist | 162.103 |
first_start_time | 2015-01-02T13:45:00+11:00 |
first_finish_time | 2015-01-02T16:24:42+11:00 |
max_time_to_get_time_points | 4.29312817913537 |
no_of_pilots_with_time_points | 33 |
k | 0.66 |
arrival_weight | 0.077684669 |
departure_weight | 0 |
leading_weight | 0.1087585366 |
time_weight | 0.4350341464 |
distance_weight | 0.378522648 |
smallest_leading_coefficient | 2.89511487731873 |
available_points_distance | 378.522648 |
available_points_time | 435.0341464 |
available_points_departure | 0 |
available_points_leading | 108.7585366 |
available_points_arrival | 77.684669 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.50 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |