(Back)
StartGate(s): 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00
Report created: 2015-01-07T21:54:25+11:00
Forbes Flatlands Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-06 Moyes Delta Gliders
Race to Goal 249.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 107.4 km | TULLIB | 5000 | Lat: -33.44923 Lon: 146.72102 | 12:00:00+11:00 | 20:00:00+11:00 |
4 | 164.5 km | RANKIN | 5000 | Lat: -33.84193 Lon: 146.27055 | 12:00:00+11:00 | 21:00:00+11:00 |
5 ES | 249.6 km | GUNBAR | 400 | Lat: -34.0414 Lon: 145.41037 | 12:00:00+11:00 | 21:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac Majors | M | USA | Wills Wing T2C 144 | 14:00:00 | 18:31:03 | 04:31:03 | 54.2 | 249.6 | 415.1 | 83.4 | 409.4 | 67.6 | 976 |
2 | Jonas Lobitz | M | NZL | Moyes RS 3.5 | 13:45:00 | 18:29:50 | 04:44:50 | 51.6 | 249.6 | 415.1 | 102.4 | 316.5 | 73.1 | 907 |
3 | Jonny Durand | M | AUS | Moyes RX 3.5 | 14:00:00 | 18:42:26 | 04:42:26 | 52.1 | 249.6 | 415.1 | 72.4 | 327.6 | 57.6 | 873 |
4 | Olav Olsen | M | NOR | Moyes RX 3.5 | 14:00:00 | 18:43:15 | 04:43:15 | 51.9 | 249.6 | 415.1 | 72.8 | 323.8 | 53.1 | 865 |
5 | Glen Mcfarlane | M | AUS | Wills Wing T2C | 13:45:00 | 18:36:32 | 04:51:32 | 50.4 | 249.6 | 415.1 | 95.7 | 288.4 | 62.4 | 862 |
6 | Christian Voiblet | M | SUI | Aeros | 14:00:00 | 18:47:25 | 04:47:25 | 51.2 | 249.6 | 415.1 | 67.7 | 305.2 | 45.1 | 833 |
7 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 14:00:00 | 18:53:33 | 04:53:33 | 50.1 | 249.6 | 415.1 | 63.2 | 280.6 | 38.3 | 797 |
8 | Gijs Wanders | M | NED | Icaro | 13:45:00 | 18:46:48 | 05:01:48 | 48.7 | 249.6 | 415.1 | 78.7 | 250.8 | 48.9 | 794 |
9 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:00:00 | 18:54:32 | 04:54:32 | 49.9 | 249.6 | 415.1 | 64.8 | 276.9 | 35.3 | 792 |
10 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | 14:00:00 | 18:57:39 | 04:57:39 | 49.4 | 249.6 | 415.1 | 65.4 | 265.4 | 32.6 | 779 |
11 | Jon snr Durand | M | AUS | Moyes RX 4 | 13:45:00 | 18:51:25 | 05:06:25 | 48.0 | 249.6 | 415.1 | 78.9 | 235.3 | 41.5 | 771 |
12 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:15:00 | 19:19:22 | 05:04:22 | 48.3 | 249.6 | 415.1 | 44.3 | 242.1 | 24.1 | 726 |
13 | Kato Minoru | M | JPN | Moyes RX 3.5 | 14:00:00 | 19:16:41 | 05:16:41 | 46.4 | 249.6 | 415.1 | 59.1 | 203.1 | 27.9 | 705 |
14 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | 14:00:00 | 19:19:24 | 05:19:24 | 46.0 | 249.6 | 415.1 | 48.2 | 194.9 | 22.6 | 681 |
15 | Jochen Zeischka | M | BEL | Moyes RX 4 | 14:00:00 | 19:19:17 | 05:19:17 | 46.1 | 249.6 | 415.1 | 38.2 | 195.3 | 25.9 | 675 |
16 | Lukas Bader | M | GER | Moyes RS 4 | 13:45:00 | 19:16:14 | 05:31:14 | 44.4 | 249.6 | 415.1 | 60.4 | 161.2 | 30.1 | 667 |
17 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | 14:00:00 | 19:24:01 | 05:24:01 | 45.4 | 249.6 | 415.1 | 46.7 | 181.5 | 18.9 | 662 |
18 | Phil Schroder | M | AUS | Airborne Rev | 14:00:00 | 19:24:50 | 05:24:50 | 45.3 | 249.6 | 415.1 | 46.2 | 179.2 | 18.0 | 659 |
19 | Guy Hubbard | M | AUS | Moyes RS 4 | 13:45:00 | 19:20:01 | 05:35:01 | 43.9 | 249.6 | 415.1 | 56.7 | 150.9 | 21.2 | 644 |
20 | Grant Heaney | M | AUS | Moyes RX 3.5 | 13:45:00 | 19:22:51 | 05:37:51 | 43.5 | 249.6 | 415.1 | 64.9 | 143.4 | 20.0 | 643 |
21 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 14:00:00 | 19:32:37 | 05:32:37 | 44.2 | 249.6 | 415.1 | 39.7 | 157.5 | 17.2 | 630 |
22 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 14:00:00 | 19:36:13 | 05:36:13 | 43.7 | 249.6 | 415.1 | 38.4 | 147.7 | 16.1 | 617 |
23 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:45:00 | 19:34:35 | 05:49:35 | 42.1 | 249.6 | 415.1 | 43.5 | 113.1 | 16.6 | 588 |
24 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 14:00:00 | 19:47:49 | 05:47:49 | 42.3 | 249.6 | 415.1 | 31.5 | 117.5 | 15.3 | 579 |
25 | Yoko Isomoto | F | JPN | Moyes RX 3.5 | 13:45:00 | 19:47:40 | 06:02:40 | 40.5 | 249.6 | 415.1 | 28.3 | 81.0 | 15.7 | 540 |
26 | Federico Martini | M | SUI | Moyes RX 3.5 | 14:00:00 | 20:16:58 | 06:16:58 | 39.0 | 249.6 | 415.1 | 26.1 | 47.7 | 14.9 | 504 |
27 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 13:45:00 | 20:00:35 | 06:15:35 | 39.1 | 249.6 | 415.1 | 6.5 | 50.8 | 15.1 | 488 |
28 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 14:00:00 | 246.5 | 412.5 | 39.6 | 452 | |||||
29 | Ryosuke Hattori | M | JPN | Aeros Combat | 13:45:00 | 235.4 | 398.2 | 24.9 | 423 | |||||
30 | Takeshi Yokoyama | M | JPN | Moyes RX 3.5 | 14:00:00 | 236.0 | 399.5 | 19.1 | 419 | |||||
31 | Geoff Robertson | M | AUS | Moyes RX 3.5 | 13:45:00 | 238.7 | 403.7 | 10.1 | 414 | |||||
32 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:00:00 | 235.8 | 399.2 | 3.6 | 403 | |||||
33 | Chris Czajkowski | M | AUS | Moyes RX 5 | 13:45:00 | 237.3 | 401.8 | 402 | ||||||
34 | Victor Hare | M | AUS | Wills Wing T2C | 13:45:00 | 226.1 | 374.1 | 21.0 | 395 | |||||
35 | Mark Russell | M | AUS | Moyes RS 4 | 14:15:00 | 203.3 | 314.4 | 314 | ||||||
36 | Len Paton | M | AUS | Moyes RX 4 | 14:00:00 | 171.0 | 275.8 | 2.6 | 278 | |||||
37 | Sander Van Schaik | M | NED | Icaro Laminar | 14:15:00 | 164.6 | 268.6 | 269 | ||||||
38 | Peter Dall | M | AUS | Airborne Rev | 13:45:00 | 155.6 | 255.9 | 256 | ||||||
39 | Attila Bertok | M | HUN | Moyes RX 5 | 14:00:00 | 152.5 | 250.5 | 251 | ||||||
40 | Mikhail Karmazin | M | RUS | Aeros Combat | 13:45:00 | 148.4 | 242.2 | 242 | ||||||
41 | Thomas Lindal | M | NOR | Moyes RS 4 | 13:45:00 | 114.3 | 182.5 | 183 | ||||||
42 | Enda Murphy | M | AUS | Moyes RX 3.5 | 14:00:00 | 104.8 | 171.8 | 172 | ||||||
43 | Conrad Loten | M | NZL | Moyes RS 3.5 | 13:45:00 | 94.1 | 156.5 | 157 | ||||||
44 | Tullio Gervasoni | M | ITA | Wills Wing T2C | 14:00:00 | 51.9 | 102.9 | 103 | ||||||
45 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 14:00:00 | 34.7 | 83.6 | 84 | ||||||
46 | Viv Clements | M | NZL | Moyes LS 5 | 14:15:00 | 31.2 | 78.5 | 79 | ||||||
47 | Phil Seeley | M | GBR | Moyes RX 3 | 13:45:00 | 27.3 | 71.8 | 72 | ||||||
48 | Dale Regehr | M | CAN | Moyes RX 4 | 14:00:00 | 25.4 | 68.1 | 68 | ||||||
49 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:45:00 | 25.0 | 67.1 | 67 | ||||||
50 | Adam Jones | M | AUS | Moyes LSS 5 | 13:45:00 | 10.0 | 31.2 | 31 | ||||||
50 | Emiel Jansen | M | NED | Icaro | 10.0 | 31.2 | 31 | |||||||
50 | Josh Woods | M | AUS | Moyes RX 3.5 | 13:39:24 | 10.0 | 31.2 | 31 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 245.05 |
task_distance | 249.641 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 52 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 43 |
no_of_pilots_reaching_es | 28 |
no_of_pilots_reaching_goal | 28 |
sum_flown_distance | 10154.557 |
best_dist | 249.641 |
best_time | 4.5175 |
worst_time | 6.28277777777778 |
no_of_pilots_in_competition | 52 |
sum_dist_over_min | 9410.074 |
sum_real_dist_over_min | 9649.716 |
best_real_dist | 249.641 |
first_start_time | 2015-01-06T13:45:00+11:00 |
first_finish_time | 2015-01-06T18:29:50+11:00 |
max_time_to_get_time_points | 6.64294113068323 |
no_of_pilots_with_time_points | 27 |
k | 0.519230769230769 |
arrival_weight | 0.0731080708423418 |
departure_weight | 0 |
leading_weight | 0.102351299179279 |
time_weight | 0.409405196717114 |
distance_weight | 0.415135433261265 |
smallest_leading_coefficient | 5.51859159651207 |
available_points_distance | 415.135433261265 |
available_points_time | 409.405196717114 |
available_points_departure | 0 |
available_points_leading | 102.351299179279 |
available_points_arrival | 73.1080708423418 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.50 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |