(Back)


Report created: 2015-01-08T09:24:00+11:00

Forbes Flatlands Hang Gliding Championships 2015

2015-01-01 to 2015-01-08

2015-01-07 no money

Race to Goal 157.6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBE 10000 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
3 100.2 km BARME 400 Lat: -34.1527 Lon: 147.3974 12:00:00+11:00 20:00:00+11:00
4 ES 157.6 km ARDLE 400 Lat: -34.4125 Lon: 146.8543 12:00:00+11:00 20:00:00+11:00
StartGate(s): 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 Trent Brown M AUS Moyes RX 3.5 14:00:00 112.2 900.0 17.5 918
2 Attila Bertok M HUN Moyes RX 5 14:00:00 104.7 861.0 15.2 876
3 Yasuhiro Noma M AUS Moyes RX 3.5 14:00:00 103.9 857.1 15.5 873
4 Steve Blenkinsop M AUS Moyes RX 3.5 14:00:00 103.9 857.2 14.6 872
4 Zac Majors M USA Wills Wing T2C 144 14:00:00 104.0 857.3 14.5 872
4 Tullio Gervasoni M ITA Wills Wing T2C 14:00:00 103.9 856.9 14.9 872
4 Kato Minoru M JPN Moyes RX 3.5 14:00:00 103.9 857.3 14.6 872
4 Olav Opsanger M NOR Moyes RX 3.5 14:00:00 103.9 857.0 14.7 872
4 Gerolf Heinrichs M AUT Moyes RX 3.5 14:00:00 103.9 857.2 15.0 872
4 Gordon Rigg M GBR Moyes RX 3.5 14:00:00 103.9 857.1 14.6 872
4 Jochen Zeischka M BEL Moyes RX 4 14:00:00 103.9 857.1 15.3 872
12 Christian Voiblet M SUI Aeros 14:00:00 103.9 857.1 14.3 871
12 Jonas Lobitz M NZL Moyes RS 3.5 14:00:00 103.9 856.3 14.9 871
12 Harrison Rowntree M AUS Moyes RX 3.5 14:00:00 103.9 857.0 14.4 871
15 Filippo Oppici M ITA Wills Wing T2C 14:00:00 103.7 854.3 15.1 869
16 Josh Woods M AUS Moyes RX 3.5 14:00:00 103.7 853.0 14.7 868
17 Len Paton M AUS Moyes RX 4 14:00:00 102.9 833.0 15.2 848
18 Oyvind Ellefsen M NOR Moyes RX 3.5 14:00:00 100.8 779.8 14.5 794
19 Lukas Bader M GER Moyes RS 4 14:00:00 100.0 758.9 13.7 773
20 Glen Mcfarlane M AUS Wills Wing T2C 14:00:00 99.2 737.7 13.6 751
21 Olav Olsen M NOR Moyes RX 3.5 14:00:00 99.1 735.9 12.2 748
22 Gijs Wanders M NED Icaro 14:00:00 98.6 718.2 12.9 731
23 Yoko Isomoto F JPN Moyes RX 3.5 14:00:00 98.5 715.2 12.1 727
24 Phil Schroder M AUS Airborne Rev 14:00:00 98.4 713.3 12.1 725
25 Rohan Taylor M AUS Moyes RS 4 14:00:00 95.9 653.5 14.0 668
26 Simon Braithwaite M NZL Moyes RX 3.5 14:00:00 95.3 645.3 13.8 659
27 Jonny Durand M AUS Moyes RX 3.5 14:00:00 95.3 645.0 12.3 657
28 Andrew Barnes M AUS Moyes RX 3.5 14:00:00 95.2 644.1 11.6 656
29 Victor Hare M AUS Wills Wing T2C 14:00:00 94.3 626.9 10.7 638
30 Jon snr Durand M AUS Moyes RX 4 14:00:00 93.1 605.5 11.1 617
31 Grant Heaney M AUS Moyes RX 3.5 14:00:00 91.5 578.9 12.2 591
32 Gavin Myers M AUS Moyes LSS 5 14:00:00 91.1 574.0 10.8 585
33 Sasha Serebrennikova F RUS Moyes RX 3 14:00:00 89.4 548.6 10.7 559
34 Geoff Robertson M AUS Moyes RX 3.5 14:00:00 81.6 486.0 7.4 493
35 Nils Vesk M AUS Moyes RX 3.5 14:15:00 81.2 484.4 6.8 491
36 Sander Van Schaik M NED Icaro Laminar 14:00:00 80.2 477.3 7.4 485
37 Mikhail Karmazin M RUS Aeros Combat 14:15:00 75.9 443.4 7.1 451
38 Chris Czajkowski M AUS Moyes RX 5 14:00:00 75.2 436.2 7.3 444
39 Federico Martini M SUI Moyes RX 3.5 14:00:00 74.6 430.6 10.0 441
40 Takeshi Yokoyama M JPN Moyes RX 3.5 14:00:00 72.4 411.6 6.2 418
41 Thomas Lindal M NOR Moyes RS 4 14:00:00 68.3 375.1 5.5 381
42 Phil Seeley M GBR Moyes RX 3 14:00:00 64.9 353.0 4.4 357
43 Dale Regehr M CAN Moyes RX 4 14:00:00 63.3 342.1 3.8 346
44 Enda Murphy M AUS Moyes RX 3.5 14:15:00 63.0 340.1 3.9 344
45 Conrad Loten M NZL Moyes RS 3.5 14:00:00 56.8 290.5 8.5 299
46 Guy Hubbard M AUS Moyes RS 4 14:00:00 54.0 274.7 8.3 283
47 Emiel Jansen M NED Icaro 14:00:00 46.9 232.5 3.8 236
48 Ryosuke Hattori M JPN Aeros Combat 14:00:00 44.4 218.9 3.5 222
49 Viv Clements M NZL Moyes LS 5 14:15:00 44.1 216.8 1.8 219
50 Adam Jones M AUS Moyes LSS 5 14:00:00 26.5 123.8 1.4 125
51 Mark Russell M AUS Moyes RS 4 14:00:00 16.6 75.5 76

Pilots absent from task (ABS)

Id Name
102 Peter Dall

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 148.043
task_distance 157.626
no_of_pilots_present 51
no_of_pilots_flying 51
no_of_pilots_lo 51
no_of_pilots_reaching_nom_dist 18
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 4399.518
best_dist 112.169
best_time 0
worst_time 0
no_of_pilots_in_competition 52
sum_dist_over_min 3889.518
sum_real_dist_over_min 3889.518
best_real_dist 112.169
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.32237067557023
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 100
nom_time 1.50
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1