(Back)


Report created: 2015-01-08T19:39:43+11:00

Forbes Flatlands Hang Gliding Championships 2015

2015-01-01 to 2015-01-08

2015-01-08 no money

Race to Goal 121.3 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBE 400 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBE 10000 Lat: -33.3608 Lon: 147.932 12:00:00+11:00 20:00:00+11:00
3 52.5 km GRENF 5000 Lat: -33.8596 Lon: 148.1121 12:00:00+11:00 20:00:00+11:00
4 69.0 km CARAGA 15000 Lat: -33.83613 Lon: 147.73937 12:00:00+11:00 20:00:00+11:00
5 ES 121.3 km GOOL15 400 Lat: -33.61847 Lon: 148.40897 12:00:00+11:00 20:00:00+11:00
StartGate(s): 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 Attila Bertok M HUN Moyes RX 5 14:00:00 16:13:01 02:13:01 50.4 121.3 372.5 92.7 439.2 61.2 966
2 Steve Blenkinsop M AUS Moyes RX 3.5 13:45:00 16:11:22 02:26:22 45.8 121.3 372.5 90.2 315.5 78.4 857
3 Jonny Durand M AUS Moyes RX 3.5 13:45:00 16:12:43 02:27:43 45.4 121.3 372.5 109.8 307.3 65.2 855
4 Geoff Robertson M AUS Moyes RX 3.5 13:45:00 16:12:15 02:27:15 45.5 121.3 372.5 89.6 310.1 73.8 846
5 Tullio Gervasoni M ITA Wills Wing T2C 13:45:00 16:12:40 02:27:40 45.4 121.3 372.5 88.6 307.6 69.3 838
6 Kato Minoru M JPN Moyes RX 3.5 14:00:00 16:22:40 02:22:40 47.0 121.3 372.5 78.2 339.6 44.5 835
7 Jochen Zeischka M BEL Moyes RX 4 13:45:00 16:16:57 02:31:57 44.1 121.3 372.5 105.8 283.1 53.9 815
8 Jon snr Durand M AUS Moyes RX 4 13:45:00 16:16:40 02:31:40 44.2 121.3 372.5 86.9 284.7 57.4 802
9 Oyvind Ellefsen M NOR Moyes RX 3.5 14:00:00 16:26:00 02:26:00 45.9 121.3 372.5 76.4 317.8 32.6 799
10 Trent Brown M AUS Moyes RX 3.5 13:45:00 16:17:29 02:32:29 44.0 121.3 372.5 82.0 280.2 50.6 785
11 Glen Mcfarlane M AUS Wills Wing T2C 13:45:00 16:20:36 02:35:36 43.1 121.3 372.5 93.2 263.6 47.5 777
12 Len Paton M AUS Moyes RX 4 14:00:00 16:31:02 02:31:02 44.4 121.3 372.5 69.2 288.2 22.3 752
13 Harrison Rowntree M AUS Moyes RX 3.5 13:45:00 16:25:37 02:40:37 41.7 121.3 372.5 94.9 238.5 36.9 743
14 Yasuhiro Noma M AUS Moyes RX 3.5 13:45:00 16:24:17 02:39:17 42.1 121.3 372.5 82.7 245.0 41.8 742
15 Gavin Myers M AUS Moyes LSS 5 13:45:00 16:25:31 02:40:31 41.8 121.3 372.5 78.0 239.0 39.2 729
16 Guy Hubbard M AUS Moyes RS 4 13:45:00 16:25:42 02:40:42 41.7 121.3 372.5 80.6 238.1 34.7 726
17 Andrew Barnes M AUS Moyes RX 3.5 14:00:00 16:34:45 02:34:45 43.3 121.3 372.5 54.1 268.1 19.6 714
17 Zac Majors M USA Wills Wing T2C 144 13:45:00 16:27:39 02:42:39 41.2 121.3 372.5 83.4 228.8 29.0 714
17 Jonas Lobitz M NZL Moyes RS 3.5 13:45:00 16:26:45 02:41:45 41.4 121.3 372.5 77.8 233.0 30.7 714
20 Nils Vesk M AUS Moyes RX 3.5 14:00:00 16:35:37 02:35:37 43.1 121.3 372.5 53.8 263.5 18.9 709
21 Filippo Oppici M ITA Wills Wing T2C 13:45:00 16:29:25 02:44:25 40.8 121.3 372.5 85.0 220.5 24.6 703
22 Olav Olsen M NOR Moyes RX 3.5 13:45:00 16:29:55 02:44:55 40.6 121.3 372.5 87.0 218.2 23.3 701
23 Gordon Rigg M GBR Moyes RX 3.5 13:45:00 16:27:43 02:42:43 41.2 121.3 372.5 68.4 228.4 27.4 697
24 Olav Opsanger M NOR Moyes RX 3.5 13:45:00 16:29:14 02:44:14 40.8 121.3 372.5 76.0 221.3 25.9 696
25 Simon Braithwaite M NZL Moyes RX 3.5 14:00:00 16:38:20 02:38:20 42.3 121.3 372.5 52.4 249.7 17.8 692
26 Grant Heaney M AUS Moyes RX 3.5 14:00:00 16:40:45 02:40:45 41.7 121.3 372.5 50.1 237.9 17.4 678
27 Lukas Bader M GER Moyes RS 4 13:45:00 16:33:02 02:48:02 39.9 121.3 372.5 76.4 204.0 21.3 674
28 Victor Hare M AUS Wills Wing T2C 13:45:00 16:34:35 02:49:35 39.5 121.3 372.5 63.3 197.1 20.4 653
29 Sasha Serebrennikova F RUS Moyes RX 3 13:45:00 16:36:57 02:51:57 39.0 121.3 372.5 61.2 186.8 18.3 639
30 Phil Schroder M AUS Airborne Rev 13:45:00 16:45:23 03:00:23 37.2 121.3 372.5 62.4 151.5 17.0 603
31 Christian Voiblet M SUI Aeros 13:45:00 16:50:46 03:05:46 36.1 121.3 372.5 72.2 130.1 16.7 592
32 Rohan Taylor M AUS Moyes RS 4 13:45:00 16:51:43 03:06:43 35.9 121.3 372.5 63.3 126.4 16.2 578
33 Federico Martini M SUI Moyes RX 3.5 13:45:00 16:51:41 03:06:41 35.9 121.3 372.5 56.5 126.5 16.4 572
34 Ryosuke Hattori M JPN Aeros Combat 13:45:00 17:03:52 03:18:52 33.7 121.3 372.5 38.4 80.8 16.0 508
35 Conrad Loten M NZL Moyes RS 3.5 13:45:00 17:13:42 03:28:42 32.1 121.3 372.5 45.1 46.0 15.9 480
36 Josh Woods M AUS Moyes RX 3.5 13:45:00 121.2 372.4 56.2 429
37 Yoko Isomoto F JPN Moyes RX 3.5 13:45:00 17:35:56 03:50:56 29.0 121.3 372.5 15.8 15.8 404
38 Mark Russell M AUS Moyes RS 4 14:00:00 111.6 351.5 24.4 376
39 Emiel Jansen M NED Icaro 13:45:00 95.8 306.5 15.4 322
40 Viv Clements M NZL Moyes LS 5 14:00:00 69.8 242.6 243
41 Gijs Wanders M NED Icaro 13:45:00 58.1 216.9 217
42 Thomas Lindal M NOR Moyes RS 4 14:00:00 57.1 214.1 214
43 Chris Czajkowski M AUS Moyes RX 5 14:00:00 53.8 202.8 203
44 Gerolf Heinrichs M AUT Moyes RX 3.5 13:45:00 50.4 188.6 189
45 Phil Seeley M GBR Moyes RX 3 14:00:00 36.3 126.0 126
46 Dale Regehr M CAN Moyes RX 4 13:42:55 10.7 50.2 48
46 Takeshi Yokoyama M JPN Moyes RX 3.5 14:15:00 10.0 48.3 48
46 Adam Jones M AUS Moyes LSS 5 10.0 48.3 48
46 Mikhail Karmazin M RUS Aeros Combat 10.0 48.3 48
46 Sander Van Schaik M NED Icaro Laminar 13:45:00 10.0 48.3 48

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason

Pilots absent from task (ABS)

Id Name
36 Enda Murphy
102 Peter Dall

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 111.702
task_distance 121.284
no_of_pilots_present 50
no_of_pilots_flying 50
no_of_pilots_lo 14
no_of_pilots_reaching_nom_dist 38
no_of_pilots_reaching_es 36
no_of_pilots_reaching_goal 36
sum_flown_distance 5057.18
best_dist 121.284
best_time 2.21694444444444
worst_time 3.84888888888889
no_of_pilots_in_competition 52
sum_dist_over_min 4571.221
sum_real_dist_over_min 4571.221
best_real_dist 121.284
first_start_time 2015-01-08T13:45:00+11:00
first_finish_time 2015-01-08T16:11:22+11:00
max_time_to_get_time_points 3.70588515664371
no_of_pilots_with_time_points 35
k 0.7
arrival_weight 0.078433875
departure_weight 0
leading_weight 0.109807425
time_weight 0.4392297
distance_weight 0.372529
smallest_leading_coefficient 2.66486431187543
available_points_distance 372.529
available_points_time 439.2297
available_points_departure 0
available_points_leading 109.807425
available_points_arrival 78.433875
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 100
nom_time 1.50
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1