(Back)
StartGate(s): 13:30, 13:50, 14:10
2016 Forbes Flatlands
2016-01-01 to 2016-01-08
2016-01-02 Missing in action
Race to Goal 124.3 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 4.5 km | FORBE | 5000 m | 13:30 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 | 21.3 km | GUNNIN | 400 m | 13:30 | 20:00 | Lat: -33.29225 Lon: 147.71085 | 217 m |
4 | 61.1 km | SKULLS | 400 m | 13:30 | 20:00 | Lat: -32.9536 Lon: 147.55457 | 232 m |
5 | 98.8 km | BOGAN | 400 m | 13:30 | 20:00 | Lat: -33.12592 Lon: 147.91043 | 286 m |
6 ES | 124.3 km | MIA | 400 m | 13:30 | 20:00 | Lat: -33.35587 Lon: 147.93356 | 232 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Tony Armstrong | M | Moyes RX 3.5 | 13:30:00 | 38.83 | 33.7 | 34 | ||||||
2 | 29 | Jonny Durand | M | Moyes RX 3.5 | Red Bull - Moyes | 13:30:00 | 37.48 | 33.0 | 33 | |||||
3 | 51 | Michael Jackson | M | Moyes RX 5 | 13:30:00 | 26.31 | 27.7 | 28 | ||||||
4 | 52 | Len Paton | M | Moyes RX 4 | 13:30:00 | 23.22 | 26.0 | 26 | ||||||
4 | 41 | Simon Braithwaite | M | Moyes RX 3.5 | 13:30:00 | 23.65 | 26.3 | 26 | ||||||
6 | 39 | Alexandra Serebrennikova | F | RUS | Moyes RX 3 | 13:30:00 | 21.47 | 24.8 | 25 | |||||
6 | 1 | Fredy Bircher | M | SUI | Moyes RX 3.5 | 13:30:00 | 22.19 | 25.4 | 25 | |||||
6 | 38 | Gerolf Heinrichs | M | Moyes RX 3.5 | 14:10:00 | 21.25 | 24.6 | 25 | ||||||
6 | 42 | Guy Hubbard | M | Moyes RS 4 | 13:30:00 | 22.18 | 25.4 | 25 | ||||||
10 | 48 | Olav Olsen | M | Moyes RX 3.5 | 13:30:00 | 17.88 | 22.0 | 22 | ||||||
11 | 5 | Bruce Wynne | M | Moyes RX 4 | 14:10:00 | 13.36 | 19.6 | 20 | ||||||
11 | 9 | Peter Burkitt | M | Moyes RX 5 | 14:10:00 | 13.53 | 19.7 | 20 | ||||||
11 | 54 | Josh Woods | M | Moyes RX 3.5 | 14:10:00 | 14.41 | 20.2 | 20 | ||||||
14 | 2 | Malcolm Brown | M | Moyes RX 3.5 | 14:10:00 | 11.89 | 18.5 | 19 | ||||||
15 | 4 | Rohan Taylor | M | Moyes RS 4 | 13:50:00 | 11.49 | 18.2 | 18 | ||||||
15 | 47 | Olav Opsanger | M | Moyes RX 3.5 | 14:10:00 | 11.58 | 18.3 | 18 | ||||||
15 | 43 | Neale Halsall | M | Moyes RX 4 | 14:10:00 | 11.52 | 18.2 | 18 | ||||||
15 | 49 | Oyvind Ellefsen | M | Moyes RX 3.5 | 14:10:00 | 11.48 | 18.2 | 18 | ||||||
15 | 36 | Howard Jones | M | Moyes RX 3.5 | 14:10:00 | 11.11 | 17.7 | 18 | ||||||
15 | 26 | Rod Flockhart | M | Moyes RX 3.5 | 13:50:00 | 11.40 | 18.1 | 18 | ||||||
15 | 25 | Gary Wright | M | Moyes RX 3.5 | 14:10:00 | 11.20 | 17.8 | 18 | ||||||
15 | 3 | Nils Vesk | M | Moyes RX 3.5 | 14:10:00 | 11.33 | 18.0 | 18 | ||||||
15 | 28 | Glen McFarlane | M | Wills Wing T2C 144 | 14:10:00 | 11.38 | 18.1 | 18 | ||||||
24 | 32 | Jon Durand Snr | M | Moyes RX 4 | 14:10:00 | 10.55 | 16.8 | 17 | ||||||
24 | 31 | Gavin Myers | M | Moyes RX 5 | 13:50:00 | 10.77 | 17.2 | 17 | ||||||
24 | 11 | Wayne Thompson | M | Moyes RX 3.5 | 14:10:00 | 10.38 | 16.5 | 17 | ||||||
27 | 50 | Thomas Lindal | M | Moyes RS 4 | 10.00 | 15.8 | 16 | |||||||
27 | 27 | Franco Chetcuti | M | Moyes RS 4 | 10.00 | 15.8 | 16 | |||||||
27 | 23 | Steve Hogan | M | Moyes LSS 4 | 10.00 | 15.8 | 16 | |||||||
27 | 58 | Hossain Tefaili | M | Moyes RX 4 | 10.00 | 15.8 | 16 | |||||||
27 | 61 | Erland Amot | M | Moyes RX 3.5 | 14:10:00 | 10.00 | 15.8 | 16 | ||||||
27 | 30 | Peter Ebeling | M | Wills Wing T2C 154 | 10.00 | 15.8 | 16 | |||||||
27 | 17 | Tullio Gervasoni | M | Wills Wing T2C 144 | 10.00 | 15.8 | 16 | |||||||
27 | 15 | Elia Piccinini | M | Airborne C4 144 | 10.00 | 15.8 | 16 | |||||||
27 | 10 | Dan Balla | M | Moyes RS 3.5 | 10.00 | 15.8 | 16 | |||||||
27 | 18 | Yoko Isomoto | F | Wills Wing T2C 144 | 10.00 | 15.8 | 16 | |||||||
27 | 7 | Gijs Wanders | M | Airborne C4 14 | 14:10:00 | 10.00 | 15.8 | 16 | ||||||
27 | 20 | Anatoly Reyter | M | Moyes RX 3 | 10.00 | 15.8 | 16 | |||||||
27 | 57 | Mikhail Karmazin | M | Aeros Combat | 10.00 | 15.8 | 16 | |||||||
27 | 53 | Stuart Cathcart | M | Wills Wing U2 145 | 10.00 | 15.8 | 16 | |||||||
27 | 33 | Trent Brown | M | Moyes RX 3.5 | 14:10:00 | 10.00 | 15.8 | 16 | ||||||
27 | 55 | Simon West | M | Wills Wing T2C 154 | 10.00 | 15.8 | 16 | |||||||
27 | 6 | Jason Kath | M | Wills Wing T2C 144 | 10.00 | 15.8 | 16 | |||||||
27 | 59 | Tony Giammichele | M | Moyes RX 3.5 | 13:50:00 | 10.00 | 15.8 | 16 | ||||||
27 | 46 | Steve Blenkinsop | M | Moyes RX 3.5 | 13:50:00 | 10.00 | 15.8 | 16 | ||||||
27 | 40 | Vic Hare | M | Wills Wing T2C 136 | 14:10:00 | 10.22 | 16.2 | 16 | ||||||
27 | 35 | Justinas Pleikys | M | Moyes RX 5 | 10.00 | 15.8 | 16 | |||||||
27 | 37 | Andrew Barnes | M | Moyes RX 3.5 | 14:10:00 | 10.00 | 15.8 | 16 | ||||||
27 | 60 | Peter Adriaans | M | Moyes RX 5 | 10.00 | 15.8 | 16 | |||||||
27 | 24 | Michael Hogan | M | Moyes RX 3.5 | 10.00 | 15.8 | 16 | |||||||
27 | 16 | Michael Williams | M | Moyes LSS 5 | 10.00 | 15.8 | 16 | |||||||
27 | 34 | Phil Schroder | M | Wills Wing T2C 144 | 10.00 | 15.8 | 16 | |||||||
27 | 22 | Lukas Bader | M | Moyes RS 4 | 10.00 | 15.8 | 16 | |||||||
27 | 12 | Ryosuke Hattori | M | Moyes RX 3.5 | 10.00 | 15.8 | 16 | |||||||
27 | 8 | Gorgon Rigg | M | Moyes RX 3.5 | 10.00 | 15.8 | 16 | |||||||
27 | 14 | Akiko Suzuki | F | Aeros Combat 12.4 | 10.00 | 15.8 | 16 | |||||||
27 | 13 | Yasuhiro Noma | M | Moyes RX 3.5 | 10.00 | 15.8 | 16 |
Pilots absent from task (ABS)
Id | Name |
---|---|
19 | Federico Martini |
Pilots not yet processed (NYP)
Id | Name |
---|---|
62 | Craig Taylor |
Task statistics
param | value |
---|---|
ss_distance | 119.809 |
task_distance | 124.303 |
launch_to_ess_distance | 124.303 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 57 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 514.785 |
best_dist | 38.83 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 182.05 |
sum_real_dist_over_min | 182.05 |
sum_flown_distances | 514.785 |
best_real_dist | 38.83 |
last_start_time | 2016-01-02T14:10:00+11:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 33.7195589474816 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.570155511318859 |
launch_validity | 1 |
distance_validity | 0.0657122063446299 |
stop_validity | 1 |
day_quality | 0.0374661766083129 |
ftv_day_validity | 0.0337195589474816 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-04T08:42:19+11:00