(Back)
2016 Forbes Flatlands
2016-01-01 to 2016-01-08
2016-01-03 via SUCKS
Elapsed time 112.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 9.5 km | FORBE | 10000 m | 12:30 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 | 38.6 km | SUCK | 400 m | 12:30 | 20:00 | Lat: -33.4319 Lon: 147.51907 | 210 m |
4 ES | 112.2 km | TULLIB | 400 m | 12:30 | 20:00 | Lat: -33.44872 Lon: 146.72169 | 261 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Jonny Durand | M | Moyes RX 3.5 | Red Bull - Moyes | 13:33:45 | 15:30:36 | 01:56:51 | 52.7 | 112.19 | 365.5 | 634.5 | 1000 | |
2 | 51 | Michael Jackson | M | Moyes RX 5 | 13:37:46 | 15:39:09 | 02:01:23 | 50.8 | 112.19 | 365.5 | 543.7 | 909 | ||
3 | 41 | Simon Braithwaite | M | Moyes RX 3.5 | 14:14:33 | 16:16:23 | 02:01:50 | 50.6 | 112.19 | 365.5 | 537.8 | 903 | ||
4 | 1 | Fredy Bircher | M | SUI | Moyes RX 3.5 | 13:32:40 | 15:35:51 | 02:03:11 | 50.0 | 112.19 | 365.5 | 521.0 | 887 | |
5 | 38 | Gerolf Heinrichs | M | Moyes RX 3.5 | 13:20:52 | 15:25:29 | 02:04:37 | 49.4 | 112.19 | 365.5 | 504.5 | 870 | ||
6 | 56 | Tony Armstrong | M | Moyes RX 3.5 | 13:36:27 | 15:43:53 | 02:07:26 | 48.4 | 112.19 | 365.5 | 474.7 | 840 | ||
7 | 31 | Gavin Myers | M | Moyes RX 5 | 13:36:10 | 15:44:24 | 02:08:14 | 48.1 | 112.19 | 365.5 | 466.8 | 832 | ||
8 | 34 | Phil Schroder | M | Wills Wing T2C 144 | 14:27:19 | 16:37:39 | 02:10:20 | 47.3 | 112.19 | 365.5 | 446.7 | 812 | ||
9 | 46 | Steve Blenkinsop | M | Moyes RX 3.5 | 14:03:08 | 16:14:14 | 02:11:06 | 47.0 | 112.19 | 365.5 | 439.7 | 805 | ||
10 | 22 | Lukas Bader | M | Moyes RS 4 | 14:03:29 | 16:15:06 | 02:11:37 | 46.8 | 112.19 | 365.5 | 435.0 | 801 | ||
11 | 42 | Guy Hubbard | M | Moyes RS 4 | 13:17:02 | 15:29:44 | 02:12:42 | 46.4 | 112.19 | 365.5 | 425.3 | 791 | ||
12 | 36 | Howard Jones | M | Moyes RX 3.5 | 13:17:39 | 15:31:32 | 02:13:53 | 46.0 | 112.19 | 365.5 | 415.1 | 781 | ||
13 | 8 | Gorgon Rigg | M | Moyes RX 3.5 | 13:04:03 | 15:18:19 | 02:14:16 | 45.9 | 112.19 | 365.5 | 411.8 | 777 | ||
14 | 25 | Gary Wright | M | Moyes RX 3.5 | 13:27:05 | 15:42:08 | 02:15:03 | 45.6 | 112.19 | 365.5 | 405.1 | 771 | ||
15 | 32 | Jon Durand Snr | M | Moyes RX 4 | 13:36:18 | 15:52:20 | 02:16:02 | 45.3 | 112.19 | 365.5 | 397.0 | 763 | ||
16 | 54 | Josh Woods | M | Moyes RX 3.5 | 13:17:29 | 15:33:58 | 02:16:29 | 45.1 | 112.19 | 365.5 | 393.3 | 759 | ||
17 | 6 | Jason Kath | M | Wills Wing T2C 144 | 14:24:01 | 16:42:05 | 02:18:04 | 44.6 | 112.19 | 365.5 | 380.4 | 746 | ||
18 | 2 | Malcolm Brown | M | Moyes RX 3.5 | 13:04:50 | 15:23:08 | 02:18:18 | 44.6 | 112.19 | 365.5 | 378.6 | 744 | ||
19 | 43 | Neale Halsall | M | Moyes RX 4 | 13:17:05 | 15:36:45 | 02:19:40 | 44.1 | 112.19 | 365.5 | 367.8 | 733 | ||
20 | 26 | Rod Flockhart | M | Moyes RX 3.5 | 12:57:35 | 15:17:39 | 02:20:04 | 44.0 | 112.19 | 365.5 | 364.7 | 730 | ||
21 | 7 | Gijs Wanders | M | Airborne C4 14 | 14:03:31 | 16:24:22 | 02:20:51 | 43.7 | 112.19 | 365.5 | 358.7 | 724 | ||
22 | 27 | Franco Chetcuti | M | Moyes RS 4 | 14:17:00 | 16:38:40 | 02:21:40 | 43.5 | 112.19 | 365.5 | 352.5 | 718 | ||
23 | 47 | Olav Opsanger | M | Moyes RX 3.5 | 13:17:33 | 15:39:28 | 02:21:55 | 43.4 | 112.19 | 365.5 | 350.6 | 716 | ||
24 | 12 | Ryosuke Hattori | M | Moyes RX 3.5 | 13:36:25 | 15:58:48 | 02:22:23 | 43.3 | 112.19 | 365.5 | 347.1 | 713 | ||
25 | 28 | Glen McFarlane | M | Wills Wing T2C 144 | 13:03:29 | 15:25:59 | 02:22:30 | 43.2 | 112.19 | 365.5 | 346.2 | 712 | ||
26 | 55 | Simon West | M | Wills Wing T2C 154 | 13:54:08 | 16:17:04 | 02:22:56 | 43.1 | 112.19 | 365.5 | 342.9 | 708 | ||
27 | 37 | Andrew Barnes | M | Moyes RX 3.5 | 13:54:44 | 16:20:20 | 02:25:36 | 42.3 | 112.19 | 365.5 | 323.4 | 689 | ||
28 | 4 | Rohan Taylor | M | Moyes RS 4 | 13:51:54 | 16:18:32 | 02:26:38 | 42.0 | 112.19 | 365.5 | 316.0 | 682 | ||
29 | 52 | Len Paton | M | Moyes RX 4 | 13:17:00 | 15:43:48 | 02:26:48 | 42.0 | 112.19 | 365.5 | 314.8 | 680 | ||
30 | 35 | Justinas Pleikys | M | Moyes RX 5 | 13:51:41 | 16:19:46 | 02:28:05 | 41.6 | 112.19 | 365.5 | 305.7 | 671 | ||
31 | 40 | Vic Hare | M | Wills Wing T2C 136 | 13:49:01 | 16:17:54 | 02:28:53 | 41.4 | 112.19 | 365.5 | 300.1 | 666 | ||
32 | 39 | Alexandra Serebrennikova | F | RUS | Moyes RX 3 | 13:17:42 | 15:46:38 | 02:28:56 | 41.4 | 112.19 | 365.5 | 299.8 | 665 | |
33 | 15 | Elia Piccinini | M | Airborne C4 144 | 14:03:45 | 16:33:23 | 02:29:38 | 41.2 | 112.19 | 365.5 | 294.9 | 660 | ||
34 | 62 | Craig Taylor | M | Moyes RX 3.5 | 14:39:06 | 17:09:22 | 02:30:16 | 41.0 | 112.19 | 365.5 | 290.6 | 656 | ||
35 | 10 | Dan Balla | M | Moyes RS 3.5 | 15:21:59 | 17:52:41 | 02:30:42 | 40.9 | 112.19 | 365.5 | 287.6 | 653 | ||
36 | 49 | Oyvind Ellefsen | M | Moyes RX 3.5 | 13:04:36 | 15:37:01 | 02:32:25 | 40.4 | 112.19 | 365.5 | 276.0 | 642 | ||
37 | 17 | Tullio Gervasoni | M | Wills Wing T2C 144 | 13:04:04 | 15:38:57 | 02:34:53 | 39.8 | 112.19 | 365.5 | 259.6 | 625 | ||
38 | 48 | Olav Olsen | M | Moyes RX 3.5 | 13:04:32 | 15:39:43 | 02:35:11 | 39.7 | 112.19 | 365.5 | 257.6 | 623 | ||
39 | 3 | Nils Vesk | M | Moyes RX 3.5 | 13:04:53 | 15:41:49 | 02:36:56 | 39.3 | 112.19 | 365.5 | 246.2 | 612 | ||
40 | 61 | Erland Amot | M | Moyes RX 3.5 | 13:51:34 | 16:30:51 | 02:39:17 | 38.7 | 112.19 | 365.5 | 231.2 | 597 | ||
41 | 57 | Mikhail Karmazin | M | Aeros Combat | 13:59:52 | 16:43:04 | 02:43:12 | 37.8 | 112.19 | 365.5 | 206.7 | 572 | ||
42 | 50 | Thomas Lindal | M | Moyes RS 4 | 13:03:57 | 15:57:36 | 02:53:39 | 35.5 | 112.19 | 365.5 | 144.6 | 510 | ||
43 | 11 | Wayne Thompson | M | Moyes RX 3.5 | 14:14:06 | 17:09:24 | 02:55:18 | 35.2 | 112.19 | 365.5 | 135.2 | 501 | ||
44 | 14 | Akiko Suzuki | F | Aeros Combat 12.4 | 14:04:00 | 17:02:27 | 02:58:27 | 34.5 | 112.19 | 365.5 | 117.4 | 483 | ||
45 | 13 | Yasuhiro Noma | M | Moyes RX 3.5 | 13:52:16 | 110.05 | 362.0 | 362 | ||||||
46 | 58 | Hossain Tefaili | M | Moyes RX 4 | 14:52:26 | 102.62 | 345.2 | 345 | ||||||
47 | 59 | Tony Giammichele | M | Moyes RX 3.5 | 13:52:36 | 91.03 | 311.6 | 312 | ||||||
48 | 20 | Anatoly Reyter | M | Moyes RX 3 | 14:05:50 | 56.49 | 225.4 | 225 | ||||||
49 | 30 | Peter Ebeling | M | Wills Wing T2C 154 | 14:02:42 | 54.37 | 220.7 | 221 | ||||||
50 | 9 | Peter Burkitt | M | Moyes RX 5 | 14:03:34 | 54.16 | 220.1 | 220 | ||||||
51 | 5 | Bruce Wynne | M | Moyes RX 4 | 13:19:40 | 42.32 | 178.3 | 178 | ||||||
52 | 18 | Yoko Isomoto | F | Wills Wing T2C 144 | 13:04:07 | 38.51 | 162.4 | 162 | ||||||
53 | 60 | Peter Adriaans | M | Moyes RX 5 | 14:14:49 | 26.85 | 110.5 | 111 | ||||||
54 | 53 | Stuart Cathcart | M | Wills Wing U2 145 | 14:02:21 | 19.24 | 83.7 | 84 | ||||||
55 | 24 | Michael Hogan | M | Moyes RX 3.5 | 14:51:44 | 15.02 | 67.0 | 67 | ||||||
56 | 23 | Steve Hogan | M | Moyes LSS 4 | 10.00 | 47.7 | 48 | |||||||
56 | 33 | Trent Brown | M | Moyes RX 3.5 | 13:42:51 | 10.00 | 47.7 | 48 |
Pilots absent from task (ABS)
Id | Name |
---|---|
16 | Michael Williams |
19 | Federico Martini |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 102.702 |
task_distance | 112.187 |
launch_to_ess_distance | 112.187 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 46 |
no_of_pilots_reaching_es | 44 |
no_of_pilots_reaching_goal | 44 |
sum_flown_distance | 5558.167 |
best_dist | 112.187 |
best_time | 1.9475 |
worst_time | 2.97416666666667 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4996.928 |
sum_real_dist_over_min | 4996.928 |
sum_flown_distances | 5558.167 |
best_real_dist | 112.187 |
last_start_time | 2016-01-03T15:21:59+11:00 |
first_start_time | 2016-01-03T12:57:35+11:00 |
first_finish_time | 2016-01-03T15:17:39+11:00 |
max_time_to_get_time_points | 3.34302857369529 |
no_of_pilots_with_time_points | 44 |
goalratio | 0.771929824561403 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.634533011506914 |
distance_weight | 0.365466988493086 |
smallest_leading_coefficient | 0 |
available_points_distance | 365.466988493086 |
available_points_time | 634.533011506914 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-04T09:10:06+11:00