(Back)
2016 Forbes Flatlands
2016-01-01 to 2016-01-08
2016-01-06 TTT to goal
Elapsed time 170.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 9.5 km | FORBE | 10000 m | 12:30 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 ES | 170.7 km | BUDDAB | 400 m | 12:30 | 20:00 | Lat: -31.94317 Lon: 147.20682 | 188 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 13:26:24 | 15:45:00 | 02:18:36 | 69.8 | 170.73 | 425.8 | 574.2 | 1000 | |
2 | 29 | Jonny Durand | M | AUS | Moyes RX 3.5 | Red Bull - Moyes | 13:23:41 | 15:44:43 | 02:21:02 | 68.6 | 170.73 | 425.8 | 523.0 | 949 |
3 | 28 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 13:20:17 | 15:44:29 | 02:24:12 | 67.1 | 170.73 | 425.8 | 484.9 | 911 | |
4 | 51 | Michael Jackson | M | AUS | Moyes RX 5 | 13:32:44 | 15:59:05 | 02:26:21 | 66.1 | 170.73 | 425.8 | 463.2 | 889 | |
5 | 22 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 13:26:15 | 15:57:04 | 02:30:49 | 64.1 | 170.73 | 425.8 | 423.9 | 850 |
6 | 13 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 13:54:51 | 16:26:51 | 02:32:00 | 63.6 | 170.73 | 425.8 | 414.3 | 840 | |
7 | 33 | Trent Brown | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 13:36:26 | 16:09:54 | 02:33:28 | 63.0 | 170.73 | 425.8 | 402.9 | 829 |
8 | 40 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:23:45 | 15:57:28 | 02:33:43 | 62.9 | 170.73 | 425.8 | 401.0 | 827 | |
9 | 54 | Josh Woods | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it.. | 13:23:31 | 15:57:40 | 02:34:09 | 62.7 | 170.73 | 425.8 | 397.7 | 824 |
9 | 37 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:23:50 | 15:57:53 | 02:34:03 | 62.8 | 170.73 | 425.8 | 398.4 | 824 | |
11 | 41 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | admin | 13:22:52 | 15:58:05 | 02:35:13 | 62.3 | 170.73 | 425.8 | 389.7 | 816 |
12 | 56 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 13:21:15 | 15:58:05 | 02:36:50 | 61.7 | 170.73 | 425.8 | 377.9 | 804 | |
13 | 32 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:04:32 | 15:42:17 | 02:37:45 | 61.3 | 170.73 | 425.8 | 371.4 | 797 | |
13 | 2 | Malcolm Brown | M | GBR | Moyes RX 3.5 | 13:29:10 | 16:06:53 | 02:37:43 | 61.3 | 170.73 | 425.8 | 371.6 | 797 | |
15 | 1 | Fredy Bircher | M | SUI | Moyes RX 3.5 | 13:45:36 | 16:25:50 | 02:40:14 | 60.4 | 170.73 | 425.8 | 354.2 | 780 | |
16 | 9 | Peter Burkitt | M | AUS | Moyes RX 5 | 14:07:23 | 16:48:04 | 02:40:41 | 60.2 | 170.73 | 425.8 | 351.1 | 777 | |
17 | 35 | Justinas Pleikys | M | LTU | Moyes RX 5 | LSPSF.LT | 14:06:37 | 16:48:31 | 02:41:54 | 59.7 | 170.73 | 425.8 | 343.0 | 769 |
18 | 6 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:14:59 | 15:57:35 | 02:42:36 | 59.5 | 170.73 | 425.8 | 338.4 | 764 | |
19 | 39 | Alexandra Serebrennikova | F | RUS | Moyes RX 3 | 13:28:12 | 16:11:11 | 02:42:59 | 59.3 | 170.73 | 425.8 | 335.9 | 762 | |
20 | 52 | Len Paton | M | AUS | Moyes RX 4 | 13:29:31 | 16:13:30 | 02:43:59 | 59.0 | 170.73 | 425.8 | 329.4 | 755 | |
21 | 7 | Gijs Wanders | M | NED | Airborne C4 14 | 13:28:24 | 16:13:42 | 02:45:18 | 58.5 | 170.73 | 425.8 | 321.0 | 747 | |
22 | 11 | Wayne Thompson | M | GBR | Moyes RX 3.5 | 13:58:06 | 16:45:40 | 02:47:34 | 57.7 | 170.73 | 425.8 | 306.9 | 733 | |
23 | 36 | Howard Jones | M | AUS | Moyes RX 3.5 | 13:07:05 | 16:00:57 | 02:53:52 | 55.6 | 170.73 | 425.8 | 269.4 | 695 | |
24 | 57 | Mikhail Karmazin | M | AUS | Aeros Combat | 14:00:05 | 16:59:37 | 02:59:32 | 53.9 | 170.73 | 425.8 | 237.6 | 663 | |
25 | 14 | Akiko Suzuki | F | JPN | Aeros Combat 12.4 | 13:50:51 | 16:53:59 | 03:03:08 | 52.8 | 170.73 | 425.8 | 218.1 | 644 | |
26 | 12 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 13:28:59 | 16:33:24 | 03:04:25 | 52.4 | 170.73 | 425.8 | 211.3 | 637 | |
27 | 55 | Simon West | M | AUS | Wills Wing T2C 154 | 13:20:23 | 16:25:21 | 03:04:58 | 52.3 | 170.73 | 425.8 | 208.4 | 634 | |
28 | 60 | Peter Adriaans | M | AUS | Moyes RX 5 | 14:14:24 | 17:22:06 | 03:07:42 | 51.5 | 170.73 | 425.8 | 194.2 | 620 | |
29 | 3 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:08:44 | 17:28:47 | 03:20:03 | 48.4 | 170.73 | 425.8 | 132.9 | 559 | |
30 | 8 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 13:35:59 | 146.13 | 395.1 | 395 | |||||
31 | 17 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | AeCI | 12:52:52 | 128.40 | 365.3 | 365 | ||||
31 | 62 | Craig Taylor | M | AUS | Moyes RX 3.5 | 13:29:25 | 128.30 | 365.2 | 365 | |||||
33 | 26 | Rod Flockhart | M | AUS | Moyes RX 3.5 | 13:23:59 | 127.16 | 362.7 | 363 | |||||
34 | 42 | Guy Hubbard | M | AUS | Moyes RS 4 | 13:39:25 | 116.67 | 335.5 | 336 | |||||
35 | 30 | Peter Ebeling | M | AUS | Wills Wing T2C 154 | 13:50:57 | 95.81 | 293.9 | 294 | |||||
36 | 43 | Neale Halsall | M | AUS | Moyes RX 4 | 12:56:25 | 90.07 | 284.2 | 284 | |||||
37 | 38 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | MOYES | 13:18:40 | 89.62 | 283.3 | 283 | ||||
38 | 53 | Stuart Cathcart | M | AUS | Wills Wing U2 145 | 13:21:31 | 84.50 | 270.0 | 270 | |||||
38 | 49 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | Skyline, Ementor | 13:50:23 | 84.42 | 269.7 | 270 | ||||
40 | 31 | Gavin Myers | M | AUS | Moyes RX 5 | www.bostonbaymussels.com.au | 13:17:21 | 81.16 | 258.4 | 258 | ||||
41 | 4 | Rohan Taylor | M | AUS | Moyes RS 4 | 12:54:29 | 80.39 | 255.4 | 255 | |||||
42 | 10 | Dan Balla | M | GBR | Moyes RS 3.5 | 14:09:56 | 73.83 | 228.8 | 229 | |||||
43 | 48 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 13:43:47 | 72.23 | 222.2 | 222 | |||||
44 | 34 | Phil Schroder | M | AUS | Wills Wing T2C 144 | 13:07:48 | 68.85 | 208.9 | 209 | |||||
45 | 46 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 13:14:59 | 56.28 | 170.4 | 170 | ||||
46 | 61 | Erland Åmot | M | NOR | Moyes RX 3.5 | 14:51:28 | 53.18 | 163.2 | 163 | |||||
47 | 25 | Gary Wright | M | AUS | Moyes RX 3.5 | 13:11:43 | 38.47 | 131.3 | 131 | |||||
48 | 19 | Federico Martini | M | SUI | Moyes RX 3.5 | 12:54:24 | 37.50 | 129.3 | 129 | |||||
49 | 59 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 14:00:57 | 28.87 | 110.1 | 110 | |||||
50 | 18 | Yoko Isomoto | F | JPN | Wills Wing T2C 144 | 13:44:08 | 22.07 | 92.5 | 93 | |||||
51 | 50 | Thomas Lindal | M | NOR | Moyes RS 4 | 12:50:28 | 21.16 | 89.9 | 90 | |||||
52 | 20 | Anatoly Reyter | M | RUS | Moyes RX 3 | 13:54:09 | 20.47 | 87.8 | 88 | |||||
53 | 15 | Elia Piccinini | M | ITA | Airborne C4 144 | 13:44:14 | 19.86 | 85.9 | 86 | |||||
54 | 5 | Bruce Wynne | M | AUS | Moyes RX 4 | 12:54:01 | 12.01 | 58.5 | 59 | |||||
55 | 27 | Franko Chetcuti | M | AUS | Moyes RS 4 | 13:19:01 | 10.80 | 54.1 | 54 | |||||
56 | 24 | Michael Hogan | M | GBR | Moyes RX 3.5 | 10.00 | 51.0 | 51 | ||||||
56 | 16 | Michael Williams | M | USA | Moyes LSS 5 | 10.00 | 51.0 | 51 | ||||||
56 | 23 | Steve Hogan | M | GBR | Moyes LSS 4 | 10.00 | 51.0 | 51 | ||||||
56 | 58 | Hossain Tefaili | M | AUS | Moyes RX 4 | 10.00 | 51.0 | 51 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 161.208 |
task_distance | 170.728 |
launch_to_ess_distance | 170.728 |
no_of_pilots_present | 59 |
no_of_pilots_flying | 59 |
no_of_pilots_lo | 30 |
no_of_pilots_reaching_nom_dist | 34 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 29 |
sum_flown_distance | 6747.687 |
best_dist | 170.728 |
best_time | 2.31 |
worst_time | 3.33416666666667 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6189.35 |
sum_real_dist_over_min | 6189.35 |
sum_flown_distances | 6747.687 |
best_real_dist | 170.728 |
last_start_time | 2016-01-06T14:51:28+11:00 |
first_start_time | 2016-01-06T13:04:32+11:00 |
first_finish_time | 2016-01-06T15:42:17+11:00 |
max_time_to_get_time_points | 3.82986841535707 |
no_of_pilots_with_time_points | 29 |
goalratio | 0.491525423728814 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.574240701337527 |
distance_weight | 0.425759298662473 |
smallest_leading_coefficient | 0 |
available_points_distance | 425.759298662473 |
available_points_time | 574.240701337527 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-07T09:26:33+11:00