(Back)
StartGate(s): 14:15, 14:30, 14:45, 15:00
2016 Forbes Flatlands
2016-01-01 to 2016-01-08
2016-01-08 racing? confused
Race to Goal 138.0 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 9.5 km | FORBE | 10000 m | 14:15 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 | 93.7 km | YEOVAL | 400 m | 14:15 | 20:00 | Lat: -32.76052 Lon: 148.64958 | 400 m |
4 ES | 138.0 km | MOLONG | 200 m | 14:15 | 20:00 | Lat: -33.11155 Lon: 148.8816 | 554 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | MOYES | 14:15:00 | 16:36:00 | 02:21:00 | 54.7 | 137.98 | 367.9 | 100.6 | 442.4 | 79.0 | 990 |
2 | 32 | Jon Durand Snr | M | AUS | Moyes RX 4 | 14:15:00 | 16:37:00 | 02:22:00 | 54.3 | 137.98 | 367.9 | 110.6 | 420.7 | 67.7 | 967 | |
3 | 48 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 14:15:00 | 16:36:09 | 02:21:09 | 54.6 | 137.98 | 367.9 | 85.9 | 436.3 | 75.1 | 965 | |
4 | 46 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 14:15:00 | 16:36:34 | 02:21:34 | 54.5 | 137.98 | 367.9 | 97.4 | 427.6 | 71.3 | 964 |
5 | 6 | Jason Kath | M | AUS | Wills Wing T2C 144 | 14:15:00 | 16:37:10 | 02:22:10 | 54.2 | 137.98 | 367.9 | 102.7 | 418.4 | 64.2 | 953 | |
6 | 40 | Vic Hare | M | AUS | Wills Wing T2C 136 | 14:15:00 | 16:37:36 | 02:22:36 | 54.1 | 137.98 | 367.9 | 97.5 | 412.7 | 60.9 | 939 | |
7 | 26 | Rod Flockhart | M | AUS | Moyes RX 3.5 | 14:15:00 | 16:38:19 | 02:23:19 | 53.8 | 137.98 | 367.9 | 103.1 | 404.4 | 54.8 | 930 | |
8 | 35 | Justinas Pleikys | M | LTU | Moyes RX 5 | LSPSF.LT | 14:15:00 | 16:37:39 | 02:22:39 | 54.0 | 137.98 | 367.9 | 83.5 | 412.1 | 57.8 | 921 |
9 | 8 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 14:15:00 | 16:38:35 | 02:23:35 | 53.7 | 137.98 | 367.9 | 93.5 | 401.6 | 52.0 | 915 | |
10 | 17 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | AeCI | 14:15:00 | 16:38:41 | 02:23:41 | 53.6 | 137.98 | 367.9 | 96.0 | 400.5 | 49.3 | 914 |
11 | 51 | Michael Jackson | M | AUS | Moyes RX 5 | 14:15:00 | 16:39:09 | 02:24:09 | 53.5 | 137.98 | 367.9 | 98.6 | 395.8 | 46.7 | 909 | |
12 | 31 | Gavin Myers | M | AUS | Moyes RX 5 | www.bostonbaymussels.com.au | 14:15:00 | 16:39:58 | 02:24:58 | 53.2 | 137.98 | 367.9 | 98.7 | 388.0 | 44.3 | 899 |
13 | 28 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 14:15:00 | 16:40:47 | 02:25:47 | 52.9 | 137.98 | 367.9 | 98.5 | 380.8 | 42.0 | 889 | |
14 | 47 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 14:15:00 | 16:42:53 | 02:27:53 | 52.1 | 137.98 | 367.9 | 104.2 | 363.9 | 37.8 | 874 | |
15 | 29 | Jonny Durand | M | AUS | Moyes RX 3.5 | Red Bull - Moyes | 14:15:00 | 16:43:22 | 02:28:22 | 52.0 | 137.98 | 367.9 | 99.3 | 360.2 | 35.9 | 863 |
16 | 54 | Josh Woods | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it.. | 14:15:00 | 16:44:09 | 02:29:09 | 51.7 | 137.98 | 367.9 | 95.0 | 354.5 | 34.1 | 852 |
17 | 49 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | Skyline, Ementor | 14:15:00 | 16:42:36 | 02:27:36 | 52.2 | 137.98 | 367.9 | 77.3 | 366.0 | 39.8 | 851 |
18 | 33 | Trent Brown | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 14:15:00 | 16:48:45 | 02:33:45 | 50.1 | 137.98 | 367.9 | 88.7 | 323.9 | 32.4 | 813 |
19 | 19 | Federico Martini | M | SUI | Moyes RX 3.5 | 14:15:00 | 16:55:34 | 02:40:34 | 48.0 | 137.98 | 367.9 | 86.6 | 284.8 | 30.8 | 770 | |
20 | 22 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 14:30:00 | 17:03:32 | 02:33:32 | 50.2 | 137.98 | 367.9 | 44.7 | 325.3 | 23.4 | 761 |
21 | 62 | Craig Taylor | M | AUS | Moyes RX 3.5 | 14:15:00 | 16:58:51 | 02:43:51 | 47.0 | 137.98 | 367.9 | 79.3 | 267.6 | 29.3 | 744 | |
22 | 42 | Guy Hubbard | M | AUS | Moyes RS 4 | 14:15:00 | 16:59:54 | 02:44:54 | 46.7 | 137.98 | 367.9 | 83.6 | 262.3 | 28.0 | 742 | |
23 | 52 | Len Paton | M | AUS | Moyes RX 4 | 14:15:00 | 17:00:25 | 02:45:25 | 46.6 | 137.98 | 367.9 | 72.5 | 259.7 | 26.7 | 727 | |
24 | 4 | Rohan Taylor | M | AUS | Moyes RS 4 | 14:15:00 | 17:02:18 | 02:47:18 | 46.1 | 137.98 | 367.9 | 81.0 | 250.4 | 24.4 | 724 | |
25 | 56 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:01:49 | 02:46:49 | 46.2 | 137.98 | 367.9 | 72.0 | 252.8 | 25.5 | 718 | |
26 | 12 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:15:00 | 17:03:56 | 02:48:56 | 45.6 | 137.98 | 367.9 | 67.2 | 242.5 | 22.5 | 700 | |
27 | 39 | Alexandra Serebrennikova | F | RUS | Moyes RX 3 | 14:15:00 | 17:05:32 | 02:50:32 | 45.2 | 137.98 | 367.9 | 71.6 | 235.0 | 21.7 | 696 | |
28 | 1 | Fredy Bircher | M | SUI | Moyes RX 3.5 | 14:45:00 | 17:23:48 | 02:38:48 | 48.5 | 137.98 | 367.9 | 294.4 | 17.3 | 680 | ||
28 | 34 | Phil Schroder | M | AUS | Wills Wing T2C 144 | 14:15:00 | 17:08:24 | 02:53:24 | 44.5 | 137.98 | 367.9 | 69.3 | 221.8 | 20.9 | 680 | |
30 | 37 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:13:46 | 02:58:46 | 43.1 | 137.98 | 367.9 | 82.7 | 198.0 | 18.5 | 667 | |
31 | 7 | Gijs Wanders | M | NED | Airborne C4 14 | 14:15:00 | 17:13:27 | 02:58:27 | 43.2 | 137.98 | 367.9 | 68.4 | 199.4 | 19.0 | 655 | |
32 | 2 | Malcolm Brown | M | GBR | Moyes RX 3.5 | 14:15:00 | 17:13:07 | 02:58:07 | 43.3 | 137.98 | 367.9 | 66.0 | 200.8 | 19.6 | 654 | |
33 | 36 | Howard Jones | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:11:44 | 02:56:44 | 43.6 | 137.98 | 367.9 | 58.0 | 206.9 | 20.2 | 653 | |
34 | 55 | Simon West | M | AUS | Wills Wing T2C 154 | 14:15:00 | 17:22:49 | 03:07:49 | 41.0 | 137.98 | 367.9 | 59.8 | 160.4 | 17.7 | 606 | |
35 | 5 | Bruce Wynne | M | AUS | Moyes RX 4 | 14:45:00 | 17:39:06 | 02:54:06 | 44.3 | 137.98 | 367.9 | 218.6 | 16.4 | 603 | ||
36 | 61 | Erland Åmot | M | NOR | Moyes RX 3.5 | 14:15:00 | 17:29:37 | 03:14:37 | 39.6 | 137.98 | 367.9 | 63.2 | 133.7 | 17.0 | 582 | |
36 | 60 | Peter Adriaans | M | AUS | Moyes RX 5 | 14:15:00 | 17:22:35 | 03:07:35 | 41.1 | 137.98 | 367.9 | 34.4 | 161.3 | 18.1 | 582 | |
38 | 3 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:37:12 | 03:22:12 | 38.1 | 137.98 | 367.9 | 86.2 | 105.2 | 16.5 | 576 | |
39 | 57 | Mikhail Karmazin | M | AUS | Aeros Combat | 14:15:00 | 17:31:52 | 03:16:52 | 39.2 | 137.98 | 367.9 | 53.8 | 125.1 | 16.8 | 564 | |
40 | 50 | Thomas Lindal | M | NOR | Moyes RS 4 | 14:15:00 | 17:45:07 | 03:30:07 | 36.7 | 137.98 | 367.9 | 29.8 | 76.7 | 16.2 | 491 | |
41 | 43 | Neale Halsall | M | AUS | Moyes RX 4 | 14:15:00 | 135.77 | 362.8 | 80.9 | 444 | ||||||
42 | 41 | Simon Braithwaite | M | NZL | Moyes RX 3.5 | admin | 14:15:00 | 137.92 | 367.9 | 72.0 | 440 | |||||
43 | 27 | Franko Chetcuti | M | AUS | Moyes RS 4 | 14:45:00 | 18:21:54 | 03:36:54 | 35.5 | 137.98 | 367.9 | 53.2 | 16.1 | 437 | ||
44 | 13 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 14:15:00 | 130.26 | 342.8 | 92.0 | 435 | ||||||
45 | 20 | Anatoly Reyter | M | RUS | Moyes RX 3 | 14:45:00 | 19:38:58 | 04:53:58 | 26.2 | 137.98 | 367.9 | 15.9 | 384 | |||
45 | 14 | Akiko Suzuki | F | JPN | Aeros Combat 12.4 | 14:45:00 | 18:57:54 | 04:12:54 | 30.5 | 137.98 | 367.9 | 16.0 | 384 | |||
47 | 18 | Yoko Isomoto | F | JPN | Wills Wing T2C 144 | 15:00:00 | 137.63 | 367.3 | 367 | |||||||
48 | 11 | Wayne Thompson | M | GBR | Moyes RX 3.5 | 15:00:00 | 133.43 | 355.7 | 356 | |||||||
49 | 25 | Gary Wright | M | AUS | Moyes RX 3.5 | 14:30:00 | 133.08 | 354.5 | 355 | |||||||
50 | 59 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 14:45:00 | 126.21 | 323.8 | 324 | |||||||
51 | 53 | Stuart Cathcart | M | AUS | Wills Wing U2 145 | 14:15:00 | 119.91 | 290.5 | 291 | |||||||
52 | 58 | Hossain Tefaili | M | AUS | Moyes RX 4 | 14:15:00 | 111.00 | 238.5 | 239 | |||||||
53 | 9 | Peter Burkitt | M | AUS | Moyes RX 5 | 14:45:00 | 98.29 | 186.8 | 187 | |||||||
54 | 16 | Michael Williams | M | USA | Moyes LSS 5 | 10.00 | 41.8 | 42 | ||||||||
54 | 10 | Dan Balla | M | GBR | Moyes RS 3.5 | 10.00 | 41.8 | 42 | ||||||||
54 | 15 | Elia Piccinini | M | ITA | Airborne C4 144 | 10.00 | 41.8 | 42 | ||||||||
54 | 23 | Steve Hogan | M | GBR | Moyes LSS 4 | 10.00 | 41.8 | 42 | ||||||||
54 | 30 | Peter Ebeling | M | AUS | Wills Wing T2C 154 | 10.00 | 41.8 | 42 |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Michael Hogan |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 128.473 |
task_distance | 137.979 |
launch_to_ess_distance | 137.979 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 52 |
no_of_pilots_reaching_es | 43 |
no_of_pilots_reaching_goal | 43 |
sum_flown_distance | 7196.63499999999 |
best_dist | 137.979 |
best_time | 2.35 |
worst_time | 4.89944444444444 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6666.63499999999 |
sum_real_dist_over_min | 6666.63499999999 |
sum_flown_distances | 7196.63499999999 |
best_real_dist | 137.979 |
last_start_time | 2016-01-08T15:00:00+11:00 |
first_start_time | 2016-01-08T14:15:00+11:00 |
first_finish_time | 2016-01-08T16:36:00+11:00 |
max_time_to_get_time_points | 3.88297097167559 |
no_of_pilots_with_time_points | 41 |
goalratio | 0.741379310344828 |
arrival_weight | 0.0790070850332117 |
departure_weight | 0 |
leading_weight | 0.110609919046496 |
time_weight | 0.442439676185986 |
distance_weight | 0.367943319734306 |
smallest_leading_coefficient | 1.52548071441437 |
available_points_distance | 367.943319734306 |
available_points_time | 442.439676185985 |
available_points_departure | 0 |
available_points_leading | 110.609919046496 |
available_points_arrival | 79.0070850332117 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-09T21:10:16+11:00