(Back)
StartGate(s): 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00, 15:00:00+11:00, 15:15:00+11:00, 15:30:00+11:00
Report created: 2017-01-02T23:16:55+11:00
Forbes Flatlands 2017
2016-12-29 to 2016-12-29
2017-01-02 smart alec
Race to Goal 163.1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 14:00:00+11:00 | 20:00:00+11:00 |
3 | 57.7 km | TOOGON | 8000 | Lat: -33.35167 Lon: 148.63012 | 14:30:00+11:00 | 20:00:00+11:00 |
4 | 136.5 km | TOMING | 10000 | Lat: -32.56608 Lon: 148.22657 | 14:30:00+11:00 | 20:00:00+11:00 |
5 ES | 163.1 km | ALEC | 400 | Lat: -32.897 Lon: 148.2638 | 14:30:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Jackson | M | AUS | Moyes LSS 5 | 14:30:00 | 151.4 | 900.0 | 900 | ||||
2 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 14:45:00 | 151.1 | 898.8 | 899 | ||||
3 | Andre Wolf | M | BRA | Moyes RX 3.5 Pro | 14:45:00 | 150.9 | 897.9 | 898 | ||||
3 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 14:30:00 | 150.8 | 897.6 | 898 | ||||
5 | Kato Minoru | M | JPN | Moyes RX 3.5 Pro | 14:45:00 | 150.7 | 896.8 | 897 | ||||
5 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:45:00 | 150.7 | 897.1 | 897 | ||||
7 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 14:30:00 | 150.5 | 895.6 | 896 | ||||
7 | Glen Mcfarlane | M | AUS | Wills Wing | 14:30:00 | 150.6 | 895.8 | 896 | ||||
9 | Guy Hubbard | M | AUS | Moyes RX 3.5 | 14:45:00 | 150.3 | 893.5 | 894 | ||||
10 | Rory Duncan | M | AUS | Airborne Rev 13.5 | 14:30:00 | 150.2 | 891.6 | 892 | ||||
10 | Josh Woods | M | AUS | Moyes RX 3.5 | 14:30:00 | 150.2 | 891.7 | 892 | ||||
12 | Rob de Groot | M | AUS | Moyes RX 3.5 | 14:15:00 | 150.1 | 890.8 | 891 | ||||
13 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 14:30:00 | 149.6 | 884.2 | 884 | ||||
14 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 14:30:00 | 149.6 | 883.0 | 883 | ||||
15 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 14:45:00 | 149.2 | 876.7 | 877 | ||||
16 | Gijs Wanders | M | NED | Wills Wing | 14:30:00 | 149.1 | 875.3 | 875 | ||||
17 | Jon Durand Snr | M | AUS | Moyes RX 4 | 14:45:00 | 148.9 | 870.8 | 871 | ||||
18 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 14:30:00 | 148.8 | 869.0 | 869 | ||||
19 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 Pro | 14:30:00 | 148.2 | 857.6 | 858 | ||||
20 | Adam Stevens | M | AUS | Moyes RX 3.5 | 14:30:00 | 147.8 | 847.8 | 848 | ||||
21 | Takeshi Yokoyama | M | JPN | 14:30:00 | 147.3 | 838.1 | 838 | |||||
22 | Niki Longshore | F | USA | Moyes RX 3 | 14:30:00 | 147.2 | 835.0 | 835 | ||||
23 | Gavin Myers | M | AUS | Moyes LSS 5 | 14:45:00 | 146.3 | 812.7 | 813 | ||||
24 | Brad Porter | M | AUS | Moyes RX 3.5 | 15:00:00 | 146.2 | 810.0 | 810 | ||||
25 | Trent Brown | M | AUS | Moyes RX 3.5 | 15:15:00 | 146.2 | 808.9 | 809 | ||||
26 | Len Paton | M | AUS | Moyes RX 4 | 15:15:00 | 146.1 | 807.5 | 808 | ||||
27 | Bruce Wynne | M | AUS | Moyes RX 4 | 15:15:00 | 146.0 | 805.7 | 806 | ||||
28 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 14:30:00 | 145.4 | 787.6 | 788 | ||||
29 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 15:00:00 | 144.8 | 769.9 | 770 | ||||
30 | Olav Opsanger | M | NOR | Moyes RX 4 | 15:00:00 | 144.6 | 762.9 | 763 | ||||
30 | Viv Clements | M | NZL | Icaro Laminar 14.8 | 15:00:00 | 144.6 | 763.0 | 763 | ||||
32 | Lukas Bader | M | GER | Moyes RS4 | 14:30:00 | 144.1 | 745.9 | 746 | ||||
33 | Vic Hare | M | AUS | WW T2C 136 | 14:30:00 | 143.8 | 738.0 | 738 | ||||
34 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 14:30:00 | 143.2 | 721.4 | 721 | ||||
35 | John Smith | M | NZL | Moyes RS 4 | 14:30:00 | 143.0 | 716.8 | 717 | ||||
35 | Sasha Serebrennikova | F | RUS | Moyes RX 3 Pro | 14:45:00 | 143.0 | 717.1 | 717 | ||||
37 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 14:30:00 | 141.9 | 691.5 | 692 | ||||
38 | Peter Burkitt | M | AUS | Moyes RX 5 | 15:00:00 | 141.6 | 686.3 | 686 | ||||
39 | Christian Voiblet | M | SUI | Aeros | 14:30:00 | 141.5 | 683.7 | 684 | ||||
40 | Craig Taylor | M | AUS | Moyes RX 3.5 | 15:00:00 | 140.8 | 668.1 | 668 | ||||
41 | Rohan Taylor | M | AUS | Moyes RS 4 | 14:45:00 | 140.4 | 659.7 | 660 | ||||
42 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:30:00 | 139.3 | 636.2 | 636 | ||||
43 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 14:45:00 | 138.4 | 621.2 | 621 | ||||
44 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 138.0 | 614.3 | 614 | ||||
45 | Dick Heffer | M | AUS | Moyes RX 3.5 | 15:00:00 | 136.2 | 588.7 | 589 | ||||
46 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:45:00 | 128.1 | 537.2 | 537 | ||||
47 | Yoko Isomoto | F | JPN | Moyes RX 3 | 15:00:00 | 101.9 | 452.8 | 453 | ||||
48 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 15:00:00 | 98.6 | 439.8 | 440 | ||||
49 | Jason Kath | M | AUS | Wills Wing | 15:15:00 | 88.5 | 400.0 | 400 | ||||
50 | Noel Collins | M | IRL | Moyes RX 3.5 Pro | 15:00:00 | 79.9 | 368.1 | 368 | ||||
50 | Grant Heaney | M | AUS | Moyes RX 3.5 | 14:45:00 | 79.9 | 367.9 | 368 | ||||
52 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 14:45:00 | 71.6 | 330.3 | 330 | ||||
53 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 15:00:00 | 68.9 | 319.4 | 319 | ||||
54 | Hossain Tefaili | M | AUS | Moyes RX 4 | 15:00:00 | 61.9 | 288.4 | 288 | ||||
55 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:45:00 | 61.0 | 284.8 | 285 | ||||
56 | Steve Docherty | M | AUS | Moyes RX 4 | 15:15:00 | 56.7 | 263.4 | 263 | ||||
57 | Don Cramer | M | AUS | Moyes RS 4 | 15:00:00 | 56.5 | 262.4 | 262 | ||||
58 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | 14:45:00 | 55.7 | 257.1 | 257 | ||||
59 | Rob Larkin | M | AUS | Moyes RX 3.5 | 14:45:00 | 52.1 | 234.2 | 234 | ||||
60 | Dale Regehr | M | CAN | Moyes RS 4 | 15:00:00 | 47.3 | 207.7 | 208 | ||||
61 | Howard Jones | M | AUS | Moyes RX 3.5 | 15:15:00 | 40.5 | 179.2 | 179 | ||||
62 | Neale Halsall | M | AUS | Moyes RX 4 | 15:00:00 | 36.9 | 164.8 | 165 | ||||
63 | Les Bestt | M | AUS | Airborne Rev | 15:00:00 | 34.7 | 153.9 | 154 | ||||
64 | Kodaka Fumio | M | JPN | Moyes RS 3.5 | 14:30:00 | 24.9 | 113.1 | 113 | ||||
65 | Anatoly Reyter | M | RUS | Moyes RX 3.5 Pro | 14:45:00 | 23.0 | 105.8 | 106 | ||||
66 | Mark Alton | M | NZL | Moyes RS 4 | 15:30:00 | 18.6 | 84.1 | 84 | ||||
67 | Nariyuki Watabe | M | JPN | Moyes Gecko 155 | 10.0 | 49.3 | 49 | |||||
67 | Derek Mckee | M | NZL | 10.0 | 49.3 | 49 | ||||||
67 | Ito Manabu | M | JPN | Moyes RX 3 Pro | 10.0 | 49.3 | 49 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 153.51 |
task_distance | 163.093 |
launch_to_ess_distance | 163.093 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 69 |
no_of_pilots_reaching_nom_dist | 47 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 7883.605 |
best_dist | 151.366 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7205.464 |
sum_real_dist_over_min | 7205.464 |
sum_flown_distances | 7883.605 |
best_real_dist | 151.366 |
last_start_time | 2017-01-02T15:30:00+11:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |