(Back)
StartGate(s): 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00, 15:00:00+11:00, 15:15:00+11:00, 15:30:00+11:00
Report created: 2017-01-05T08:54:36+11:00
Forbes Flatlands 2017
2016-12-29 to 2016-12-29
2017-01-04 all good at goolgowi
Race to Goal 215.5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 14:00:00+11:00 | 20:00:00+11:00 |
3 ES | 215.5 km | GOOLGO | 1000 | Lat: -33.9952 Lon: 145.71887 | 14:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 18:54:15 | 03:54:15 | 52.7 | 215.5 | 404.5 | 595.5 | 1000 |
2 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 Pro | 14:15:00 | 18:10:24 | 03:55:24 | 52.5 | 215.5 | 404.5 | 568.4 | 973 |
3 | Kato Minoru | M | JPN | Moyes RX 3.5 Pro | 14:45:00 | 18:53:19 | 04:08:19 | 49.8 | 215.5 | 404.5 | 451.7 | 856 |
4 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 14:45:00 | 18:53:43 | 04:08:43 | 49.7 | 215.5 | 404.5 | 449.0 | 854 |
5 | Michael Jackson | M | AUS | Moyes LSS 5 | 14:45:00 | 18:54:01 | 04:09:01 | 49.6 | 215.5 | 404.5 | 446.9 | 851 |
6 | Christian Voiblet | M | SUI | Aeros Combat C 12.7 | 14:45:00 | 18:59:17 | 04:14:17 | 48.6 | 215.5 | 404.5 | 413.5 | 818 |
7 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:30:00 | 18:45:59 | 04:15:59 | 48.3 | 215.5 | 404.5 | 403.3 | 808 |
8 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:45:00 | 19:05:47 | 04:20:47 | 47.4 | 215.5 | 404.5 | 376.0 | 781 |
9 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 14:30:00 | 18:53:47 | 04:23:47 | 46.8 | 215.5 | 404.5 | 359.7 | 764 |
10 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 14:30:00 | 18:53:58 | 04:23:58 | 46.8 | 215.5 | 404.5 | 358.7 | 763 |
11 | Gijs Wanders | M | NED | Wills Wing T2C 144 | 14:30:00 | 18:54:14 | 04:24:14 | 46.8 | 215.5 | 404.5 | 357.3 | 762 |
11 | Olav Opsanger | M | NOR | Moyes RX 4 | 14:30:00 | 18:54:15 | 04:24:15 | 46.8 | 215.5 | 404.5 | 357.2 | 762 |
13 | Andre Wolf | M | BRA | Moyes RX 3.5 Pro | 15:00:00 | 19:24:23 | 04:24:23 | 46.7 | 215.5 | 404.5 | 356.5 | 761 |
13 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 14:30:00 | 18:54:27 | 04:24:27 | 46.7 | 215.5 | 404.5 | 356.2 | 761 |
13 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 14:30:00 | 18:54:24 | 04:24:24 | 46.7 | 215.5 | 404.5 | 356.4 | 761 |
16 | Lukas Bader | M | GER | Moyes RS4 | 14:30:00 | 18:54:36 | 04:24:36 | 46.7 | 215.5 | 404.5 | 355.4 | 760 |
17 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 14:30:00 | 18:55:04 | 04:25:04 | 46.6 | 215.5 | 404.5 | 352.9 | 757 |
18 | Rohan Taylor | M | AUS | Moyes RS 4 | 14:30:00 | 18:55:22 | 04:25:22 | 46.6 | 215.5 | 404.5 | 351.4 | 756 |
19 | Vic Hare | M | AUS | Wills Wing T2C 136 | 14:00:00 | 18:25:28 | 04:25:28 | 46.5 | 215.5 | 404.5 | 350.8 | 755 |
19 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:30:00 | 18:55:36 | 04:25:36 | 46.5 | 215.5 | 404.5 | 350.1 | 755 |
21 | Bruce Wynne | M | AUS | Moyes RX 4 | 14:30:00 | 18:57:17 | 04:27:17 | 46.2 | 215.5 | 404.5 | 341.4 | 746 |
22 | Adam Stevens | M | AUS | Moyes RX 3.5 | 14:30:00 | 19:01:06 | 04:31:06 | 45.6 | 215.5 | 404.5 | 322.2 | 727 |
23 | Niki Longshore | F | USA | Moyes RX 3 | 14:30:00 | 19:01:23 | 04:31:23 | 45.5 | 215.5 | 404.5 | 320.8 | 725 |
24 | Brad Porter | M | AUS | Moyes RX 3.5 | 14:30:00 | 19:02:38 | 04:32:38 | 45.3 | 215.5 | 404.5 | 314.7 | 719 |
25 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 14:30:00 | 19:04:48 | 04:34:48 | 45.0 | 215.5 | 404.5 | 304.2 | 709 |
26 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 14:30:00 | 19:05:07 | 04:35:07 | 44.9 | 215.5 | 404.5 | 302.7 | 707 |
27 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 14:30:00 | 19:06:10 | 04:36:10 | 44.7 | 215.5 | 404.5 | 297.7 | 702 |
28 | Sasha Serebrennikova | F | RUS | Moyes RX 3 Pro | 14:30:00 | 19:07:31 | 04:37:31 | 44.5 | 215.5 | 404.5 | 291.4 | 696 |
29 | Craig Taylor | M | AUS | Moyes RX 3.5 | 14:00:00 | 18:42:58 | 04:42:58 | 43.7 | 215.5 | 404.5 | 266.3 | 671 |
30 | Guy Hubbard | M | AUS | Moyes RX 3.5 | 14:30:00 | 19:15:06 | 04:45:06 | 43.3 | 215.5 | 404.5 | 256.8 | 661 |
31 | John Smith | M | NZL | Moyes RS 4 | 14:45:00 | 19:30:40 | 04:45:40 | 43.2 | 215.5 | 404.5 | 254.3 | 659 |
32 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:30:00 | 19:16:44 | 04:46:44 | 43.1 | 215.5 | 404.5 | 249.6 | 654 |
33 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 14:30:00 | 19:18:22 | 04:48:22 | 42.8 | 215.5 | 404.5 | 242.4 | 647 |
34 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 14:45:00 | 19:34:02 | 04:49:02 | 42.7 | 215.5 | 404.5 | 239.5 | 644 |
35 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 14:00:00 | 18:49:12 | 04:49:12 | 42.7 | 215.5 | 404.5 | 238.8 | 643 |
36 | Grant Heaney | M | AUS | Moyes RX 3.5 | 14:00:00 | 18:52:20 | 04:52:20 | 42.3 | 215.5 | 404.5 | 225.4 | 630 |
37 | Howard Jones | M | AUS | Moyes RX 3.5 | 14:00:00 | 19:03:53 | 05:03:53 | 40.7 | 215.5 | 404.5 | 177.8 | 582 |
38 | Jason Kath | M | AUS | Wills Wing T2C 144 | 14:30:00 | 19:34:14 | 05:04:14 | 40.6 | 215.5 | 404.5 | 176.4 | 581 |
39 | Gavin Myers | M | AUS | Moyes LSS 5 | 14:45:00 | 198.9 | 389.0 | 389 | ||||
40 | Viv Clements | M | NZL | Icaro Laminar 14.8 | 14:15:00 | 194.9 | 384.0 | 384 | ||||
41 | Jon Durand Snr | M | AUS | Moyes RX 4 | 14:30:00 | 192.6 | 380.3 | 380 | ||||
42 | Anatoly Reyter | M | RUS | Moyes RX 3.5 Pro | 14:45:00 | 185.4 | 366.9 | 367 | ||||
43 | Rory Duncan | M | AUS | Airborne Rev 13.5 | 14:15:00 | 178.1 | 351.0 | 351 | ||||
44 | Rob de Groot | M | AUS | Moyes RX 3.5 | 14:45:00 | 177.1 | 348.8 | 349 | ||||
45 | Rob Larkin | M | AUS | Moyes RX 3.5 | 15:00:00 | 172.2 | 337.1 | 337 | ||||
46 | Ito Manabu | M | JPN | Moyes RX 3 Pro | 15:00:00 | 167.9 | 327.6 | 328 | ||||
47 | Dale Regehr | M | CAN | Moyes RS 4 | 14:45:00 | 166.4 | 323.7 | 324 | ||||
48 | Peter Burkitt | M | AUS | Moyes RX 5 | 14:45:00 | 162.6 | 313.5 | 314 | ||||
49 | Kodaka Fumio | M | JPN | Moyes RS 3.5 | 15:00:00 | 160.5 | 307.8 | 308 | ||||
50 | Dick Heffer | M | AUS | Moyes RX 3.5 | 15:00:00 | 159.6 | 304.9 | 305 | ||||
51 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:45:00 | 158.4 | 300.6 | 301 | ||||
52 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 14:45:00 | 157.1 | 295.9 | 296 | ||||
53 | Len Paton | M | AUS | Moyes RX 4 | 14:45:00 | 152.7 | 280.6 | 281 | ||||
54 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 14:30:00 | 150.1 | 271.4 | 271 | ||||
55 | Steve Docherty | M | GBR | Moyes RX 4 | 14:30:00 | 144.6 | 251.7 | 252 | ||||
56 | Josh Woods | M | AUS | Moyes RX 3.5 | 14:30:00 | 137.8 | 230.4 | 230 | ||||
57 | Mark Alton | M | NZL | Moyes RS 4 | 13:59:37 | 132.3 | 217.6 | 206 | ||||
58 | Derek Mckee | M | NZL | 14:00:00 | 107.0 | 178.7 | 179 | |||||
59 | Yoko Isomoto | F | JPN | Moyes RX 3 | 15:00:00 | 106.5 | 178.1 | 178 | ||||
60 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:45:00 | 102.6 | 172.1 | 172 | ||||
61 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:30:00 | 101.6 | 170.1 | 170 | ||||
62 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 14:30:00 | 101.0 | 168.9 | 169 | ||||
63 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 14:15:00 | 99.0 | 163.9 | 164 | ||||
64 | Noel Collins | M | IRL | Moyes RX 3.5 Pro | 14:30:00 | 91.8 | 143.5 | 144 | ||||
65 | Hossain Tefaili | M | AUS | Moyes RX 4 | 15:15:00 | 78.2 | 108.4 | 108 | ||||
66 | Don Cramer | M | AUS | Moyes RS 4 | 14:45:00 | 77.2 | 106.8 | 107 | ||||
67 | Neale Halsall | M | AUS | Moyes RX 4 | 15:00:00 | 63.4 | 83.3 | 83 | ||||
68 | Nariyuki Watabe | M | JPN | Moyes Gecko 155 | 15:00:00 | 62.9 | 82.3 | 82 | ||||
69 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | 15:00:00 | 41.4 | 45.4 | 45 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 205.916 |
task_distance | 215.504 |
launch_to_ess_distance | 215.504 |
no_of_pilots_present | 69 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 62 |
no_of_pilots_reaching_es | 38 |
no_of_pilots_reaching_goal | 38 |
sum_flown_distance | 12371.248 |
best_dist | 215.504 |
best_time | 3.90416666666667 |
worst_time | 5.07055555555556 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11681.248 |
sum_real_dist_over_min | 11681.248 |
sum_flown_distances | 12371.248 |
best_real_dist | 215.504 |
last_start_time | 2017-01-04T15:15:00+11:00 |
first_start_time | 2017-01-04T14:00:00+11:00 |
first_finish_time | 2017-01-04T18:10:24+11:00 |
max_time_to_get_time_points | 5.88006308770363 |
no_of_pilots_with_time_points | 38 |
goalratio | 0.550724637681159 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.595456337573704 |
distance_weight | 0.404543662426296 |
smallest_leading_coefficient | 0 |
available_points_distance | 404.543662426296 |
available_points_time | 595.456337573704 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |