(Back)
StartGate(s): 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00
Report created: 2017-01-05T22:46:13+11:00
Forbes Flatlands 2017
2016-12-29 to 2016-12-29
2017-01-05 andre do you have a name for the task
Race to Goal 142.5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 13:30:00+11:00 | 20:00:00+11:00 |
3 | 71.1 km | FIFIEL | 5000 | Lat: -32.80455 Lon: 147.4494 | 13:30:00+11:00 | 20:00:00+11:00 |
4 | 117.3 km | MINES | 400 | Lat: -32.90223 Lon: 147.98492 | 13:30:00+11:00 | 20:00:00+11:00 |
5 ES | 142.5 km | BOGAN | 400 | Lat: -33.12592 Lon: 147.91043 | 13:30:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 16:34:33 | 02:49:33 | 47.0 | 142.5 | 364.6 | 635.4 | 1000 |
2 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:08:46 | 02:53:46 | 45.9 | 142.5 | 364.6 | 558.8 | 923 |
3 | Andre Wolf | M | BRA | Moyes RX 3.5 Pro | 13:45:00 | 16:40:42 | 02:55:42 | 45.4 | 142.5 | 364.6 | 536.9 | 902 |
4 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 13:45:00 | 16:40:47 | 02:55:47 | 45.3 | 142.5 | 364.6 | 536.0 | 901 |
4 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:45:00 | 16:40:44 | 02:55:44 | 45.4 | 142.5 | 364.6 | 536.6 | 901 |
6 | Kato Minoru | M | JPN | Moyes RX 3.5 Pro | 13:45:00 | 16:40:55 | 02:55:55 | 45.3 | 142.5 | 364.6 | 534.6 | 899 |
7 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 13:45:00 | 16:41:24 | 02:56:24 | 45.2 | 142.5 | 364.6 | 529.6 | 894 |
8 | Gijs Wanders | M | NED | Wills Wing T2C 144 | 13:45:00 | 16:41:43 | 02:56:43 | 45.1 | 142.5 | 364.6 | 526.4 | 891 |
9 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 14:00:00 | 16:57:51 | 02:57:51 | 44.8 | 142.5 | 364.6 | 515.2 | 880 |
10 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 14:00:00 | 16:58:11 | 02:58:11 | 44.7 | 142.5 | 364.6 | 512.0 | 877 |
11 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 Pro | 14:00:00 | 16:58:12 | 02:58:12 | 44.7 | 142.5 | 364.6 | 511.8 | 876 |
12 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:58:19 | 02:58:19 | 44.7 | 142.5 | 364.6 | 510.7 | 875 |
13 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:58:30 | 02:58:30 | 44.7 | 142.5 | 364.6 | 509.0 | 874 |
14 | Josh Woods | M | AUS | Moyes RX 3.5 | 14:00:00 | 16:58:37 | 02:58:37 | 44.6 | 142.5 | 364.6 | 507.9 | 873 |
15 | Christian Voiblet | M | SUI | Aeros Combat C 12.7 | 14:00:00 | 16:58:49 | 02:58:49 | 44.6 | 142.5 | 364.6 | 506.0 | 871 |
16 | Gavin Myers | M | AUS | Moyes LSS 5 | 14:00:00 | 16:58:59 | 02:58:59 | 44.5 | 142.5 | 364.6 | 504.4 | 869 |
17 | Jon Durand Snr | M | AUS | Moyes RX 4 | 14:00:00 | 17:01:03 | 03:01:03 | 44.0 | 142.5 | 364.6 | 486.0 | 851 |
18 | Michael Jackson | M | AUS | Moyes LSS 5 | 14:00:00 | 17:01:15 | 03:01:15 | 44.0 | 142.5 | 364.6 | 484.2 | 849 |
19 | Guy Hubbard | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:46:28 | 03:01:28 | 43.9 | 142.5 | 364.6 | 482.4 | 847 |
20 | Len Paton | M | AUS | Moyes RX 4 | 14:30:00 | 17:33:02 | 03:03:02 | 43.6 | 142.5 | 364.6 | 469.2 | 834 |
21 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:45:00 | 16:52:47 | 03:07:47 | 42.4 | 142.5 | 364.6 | 432.2 | 797 |
22 | Lukas Bader | M | GER | Moyes RS4 | 13:45:00 | 16:52:59 | 03:07:59 | 42.4 | 142.5 | 364.6 | 430.7 | 795 |
23 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:45:00 | 16:53:19 | 03:08:19 | 42.3 | 142.5 | 364.6 | 428.3 | 793 |
24 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:45:00 | 16:53:42 | 03:08:42 | 42.2 | 142.5 | 364.6 | 425.5 | 790 |
25 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 13:45:00 | 16:54:26 | 03:09:26 | 42.1 | 142.5 | 364.6 | 420.2 | 785 |
26 | Mark Alton | M | NZL | Moyes RS 4 | 13:45:00 | 16:56:02 | 03:11:02 | 41.7 | 142.5 | 364.6 | 408.8 | 773 |
27 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:58:05 | 03:13:05 | 41.3 | 142.5 | 364.6 | 394.6 | 759 |
28 | Craig Taylor | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:59:03 | 03:14:03 | 41.1 | 142.5 | 364.6 | 388.0 | 753 |
29 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 13:45:00 | 16:59:31 | 03:14:31 | 41.0 | 142.5 | 364.6 | 384.9 | 750 |
30 | Rory Duncan | M | AUS | Airborne Rev 13.5 | 13:45:00 | 17:05:20 | 03:20:20 | 39.8 | 142.5 | 364.6 | 347.3 | 712 |
31 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:45:00 | 17:08:52 | 03:23:52 | 39.1 | 142.5 | 364.6 | 325.7 | 690 |
32 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 13:45:00 | 17:09:08 | 03:24:08 | 39.0 | 142.5 | 364.6 | 324.1 | 689 |
33 | Adam Stevens | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:10:10 | 03:25:10 | 38.9 | 142.5 | 364.6 | 317.9 | 683 |
34 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:11:53 | 03:26:53 | 38.5 | 142.5 | 364.6 | 307.8 | 672 |
35 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:42:04 | 03:27:04 | 38.5 | 142.5 | 364.6 | 306.7 | 671 |
35 | Kodaka Fumio | M | JPN | Moyes RS 3.5 | 13:45:00 | 17:12:04 | 03:27:04 | 38.5 | 142.5 | 364.6 | 306.7 | 671 |
37 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:15:00 | 17:45:45 | 03:30:45 | 37.8 | 142.5 | 364.6 | 285.6 | 650 |
38 | Grant Heaney | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:18:29 | 03:33:29 | 37.3 | 142.5 | 364.6 | 270.3 | 635 |
39 | Viv Clements | M | NZL | Icaro Laminar 14.8 | 14:00:00 | 17:39:35 | 03:39:35 | 36.3 | 142.5 | 364.6 | 237.2 | 602 |
40 | Howard Jones | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:46:06 | 03:46:06 | 35.3 | 142.5 | 364.6 | 203.4 | 568 |
41 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:48:38 | 03:48:38 | 34.9 | 142.5 | 364.6 | 190.5 | 555 |
42 | Bruce Wynne | M | AUS | Moyes RX 4 | 13:45:00 | 17:36:36 | 03:51:36 | 34.4 | 142.5 | 364.6 | 175.8 | 540 |
43 | Sasha Serebrennikova | F | RUS | Moyes RX 3 Pro | 13:45:00 | 17:39:59 | 03:54:59 | 33.9 | 142.5 | 364.6 | 159.2 | 524 |
44 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:42:19 | 03:57:19 | 33.6 | 142.5 | 364.6 | 148.0 | 513 |
45 | Brad Porter | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:54:04 | 04:09:04 | 32.0 | 142.5 | 364.6 | 93.1 | 458 |
45 | Neale Halsall | M | AUS | Moyes RX 4 | 13:45:00 | 17:53:57 | 04:08:57 | 32.0 | 142.5 | 364.6 | 93.7 | 458 |
47 | Niki Longshore | F | USA | Moyes RX 3 | 13:45:00 | 18:53:15 | 05:08:15 | 25.9 | 142.5 | 364.6 | 365 | |
47 | Dale Regehr | M | CAN | Moyes RS 4 | 14:00:00 | 18:56:44 | 04:56:44 | 26.9 | 142.5 | 364.6 | 365 | |
47 | Dick Heffer | M | AUS | Moyes RX 3.5 | 13:45:00 | 19:11:40 | 05:26:40 | 24.4 | 142.5 | 364.6 | 365 | |
47 | Yoko Isomoto | F | JPN | Moyes RX 3 | 13:30:00 | 19:12:30 | 05:42:30 | 23.3 | 142.5 | 364.6 | 365 | |
47 | Rob Larkin | M | AUS | Moyes RX 3.5 | 13:45:00 | 19:15:41 | 05:30:41 | 24.1 | 142.5 | 364.6 | 365 | |
52 | Olav Opsanger | M | NOR | Moyes RX 4 | 14:00:00 | 142.0 | 364.0 | 364 | ||||
53 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | 14:00:00 | 140.6 | 361.7 | 362 | ||||
54 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 13:30:00 | 128.4 | 335.2 | 335 | ||||
55 | Ito Manabu | M | JPN | Moyes RX 3 Pro | 14:00:00 | 126.5 | 330.2 | 330 | ||||
56 | John Smith | M | NZL | Moyes RS 4 | 13:45:00 | 125.1 | 325.7 | 326 | ||||
57 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:00:00 | 121.4 | 312.9 | 313 | ||||
58 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:45:00 | 120.4 | 309.0 | 309 | ||||
59 | Noel Collins | M | IRL | Moyes RX 3.5 Pro | 14:00:00 | 118.7 | 301.4 | 301 | ||||
60 | Derek Mckee | M | NZL | Moyes RS 4 | 14:15:00 | 100.6 | 222.2 | 222 | ||||
61 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:00:00 | 95.0 | 199.4 | 199 | ||||
62 | Nariyuki Watabe | M | JPN | Moyes Gecko 155 | 13:30:00 | 92.0 | 188.6 | 189 | ||||
63 | Rob de Groot | M | AUS | Moyes RX 3.5 | 14:00:00 | 70.2 | 128.5 | 129 | ||||
64 | Don Cramer | M | AUS | Moyes RS 4 | 13:45:00 | 70.0 | 127.7 | 128 | ||||
65 | Peter Burkitt | M | AUS | Moyes RX 5 | 10.0 | 17.3 | 17 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1 | Hossain Tefaili |
33 | Anatoly Reyter |
28 | Mikhail Karmazin |
36 | Steve Docherty |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 132.856 |
task_distance | 142.469 |
launch_to_ess_distance | 142.469 |
no_of_pilots_present | 65 |
no_of_pilots_flying | 65 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 60 |
no_of_pilots_reaching_es | 51 |
no_of_pilots_reaching_goal | 51 |
sum_flown_distance | 8718.769 |
best_dist | 142.469 |
best_time | 2.82583333333333 |
worst_time | 5.70833333333333 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8076.932 |
sum_real_dist_over_min | 8076.932 |
sum_flown_distances | 8718.769 |
best_real_dist | 142.469 |
last_start_time | 2017-01-05T14:30:00+11:00 |
first_start_time | 2017-01-05T13:30:00+11:00 |
first_finish_time | 2017-01-05T16:34:33+11:00 |
max_time_to_get_time_points | 4.5068548481669 |
no_of_pilots_with_time_points | 46 |
goalratio | 0.784615384615385 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.635361554847519 |
distance_weight | 0.364638445152481 |
smallest_leading_coefficient | 0 |
available_points_distance | 364.638445152481 |
available_points_time | 635.361554847519 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |